DirecTV Channel Lineup 2023 [With PDF]
In this guide, we present the comprehensive DirecTV Channel Lineup for 2023, complete with channel numbers, making your viewing experience seamless. Whether you’re an entertainment buff, a news junkie, or somewhere in between, we’ve got you covered. Dive in to discover what DirecTV has in store for you this year!
We have listed the Channel Name and Channel Number below.
DirecTV is one of the best TV providers in the US, but it has a 2-year contract, and the price will hike after 12 months.
DirecTV is an American multichannel video programming distributor based in El Segundo, California. It was originally launched on June 17, 1994, and its primary service is a digital satellite service serving the United States. DirecTV offers various packages for customers to choose from. The packages start at $64.99 per month for the ENTERTAINMENT package, which includes 165+ channels via satellite and 75+ channels via the internet. Other packages include CHOICE™, ULTIMATE, and PREMIER™, with each offering more channels and additional features.
For the first year, it will cost $139.99/mo. then$214.00/mo. for next year. But one of the best things is you will get HBO Max Streaming Service for the first 3 months.
If you are unsatisfied, head over to Xfinity for the Best value and Verizon Fios for the best User Experience.
DirecTV Channel Lineup Guide
DirecTV’s channel lineup includes a wide range of channels, such as A&E, AMC, Animal Planet, AXS TV, BBC America, BET, Bravo, and BYUtv, among others. Local channels like CBS, ABC, NBC, Fox, MyNetworkTV, The CW, Telemundo, Univision, UniMás, and independent stations are also available in markets covering over 99.2% of the United States.
DirecTV Channel Lineup Via Internet
Channel Name | Channel Number |
---|---|
5StarMax East | 520 |
A&E | 265 |
ACCNHD | 612 |
AccuWeather | 361 |
ActionMAX | 519 |
AMC | 254 |
American Heroes Channel | 287 |
Animal Planet | 282 |
Aspire | 381 |
AXS TV | 340 |
BabyFirst HD | 293 |
BBC America | 264 |
BBC News | 346 |
BET | 329 |
BET Her | 330 |
Big Ten Network | 610 |
Bloomberg TV | 353 |
Boomerang | 298 |
BOUNCE TV | 82 |
Bravo | 237 |
Cartoon Network East | 296 |
CBS Sports Network | 221 |
Cheddar News | 354 |
Cinemáx | 523 |
Cinemax East | 515 |
CleoTV | 341 |
CMT | 327 |
CNBC | 355 |
CNBC World | 357 |
CNN | 202 |
CNN En Español | 419 |
CNNi | 358 |
Comedy Central | 249 |
Comedy TV | 382 |
Cooking Channel | 232 |
Cozi TV | 80 |
C-SPAN | 350 |
C-SPAN2 | 351 |
Daystar | 369 |
Destination America | 286 |
DIRECTV 4K1 | 104 |
DIRECTV 4K Live1 | 105 |
DIRECTV 4K Live 2 | 106 |
Discovery | 278 |
Discovery Family Channel | 294 |
Discovery Life | 261 |
Disney Channel East | 290 |
Disney Junior | 289 |
Disney XD | 292 |
E! | 236 |
EarthxTV | 267 |
ESPN | 206 |
ESPN2 | 209 |
ESPNEWS | 207 |
ESPNU | 208 |
Family Movie Classics (FMC) | 314 |
FanDuel TV | 602 |
FM | 386 |
Food Network | 231 |
FOX Business Network | 359 |
FOX News Channel | 360 |
FOX Sports 1 | 219 |
FOX Sports 2 | 618 |
FOX Weather | 363 |
Freeform | 311 |
Fuse | 339 |
FX | 248 |
FX Movie Channel | 258 |
FXX | 259 |
fyi, | 266 |
Galavisión | 404 |
Game Show Network | 233 |
getTV | 83 |
Golf Channel | 218 |
Great American Family | 326 |
GRIT | 81 |
Hallmark Channel | 312 |
Hallmark Movies & Mysteries | 565 |
HBO 2 East | 502 |
HBO Comedy East HD | 506 |
HBO East | 501 |
HBO Family East | 507 |
HBO Latino | 511 |
HBO Signature East HD | 503 |
HBO Zone East HD | 509 |
Heroes & Icons (H&I) | 385 |
HGTV | 229 |
HLN | 204 |
HSN | 240 |
IFC | 333 |
Investigation Discovery | 285 |
ION East HD | 305 |
Jewelry TV | 72 |
Justice Central | 383 |
Lifetime | 252 |
LMN | 253 |
Logo HD | 272 |
Magnolia Network | 230 |
MeTV | 77 |
MLB Network | 213 |
MoreMax East HD | 517 |
MotorTrend | 281 |
MovieMax East HD | 521 |
MSNBC | 356 |
MTV | 331 |
MTV2 | 332 |
MTV Classic | 336 |
Nat Geo WILD | 283 |
National Geographic Channel | 276 |
NBA TV | 216 |
Newsmax | 349 |
NFL Network | 212 |
NHL Network | 215 |
Nick Jr. | 301 |
Nickelodeon East | 299 |
Nicktoons | 302 |
Ovation | 274 |
OWN | 279 |
Oxygen True Crime | 251 |
Paramount Network | 241 |
PBS Kids | 288 |
POP | 273 |
QVC | 275 |
QVC2 | 315 |
QVC3 | 318 |
Reelz | 238 |
Revolt | 384 |
RFD-TV | 345 |
Science | 284 |
Scientology Network | 320 |
SEC Network | 611 |
Shop LC | 226 |
ShortsTV | 573 |
SHOWTIME® East | 545 |
SHOWTIME 2® East | 547 |
SHOWTIME EXTREME® | 549 |
SHOWTIME Family Zone | 552 |
SHOWTIME Next | 551 |
SHOWTIME Showcase | 550 |
SHO x BET | 548 |
Smithsonian Channel | 570 |
SportsGrid | 4105 |
Sportsman Channel | 605 |
STARZ | 525 |
STARZ Cinema East HD | 531 |
STARZ Comedy East HD | 528 |
STARZ Edge East HD | 529 |
STARZ ENCORE Action | 541 |
STARZ ENCORE Black | 540 |
STARZ ENCORE Classic | 537 |
STARZ ENCORE East | 535 |
STARZ ENCORE Family | 542 |
STARZ ENCORE Suspense | 539 |
STARZ ENCORE West | 536 |
STARZ ENCORE Westerns | 538 |
STARZ In Black East HD | 530 |
STARZ Kids & Family | 527 |
SundanceTV | 239 |
Syfy | 244 |
Tastemade | 235 |
TBS | 247 |
TCM | 256 |
TeenNick | 303 |
Tennis Channel HD | 217 |
The First | 347 |
The HISTORY® Channel | 269 |
TheGrio | 342 |
ThrillerMax East HD | 522 |
TLC | 280 |
TNT | 245 |
Travel Channel | 277 |
truTV | 246 |
TUDN | 464 |
TV Land | 304 |
TV One (HD only) | 328 |
UniMás | 408 |
Universal Kids | 295 |
UNIVERSO | 410 |
Univision (Este) | 402 |
UPTV | 338 |
USA Network | 242 |
VH1 | 335 |
VICE | 271 |
WE tv | 260 |
Weather Channel | 362 |
Regional Sports Network
Channel Name | Channel Number |
---|---|
Altitude Sports | 681 |
AT&T SportsNet Pittsburgh HD^ | 659 |
AT&T SportsNet Rocky Mountain HD^ | 683 |
AT&T SportsNet Rocky Mountain West HD | 684 |
AT&T SportsNet Southwest HD | 674 |
Bally Sports Arizona | 686 |
Bally Sports Cincinnati | 661 |
Bally Sports Detroit | 663 |
Bally Sports Florida | 654 |
Bally Sports Great Lakes | 662 |
Bally Sports Indiana | 671 |
Bally Sports Kansas City | 671 |
Bally Sports Midwest | 671 |
Bally Sports New Orleans | 676 |
Bally Sports North | 668 |
Bally Sports Ohio | 660 |
Bally Sports Oklahoma | 675 |
Bally Sports San Diego | 694 |
Bally Sports SoCal | 693 |
Bally Sports South | 646 |
Bally Sports Southeast | 649 |
Bally Sports Southwest | 676 |
Bally Sports Sun | 653 |
Bally Sports West | 692 |
Bally Sports Wisconsin | 669 |
Longhorn Network† | 677 |
Marquee Sports Network | 664 |
MASN | 640 |
MSG | 634 |
MSG Sportsnet (MSGSN) | 635 |
NBC Sports Bay Area | 696 |
NBC Sports Boston | 630 |
NBC Sports California | 698 |
NBC Sports Chicago | 665 |
NBC Sports Washington | 642 |
NESN | 628 |
ROOT SPORTS Northwest | 687 |
SNY | 639 |
Spectrum SportsNet | 691 |
Spectrum SportsNet LA | 690 |
YES Network** | 631 |
DirecTV Channel Lineup Via Sattelite
Channel Name | Channel Number |
---|---|
5StarMax East (HD only) | 520 |
A&E | 265 |
ACC Network | 612 |
AccuWeather (HD only) | 361 |
ActionMAX2 (HD only) | 519 |
AMC | 254 |
American Heroes Channel | 287 |
Animal Planet | 282 |
ASPiRE2 (HD only) | 381 |
AXS TV2 (HD only) | 340 |
BabyFirst TV3 | 293 |
BBC America | 264 |
BBC News2 (HD only) | 346 |
BET | 329 |
BET HER | 330 |
BET West HD2 (HD only) | 329-1 |
Big Ten Network | 610 |
Bloomberg TV | 353 |
Boomerang | 298 |
BounceTV HD | 82 |
Bravo | 237 |
BYUtv | 374 |
C-SPAN | 350 |
C-SPAN2 | 351 |
Cartoon Network East | 296 |
Cartoon Network West | 297 |
CBS Sports Network | 221 |
Cheddar News8 | 354 |
Cinemáx2 (HD only) | 523 |
Cinemax East | 515 |
Cinemax West | 516 |
Cleo TV2 (HD only) | 341 |
CMT | 327 |
CNBC | 355 |
CNBC World | 357 |
CNN | 202 |
CNN En Español3 | 419 |
CNN International | 358 |
Comedy Central | 249 |
Comedy Central West HD2 (HD only) | 249-1 |
Comedy TV2 (HD only) | 382 |
Cooking Channel | 232 |
Cowboy Channel | 603 |
Cozi TV | 80 |
CTN | 376 |
Daystar (HD only) | 369 |
Daystar Español | 463 |
Destination America | 286 |
DIRECTV 4K9 | 104 |
DIRECTV 4K Live9 | 105 |
DIRECTV 4K Live 29 | 106 |
DIRECTV HD SPORTSMIX®2 (HD only) | 205, 600 |
DIRECTV News Mix | 71 |
Discovery | 278 |
Discovery Family Channel | 294 |
Discovery Life | 261 |
Disney Channel (East) | 290 |
Disney Channel (West) | 291 |
Disney Junior | 289 |
Disney XD | 292 |
E! | 236 |
EarthxTV | 267 |
Enlace3 | 448 |
ESNE3 | 456 |
ESPN | 206 |
ESPN2 | 209 |
ESPNEWS | 207 |
ESPNU | 208 |
EWTN | 370 |
Family Movie Classics (FMC) | 314 |
FanDuel TV HD2 (HD only) | 602 |
FETV | 323 |
FLIX® | 556 |
FM2 (HD only) | 386 |
Food Network | 231 |
FOX Business Network | 359 |
FOX News Channel | 360 |
FOX Sports 1 | 219 |
FOX Sports 2 | 618 |
Free Speech TV3 | 348 |
Freeform | 311 |
Fuse (HD only) | 339 |
FX | 248 |
FX Movie Channel | 258 |
FXX | 259 |
fyi, | 266 |
Galavisión | 404 |
GEB America3 | 363 |
getTV | 83 |
GOD TV3 | 365 |
Golf Channel | 218 |
Great American Family | 326 |
GRIT | 81 |
GSN | 233 |
Hallmark Channel | 312 |
Hallmark Movies & Mysteries2 (HD only) | 565 |
HBO Comedy HD2 (HD only) | 506 |
HBO East | 501 |
HBO Family East | 507 |
HBO Family West | 508 |
HBO Latino3 | 511 |
HBO Signature | 503 |
HBO West | 504 |
HBO Zone2 (HD only) | 509 |
HBO2 East | 502 |
HBO2 West | 505 |
HGTV | 229 |
HITN3 | 461 |
HLN | 204 |
Hope Channel3 | 368 |
HSN | 240 |
HSN 2 | 310 |
i24 News8 | 343 |
IFC | 333 |
IMPACT3 | 380 |
INSP | 364 |
Investigation Discovery | 285 |
ION Television (East) (HD only) | 305 |
JBS3 | 388 |
Jewelry TV | 313 |
Jewish Life TV3 | 325-1 |
Justice Central2 (HD only) | 383 |
Lifetime | 252 |
Living Faith Network3 | 379 |
LMN | 253 |
Logo | 272 |
Magnolia Network | 230 |
MAVTV (HD only) | 214 |
MeTV | 77 |
MLB Network | 213 |
MoreMAX2 | 517 |
MotorTrend2 (HD only) | 281 |
MovieMAX2 (HD only) | 521 |
MSNBC | 356 |
MTV | 331 |
MTV Classic | 336 |
MTV West HD2 (HD only) | 331-1 |
MTV2 | 332 |
NASA TV3 | 352 |
Nat Geo WILD | 283 |
National Geographic | 276 |
NBA TV | 216 |
Newsmax | 349 |
Next Level Sports2 (HD only) | 623 |
NFL Network | 212 |
NHK3 | 322, 2049 |
NHL Network | 215 |
Nick Jr. | 301 |
Nickelodeon/Nick at Nite (East) | 299 |
Nickelodeon/Nick at Nite (West) | 300 |
Nicktoons | 302 |
NRB | 378 |
ONCE MEXICO3 | 447 |
Outdoor Channel | 606 |
Ovation | 274 |
OWN (Oprah Winfrey Network) | 279 |
OWN West3 | 279-1 |
Oxygen True Crime | 251 |
Paramount Network | 241 |
PBS Kids | 288 |
POP | 273 |
Pursuit | 604 |
QVC | 317 |
QVC2 | 315 |
QVC3 | 318 |
ReelzChannel | 238 |
Revolt2 (HD only) | 384 |
RFD-TV (HD only) | 345 |
Science | 284 |
Scientology Network (HD only) | 320 |
SEC Network | 611 |
Shop LC | 226 |
ShopHQ | 316 |
ShortsTV (HD only) | 573 |
SHOWTIME 2® | 547 |
SHOWTIME® East | 545 |
SHOWTIME EXTREME® | 549 |
SHOWTIME FAMILY ZONE® | 552 |
SHOWTIME NEXT® | 551 |
SHOWTIME SHOWCASE HD2 (HD only) | 550 |
SHOWTIME West | 546 |
SHOxBET®2 (HD only) | 548 |
Smithsonian Channel | 570 |
So Yummy3 | 563 |
SonLife Broadcasting Network | 344 |
Sportsman Channel | 605 |
STARZ | 525 |
STARZ Cinema2 (HD only) | 531 |
STARZ Comedy2 (HD only) | 528 |
STARZ Edge2 | 529 |
STARZ ENCORE | 535 |
STARZ ENCORE Action | 541 |
STARZ ENCORE Black | 540 |
STARZ ENCORE Classic | 537 |
STARZ ENCORE Family | 542 |
STARZ ENCORE Suspense | 539 |
STARZ ENCORE West | 536 |
STARZ ENCORE Westerns | 538 |
STARZ in Black | 530 |
STARZ Kids & Family2 (HD only) | 527 |
STARZ West | 526 |
SundanceTV | 239 |
Syfy | 244 |
Tastemade8 | 235 |
TBN Inspire | 371 |
TBS | 247 |
TBS West HD2 (HD only) | 247-1 |
TCM | 256 |
TCT Network | 377 |
TeenNick | 303 |
Tennis Channel | 217 |
The First (HD only) | 347 |
TheGrio2 (HD only) | 342 |
The HISTORY® Channel | 269 |
The Movie Channel™ East | 553 |
The Movie Channel™ West | 554 |
The Movie Channel™ Xtra East | 555 |
ThrillerMax2 (HD only) | 522 |
TLC | 280 |
TNT | 245 |
TNT West HD2 (HD only) | 245-1 |
Travel Channel | 277 |
Trinity Broadcasting Network (TBN) | 372 |
TruTV | 246 |
TUDN3 | 464 |
TV Land | 304 |
TV One (HD only) | 328 |
UniMás3 | 408 |
Universal Kids | 295 |
UNIVERSO3 | 410 |
Univision (Este) | 402 |
UPTV | 338 |
USA Network | 242 |
VH1 | 335 |
VICE | 271 |
Victory | 366 |
WE tv | 260 |
Weather Channel | 362 |
Word Network, The | 373 |
World Harvest Television (WHT) | 367 |
Regional Sports Networks
Channel Name | Channel Number |
---|---|
Altitude Sports | 4681 |
AT&T SportsNet Pittsburgh | 659 |
AT&T SportsNet Rocky Mountain | 683 |
AT&T SportsNet Rocky Mountain West | 684 |
AT&T SportsNet Southwest | 674 |
Bally Sports Arizona | 686 |
Bally Sports Cincinnati | 661 |
Bally Sports Detroit | 663 |
Bally Sports Florida | 654 |
Bally Sports Great Lakes | 662 |
Bally Sports Indiana | 671 |
Bally Sports Kansas City | 671 |
Bally Sports Midwest | 671 |
Bally Sports New Orleans | 676 |
Bally Sports North | 668 |
Bally Sports Ohio | 660 |
Bally Sports Oklahoma HD | 675 |
Bally Sports San Diego | 694 |
Bally Sports SoCal | 693 |
Bally Sports South | 646 |
Bally Sports Southeast | 649 |
Bally Sports Southwest | 676 |
Bally Sports Sun | 653 |
Bally Sports West | 692 |
Bally Sports Wisconsin HD | 669 |
Longhorn Network HD2, 5 (HD only) | 677 |
Marquee Sports Network3 (avail in market only) | 664 |
MASN | 640 |
MSG | 634 |
MSG SportsNet | 635 |
NBC Sports Bay Area | 696 |
NBC Sports Boston | 630 |
NBC Sports California | 698 |
NBC Sports Chicago | 665 |
NBC Sports Washington | 642 |
NESN | 628 |
ROOT SPORTS Northwest | 687 |
SNY | 639 |
Spectrum SportsNet | 691 |
Spectrum SportsNet Los Angeles (Dodgers) | 690 |
SportsTime Ohio | 662 |
YES Network4, 6 | 631 |
Movies Extra Pack 2
Channel Name | Channel Number |
---|---|
Crime & Investigation | 571 |
Hallmark Drama HD | 564 |
Hallmark Movies & Mysteries | 565 |
HDNet Movies | 566 |
MTV Live | 572 |
ShortsTV HD | 573 |
Smithsonian Channel | 570 |
Sony Movies | 568 |
MGM+2
Channel Name | Channel Number |
---|---|
MGM+ | 558 |
MGM+ Hits | 559 |
MGM+ MARQUEE | 560 |
Music Choice Channels
Channel Name | Channel Numbers |
---|---|
Big Band | 801 |
Malt Shop Favorites | 802 |
’60s Movement | 803 |
’70s | 804 |
’80s | 805 |
’90s | 806 |
Singers & Swing | 807 |
Classic Country | 808 |
Country Hits | 809 |
Americana | 810 |
Honky Tonk | 811 |
Bluegrass | 812 |
Folk | 813 |
Today’s Country | 814 |
Sounds Of The Seasons | 815 |
Hit List | 816 |
Y2K | 817 |
Max | 818 |
Love Songs | 819 |
Contemporary Instrumentals | 820 |
Pop Hits | 821 |
Movie Scores | 822 |
Broadway | 823 |
Lounge | 824 |
Hip-Hop and R&B | 825 |
Contemporary Christian | 826 |
Gospel | 827 |
Gospel Hallelujah | 828 |
’80s Rock | 829 |
Metal | 830 |
Indie | 831 |
Adult Alternative | 832 |
Classic Rock | 833 |
Alternative | 834 |
Hard Rock | 835 |
Coffee Shop Cuts | 836 |
Rock Hits | 837 |
Classic Alternative | 838 |
New Wave | 839 |
Pop & Country | 840 |
Rock | 841 |
R&B Classics | 842 |
R&B Soul | 843 |
Funk | 844 |
Classic Dance | 845 |
Rap | 846 |
Mainstream Rap | 847 |
Throwback Jamz | 848 |
Soft Rock | 849 |
Jazz Vocal Hits | 850 |
Smooth Jazz | 851 |
Jazz | 852 |
Easy Listening | 853 |
Blues | 854 |
Jazz Vocal Standards | 855 |
New Age | 856 |
Soundscapes | 857 |
Classic Christmas | 858 |
Dance/EDM | 859 |
Workout | 860 |
K-Pop | 861 |
Retro Workout | 862 |
Reggae | 863 |
Symphony | 864 |
Classical Masterpieces | 865 |
Light Classical | 866 |
Teen Beats | 867 |
Kids Only! | 868 |
Toddler Tunes | 869 |
Romances | 870 |
Pop Latino | 871 |
Tropicales | 874 |
Musica Urbana | 875 |
Mexicana | 876 |
Brazilian Pop | 877 |
Rock Latino | 878 |
Latin Jazz | 879 |
Party Favorites | 880 |
Taste Of Italy | 881 |
Italian Favorites | 882 |
Irish Favorites | 883 |
Nature Sounds | 884 |
Filipino | 885 |
Vietnamese | 886 |
DirecTV Channel Lineup FAQ
How do I know what DirecTV channels I have?
Press the Guide button on your remote to view all programs.
Where is the guide on DirecTV?
Go to DIRECTV STREAM.
From the home screen, select Guide to see your channels.
What packages are available on DirecTV?
ENTERTAINMENT, CHOICE, ULTIMATE, and PREMIER TV
DirecTV Channel Lineup PDF [Printable]
In conclusion, the DirecTV Channel Lineup for 2023 offers a wide-ranging and comprehensive array of channels to cater to every viewer’s preference, from entertainment and news to regional sports networks and specific satellite programming. Whether you’re an ardent movie lover tuning into channels like Cinemax and HBO or eager to catch the latest sports action on channels like ESPN and FOX Sports, DirecTV ensures a seamless viewing experience.
Moreover, with additional offerings via the internet and detailed guides like DirecTV Channel Lineup Via Internet and DirecTV Channel Lineup Via Satellite, it becomes increasingly convenient for subscribers to navigate their choices. While DirecTV’s package pricing might undergo changes after the first year, perks like the HBO Max Streaming Service for the first three months add to its allure. However, platforms like Xfinity and Verizon Fios are always available for those seeking alternative options. Dive deep into the 2023 DirecTV channel offerings and find your perfect entertainment match!
Howdy! Would you mind if I share your blog with my facebook group? There’s a lot of people that I think would really appreciate your content. Please let me know. Thank you
What is the channel number for FS-1?
Hi there would you mind letting me know which webhost you’re utilizing? I’ve loaded your blog in 3 completely different internet browsers and I must say this blog loads a lot quicker then most. Can you suggest a good hosting provider at a reasonable price? Thanks, I appreciate it!
We use Cloudways
I live in Hawaii and I am wondering if DIRECTV has channel my local channel KHON? If so what does it air on?
Do you have Bally Florida
I need a chart with all of my Direct TV stations