DirecTV Channel Lineup 2023 [With PDF]
In this article, we will be providing you with the DirecTV channel lineup. You can use these lists to search for your desired channels on DirecTV.
We have listed the Channel Name and Channel Number below.
DirecTV is one of the best TV providers in the US, but it has a 2-year contract, and the price will hike after 12 months.
For the first year, it will cost $139.99/mo. then$214.00/mo. for next year. But one best thing is you will get HBO Max Streaming Service for the first 3 months.
If you are not satisfied head over to Xfinity for the Best value and Verizon Fios for the best User Experience.
DirecTV Channel Lineup
Sports
DirecTV Regional Sports Channel List with Number
Sr No. | Channel Name | Channel Number |
---|---|---|
1 | TVG | 602 |
2 | Pursuit Channel | 604 |
3 | Sportsman Channel | 605 |
4 | Outdoor Channel | 606 |
5 | BIN | 610 |
6 | SEC Network | 611 |
7 | ESPN Classic | 614 |
8 | ESPN Bases Loaded (Games Only) | 615 |
9 | ESPN Buzzar Baater (Games Only) | 615 |
10 | ESPN Goal Line (Games Only) | 615 |
11 | FOX Sports 2 | 618 |
12 | beIN SPORTS | 620 |
13 | FOX Soccer Plus | 621 |
14 | NESN | 628 |
15 | Comcast SportsNet New England | 630 |
16 | YES Network? | 631 |
17 | MSG | 634 |
18 | MSG+ | 635 |
19 | SNY | 639 |
20 | MASN | 640 |
21 | Comcast SportsNet Mid-Attantic | 642 |
22 | FSN South | 646 |
23 | Fox Sports Southeast | 649 |
24 | Fox Sports Sun | 653 |
25 | FSN Florida | 654 |
26 | ROOT SPORTS Pittsburgh | 659 |
27 | FSN Ono | 660 |
28 | FSN Cincinnati | 661 |
29 | Sportstime Onio | 662 |
30 | FSN Detroit | 663 |
31 | Comcast SportsNet Chicago | 665 |
32 | FSN North | 668 |
33 | FSN Midwost | 671 |
34 | ROOT SPORTS Southwest | 674 |
35 | FSN Southwest | 676 |
36 | Longhorn Network | 677 |
37 | Altttude Sports | 681 |
38 | ROOT SPORTS Rocky Mountain | 683 |
39 | FSN Arizona | 686 |
40 | ROOT SPORTS Northwest | 687 |
41 | Time Warner Cable Sportsnet | 691 |
42 | FSN West | 692 |
43 | Prime Ticket | 693 |
44 | FSN San Diego | 694 |
45 | Comcast SportsNet Bay Araa | 696 |
46 | Comcast SportsNet California | 698 |
47 | Regional Sports Networks’ | 699 |
International Sports
DirecTV International Sports Channel List with Number
Sr No. | Channel Name | Channel Number |
---|---|---|
1 | MLB EXTRA INNINGS | 720-749 |
2 | NBA LEAGUE PASS | 750-768 |
3 | NHLS Center ica | 769-787 |
4 | NFL Sunday Ticket | 701-718 |
1 | DirecTV HD Sports MIX | 205 |
Education & Entertainment
DirecTV Education and Entertainment Channel List with Number
Sr No. | Channel Name | Channel Number |
---|---|---|
1 | CNN | 202 |
2 | HLN | 204 |
3 | DIRECTV HD Sports MIX | 205 |
4 | ESPN | 206 |
5 | ESPNEWS | 207 |
6 | ESPNU | 208 |
7 | ESPN2 | 209 |
8 | NFL Network | 212 |
9 | MLB Network | 213 |
10 | MAVIV | 214 |
11 | NHL Network | 215 |
12 | NBA TV | 216 |
13 | Tennis Channel | 217 |
14 | Golf Channel | 218 |
15 | FOX Sports 1 | 219 |
16 | NBC Sports Network | 220 |
17 | International Chs | 220 |
18 | CBS Sports Network | 221 |
19 | Celebrity Shopping Network | 223 |
20 | Liquidation Channel | 226 |
21 | GEM Shopping Network | 228 |
22 | HGTV | 229 |
23 | OIY Network | 230 |
24 | Food Network | 231 |
25 | Cooking Channet | 232 |
26 | GSN | 233 |
27 | Esquire Network | 235 |
28 | E! | 236 |
29 | Bravo | 237 |
30 | ReelzChannel | 238 |
31 | AUDIENCE® | 239 |
32 | HSN | 240 |
33 | Spike | 241 |
34 | USA Network | 242 |
35 | Syfy | 244 |
36 | TNT | 245 |
37 | truTV | 246 |
38 | TBS | 247 |
39 | FX | 248 |
40 | Comedy Central | 249 |
41 | Oxygen | 251 |
42 | Lifetime | 252 |
43 | LMN | 253 |
44 | AMC | 254 |
45 | TCM | 256 |
46 | Chiller | 257 |
47 | FX Mavie Channel | 258 |
48 | XX | 259 |
49 | WE tv | 260 |
50 | Discovery Life | 261 |
51 | Rocks TV | 263 |
52 | BBC America | 264 |
53 | A&E | 265 |
54 | fyi | 266 |
55 | pivot | 267 |
56 | HISTORY | 269 |
57 | H2 | 271 |
58 | Logo | 272 |
59 | PoP | 273 |
60 | Ovation | 274 |
61 | National Geographic Channel | 276 |
62 | Travel Channet | 277 |
63 | Discovery | 278 |
64 | OWN {Oprah Winfrey Network} | 279 |
65 | Tic | 280 |
66 | Vetoatty? | 281 |
67 | Animal Planet | 282 |
68 | Nat Geo WILD | 283 |
69 | Science | 284 |
70 | Investigation Discovery | 285 |
71 | Destination America | 286 |
72 | American Heroes Channel | 287 |
73 | Disney Junior | 289 |
74 | Disney Channel (East) | 290 |
75 | Disney Channel (West) | 291 |
76 | Disney XD | 292 |
77 | BabyFirst Tv | 293 |
78 | Discovery Family Channel | 294 |
79 | Sprout | 295 |
80 | Cartoon Network (East) | 296 |
81 | Cartoon Network (West) | 297 |
82 | Boomerang | 298 |
83 | Nickelodeonick at Nite (East) | 299 |
84 | Nicketodeon ick at Nite (West) | 300 |
Culture, News, Kids & Family
Sr No. | Channel Name | Channel Number |
---|---|---|
1 | Unwision (East) | 402 |
2 | Galavision | 404 |
3 | UniMas | 408 |
4 | UniMas, | 408 |
5 | NBC Universo® | 410 |
6 | vme® | 440 |
7 | CANAL ONCE® | 447 |
8 | Enlace® | 448 |
9 | HITN Tv® | 461 |
10 | Univision Deportes Network | 464 |
11 | Univision Deportes Network | 464 |
12 | Time Warner Cable Deportes | 470 |
13 | MLS Direct Kick | 471 – 476 |
Local Channels
DirecTV Local Channels with Number
Sr No. | Channel Name | Channel Number |
---|---|---|
1 | Local Channels | 2-69 |
DIRECTV CINEMA
DirecTV Cinema Channels with Number
Sr No. | Channel Name | Channel Number |
---|---|---|
1 | DIRECTV CINEMA® | 125-199 |
2 | DIRECTV CINEMA® in 3D | 104 |
3 | DIRECTV CINEMA® Information | 100,200 |
On-Demand
DirecTV On Demand Channels with Number
Sr No. | Channel Name | Channel Number |
---|---|---|
1 | DIRECTV On Demand 2 | 1000-1890 |
International
DirecTV International Programming Channels with Number
Sr No. | Channel Name | Channel Number |
---|---|---|
1 | International Programming | 2000-2220 |
Adult
DirecTV Adult Channels with Number
Sr No. | Channel Name | Channel Number |
---|---|---|
1 | Adult Programming | 575-599 |
2 | DirecTV PPV Adult | 582 – 584 |
Events
DirecTV Events Channels with Number
Sr No. | Channel Name | Channel Number |
---|---|---|
1 | DirecTV PPV Events | 119 – 124 |
2 | DirecTV Events | 400 |
Directv Channel Packages
- ENTERTAINMENT,
- CHOICE,
- ULTIMATE,
- PREMIER TV
WHICH CHANNELS COME WITH MY DIRECTV PACKAGE?
To figure out which channels come with your DIRECTV package, you can view the package descriptions for DIRECTV STREAM and SATELLITE or add premium channels and view local networks when you’re looking for more to watch.
What channel is ESPN on DIRECTV?
Find all your sports content on the following ESPN channels:
- ESPN – channel 206
- ESPN College Extra1 (HD only) (Games only) – channel 788-798
- ESPN Deportes – channel 466
- ESPN2 – channel 209
- ESPNEWS – channel 207
- ESPNU – channel 208
What channel is NBC Sports on DIRECTV?
To determine which region NBC Sports will work for you, SEARCH HERE.
- NBC Sports Bay Area – channel 696
- NBC Sports Boston – 630
- NBC Sports California – 698
- NBC Sports Chicago – 665
- NBC Sports Washington – 642
DirecTV Channel Lineup FAQ
How do I know what DirecTV channels I have?
Press the Guide button on your remote to view all programs.Â
Where is the guide on DirecTV?
Go to DIRECTV STREAM.
From the home screen, select Guide to see your channels.
What packages are available on DirecTV?
ENTERTAINMENT, CHOICE, ULTIMATE, and PREMIERÂ TV
DirecTV Channel Lineup PDF [Pritable]
I hope you liked the DirecTV Channels List with a number. Please share the DirecTV Channel Lineup.
Howdy! Would you mind if I share your blog with my facebook group? There’s a lot of people that I think would really appreciate your content. Please let me know. Thank you
What is the channel number for FS-1?
Hi there would you mind letting me know which webhost you’re utilizing? I’ve loaded your blog in 3 completely different internet browsers and I must say this blog loads a lot quicker then most. Can you suggest a good hosting provider at a reasonable price? Thanks, I appreciate it!
We use Cloudways
I live in Hawaii and I am wondering if DIRECTV has channel my local channel KHON? If so what does it air on?
Do you have Bally Florida
I need a chart with all of my Direct TV stations