AT&T U-Verse Channel Lineup [With PDF]
If you are looking for the At & T U-Verse Channel Lineup, then you landed at the right place. Here we have the U-Verse Channel Lineup along with the Printable U-Verse Channel Lineup PDF.
AT&T TV is now called DIRECTV STREAM.
AT&T TV is discontinued and no longer available for new sign-ups. So please check our DirecTV Channel Lineup.
5Epix
U-verse Channel Lineup A-Z Alphabetical 300
Sr. No | Channel Name | SD | HD |
---|---|---|---|
1 | 5StarMAX | 840 | 1840 |
2 | A&E | 132 | 1132 |
3 | A&E – West | 132 | 1132 |
4 | aapka Colors | 3712 | |
5 | ACC Network | 610 | 1610 |
6 | Account Manager | 9910 | |
7 | ActionMAX | 836 | 1836 |
8 | ActionMAX – West | 837 | 1837 |
9 | Adults Only VOD Storefront | 956 | |
10 | AMC | 119 | 1119 |
11 | AMC – West | 119 | |
12 | America’s Value Channel | 142 | |
13 | American Heroes Channel | 259 | 1259 |
14 | Animal Planet | 252 | 1252 |
15 | Animal Planet – West | 253 | |
16 | Arabic Radio & Television | 3732 | |
17 | Aspire | 158 | 1158 |
18 | AT&T Pay Per View Events in | 1102 | |
19 | AT&T TV | 1603 | |
20 | AT&T TV Highlights | 1603 | |
21 | AT&T U-verse Front Row | 100 | |
22 | AWE 147 | 1147 | |
23 | AXS TV | 1106 | |
24 | AzCorazon | 3020 | |
25 | Azteca America | 3019 | |
26 | Baby First TV en Español | 3063 | |
27 | Baby TV | 330 | |
28 | Bandamax | 3146 | |
29 | BBC America | 122 | 1122 |
30 | BBC World News | 207 | 1207 |
31 | BET (Black Entertainment) | 155 | 1155 |
32 | BET (Black Entertainment) – West | 156 | 1156 |
33 | BET Gospel | 516 | |
34 | BET Her | 515 | |
35 | BET Jams | 508 | |
36 | BET Soul | 522 | |
37 | Bloomberg Television | 222 | 1222 |
38 | Boomerang | 327 | |
39 | Boomerang en Español | 3053 | |
40 | Bravo | 181 | 1181 |
41 | Bravo – West | 181 | 1181 |
42 | BTN | 650 | 1650 |
43 | BYU | 567 | 1567 |
44 | Canal 22 | 3022 | |
45 | Cars.TV | 280 | 1280 |
46 | Cartoon Network | 325 | 1325 |
47 | Cartoon Network – West | 326 | 1326 |
48 | CBS Sports Network | 643 | 1643 |
49 | CCTV-4 | 3603 | |
50 | Centroamerica TV | 3044 | |
51 | CGTN | 3602 | |
52 | Channel One Russia | 3882 | |
53 | Cheddar | 1219 | |
54 | Cine Estelar | 3124 | |
55 | Cine Mexicano | 3134 | |
56 | Cine Nostalgia | 3125 | |
57 | Cinelatino | 3126 | |
58 | Cinemax | 832 | 1832 |
59 | Cinemax – West | 833 | 1833 |
60 | Cinemax Latino | 846 | 1846 |
61 | Click to Order-EPIX TV Preview | 851 | |
62 | Click to Order-HBO Preview | 1000 | |
63 | Click to Order-Showtime Preview | 300 | |
64 | Click to Order-Starz Preview | 961 | |
65 | CMT (Country Music Television) – East | 525 | 1525 |
66 | CMT (Country Music Television) – West | 526 | 1526 |
67 | CMT Music | 527 | |
68 | CNBC Application | 218 | |
69 | CNBC World | 217 | |
70 | CNBC³ | 216 | 1216 |
71 | CNN (Cable News Network) | 202 | 1202 |
72 | CNN en Español | 3110 | |
73 | CNN Headline News | 203 | 1203 |
74 | CNNI (CNN International) | 205 | |
75 | College Footbal Pay-Per-View | 636/1636 | 1637 |
76 | Comedy Central | 140 | 1140 |
77 | Comedy Central – West | 141 | 1141 |
78 | Comedy.TV | 281 | 1281 |
79 | Cooking Channel | 456 | 1456 |
80 | CRAVE | 159 | |
81 | Credit Secrets | 498 | |
82 | Crime & Investigation Network | 163 | 1163 |
83 | C-SPAN | 230 | |
84 | C-SPAN2 | 231 | |
85 | C-SPAN3 | 232 | |
86 | CTI-Zhong Tian | 3604 | |
87 | Daystar | 563 | |
88 | Dazzle | 82 | |
89 | De Pelicula | 3128 | |
90 | De Pelicula Clasico | 3129 | |
91 | Destination America | 465 | 1465 |
92 | Discovery Channel | 120 | 1120 |
93 | Discovery Channel – West | 121 | |
94 | Discovery en Español | 3102 | |
95 | Discovery Familia | 3103M | |
96 | Discovery Family Channel | 335 | 1335 |
97 | Discoveryife Channel | 466 | |
98 | Disney Channel | 302 | 1302 |
99 | Disney Channel – West | 303 | 1303 |
100 | Disney en Español | 3052 | |
101 | Disney Junior | 306 | 1306 |
102 | Disney Junior – West | 306 | 1306 |
103 | Disney XD | 304 | 1304 |
104 | Disney XD – West | 305 | 1305 |
105 | Disney XD en Español | 3052 | |
106 | DIY Network | 454 | 1454 |
107 | DVRAPP | 9999 | |
108 | E! Entertainment Television | 134 | 1134 |
109 | E! Entertainment Television – West | 135 | |
110 | eHealth One Card | 88 | |
111 | EPIXM | 891 | |
112 | EPIX | 1102 | |
113 | EPIX | 891 | 1891 |
114 | EPIX 2 | 893 | 1893 |
115 | EPIX Drive-In | 896 | |
116 | EPIX HITS | 1102 | |
117 | EPIX HITS | 1894 | |
118 | EPIX West | 892 | 1892 |
119 | ES.TV | 282 | 1282 |
120 | ESPN | 602 | 1602 |
121 | ESPN Deportes | 3113 | 3313 |
122 | ESPN2 | 606 | 1606 |
123 | ESPNEWS | 604 | 1604 |
124 | ESPNU | 605 | 1605 |
125 | Estrella | 3024 | |
126 | Eternal Word Television Network (EWTN) | 562 | |
127 | ET-Global | 3652 | |
128 | ET-News | 3631 | |
129 | EWTN Español | 3077 | |
130 | Family Entertainment TV | 578 | |
131 | FidoTV | 269 | 1269 |
132 | FLIX | 890 | |
133 | FM | 535 | 1535 |
134 | Food Network | 452 | 1452 |
135 | Food Network – West | 453 | 1453 |
136 | FORO tv | 3108 | |
137 | FOX Business Network | 211 | 1211 |
138 | Fox College Sports – Atlantic | 647 | |
139 | FOX College Sports – Central | 648 | |
140 | FOX College Sports – Pacific | 649 | |
141 | FOX Deportes | 655/1655 | 3114/3314 |
142 | FOX News Channel | 210 | 1210 |
143 | FOX Soccer Plus | 1653 | |
144 | FOX Sports1 | 652 | 1652 |
145 | FOX Sports2 | 651 | 1651 |
146 | FOX Life | 3049 | |
147 | Freeform | 178 | 1178 |
148 | Freeform – West | 179 | 1179 |
149 | fuse | 182 | 1182 |
150 | FX Movie Channel | 792 | 1792 |
151 | FX Network | 129 | 1129 |
152 | FX Network – West | 129 | 1129 |
153 | FXX | 128 | 1128 |
154 | FYI | 272 | 1272 |
155 | FYI – West | 272 | 1272 |
156 | GAC | 1529 | |
157 | Galavision | 3003 | |
158 | Galavision – West | 3004 | |
159 | GEM Network | 430 | |
160 | GMA Pinoy | 3683 | |
161 | Go 4 It | 84 | 1084 |
162 | Golf Channel | 641 | 1641 |
163 | GolTV | 656 | 1656 |
164 | Great American Country (GAC) | 529 | |
165 | GSN (Game Show Network) | 173 | 1173 |
166 | Hallmark Channel | 365 | 1365 |
167 | Hallmark Movies & Mysteries | 366 | 1366 |
168 | HBO (Home Box Office) | 802 | 1802 |
169 | HBO (Home Box Office) – West | 803 | 1803 |
170 | HBO Comedy | 810 | 1810 |
171 | HBO Comedy – West | 811 | 1811 |
172 | HBO Family | 806 | 1806 |
173 | HBO Family – West | 807 | 1807 |
174 | HBO Latino | 814 | 1814 |
175 | HBO Latino – West | 815 | 1815 |
176 | HBO Signature | 808 | 1808 |
177 | HBO Signature – West | 809 | 1809 |
178 | HBO Zone | 812 | 1812 |
179 | HBO Zone – West | 813 | 1813 |
180 | HBO2 | 804 | 1804 |
181 | HBO2 – West | 805 | 1805 |
182 | HDNet Moview | 1107 | |
183 | Heroes & Icons⁴ | 137 | 1137 |
184 | HGTV | 1450 | |
185 | HGTV – West | 1451 | |
186 | History | 256 | 1256 |
187 | History – West | 256 | 1256 |
188 | History en Español | 3104 | |
189 | HITN | 3055 | |
190 | Home & Garden Television (HGTV) | 450 | |
191 | Home & Garden Television (HGTV) – West | 451 | |
192 | Home Shopping Network (HSN 2) | 423 | |
193 | Home Shopping Network (HSN) | 422 | 1422 |
194 | Hot Buy | 367 | |
195 | i24 News | 223 | 1223 |
196 | Idea | 172 | |
197 | IFC | 797 | 1797 |
198 | Impact Network | 574 | 1574 |
199 | IndiePlex | 914 | |
200 | INSP (Inspiration Network) | 564 | |
201 | Investigation Discovery | 260 | 1260 |
202 | ION | 195 | |
203 | Jewelry Television | 428 | 1428 |
204 | Justice Central | 166 | 1166 |
205 | Kids Multiview | 301 | 1301 |
206 | KIDSVODAPP | 323 | |
207 | Lifetime Real Women | 364 | |
208 | Lifetime Television | 360 | 1360 |
209 | Lifetime Television – West | 361 | 1361 |
210 | Live Event CTO | 148 | |
211 | Live Event CTO | 149 | |
212 | LMN | 362 | 1362 |
213 | LMN – West | 362 | 1362 |
214 | LOGO | 183 | |
215 | LOGO – West | 184 | |
216 | Longhorn Network | 611 | 1611 |
217 | LOOK | 186 | |
218 | Lucky | 144 | |
219 | Luminess Silk | 398 | |
220 | MAVTV | 1105 | |
221 | MBC America | 3643 | |
222 | MEGA TV | 3008 | |
223 | MeTV | 136 | 1136 |
224 | Mexicanal | 3021 | |
225 | MGM | 1116 | |
226 | Military History Channel | 276 | |
227 | MLB Network | 634 | 1634 |
228 | MLB Strike Zone | 1635 | |
229 | MoreMAX | 834 | 1834 |
230 | MoreMAX – West | 835 | 1835 |
231 | MotorTrend | 1104 | |
232 | Movie Sponsored Service | 794 | |
233 | Movie Sponsored Service II | 86 | |
234 | MovieMAX | 842 | 1842 |
235 | MSNBC | 215 | 1215 |
236 | MTV (Music Television) | 502 | 1502 |
237 | MTV (Music Television) – West | 503 | 1503 |
238 | MTV Classic | 520 | |
239 | MTV Classic – West | 521 | |
240 | MTV India | 3709 | |
241 | MTV India | 3709 | |
242 | MTV2 | 504 | 1504 |
243 | MTV2 – West | 505 | 1505 |
244 | MTVive | 1505 | |
245 | mtvU | 510 | |
246 | Multimedios | 3065 | |
247 | My Destination.TV | 284 | 1284 |
248 | My Enabled Devices | 9301 | |
249 | My Enabled Devices DEV | 9315 | |
250 | myAT&T | 265 | 1265 |
251 | NASA TV | 264 | |
252 | Nat Geo Mundo | 3101 | |
253 | Nat Geo WILD | 266 | 1266 |
254 | National Geographic | 265 | 1265 |
255 | NBA League Pass 1 | 2105 | |
256 | NBA League Pass 10 | 2114 | |
257 | NBA League Pass 2 | 2106 | |
258 | NBA League Pass 3 | 2107 | |
259 | NBA League Pass 4 | 2108 | |
260 | NBA League Pass 5 | 2109 | |
261 | NBA League Pass 6 | 2110 | |
262 | NBA League Pass 7 | 2111 | |
263 | NBA League Pass 8 | 2112 | |
264 | NBA League Pass 9 | 2113 | |
265 | NBA League Pass HD 1 through 10 | 2105 – 2114 | |
266 | NBA TV | 632 | 1632 |
267 | NBCSN | 640 | 1640 |
268 | News Multiview | 201 | 1201 |
269 | Newsmax | 1220 | |
270 | NewsNation | 180 | 1180 |
271 | Newsy | 213 | 1213 |
272 | Nextevel Sports | 1665 | |
273 | NHK World TV | 1221 | |
274 | NHL Network | 638 | 1638 |
275 | Nick Jr. | 320 | 1320 |
276 | Nick Jr. – West | 320 | |
277 | Nick2 | 316 | |
278 | Nickelodeon | 314 | 1314 |
279 | Nickelodeon – West | 315 | 1315 |
280 | NickMusic | 509 | |
281 | Nicktoons | 318 | 1318 |
282 | Nicktoons – West | 318 | 1318 |
283 | Nuestra Tale | 3026 | |
284 | Nuwave Oxypure | 397 | |
285 | Olympic Channel | 667 | 1667 |
286 | Once Mexico | 3011 | |
287 | One America News | 208 | 1208 |
288 | Outdoor Channel | 680 | 1680 |
289 | OuterMAX | 844 | 1844 |
290 | Ovation | 385 | 1385 |
291 | OWN (Oprah Winfrey Network) | 170 | 1170 |
292 | OWN (Oprah Winfrey Network) – West | 170 | |
293 | Oxygen | 368 | 1368 |
294 | Oxygen – West | 368 | 1368 |
295 | Paramount Network | 145 | 1145 |
296 | Paramount Network – West 1 | 46 | 1146 |
297 | Pasiones | 3018 | |
298 | Pay Per View Schedule | 101 | |
299 | Pets.TV | 279 | 1279 |
300 | Phoenix InfoNews | 3605 | |
301 | Phoenix North America Chinese Channel | 3606 | |
302 | Playboy TV | 3952 | 3953 |
303 | Playboy TV en Español | 3954 | |
304 | Pop | 185 | 1185 |
305 | Positiv TV | 570 | |
306 | Power XL Fryer | 497 | |
307 | PPV | 106 | |
308 | PPV2 | 107 | |
309 | PPV3 | 1103 | |
310 | Pursuit | 1683 | |
311 | Pwer XL AF Oven | 297 | |
312 | PX Sports | 3122 | |
313 | QVC | 420 | 1420 |
314 | QVC2 | 421 | |
315 | QVC3 | 271 | |
316 | Rai Italia | 3802 | |
317 | Recipe.TV | 283 | 1283 |
318 | ReelzChannel | 799 | 1799 |
319 | RetroPlex | 916 | 1916 |
320 | REVOLT | 534 | 1534 |
321 | RFD TV | 568 | 1568 |
322 | RIDE TV | 1676 | |
323 | Saigon Broadcasting Television Network | 3662 | |
324 | Science | 258 | 1258 |
325 | SEC Network | 607 | 1607 |
326 | SEC Network A | 608 | 1608 |
327 | SHOPC | 399 | 1399 |
328 | ShopHQ | 424 | 1424 |
329 | ShopTV | 37 | |
330 | Shorts TV | 1789 | |
331 | Showtime | 852 | 1852 |
332 | Showtime – West | 853 | 1853 |
333 | Showtime 2 | 854 | 1854 |
334 | Showtime 2 – West | 855 | 1855 |
335 | Showtime Extreme | 858 | 1858 |
336 | Showtime Extreme – West | 859 | 1859 |
337 | Showtime Family Zone | 862 | |
338 | Showtime Next | 864 | |
339 | Showtime Showcase | 860 | 1860 |
340 | Showtime Women | 866 | 1866 |
341 | SHOxBET | 856 | 1856 |
342 | SHOxBET – West | 857 | 1857 |
343 | SMILE | 340 | |
344 | Smithsonian Channel | 118 | 1118 |
345 | SonLife Broadcasting Network | 580 | |
346 | Sony Entertainment Television Asia | 3704 | |
347 | Sony Entertainment Television Asia (SET Asia) | 3704 | |
348 | Sony Movie Channel | 1793 | |
349 | Spark | 429 | |
350 | Sportsman Channel | 642 | 1642 |
351 | Starz | 902 | 1902 |
352 | Starz – West | 903 | 1903 |
353 | Starz Cinema | 908 | |
354 | Starz Comedy | 910 | 1910 |
355 | Starz Edge | 904 | 1904 |
356 | Starz Encore | 932 | 1932 |
357 | Starz Encore – West | 933 | 1933 |
358 | Starz Encore Action | 938 | 1938 |
359 | Starz Encore Black | 942 | 1942 |
360 | Starz Encore Classic | 934 | 1934 |
361 | Starz Encore Español | 943 | |
362 | Starz Encore Family | 944 | |
363 | Starz Encore Suspense | 936 | 1936 |
364 | Starz Encore Westerns | 940 | |
365 | Starz InBlack | 906 | 1906 |
366 | Starz Kids & Family | 912 | 1912 |
367 | Starz Movieplex | 909 | 1909 |
368 | Stingray Karoke | 96 | |
369 | Sundance TV | 798 | 1798 |
370 | SUR | 31111 | |
371 | SYFY | 151 | 1151 |
372 | SYFY – West | 152 | 1152 |
373 | TBN (Trinity Broadcasting Network) | 560 | 1560 |
374 | TBN Enlace USA | 3078 | |
375 | TBS | 112 | 1112 |
376 | TBS – West | 113 | 1113 |
377 | TeenNick | 322 | |
378 | TeenNick – West | 322 | |
379 | Tele N | 3017 | |
380 | Telefe Internacional | 3035 | |
381 | Telehit | 3143 | |
382 | Telehit Urbano | 3149 | |
383 | Telemundo | 3007 | |
384 | Television Dominicana | 3047 | |
385 | Television Española | 3029 | |
386 | The Cowboy Channel | 566 | |
387 | The Filipino Channel | 3682 | |
388 | The Hillsong Channel | 565 | |
389 | The Movie Channel (TMC) | 882 | 1882 |
390 | The Movie Channel (TMC) – West | 883 | 1883 |
391 | The Tennis Channel | 660 | 1660 |
392 | The Timeife Channel | 229 | |
393 | The Weather Channel | 225 | 1225 |
394 | The World Network | 575 | |
395 | ThrillerMAX | 838 | 1838 |
396 | ThrillerMAX – West | 839 | 1839 |
397 | TLC | 250 | 1250 |
398 | TLC – West | 251 | |
399 | tlnovelas | 191 | |
400 | TMC Xtra | 884 | 1884 |
401 | TMC Xtra – West | 885 | 1885 |
402 | TNT (Turner Network Television) | 108 | 1108 |
403 | TNT (Turner Network Television) – West | 109 | 1109 |
404 | TODAY | 228 | |
405 | TOKU | 1484 | |
406 | Total Gym | 87 | |
407 | Tr3s | 506 | 3142 |
408 | Tr3s – West | 507 | 3144 |
409 | Travel Channel – East | 254 | 1254 |
410 | Travel Channel – West | 255 | 1255 |
411 | truTV | 164 | 1164 |
412 | truTV – West | 165 | 1165 |
413 | TUDN | 658/1658 | 3117/3317 |
414 | Turner Classic Movies (TCM) | 790 | 1790 |
415 | TV Asia | 3703 | |
416 | TV Chile | 3032 | |
417 | TV Japan | 3690 | 3681 |
418 | TV Land | 138 | 1138 |
419 | TV Land – West | 139 | 1139 |
420 | TV One | 157 | 1157 |
421 | TV5MONDE | 3832 | |
422 | TVBe | 3638 | |
423 | TVB-V | 3664 | |
424 | TVG Network | 671 | 1671 |
425 | TVG2 | 672 | |
426 | U-Box | 81 | |
427 | UniMas | 3005 | |
428 | Universal Kids | 337 | 1337 |
429 | UNIVERSO | 3009 | |
430 | UNIVERSO – West | 3010 | |
431 | Univision | 3002 | |
432 | UP TV | 369 | 1369 |
433 | USA Network | 124 | 1124 |
434 | USA Network – West | 125 | 1125 |
435 | U-verse Help Videos | 411 | |
436 | U-verse Message Channel | 195 | |
437 | U-verse Message Channel 2 | 136 | |
438 | U-verse Message Channel 2 | 1136 | |
439 | U-verse Message Channel 3 | 136 | |
440 | U-verse Message Channel 3 | 1136 | |
441 | Value | 196 | |
442 | VH1 518 | 1518 | |
443 | VH1 – West | 519 | 1519 |
444 | VICE | 257 | 1257 |
445 | VICE – West | 257 | 1257 |
446 | ViendoMovies | 3132 | |
447 | VivaTV Plus | 3690 | |
448 | V-me | 3015 | |
449 | V-me Kids | 3058 | |
450 | WAPA America | 3013 | |
451 | WE | 372 | 1372 |
452 | WE – West | 373 | |
453 | Work From Home | 298 | |
454 | World Fishing Network | 1679 | |
455 | Wow | 249 | |
456 | Zee TV | 3702 | |
457 | Ziving | 459 | 1459 |
U-Verse Premium & Subscription Channels
The Sports Package
Sr. No | Channel Name | SD | HD |
---|---|---|---|
1 | FOX College Sports – Atlantic | 647 | |
2 | FOX College Sports – Central | 648 | |
3 | FOX College Sports – Pacific | 649 | |
4 | FOX Deportes | 3114 | 1655 |
5 | Outdoor Channel HD | 680 | 1680 |
6 | Sportsman Channel | 642 | 1642 |
7 | TVG Network | 671 | 1671 |
8 | TVG2 | 672 |
A La Carte Programming
Sr. No | Channel Name | Channel Number |
---|---|---|
1 | NBA League Pass HD 1 | 2105 |
2 | NBA League Pass HD 2 | 2106 |
3 | NBA League Pass HD 3 | 2107 |
4 | NBA League Pass HD 4 | 2108 |
5 | NBA League Pass HD 5 | 2109 |
6 | NBA League Pass HD 6 | 2110 |
7 | NBA League Pass HD 7 | 2111 |
8 | NBA League Pass HD 8 | 2112 |
9 | NBA League Pass HD 9 | 2113 |
10 | NBA League Pass HD 10 | 2114 |
11 | RIDE TV | 1676 |
Epix
- EPIX 891/1891 HD
- EPIX 2 893/1893 HD
- EPIX Drive-In 896
- EPIX HITS 1894 HD
- EPIX West 892/1892 HD
HD Premium Tier
- MGM HD 1116
- MLB Network HD 1634
- MLB Strike Zone HD 1635
- MTV Live 1505
- ShortsTV 1789
- Smithsonian Channel HD 1118
- Sony Movie Channel 1793
- TOKU HD 1484
- World Fishing Network HD 1679
Paquete Español
Channel Name | SD | HD |
---|---|---|
AzCorazon | 3020 | |
Azteca America | 3019 | |
Baby First TV en Español | 3063 | |
Bandamax | 3146 | |
Boomerang en Español | 3053 | |
Canal 22 | 3022 | |
Centroamerica TV | 3044 | |
Cine Estelar | 3124 | |
Cine Mexicano | 3134 | |
Cine Nostalgia | 3125 | |
Cinelatino | 3126 | |
CNN en Español | 3110 | |
De Pelicula | 3128 | |
De Pelicula Clasico | 3129 | |
Discovery en Español | 3102 | |
Discovery Familia | 3103 | |
Disney XD en Español | 3052 | |
ESPN Deportes³ | 3113 | 3313 |
Estrella⁴ | 3024 | |
EWTN Español | 3077 | |
FOROtv | 3108 | |
FOX Deportes | 655/1655 | 3114/3314 |
FOX Life | 3049 | |
Galavision | 3003 | |
Galavision – West | 3004 | |
GolTV | 656/1656 | 3115/3415 |
History en Español | 3104 | |
HITN | 3055 | |
MEGA TV | 3008 | |
Mexicanal | 3021 | |
Multimedios | 3065 | |
Nat Geo Mundo | 3101 | |
Nuestra Tele | 3026 | |
Pasiones | 3018 | |
PX Sports | 3122 | |
SUR | 3111 | |
TBN Enlace USA | 3078 | |
Tele N | 3017 | |
Telefe Internacional | 3035 | |
Telehit | 3143 | |
Telehit Urbano | 3149 | |
Telemundo | 3007 | |
Television Dominicana | 3047 | |
Television Española | 3029 | |
tlnovelas | 191 | |
Tr3s | 506 | 3142 |
Tr3s – West | 507 | 3144 |
TUDN | 658/1658 | 3117/3317 HD |
TV Chile | 3032 | |
UniMas | 3005 | |
UNIVERSO | 3009 | |
UNIVERSO – West | 3010 | |
Univision | 3002 | |
V-me | 3015 | |
V-me Kids | 3058 | |
ViendoMovies | 3132 | |
WAPA America | 3013 |
International Channels
Sr. No | Channel Name | Channel Number |
---|---|---|
1 | Aapka Colors | 3712 |
2 | Arabic Radio & Television | 3732 |
3 | CCTV-4 | 3603 |
4 | CGTN | 3602 |
5 | Channel One Russia | 3882 |
6 | CTI-Zhong Tian | 3604 |
7 | ET-Global | 3632 |
8 | ET-News | 3631 |
9 | GMA Pinoy | 3683 |
10 | MBC America | 3643 |
11 | MTV India | 3709 |
12 | Phoenix InfoNews | 3605 |
13 | Phoenix North America Chinese Channel | 3606 |
14 | Rai Italia | 3802 |
15 | Saigon Broadcasting Television Network | 3662 |
16 | Sony Entertainment Television Asia (SET Asia) | 3704 |
17 | The Filipino Channel | 3682 |
18 | TV Asia | 3703 |
19 | TV Japan | 3680/3681 HD |
20 | TV5MONDE | 3832 |
21 | TVB-V | 3664 |
22 | TVBe | 3638 |
23 | VivaTV Plus | 3690 |
24 | Zee TV | 3702 |
Adult
- 26-Playboy TV ,3952/3953 HD
- 27-Playboy TV en Español 3954
Printable U-Verse Channel Lineup [With PDF]
AT&T U-Verse TV Packages and Prices
Plan | Channels | No Contract | 2-Year Contract |
---|---|---|---|
Entertainment | 65+ Channels | $69.99 | $59.99 ($93*) |
Choice | 90+ Channels | $84.99 | $64.99 ($110*) |
Ultimate | 130+ Channels | $94.99 | $74.99 ($124*) |
Premier | 140+ Channels | $139.99 | $79.99 ($135*) |
AT&T U-Verse TV Channel Lineup FAQ
Is U-verse TV being phased out?
Yes.
What is replacing the U-verse?
Under the agreement, AT&T and TPG will form a new entity called DirecTV that will own and operate the company’s DirecTV, AT&T TV and U-verse video services.
I hope you liked the U-Verse Channel Lineup and Printable PDF.