Amazon Prime Video Addon Channel List 2025 [With Price]

You are at the right spot if you are searching Amazon Prime Video channels list. Amazon Prime Video Channels offers many third-party networks to keep you entertained.
Amazon Prime Video is a one-stop solution to access content from premium networks like Max, MGM+, Discovery+, Starz, Paramount+ and more. It provides additional subscription options to these networks offering premium content at a place.
Channels should be paid every month, separate from the Prime membership and you can cancel the subscription at any time. Contents of subscribed channels are integrated with Amazon Prime Video interface for a better viewing experience.
The Prime Video app with channels is available on Fire TV, Roku, iOS, Android and other devices. This will allow you to watch your favourite content easily on TV and other devices.
Access all the Prime Video Channels List and their monthly subscription price here!
Amazon Prime Video Channels List With Price
Almost all the Prime video Channels come with a 7-day Free Trial; after that, you can pay monthly fees to continue enjoying the service.
Color | Plan Name | Channels |
---|---|---|
Basic | 693 |
Premium channel add-ons
Serial No | Channel Name | Price | Plans |
---|---|---|---|
1 | CINEMAX | $9.99 | |
2 | MGM+â„¢ | $6.99 | |
3 | Max | $15.99 | |
4 | Paramount+ | $7.99 | |
5 | Paramount+ with SHOWTIME | $12.99 | |
6 | STARZ | $10.99 |
Movie add-on channels
Serial No | Channel Name | Price | Plans |
---|---|---|---|
5 | Paramount+ with SHOWTIME | $12.99 | |
7 | AllBlk | $4.99 | |
8 | AMC+ | $6.90 | |
9 | Apple TV+ | $9.99 | |
10 | Best TV Ever | $0.99 | |
11 | Best Westerns Ever | $1.99 | |
12 | BET+ | $9.99 | |
13 | Broadway HD | $8.99 | |
14 | Brown Sugar | $3.99 | |
15 | Cohen Media Channel | $4.99 | |
16 | CONtv | $4.99 | |
17 | Dekkoo | $4.99 | |
18 | Freevee | $0.00 | |
19 | Hallmark Movies Now | $7.99 | |
20 | Here TV | $7.99 | |
21 | Hi-Yah! | $2.99 | |
22 | IFC Films Unlimited | $5.99 | |
23 | Indie Club | $2.99 | |
24 | IndieFlix Shorts | $2.99 | |
25 | IndiePix Unlimited | $5.99 | |
26 | Lifetime Movie Club | $3.99 | |
27 | Magnolia Selects | $4.99 | |
28 | MovieSphere | $4.99 | |
29 | PassionFlix | $5.99 | |
30 | REELZ | $1.99 | |
31 | Shout! Factory TV | $2.99 | |
32 | Strand Releasing | $4.99 | |
33 | Sundance Now | $6.99 | |
34 | Topic | $4.99 | |
35 | ViX Premium | $4.99 | |
36 | Warriors & Gangsters | $2.99 |
Sports add-on channels
Serial No | Channel Name | Price | Plans |
---|---|---|---|
37 | FanDuel Sports Network | $19.99 | |
38 | Fuel TV | $4.99 | |
39 | MLB.TV | $24.99 | |
40 | MyOutdoorTV | $9.99 | |
41 | NBA League Pass | $17.99 | |
42 | NBA TV | $6.99 | |
43 | NFL Thursday Night Football | $0.00 | |
44 | Outside TV Features | $4.99 | |
45 | The Surf Network | $5.99 | |
46 | Willow TV | $9.99 | |
47 | WNBA League Pass | $12.99 |
Documentary and reality TV add-on channels
Serial No | Channel Name | Price | Plans |
---|---|---|---|
48 | A&E Crime Central | $4.99 | |
49 | BBC Select | $4.99 | |
50 | Curiosity Stream | $2.99 | |
51 | Daring Docs | $2.99 | |
52 | Discovery+ | $5.99 | |
53 | Doc Club | $2.99 | |
54 | Docurama | $4.99 | |
55 | Dox | $2.99 | |
56 | Food Matters TV | $9.95 | |
57 | Gaia | $11.99 | |
58 | The Great Courses | $7.99 | |
59 | HISTORY Vault | $4.99 | |
60 | Inside Outside | $5.99 | |
61 | PBS Documentaries | $3.99 | |
62 | PBS Living | $2.99 | |
63 | Tastemade | $2.99 | |
64 | Xive TV | $4.99 |
Horror and cult movie add-on channels
Serial No | Channel Name | Price | Plans |
---|---|---|---|
65 | Fear Factory | $2.99 | |
66 | Full Moon | $6.99 | |
67 | Horror TV | $1.99 | |
68 | Monsters & Nightmares | $2.99 | |
69 | Screambox | $4.99 | |
70 | Shudder | $5.99 | |
71 | XLTV | $4.99 |
International add-on channels
Serial No | Channel Name | Price | Plans |
---|---|---|---|
35 | ViX Premium | $4.99 | |
72 | Acorn TV | $5.99 | |
73 | Best of British TV | $3.99 | |
74 | BritBox | $6.99 | |
75 | Cocina ON | $3.99 | |
76 | ErosNow | $4.99 | |
77 | FlixLatino | $2.99 | |
78 | J-Edge | $3.99 | |
79 | KOCOWA | $6.99 | |
80 | MHz Choice | $7.99 | |
81 | MUBI | $5.99 | |
82 | Pantaya | $5.99 | |
83 | PBS Masterpiece | $5.99 | |
84 | Pinoy Box Office | $2.99 | |
85 | Toku | $3.99 | |
86 | True Royalty | $5.99 | |
87 | Vemox Cine | $3.99 |
Kids and family add-on channels
Serial No | Channel Name | Price | Plans |
---|---|---|---|
88 | Ameba | $3.99 | |
89 | Boomerang | $4.99 | |
90 | Dove Channel | $4.99 | |
91 | DreamWorks TV | $4.99 | |
92 | Kartoon Channel | $3.99 | |
93 | Kidstream | $4.99 | |
94 | Noggin | $7.99 | |
95 | PBS Kids | $4.99 | |
96 | PixL | $1.99 | |
97 | Ryan & Friends+ | $3.99 | |
98 | UP Faith & Family | $4.99 |
Fitness and health add-on channels
Serial No | Channel Name | Price | Plans |
---|---|---|---|
99 | AcaciaTV | $6.99 | |
100 | BeFit | $6.99 | |
101 | Daily Burn | $14.95 | |
102 | FitFusion by Jillian Michaels | $6.99 | |
103 | Gaiam TV Fit & Yoga | $6.99 | |
104 | Grokker Yoga & Fitness | $6.99 |
Music add-on channels
Serial No | Channel Name | Price | Plans |
---|---|---|---|
105 | The Coda Collection | $4.99 | |
106 | Qello Concerts by Stingray | $7.99 | |
107 | Stingray Classica | $6.99 | |
108 | Stingray Djazz | $6.99 | |
109 | Stingray Karaoke | $6.99 |
Free Channels
Serial No | Channel Name | Price | Plans |
---|---|---|---|
110 | 20/20 | – | |
111 | 365BLK | – | |
112 | 48 Hours | – | |
113 | 4UV | – | |
114 | 60 Minutes | – | |
115 | 6ABC Philadelphia | – | |
116 | A&E Crime 360 | – | |
117 | ABC Cincinnati (WCPO) | – | |
118 | ABC Cleveland (WEWS) | – | |
119 | ABC Greenville / Spartanburg / Ashville (WLOS) | – | |
120 | ABC Indianapolis (WRTV) | – | |
121 | ABC Las Vegas (KTNV) | – | |
122 | ABC News Live | – | |
123 | ABC Seattle (KOMO) | – | |
124 | ABC Washington D.C. (WJLA) | – | |
125 | ABC11 North Carolina | – | |
126 | ABC13 Houston | – | |
127 | ABC30 Fresno | – | |
128 | ABC7 Bay Area | – | |
129 | ABC7 Chicago | – | |
130 | ABC7 Los Angeles | – | |
131 | ABC7 New York | – | |
132 | ACC Digital Network | – | |
133 | According to Jim | – | |
134 | AccuWeather NOW | – | |
135 | Action News Jax (CBS47 / FOX30) | – | |
136 | ALF | – | |
137 | Alfred Hitchcock Presents | – | |
138 | Alien Nation by DUST | – | |
139 | All Reality WE tv | – | |
140 | All Weddings WE tv | – | |
141 | All-Out Alaska | – | |
142 | ALLBLK Gems | – | |
143 | Always Christmas | – | |
144 | Always Funny | – | |
145 | Amazon Live | – | |
146 | AMAZON MOVIES | – | |
147 | AMC en Español | – | |
148 | AMC Thrillers | – | |
149 | America’s Dumbest Criminals | – | |
150 | America’s Test Kitchen | – | |
151 | America’s Test Kitchen Specials | – | |
152 | American Crimes | – | |
153 | American Ninja Warrior | – | |
154 | Anger Management | – | |
155 | Anime x HIDIVE | – | |
156 | Antiques Road Trip | – | |
157 | Antiques Roadshow UK | – | |
158 | Aqui Y Ahora | – | |
159 | Are We There Yet? | – | |
160 | Are You Smarter Than A 5th Grader? | – | |
161 | At the Movies | – | |
162 | AWE Plus | – | |
163 | Ax Men | – | |
164 | B/R Sports Network | – | |
165 | Bachelor Nation | – | |
166 | Backstage | – | |
167 | Bad Girls Club | – | |
168 | Bargain Hunt | – | |
169 | Baywatch | – | |
170 | BBC Comedy | – | |
171 | BBC Earth | – | |
172 | BBC Food | – | |
173 | BBC Game Shows | – | |
174 | BBC Home & Garden | – | |
175 | BBC News | – | |
176 | BBC Sci-fi | – | |
177 | BBC Travel | – | |
178 | Beach Day | – | |
179 | BEIN Sports Xtra | – | |
180 | BET x Tyler Perry Comedy | – | |
181 | BET x Tyler Perry Drama | – | |
182 | Beyond Belief | – | |
183 | Big 12 Studios | – | |
184 | Bizarre Foods with Andrew Zimmern | – | |
185 | Black Love | – | |
186 | Bloomberg Originals | – | |
187 | Bloomberg TV+ | – | |
188 | Bosch | – | |
189 | Boston 25 News (FOX) | – | |
190 | BounceXL | – | |
191 | Bravo Vault | – | |
192 | Britbox Mysteries | – | |
193 | Buffy the Vampire Slayer | – | |
194 | Business Insider | – | |
195 | BuzzFeed Food | – | |
196 | BuzzFeed Unsolved | – | |
197 | BUZZR | – | |
198 | Cagney & Lacey | – | |
199 | Car Chase | – | |
200 | Cartoon Rewind | – | |
201 | Caught in Providence | – | |
202 | CBC News | – | |
203 | CBS Grand Rapids (WWMT) | – | |
204 | CBS Harrisburg (WHP) | – | |
205 | CBS Nashville (WTVF) | – | |
206 | CBS News 24/7 | – | |
207 | CBS News Bay Area | – | |
208 | CBS News Boston | – | |
209 | CBS News Chicago | – | |
210 | CBS News Colorado | – | |
211 | CBS News Detroit | – | |
212 | CBS News Los Angeles | – | |
213 | CBS News Minnesota | – | |
214 | CBS News New York | – | |
215 | CBS News Philadelphia | – | |
216 | CBS News Pittsburgh | – | |
217 | CBS News Texas | – | |
218 | CBS Norfolk (WTKR) | – | |
219 | CBS Salt Lake City (KUTV) | – | |
220 | CBS Sports Golazo Network | – | |
221 | CBS Sports HQ | – | |
222 | Celebrity Name Game | – | |
223 | Champions League Goals | – | |
224 | Chaos on Cam By A&E | – | |
225 | Chasing Criminals | – | |
226 | Cheaters | – | |
227 | Cheddar News | – | |
228 | ChoppertownTV | – | |
229 | Chris Hansen’s Trublu Crime Network | – | |
230 | Christmas Plus | – | |
231 | Cine De Oro | – | |
232 | Cine Retro | – | |
233 | Cinevault | – | |
234 | Cinevault Classics | – | |
235 | CINEVAULT Westerns | – | |
236 | Circle Country | – | |
237 | Classic Cinema | – | |
238 | Classic Doctor Who | – | |
239 | CNN Headlines | – | |
240 | CNN Originals | – | |
241 | CNÑ XPress | – | |
242 | Cold Case Files | – | |
243 | Come Dine With Me | – | |
244 | Comedy Dynamics | – | |
245 | Como Dice El Dicho | – | |
246 | Confess by Nosey | – | |
247 | Corner Gas | – | |
248 | Couples Court | – | |
249 | Court TV | – | |
250 | Court TV Legendary Trials | – | |
251 | Crime Cults Killers by A&E | – | |
252 | Crime Scenes | – | |
253 | Crime ThrillHer | – | |
254 | Crime Time | – | |
255 | Crimen | – | |
256 | Crunchyroll | – | |
257 | Curb Appeal | – | |
258 | CW Forever | – | |
259 | CW Gold | – | |
260 | Dance Moms | – | |
261 | Dateline 24/7 | – | |
262 | Deal or No Deal | – | |
263 | Deal Zone | – | |
264 | Death Valley Days | – | |
265 | Degrassi | – | |
266 | Designated Survivor | – | |
267 | Dinos 24/7 | – | |
268 | Divorce Court | – | |
269 | Documentary+ | – | |
270 | Dog The Bounty Hunter | – | |
271 | Don’t Tell The Bride | – | |
272 | Dove TV | – | |
273 | DP World Tour | – | |
274 | Dr G Medical Examiner | – | |
275 | Dr. Phil | – | |
276 | Drag Race Universe | – | |
277 | Duck Dynasty | – | |
278 | Dungeons & Dragons | – | |
279 | E! Keeping Up | – | |
280 | EarthDay 365 | – | |
281 | Ebony TV by Lionsgate | – | |
282 | El Rey Rebel | – | |
283 | Electric Now | – | |
284 | Ellen DeGeneres | – | |
285 | ESPN Ocho | – | |
286 | Estrella News | – | |
287 | Estrella TV | – | |
288 | ET | – | |
289 | Expedientes Sobrenaturales | – | |
290 | Extreme Expeditions | – | |
291 | Extreme Living | – | |
292 | Extreme Makeover: Home Edition | – | |
293 | F1 TV | – | |
294 | FailArmy Stream | – | |
295 | Faithfully Funny | – | |
296 | Family Feud | – | |
297 | Family Feud Classic | – | |
298 | Family Unscripted | – | |
299 | Farscape | – | |
300 | Fear Factor USA | – | |
301 | Fifth Gear | – | |
302 | FilmRise Action | – | |
303 | FilmRise Black TV | – | |
304 | FilmRise British TV | – | |
305 | FilmRise Classic TV | – | |
306 | FilmRise Free Movies | – | |
307 | FilmRise True Crime | – | |
308 | FilmRise Westerns | – | |
309 | Forensic Files | – | |
310 | FOX 10 Phoenix | – | |
311 | FOX 11 Los Angeles | – | |
312 | FOX 13 Seattle | – | |
313 | FOX 13 Tampa Bay | – | |
314 | FOX 2 Detroit | – | |
315 | FOX 2 San Francisco | – | |
316 | FOX 26 Houston | – | |
317 | FOX 29 Philadelphia | – | |
318 | FOX 32 Chicago | – | |
319 | FOX 35 Orlando | – | |
320 | FOX 4 Dallas Fort Worth | – | |
321 | FOX 5 Atlanta | – | |
322 | FOX 5 New York | – | |
323 | FOX 5 Washington DC | – | |
324 | FOX 6 Milwaukee | – | |
325 | FOX 7 Austin | – | |
326 | FOX 9 Minneapolis | – | |
327 | FOX Oklahoma City (KOKH) | – | |
328 | FOX Soul | – | |
329 | Fox Sports | – | |
330 | FOX Weather | – | |
331 | Fubo Sports | – | |
332 | Funny Favorites | – | |
333 | Galanes | – | |
334 | Game Show Central | – | |
335 | Gameplay Minecraft | – | |
336 | Gameplay Roblox | – | |
337 | Gardening With Monty Don | – | |
338 | General Hospital | – | |
339 | Generation Drama | – | |
340 | GET | – | |
341 | GET Comedy | – | |
342 | Get Cooking! | – | |
343 | Ghost Hunters | – | |
344 | Ghosts are Real | – | |
345 | GLORY Kickboxing | – | |
346 | GolfPass | – | |
347 | Grand Designs | – | |
348 | Grandes Parejas | – | |
349 | Gravitas Movies | – | |
350 | Great American Adventures | – | |
351 | Great British Menu | – | |
352 | Green Acres | – | |
353 | Grit Xtra | – | |
354 | Growing Up Hip Hop WE tv | – | |
355 | Hallmark Movies & More | – | |
356 | HauntTV | – | |
357 | HBO Boxing | – | |
358 | Heartland | – | |
359 | Hell’s Kitchen/Kitchen Nightmares | – | |
360 | HerSphere | – | |
361 | Highway to Heaven | – | |
362 | History Hit Channel | – | |
363 | History Untold | – | |
364 | Hit Sitcoms | – | |
365 | Holidayscapes | – | |
366 | Home Crashers | – | |
367 | Home.Made.Nation | – | |
368 | Homeful | – | |
369 | Horror Hub | – | |
370 | Horror Stories | – | |
371 | Hot Ones | – | |
372 | How To | – | |
373 | HSN | – | |
374 | Hunter | – | |
375 | Hunter x Hunter | – | |
376 | I (Almost) Got Away With It | – | |
377 | I Was Haunted | – | |
378 | Ice Road Truckers | – | |
379 | IFC Films Picks | – | |
380 | Impossible – Quiz Show | – | |
381 | In the Garage | – | |
382 | In The Heat Of The Night | – | |
383 | In Touch + | – | |
384 | Inside Edition | – | |
385 | ION | – | |
386 | ION Mystery | – | |
387 | ION Plus | – | |
388 | Iron Chef | – | |
389 | Isn’t It Romantic | – | |
390 | JAIL | – | |
391 | jajaja | – | |
392 | Jamie Oliver | – | |
393 | Jewish Life Television | – | |
394 | Joel Osteen Channel | – | |
395 | Johnny Carson TV | – | |
396 | Judge & Jury | – | |
397 | Judge Nosey | – | |
398 | Judy Justice | – | |
399 | Karamo presented by Nosey | – | |
400 | Kids in the Hall | – | |
401 | Kim’s Convenience | – | |
402 | Korean Blockbusters | – | |
403 | Laff More | – | |
404 | Las 3 Marias | – | |
405 | Lassie | – | |
406 | Latino Vibes | – | |
407 | Lawless | – | |
408 | Leave it to Beaver | – | |
409 | Let’s Make a Deal | – | |
410 | Leverage | – | |
411 | Lidia’s Kitchen | – | |
412 | Life and Legend of Wyatt Earp | – | |
413 | Little House on the Prairie | – | |
414 | Live NOW by FOX | – | |
415 | Living with Evil | – | |
416 | Localish | – | |
417 | LOL Network | – | |
418 | Love and Marriage | – | |
419 | Love Kills | – | |
420 | Love Nature | – | |
421 | Love Pets | – | |
422 | Matched Married Meet | – | |
423 | Maverick Black Cinema | – | |
424 | MAVTV Select | – | |
425 | Meateater | – | |
426 | Medical Incredible | – | |
427 | MGM Award-Winning Movies | – | |
428 | MGM Celebrates Black Cinema | – | |
429 | MGM Presents: Action | – | |
430 | MGM Presents: Horror | – | |
431 | MGM Presents: Westerns | – | |
432 | MHz Now | – | |
433 | Midnight Pulp | – | |
434 | Midsomer Murders | – | |
435 | Military Heroes | – | |
436 | Million Dollar House Hunters | – | |
437 | Million Dollar Listing Vault | – | |
438 | Miramax Movie Channel | – | |
439 | MLB | – | |
440 | Modern Marvels | – | |
441 | Monsters Are Real | – | |
442 | MotorTrend FAST TV | – | |
443 | Movie Favorites by Lifetime | – | |
444 | MrBeast | – | |
445 | MSG SportsZone | – | |
446 | Murder, She Wrote | – | |
447 | My First Place | – | |
448 | Mysterious Worlds | – | |
449 | Mystery Science Theater 3000 | – | |
450 | Mythbusters | – | |
451 | Mythical 24/7 | – | |
452 | Naruto | – | |
453 | Nash Bridges | – | |
454 | Nashville | – | |
455 | Nat Geo Sharks | – | |
456 | National Lampoon | – | |
457 | Naturescape | – | |
458 | NBA | – | |
459 | NBC 10 Boston News | – | |
460 | NBC 10 Philadelphia News | – | |
461 | NBC 4 Los Angeles News | – | |
462 | NBC 4 New York News | – | |
463 | NBC 4 Washington News | – | |
464 | NBC 5 Chicago News | – | |
465 | NBC 5 Dallas-Fort Worth News | – | |
466 | NBC 6 South Florida News | – | |
467 | NBC 7 San Diego News | – | |
468 | NBC Bay Area News | – | |
469 | NBC Comedy Vault | – | |
470 | NBC Connecticut News | – | |
471 | NBC Kansas City (KSHB) | – | |
472 | NBC LX Home | – | |
473 | NBC News Now | – | |
474 | NBC Sports NOW | – | |
475 | NBC West Palm Beach (WPTV) | – | |
476 | Neighbours Looking Back | – | |
477 | NHL Channel | – | |
478 | Nikita | – | |
479 | Nip / Tuck | – | |
480 | No Reservations | – | |
481 | Nosey | – | |
482 | Noticias Telemundo Ahora | – | |
483 | Noticias Univision 24/7 | – | |
484 | NYPD Blue | – | |
485 | On the Telly | – | |
486 | ONE Championship TV | – | |
487 | OuterSphere | – | |
488 | OUTLAW | – | |
489 | OUTtv Proud | – | |
490 | Overtime | – | |
491 | Oxygen True Crime Archives | – | |
492 | Pac-12 Insider | – | |
493 | Paranormal Files | – | |
494 | Paternity Court | – | |
495 | Paws and Claws | – | |
496 | PBS Antiques Roadshow | – | |
497 | PBS Drama | – | |
498 | PBS Food | – | |
499 | PBS Nature | – | |
500 | PBS Retro | – | |
501 | Pequenos Gigantes | – | |
502 | Perform | – | |
503 | Personal Injury Court | – | |
504 | PGA TOUR | – | |
505 | Pickleballtv | – | |
506 | PickleTV | – | |
507 | Pink Panther | – | |
508 | Places & Spaces | – | |
509 | Play & Win | – | |
510 | Poker Go | – | |
511 | Portlandia | – | |
512 | Power Rangers | – | |
513 | POWERNATION | – | |
514 | Primetime Soaps | – | |
515 | Project Runway | – | |
516 | PureFlix TV | – | |
517 | QVC | – | |
518 | Reading Rainbow | – | |
519 | Real Crime | – | |
520 | Real Disaster Channel | – | |
521 | Real Housewives Vault | – | |
522 | Real Madrid TV | – | |
523 | Reality Gone Wild | – | |
524 | Rebelde | – | |
525 | Red Bull | – | |
526 | Reelz Channel | – | |
527 | Relative Justice | – | |
528 | Reuters | – | |
529 | Revry | – | |
530 | RiffTrax | – | |
531 | Rig TV | – | |
532 | Rings Of Power | – | |
533 | Rotten Tomatoes | – | |
534 | Rovr Pets | – | |
535 | Rustic Retreats | – | |
536 | Saved by the Bell | – | |
537 | Say Yes to the Dress | – | |
538 | Scares by Shudder | – | |
539 | Science is Amazing | – | |
540 | ScreamboxTV | – | |
541 | Scripps News | – | |
542 | Shades of Black | – | |
543 | Sheriffs: El Dorado County | – | |
544 | Silent Witness & New Tricks | – | |
545 | Sky News | – | |
546 | Slightly Off IFC | – | |
547 | SNL Vault | – | |
548 | Sony One Competencias | – | |
549 | Space & Beyond | – | |
550 | SPEED SPORT 1 | – | |
551 | SPEEDVISION | – | |
552 | SportsGrid | – | |
553 | Squash TV | – | |
554 | Stadium | – | |
555 | Stargate | – | |
556 | StarTalk | – | |
557 | Stories by AMC | – | |
558 | Supermarket Sweep | – | |
559 | Supernanny | – | |
560 | Survive or Die | – | |
561 | Sweet Escapes | – | |
562 | Swerve Sports | – | |
563 | T.D. Jakes | – | |
564 | T2 | – | |
565 | Tastemade Home | – | |
566 | Tastemade Travel | – | |
567 | TBN | – | |
568 | TBN’s Women of Faith | – | |
569 | Team USA | – | |
570 | Teen Wolf | – | |
571 | Telemundo Acción | – | |
572 | Telemundo al Dia | – | |
573 | Telemundo Noticias California | – | |
574 | Telemundo Noticias Florida | – | |
575 | Telemundo Noticias Noreste | – | |
576 | Telemundo Noticias Texas | – | |
577 | Telemundo Romance | – | |
578 | That’s So 90s | – | |
579 | The Addams Family | – | |
580 | The Asylum Movie Channel | – | |
581 | The Biggest Loser | – | |
582 | The BLK Effect | – | |
583 | The Bob Ross Channel | – | |
584 | The Carol Burnett Show | – | |
585 | The Conners | – | |
586 | The Dead Files | – | |
587 | The Design Network | – | |
588 | The Dick Van Dyke Show | – | |
589 | The Dog Whisperer with Cesar Millan | – | |
590 | The Ed Sullivan Show | – | |
591 | The Emeril Lagasse Channel | – | |
592 | The FBI | – | |
593 | The FBI Files | – | |
594 | The Girls Next Door | – | |
595 | The Hill TV | – | |
596 | The Incredible Dr. Pol | – | |
597 | The Jack Hanna Channel | – | |
598 | The Jim Rome Show | – | |
599 | The Lone Ranger | – | |
600 | The Mallorca Files | – | |
601 | The Martha Stewart Channel | – | |
602 | The Marvelous Mrs. Maisel | – | |
603 | The Outer Limits | – | |
604 | The Pet Collective | – | |
605 | The Price is Right: Drew Carey | – | |
606 | The Price Is Right: The Barker Era | – | |
607 | The Real McCoys | – | |
608 | The Repair Shop | – | |
609 | The Rifleman | – | |
610 | The Sailor Moon Channel | – | |
611 | The Stand-Up Channel | – | |
612 | The TED Channel | – | |
613 | The Three Stooges + | – | |
614 | The Walking Dead Universe | – | |
615 | The Women’s Sports Network | – | |
616 | theGrio | – | |
617 | This Old House | – | |
618 | This Old House Makers Channel | – | |
619 | Tiny House Nation | – | |
620 | TMNT | – | |
621 | TMZ | – | |
622 | TNA Wrestling Channel | – | |
623 | Today All Day | – | |
624 | Top Chef Vault | – | |
625 | Top Gear | – | |
626 | Torque | – | |
627 | Trailer Park Boys | – | |
628 | Transformers | – | |
629 | Travel and Adventure | – | |
630 | Tribunal Justice | – | |
631 | Triton Poker | – | |
632 | True Crime & Scandals | – | |
633 | True Crime Now | – | |
634 | True History | – | |
635 | Tu Discovery | – | |
636 | TV One Crime & Justice | – | |
637 | UFC | – | |
638 | Ultimate Builds | – | |
639 | Unbeaten | – | |
640 | Unique Lives | – | |
641 | Universal Action | – | |
642 | Universal Crime | – | |
643 | Universal Monsters | – | |
644 | Universal Westerns | – | |
645 | Unsolved Mysteries | – | |
646 | Unspeakable | – | |
647 | Untold Stories of the ER | – | |
648 | UnXplained Zone | – | |
649 | Vevo ’70s | – | |
650 | Vevo ’80s | – | |
651 | Vevo ’90s | – | |
652 | Vevo 2K | – | |
653 | Vevo Country | – | |
654 | Vevo Hip-Hop | – | |
655 | Vevo Pop | – | |
656 | Vevo R&B | – | |
657 | VICE | – | |
658 | Vice News | – | |
659 | Voyager Documentaries | – | |
660 | Wanted: Dead or Alive | – | |
661 | Waypoint TV | – | |
662 | Welcome Home | – | |
663 | Western Bound Wrangled by INSP | – | |
664 | Wicked Tuna | – | |
665 | Willow Sports | – | |
666 | Wipeout | – | |
667 | Wipeout Xtra | – | |
668 | Wondery | – | |
669 | Wondery Exhibit C True Crime | – | |
670 | World Poker Tour | – | |
671 | World’s Most Evil Killers | – | |
672 | World’s Wildest Police Videos | – | |
673 | WSB Atlanta (ABC) | – | |
674 | WSOC Charlotte (ABC) | – | |
675 | XITE 60s & 70s Groove | – | |
676 | XITE 80s Flashback | – | |
677 | XITE 90s Throwback | – | |
678 | XITE Celebrates | – | |
679 | XITE Classic Country | – | |
680 | XITE Country Today | – | |
681 | XITE Hip-Hop Evolution | – | |
682 | XITE Hits | – | |
683 | XITE Icons | – | |
684 | XITE Just Chill | – | |
685 | XITE Nuevo Latino | – | |
686 | XITE R&B Classic Jams | – | |
687 | XITE R&B Feels | – | |
688 | XITE Rap Game | – | |
689 | XITE Rock x Metal | – | |
690 | Xtreme Outdoor | – | |
691 | Yahoo Finance Live | – | |
692 | ZenLIFE by Stingray | – | |
693 | Zona TUDN | – |
Prime Video Add-On Channels FAQ
What are Prime Video Channels?
Prime Video Channels allow Amazon Prime members to subscribe to over 100 third-party streaming services and have their content integrated directly into the Prime Video app/website. This includes premium networks like HBO Max, Showtime, Starz, as well as niche channels for movies, TV shows, sports, fitness, kids content and more.
How is it different from regular Prime Video?
Prime Video is Amazon’s core streaming service included with Prime membership, offering original programming and a catalog of movies/TV shows. Prime Video Channels are optional add-on subscriptions from external providers that get integrated into the Prime Video experience for an additional monthly fee per channel.
Do I need Amazon Prime for Channels?
Yes, you must be an Amazon Prime member ($14.99/month or $139/year) to be able to subscribe to Prime Video Channels.
Do Channels cost extra?
Yes, each Prime Video Channel has its own separate monthly subscription cost on top of the Prime membership fee. Prices typically range from $0.99 to $15.99 per month depending on the channel.
What Channels are available?
There are nearly 100 Prime Video Channels across categories like:
- Premium networks: HBO Max, Showtime, Starz, Paramount+, etc.
- Movies & TV: AMC+, Hallmark, BET+, IFC Films, etc.
- Sports: MLB.TV, NBA League Pass, PGA Tour Live, etc.
- Fitness: Gaia, Daily Burn, BeFit, etc.
- Kids & Family: Noggin, PBS Kids, Hopster, etc.
Now you have access to all the Amazon Prime Video Channels list. The subscribed channels are integrated directly into the Prime Video app/website interface for a smooth viewing experience.
You can view every content from subscribed channels on Prime Video. This helps you avoid subscribing to multiple streaming services on separate apps/websites.
Go through the Amazon Prime Video Channels list and enjoy your entertainment time to the fullest!
I would love to hear about your experience with Prime Video add-on channels. Drop your comment below!
Also Checkout:
does spectrum have the circle tv channel
Circle TV, now known as Circle Country, is no longer available as a traditional over-the-air (OTA) channel as of December 31, 2023. It transitioned to a streaming-only model under the name Circle Country. As a result, it is not part of the Spectrum cable lineup.
However, you can still access Circle Country content through various streaming platforms. Here are some ways to watch Circle Country:
Streaming Platforms: Circle Country is available for free on several streaming services, including Roku, Samsung TV+, Watch Free Vizio, Sling Free, and Xumo.
Subscription Services: If you have subscriptions to fuboTV, Peacock, or Xfinity, you can also find Circle Country in their channel lineup.
These options allow you to continue enjoying Circle Country’s programming, which includes country music shows, lifestyle content, and more, without needing a traditional cable subscription.