Prime Video Channels List 2023 [With Price]
Prime Video Channels! Interesting and new topic, right?
Many people have been searching for Prime Video Channels ever since Amazon Prime Video introduced channels with Prime Video. So here we have the Prime Video Channels List With Price.
Prime Video Channels allow Prime members to subscribe to additional streaming services and view content directly within the Prime Video app. This makes it easy to manage multiple subscriptions in one place.
To subscribe, open the Prime Video app, go to “Channels”, find the service you want, select “Try it Free” or “Subscribe”, and follow the prompts.
The Prime Video app with channels is available on Fire TV, Roku, iOS, Android and other devices. This allows watching subscribed content easily on TVs.
Channels can be cancelled anytime on Amazon’s website under “Prime Video Channels”.
In summary, Prime Video Channels make it convenient to access additional streaming services like Paramount+ directly within Prime Video without needing their separate apps. Popular channels are available with free trials and monthly subscriptions.
Prime Video Channels List With Price
Almost all the Prime video Channels come with a 7-day Free Trial; after that, you can pay monthly fees to continue enjoying the service.
No | Channel Name | Price After Free Trial |
---|---|---|
1 | A&E Crime Central | $4.99/month |
2 | Acacia TV | $6.99/month |
3 | Acorn TV | $6.99/month |
4 | AllBlk | $5.99/month |
5 | AMC+ | $8.99/month |
6 | Ameba | $3.99/month |
7 | BBC Select | $4.99/month |
8 | BeFit | $6.99/month |
9 | Best of British TV | $3.99/month |
10 | Best TV Ever | $0.99/month |
11 | Best Westerns Ever | $1.99/month |
12 | BET+ | $9.99/month |
13 | Boomerang | $4.99/month |
14 | BritBox | $7.99/month |
15 | Broadway HD | $8.99/month |
16 | Brown Sugar | $3.99/month |
17 | Cinemax | $9.99/month |
18 | CuriosityStream | $2.99/month |
19 | Daily Burn | $14.95/month |
20 | Daring Docs | $2.99/month |
21 | Dekkoo | $9.99/month |
22 | Destiny Image TV | $14.99/month |
23 | Discovery+ | $4.99/Month |
24 | Doc Club | $2.99/month |
25 | Docurama | $4.99/month |
26 | Dove Channel | $4.99/month |
27 | Dox | $2.99/month |
28 | DreamWorks TV | $4.99/month |
29 | Echoboom Sports | $5.99/month |
30 | Eros Now | $4.99/month |
31 | Fandor | $3.99/month |
32 | Fear Factory | $2.99/month |
33 | Filmbox | $4.99/month |
34 | FitFusion | $6.99/month |
35 | FlixLatino | $2.99/month |
36 | Food Matters TV | $9.95/month |
37 | Fuel TV+ | $4.99/month |
38 | Full Moon | $6.99/month |
39 | Gaia | $11.99/month |
40 | Gaiam TV | $6.99/month |
41 | Grokker | $6.99/month |
42 | Hallmark Movies Now | $5.99/month |
43 | Here TV | $7.99/month |
44 | HISTORY Vault | $4.99/month |
45 | Hi-Yah! | $2.99/month |
46 | IFC Films Unlimited | $5.99/month |
47 | Indie Club | $2.99/month |
48 | IndieFlix Shorts | $2.99/month |
49 | IndiePix Unlimited | $5.99/month |
50 | Inside Outside | $4.99/month |
51 | J-Edge | $3.99/month |
52 | Kartoon Channel | $3.99/month |
53 | Kidstream | $4.99/month |
54 | Lifetime Movie Club | $4.99/month |
55 | Magnolia Selects | $4.99/month |
56 | Max | $15.99/month |
57 | MGM+ | $5.99/month |
58 | MHz Choice | $7.99/month |
59 | MLB.TV | From $24.99/month |
60 | Monsters & Nightmares | $2.99/month |
61 | NBA TV | $6.99/month |
62 | Noggin | $7.99/month |
63 | Outside TV Features | $4.99/month |
64 | Pantaya | $5.99/month |
65 | Paramount+ With SHOWTIME | $11.99/month |
66 | PassionFlix | $5.99/month |
67 | PBS Documentaries | $3.99/month |
68 | PBS Kids | $4.99/month |
69 | Ryan & Friends Plus | $3.99/month |
70 | Screambox | $4.99/month |
71 | ScreenPix | $2.99/month |
72 | Shout! Factory TV | $2.99/month |
73 | SHOWTIME (Included With Paramount+) | $11.99/month |
74 | Shudder | $5.99/month |
75 | STARZ | $9.99/month |
76 | Stingray Classica | $6.99/month |
77 | Stingray Karaoke | $6.99/month |
78 | Strand Releasing | $4.99/month |
79 | Sundance Now | $6.99/month |
80 | Tastemade+ | $2.99/month |
81 | The Great Courses Signature Collection | $7.99/month |
82 | The Surf Network | $5.99/month |
83 | Toku | $3.99/month |
84 | Topic | $5.99/month |
85 | True Royalty | $5.99/month |
86 | Up Faith & Family | $4.99/month |
87 | Vemox Cine | $3.99/month |
88 | Viewster Anime | $3.99/month |
89 | ViX+ | $6.99/month |
90 | Warriors & Gangsters | $2.99/month |
91 | XiveTV | $4.99/month |
92 | XLTV | $4.99/month |
I hope we have cleared out your question about Prime Video Channels. We keep updating this Prime Video Channel List. If you need any updates or changes in this Prime Video Channels, please comment below.