SKY Cable Philippines Channel List with Number [Mega Manila]
If you are looking for a SKY Cable Philippines TV Channels List then here we have a complete SKY Cable Philippines TV, Channels List.
We have listed the Channel Name and Channel Number below.
1
Movies
SKY Cable Movies Channel List with Number
Movies Channels | Mega Manila | Regional |
---|---|---|
Cinema One | 56 | 401 |
Cinema World HD | 184 | 716 |
Cinemax | 36 | 408 |
Cinemax HD | 198 | 719 |
Cinemo | 7 | 412 |
Filmbox Arthouse | 83 | |
Fox Action Movies HD | 177 | 718 |
Fox Action Movies SD | 78 | 410 |
Fox Family Movies | 61 | 407 |
Fox Family Movies HD | 171 | 715 |
Fox Movies HD | 170 | 714 |
Fox Movies SD | 55 | 406 |
HBO | 54 | 402 |
HBO Family | 102 | 405 |
HBO Family HD | 186 | 713 |
HBO HD | 168 | 710 |
HBO Hits | 100 | 403 |
HBO Hits HD | 169 | 711 |
HBO Signature | 101 | 404 |
HBO Signature HD | 185 | 712 |
K Movies Pinoy | 79 | |
PBO | 60 | 409 |
RED by HBO | 74 | 422 |
Thrill | 107 | 423 |
TMC (Tagalized Movie Channel) | 80 | 411 |
2
News
SKY Cable News Channel List with Number
News Channels | Mega Manila | Regional |
---|---|---|
AL Jazeera | 151 | 505 |
ANC | 27 | 502 |
ANC HD | 182 | 706 |
BBC World | 29 | 504 |
Bloomberg | 30 | 506 |
Channel News Asia | 109 | 507 |
CNBC | 111 | |
CNN | 28 | 503 |
CNN HD | 181 | 705 |
CNN Philippines | 14 | 6 |
DZRH News | 129 | |
Euronews SD | 219 | |
Fox News | 138 | 510 |
GMA News TV | 24 | 12 |
GNN | 231 | |
HLN (Headline News) | 110 | 515 |
PTV | 6 | 3 |
Radyo Bandido | 224 | |
Teleradyo | 26 | 501 |
Voice Of America | 150 | 802 |
3
Factual (information) Entertainment
Factual (information) Entertainment Channel List with Number
Factual Channels | Mega Manila | Regional |
---|---|---|
Animal Planet | 40 | 210 |
Animal Planet HD | 194 | |
Discovery Asia HD | 164 | 721 |
Discovery Channel | 39 | 205 |
Discovery Channel HD | 180 | 720 |
H2 HD | 202 | 728 |
History Channel | 67 | 201 |
History Channel HD | 165 | 722 |
Nat Geo People HD | 262 | 726 |
Nat Geo People SD | 117 | 220 |
Nat Geo Wild | 66 | 211 |
Nat Geo Wild HD | 193 | 725 |
National Geographic | 41 | 204 |
National Geographic HD | 195 | 723 |
4
General Entertainment
SKY Cable General Entertainment Channel List with Number
Entertainment Channels | Mega Manila | Regional |
---|---|---|
Animax | 46 | 107 |
Aniplus | 139 | |
AXN | 49 | 604 |
AXN HD | 247 | 737 |
Blue Ant Entertainment HD | 196 | 739 |
Blue Ant Entertainment SD | 53 | 616 |
Blue Ant Extreme | 104 | 223 |
Blue Ant Extreme HD | 209 | 768 |
Comedy Central HD | 189 | 748 |
Comedy Central SD | 73 | 621 |
Crime & Investigation | 99 | 641 |
Crime & Investigation HD | 203 | 730 |
ETC | 16 | 17 |
FOX | 50 | 609 |
Fox Channel HD | 173 | 742 |
FOX CRIME | 64 | 618 |
Fox Crime HD | 251 | 743 |
Fox Life | 48 | 606 |
Fox Life HD | 172 | 741 |
GEM TV SD | 116 | 222 |
GMA 7 | 12 | 5 |
HITS | 137 | 620 |
IBC 13 | 13 | 7 |
Jeepney TV | 9 | 610 |
KAPAMILYA CHANNEL (effective June 13, 2020) | 8 | 2 |
KAPAMILYA CHANNEL HD (effective June 13, 2020) | 167 | 700 |
Lifetime Channel | 65 | 614 |
Lifetime Channel HD | 199 | 740 |
MJCI / Living Asia | 113 | 626 |
NET 25 | 18 | 9 |
Pop Life TV | 119 | |
RJTV | 19 | 16 |
Telenovela Channel | 81 | 619 |
TV 5 | 10 | 4 |
Warner TV | 34 | 615 |
Warner TV HD | 197 | 738 |
5
International
SKY Cable International Channel List with Number
International Channels | Mega Manila | Regional |
---|---|---|
ABC Australia | 130 | 801 |
ABP News | 152 | 863 |
Arirang | 147 | 821 |
CCM (formerly Celestial Classic Movies) | 97 | 846 |
CCTV 4 | 92 | 842 |
CEC | 98 | 847 |
CGTN (formerly CCTV News) | 91 | 843 |
CGTN Documentary (formerly CCTV 9) | 93 | 840 |
Chinese News Channel | 226 | |
CTS Korea | 143 | |
Da Ai / Tzu Chi | 96 | 841 |
Deutsche Welle | 132 | 803 |
Doordashan | 233 | |
FRANCE 24 English | 238 | |
Good TV | 237 | |
Hunan TV | 225 | |
K-Plus | 144 | |
KBS World | 75 | 822 |
MBN | 149 | |
NDTV Good Times | 126 | |
NDTV India | 127 | |
NHK World Japan (English) | 222 | |
NHK World Premium | 131 | 806 |
Phoenix Chinese Channel | 90 | 848 |
Phoenix Infonews | 89 | 849 |
RAI Italian (DESTINY PREMIUM) | 220 | 807 |
Russia Today | 221 | |
Saudi 1 | 135 | |
Star Bharat | 153 | 861 |
Star Chinese Channel | 95 | 845 |
Star Chinese Movies | 94 | 844 |
Star Gold | 154 | 860 |
Star Plus | 128 | 862 |
Star Utsav (DESTINY PREMIUM) | 234 | |
TV 5 Monde | 134 | 804 |
TV Espanol | 133 | 805 |
TVBS Asia | 228 | |
TVBS News | 227 | |
TVN | 145 | 825 |
TVN HD | 191 | 750 |
YTN | 146 | 824 |
ZEE Anmol (replaced ZEE SMILE) | 124 | |
ZEE Cinema | 125 | |
ZEE Punjabi (DESTINY PREMIUM) | 235 | |
ZEE TV | 123 |
6
Sports & Gaming
SKY Cable Sports/Gaming Channel List with Number
Sports Channel | Mega Manila | Regional |
---|---|---|
BeINSports 1 HD | 204 | 767 |
BeINSports 2 HD | 205 | 765 |
Eurosport HD | 249 | |
Eurosport SD | 214 | |
Fight Sports HD | 187 | |
FOX Sports 1 | 31 | 304 |
FOX Sports 1 HD | 253 | 758 |
FOX Sports 2 | 32 | 305 |
FOX Sports 2 HD | 254 | 759 |
FOX Sports 3 | 140 | 307 |
FOX Sports 3 HD | 176 | 761 |
Ginx | 213 | |
KIX | 63 | 306 |
KIX HD | 242 | 764 |
LIGA HD | 183 | 757 |
LIGA SD | 86 | 308 |
LOCALE | 77 | |
One Sports (formerly 5Plus) | 59 | 13 |
Pinoy Extreme SD | 217 | |
Premier Football HD | 265 | 763 |
Premier Tennis HD | 264 | |
Setanta | 87 | |
SLTV | 232 | 315 |
Solar Sports | 70 | 303 |
Tap Edge | 218 | |
Tap Sports HD | 188 | |
Tap W | 215 |
7
Music
SKY Cable Music Channel List with Number
Music Channels | Mega Manila | Regional |
---|---|---|
Cinema One | 56 | 401 |
Cinema World HD | 184 | 716 |
Cinemax | 36 | 408 |
Cinemax HD | 198 | 719 |
Cinemo | 7 | 412 |
Filmbox Arthouse | 83 | |
Fox Action Movies HD | 177 | 718 |
Fox Action Movies SD | 78 | 410 |
Fox Family Movies | 61 | 407 |
Fox Family Movies HD | 171 | 715 |
Fox Movies HD | 170 | 714 |
Fox Movies SD | 55 | 406 |
HBO | 54 | 402 |
HBO Family | 102 | 405 |
HBO Family HD | 186 | 713 |
HBO HD | 168 | 710 |
HBO Hits | 100 | 403 |
HBO Hits HD | 169 | 711 |
HBO Signature | 101 | 404 |
HBO Signature HD | 185 | 712 |
K Movies Pinoy | 79 | |
PBO | 60 | 409 |
RED by HBO | 74 | 422 |
Thrill | 107 | 423 |
TMC (Tagalized Movie Channel) | 80 | 411 |
8
Lifestyle
SKY Cable Lifestyle Channel List with Number
Lifestyle Channels | Mega Manila | Regional |
---|---|---|
AFN (Asian Food Network) | 22 | 602 |
AFN (Asian Food Network) HD | 248 | 736 |
Fashion TV | 108 | 632 |
Fashion TV HD | 208 | 769 |
Food Network Asia SD | 68 | 612 |
Food Network HD | 245 | 745 |
HGTV | 88 | |
HGTV HD | 246 | |
Metro Channel HD | 174 | |
Metro Channel SD | 52 | 601 |
Outdoor Channel HD | 179 | 724 |
Outdoor Channel SD | 216 | |
Techstorm TV | 212 | |
TLC | 62 | 603 |
TLC HD | 243 | |
Travel Channel | 82 | 611 |
Travel Channel HD | 201 | 727 |
9
Kids
SKY Cable Kids Channel List with Number
Kids Channels | Mega Manila | Regional |
---|---|---|
Baby First | 121 | |
Baby TV | 122 | |
Boomerang | 42 | 112 |
Cartoon Network | 43 | 104 |
Cartoon Network HD | 178 | 731 |
Da Vinci Kids | 142 | |
Disney Channel | 47 | 101 |
Disney Channel HD | 250 | 732 |
Disney Junior | 38 | 102 |
Knowledge Channel | 5 | 203 |
Miao Mi | 118 | 108 |
NICK JR. | 103 | 111 |
Nickelodeon | 45 | 105 |
YEY! | 1 | 109 |
Zoo Moo | 120 |
10
Religious
SKY Cable Religious Channel List with Number
Religious Channels | Mega Manila | Regional |
---|---|---|
3 ABN 45 | 163 | |
EWTN | 76 | 901 |
INC TV | 136 | 15 |
INC TV – GEM TV 49 | 20 | |
Life TV | 44 | |
Light Network SD | 230 | |
Oras Ng Himala | 114 | 903 |
SMNI (formerly ACQ KBN) | 162 | 37 |
TV Maria | 210 | |
UNTV | 58 | 10 |
I hope you liked SKY Cable Philippines TV Channels List with a number. Please share SKY Cable Philippines TV Channels List.