SKY Cable Philippines Channel List with Number
If you are looking for a SKY Cable Philippines Channels List, here we have a complete SKY Cable Philippines Channels List.
We have listed the Sky Cable Philippines Channel Name and Channel Number below.
Some channels are not available in SKY Cable Philippines, so you can check other Tv Providers in the Philippines like Cable link and Destiny Cable to get your desired channels.
SKY Cable Philippines Channel List
Channels | Genre | Mega Manila | Regional |
---|---|---|---|
YEY! | Kids | 1 | 109 |
DepED NCR Prime | Kids | 4 | |
Knowledge Channel | Kids | 5 | 203 |
PTV | News | 6 | 3 |
Cinemo | Movies | 7 | 412 |
KAPAMILYA CHANNEL (effective June 13, 2020) | General Entertainment | 8 | 2 |
Jeepney TV | General Entertainment | 9 | 610 |
TV 5 | General Entertainment | 10 | 4 |
A2Z | General Entertainment | 11 | 11 |
GMA 7 | General Entertainment | 12 | 5 |
SHOP TV (CL) | Home Shopping | 13 | |
IBC 13 | General Entertainment | 13 | 7 |
CNN Philippines | News | 14 | 6 |
SolarFlix | General Entertainment | 16 | 17 |
NET 25 | General Entertainment | 18 | 9 |
RJTV | General Entertainment | 19 | 16 |
INC TV – GEM TV 49 | Religious | 20 | |
PIE | General Entertainment | 21 | 21 |
AFN (Asian Food Network) | Lifestyle | 22 | 602 |
MYX | Music | 23 | 630 |
GTV | General Entertainment | 24 | 12 |
Word of God | Religious | 25 | 25 |
Teleradyo | News | 26 | 501 |
ANC | News | 27 | 502 |
CNN | News | 28 | 503 |
BBC World | News | 29 | 504 |
Bloomberg | News | 30 | 506 |
SPOTV | Sports, Action & Gaming | 31 | 304 |
SPOTV 2 | Sports, Action & Gaming | 32 | 305 |
Warner TV | General Entertainment | 34 | 615 |
Cinemax | Movies | 36 | 408 |
Discovery Channel | Factual Entertainment | 39 | 205 |
Animal Planet | Factual Entertainment | 40 | 210 |
National Geographic | Factual Entertainment | 41 | 204 |
Boomerang | Kids | 42 | 112 |
Cartoon Network | Kids | 43 | 104 |
Nickelodeon | Kids | 45 | 105 |
Animax | General Entertainment | 46 | 107 |
DreamWorks | Kids | 47 | 101 |
AXN | General Entertainment | 49 | 604 |
Metro Channel SD | Lifestyle | 52 | 601 |
Rock Entertainment SD | General Entertainment | 53 | 616 |
HBO | Movies | 54 | 402 |
Tap Movies | Movies | 55 | 406 |
Cinema One | Movies | 56 | 401 |
UNTV | Religious | 58 | 10 |
One Sports (formerly 5Plus) | Sports, Action & Gaming | 59 | 13 |
PBO | Movies | 60 | 409 |
TLC | Lifestyle | 62 | 603 |
KIX | Sports, Action & Gaming | 63 | 306 |
Lifetime Channel | General Entertainment | 65 | 614 |
Nat Geo Wild | Factual Entertainment | 66 | 211 |
History Channel | Factual Entertainment | 67 | 201 |
Food Network Asia SD | Lifestyle | 68 | 612 |
Solar Sports | Sports, Action & Gaming | 70 | 303 |
MTV Asia | Music | 71 | 642 |
BEAM TV | Home Shopping | 72 | 20 |
KBS World | International | 75 | 822 |
EWTN | Religious | 76 | 901 |
LOCALE | Sports, Action & Gaming | 77 | |
Tap ActionFlix | Movies | 78 | 407 |
TMC (Tagalized Movie Channel) | Movies | 80 | 411 |
Telenovela Channel | General Entertainment | 81 | 619 |
Travel Channel | Lifestyle | 82 | 611 |
Filmbox Arthouse | Movies | 83 | |
HGTV | Lifestyle | 88 | |
Phoenix Infonews | International | 89 | 849 |
Phoenix Chinese Channel | International | 90 | 848 |
CGTN (formerly CCTV News) | International | 91 | 843 |
CCTV 4 | International | 92 | 842 |
CGTN Documentary (formerly CCTV 9) | International | 93 | 840 |
Star Chinese Movies | International | 94 | 844 |
Star Chinese Channel | International | 95 | 845 |
Da Ai / Tzu Chi | International | 96 | 841 |
CCM (formerly Celestial Classic Movies) | International | 97 | 846 |
CEC | International | 98 | 847 |
Crime & Investigation | General Entertainment | 99 | 641 |
HBO Hits | Movies | 100 | 403 |
HBO Signature | Movies | 101 | 404 |
HBO Family | Movies | 102 | 405 |
NICK JR. | Kids | 103 | 111 |
Rock Extreme | General Entertainment | 104 | 223 |
Thrill | Movies | 107 | 423 |
Fashion TV | Lifestyle | 108 | 632 |
Channel News Asia | News | 109 | 507 |
HLN (Headline News) | News | 110 | 515 |
CNBC | News | 111 | |
MJCI / Living Asia | General Entertainment | 113 | 626 |
Oras Ng Himala | Religious | 114 | 903 |
GEM TV SD | General Entertainment | 116 | 222 |
Pop Life TV | General Entertainment | 119 | |
Zoo Moo | Kids | 120 | |
Baby First | Kids | 121 | |
Baby TV | Kids | 122 | |
ZEE TV | International | 123 | |
ZEE Anmol (replaced ZEE SMILE) | International | 124 | |
ZEE Cinema | International | 125 | |
NDTV Good Times | International | 126 | |
NDTV India | International | 127 | |
Star Plus | International | 128 | 862 |
Channels | Genre | Mega Manila | Regional |
---|---|---|---|
DZRH News | News | 129 | |
ABC Australia | International | 130 | 801 |
NHK World Premium | International | 131 | 806 |
Deutsche Welle | International | 132 | 803 |
TV Espanol | International | 133 | 805 |
TV 5 Monde | International | 134 | 804 |
Saudi 1 | International | 135 | |
INC TV | Religious | 136 | 15 |
Fox News | News | 138 | 510 |
Aniplus | General Entertainment | 139 | |
Premier Sports | Sports, Action & Gaming | 140 | 307 |
Da Vinci Kids | Kids | 142 | |
CTS Korea | International | 143 | |
K-Plus | International | 144 | |
TVN | International | 145 | 825 |
YTN | International | 146 | 824 |
Arirang | International | 147 | 821 |
MBN | International | 149 | |
Voice Of America | News | 150 | 802 |
AL Jazeera | News | 151 | 505 |
ABP News | International | 152 | 863 |
Star Bharat | International | 153 | 861 |
Star Gold | International | 154 | 860 |
SMNI (formerly ACQ KBN) | Religious | 162 | 37 |
3 ABN 45 | Religious | 163 | |
Discovery Asia HD | Factual Entertainment | 164 | 721 |
History Channel HD | Factual Entertainment | 165 | 722 |
KAPAMILYA CHANNEL HD (effective June 13, 2020) | General Entertainment | 167 | 700 |
HBO HD | Movies | 168 | 710 |
HBO Hits HD | Movies | 169 | 711 |
Tap Movies HD | Movies | 170 | 714 |
Metro Channel HD | Lifestyle | 174 | |
Premier Sports HD | Sports, Action & Gaming | 176 | 761 |
Tap ActionFlix HD | Movies | 177 | 715 |
Cartoon Network HD | Kids | 178 | 731 |
Outdoor Channel HD | Lifestyle | 179 | 724 |
Discovery Channel HD | Factual Entertainment | 180 | 720 |
CNN HD | News | 181 | 705 |
ANC HD | News | 182 | 706 |
Cinema World HD | Movies | 184 | 716 |
HBO Signature HD | Movies | 185 | 712 |
HBO Family HD | Movies | 186 | 713 |
Fight Sports HD | Sports | 187 | |
Tap Sports HD | Sports, Action & Gaming | 188 | |
MTV Live HD | Music | 190 | 749 |
TVN HD | International | 191 | 750 |
Love Nature HD | Factual Entertainment | 192 | |
Nat Geo Wild HD | Factual Entertainment | 193 | 725 |
Animal Planet HD | Factual Entertainment | 194 | |
National Geographic HD | Factual Entertainment | 195 | 723 |
Rock Entertainment HD | General Entertainment | 196 | 739 |
Warner TV HD | General Entertainment | 197 | 738 |
Cinemax HD | Movies | 198 | 719 |
Lifetime Channel HD | General Entertainment | 199 | 740 |
Global Trekker HD | Factual Entertainment | 200 | |
Travel Channel HD | Lifestyle | 201 | 727 |
H2 HD | Factual Entertainment | 202 | 728 |
Crime & Investigation HD | General Entertainment | 203 | 730 |
BeIN Sports 1 HD | Sports, Action & Gaming | 204 | 767 |
BeIN Sports 3 HD | Sports, Action & Gaming | 205 | 765 |
BeIN Sports 2 HD | Sports, Action & Gaming | 206 | 766 |
Fashion TV HD | Lifestyle | 208 | 769 |
Rock Extreme HD | General Entertainment | 209 | 768 |
TV Maria | Religious | 210 | |
Radyo Veritas | Religious | 211 | |
Techstorm TV | Lifestyle | 212 | |
Eurosport SD | Sports, Action & Gaming | 214 | |
Tap TV | General Entertainment | 215 | |
Outdoor Channel SD | Lifestyle | 216 | |
Pinoy Extreme SD | Sports, Action & Gaming | 217 | |
Tap Edge | Sports, Action & Gaming | 218 | |
Euronews SD | News | 219 | |
RAI Italian (DESTINY PREMIUM) | International | 220 | 807 |
Russia Today | International | 221 | |
NHK World Japan (English) | International | 222 | |
Radyo Bandido | News | 224 | |
Hunan TV | International | 225 | |
Chinese News Channel | International | 226 | |
TVBS News | International | 227 | |
TVBS Asia | International | 228 | |
Rock TV of Manila | Music | 229 | |
Light Network SD | Religious | 230 | |
GNN | News | 231 | |
SLTV | Sports, Action & Gaming | 232 | 315 |
Doordashan | International | 233 | |
Star Utsav (DESTINY PREMIUM) | International | 234 | |
ZEE Punjabi (DESTINY PREMIUM) | International | 235 | |
Good TV | International | 237 | |
FRANCE 24 English | International | 238 | |
KIX HD | Sports, Action & Gaming | 242 | 764 |
TLC HD | Lifestyle | 243 | |
The Aquarium Channel HD | Mood | 244 | 752 |
Food Network HD | Lifestyle | 245 | 745 |
HGTV HD | Lifestyle | 246 | |
AXN HD | General Entertainment | 247 | 737 |
AFN (Asian Food Network) HD | Lifestyle | 248 | 736 |
Eurosport HD | Sports, Action & Gaming | 249 | |
DreamWorks HD | Kids | 250 | 732 |
Mezzo Live HD | Music | 252 | |
SPOTV HD | Sports, Action & Gaming | 253 | 758 |
Channels | Genre | Mega Manila | Regional |
---|---|---|---|
SPOTV 2 HD | Sports, Action & Gaming | 254 | 759 |
Premier Sports 2 HD | Sports, Action & Gaming | 264 | |
Premier Football HD | Sports, Action & Gaming | 265 | 763 |
mySKY 955 | SKY Announcements | 955 | 955 |
Areas:
Mega ManilaMetro Manila, Rizal, Cavite, Laguna, Bulacan, BatangasDigital RegionalBaguio, Bacolod, Iloilo, Cebu, Dumaguete, Davao, Gensan*Channel availability may vary per area.
*Channel line-up is subject to change without prior notice.
Movies
SKY Cable Movies Channel List with Number
Movies Channels | Mega Manila | Regional |
---|---|---|
Cinema One | 56 | 401 |
Cinema World HD | 184 | 716 |
Cinemax | 36 | 408 |
Cinemax HD | 198 | 719 |
Cinemo | 7 | 412 |
Filmbox Arthouse | 83 | |
Fox Action Movies HD | 177 | 718 |
Fox Action Movies SD | 78 | 410 |
Fox Family Movies | 61 | 407 |
Fox Family Movies HD | 171 | 715 |
Fox Movies HD | 170 | 714 |
Fox Movies SD | 55 | 406 |
HBO | 54 | 402 |
HBO Family | 102 | 405 |
HBO Family HD | 186 | 713 |
HBO HD | 168 | 710 |
HBO Hits | 100 | 403 |
HBO Hits HD | 169 | 711 |
HBO Signature | 101 | 404 |
HBO Signature HD | 185 | 712 |
K Movies Pinoy | 79 | |
PBO | 60 | 409 |
RED by HBO | 74 | 422 |
Thrill | 107 | 423 |
TMC (Tagalized Movie Channel) | 80 | 411 |
News
SKY Cable News Channel List with Number
News Channels | Mega Manila | Regional |
---|---|---|
AL Jazeera | 151 | 505 |
ANC | 27 | 502 |
ANC HD | 182 | 706 |
BBC World | 29 | 504 |
Bloomberg | 30 | 506 |
Channel News Asia | 109 | 507 |
CNBC | 111 | |
CNN | 28 | 503 |
CNN HD | 181 | 705 |
CNN Philippines | 14 | 6 |
DZRH News | 129 | |
Euronews SD | 219 | |
Fox News | 138 | 510 |
GMA News TV | 24 | 12 |
GNN | 231 | |
HLN (Headline News) | 110 | 515 |
PTV | 6 | 3 |
Radyo Bandido | 224 | |
Teleradyo | 26 | 501 |
Voice Of America | 150 | 802 |
Factual (information) Entertainment
Factual (information) Entertainment Channel List with Number
Factual Channels | Mega Manila | Regional |
---|---|---|
Animal Planet | 40 | 210 |
Animal Planet HD | 194 | |
Discovery Asia HD | 164 | 721 |
Discovery Channel | 39 | 205 |
Discovery Channel HD | 180 | 720 |
H2 HD | 202 | 728 |
History Channel | 67 | 201 |
History Channel HD | 165 | 722 |
Nat Geo People HD | 262 | 726 |
Nat Geo People SD | 117 | 220 |
Nat Geo Wild | 66 | 211 |
Nat Geo Wild HD | 193 | 725 |
National Geographic | 41 | 204 |
National Geographic HD | 195 | 723 |
General Entertainment
SKY Cable General Entertainment Channel List with Number
Entertainment Channels | Mega Manila | Regional |
---|---|---|
Animax | 46 | 107 |
Aniplus | 139 | |
AXN | 49 | 604 |
AXN HD | 247 | 737 |
Blue Ant Entertainment HD | 196 | 739 |
Blue Ant Entertainment SD | 53 | 616 |
Blue Ant Extreme | 104 | 223 |
Blue Ant Extreme HD | 209 | 768 |
Comedy Central HD | 189 | 748 |
Comedy Central SD | 73 | 621 |
Crime & Investigation | 99 | 641 |
Crime & Investigation HD | 203 | 730 |
ETC | 16 | 17 |
FOX | 50 | 609 |
Fox Channel HD | 173 | 742 |
FOX CRIME | 64 | 618 |
Fox Crime HD | 251 | 743 |
Fox Life | 48 | 606 |
Fox Life HD | 172 | 741 |
GEM TV SD | 116 | 222 |
GMA 7 | 12 | 5 |
HITS | 137 | 620 |
IBC 13 | 13 | 7 |
Jeepney TV | 9 | 610 |
KAPAMILYA CHANNEL (effective June 13, 2020) | 8 | 2 |
KAPAMILYA CHANNEL HD (effective June 13, 2020) | 167 | 700 |
Lifetime Channel | 65 | 614 |
Lifetime Channel HD | 199 | 740 |
MJCI / Living Asia | 113 | 626 |
NET 25 | 18 | 9 |
Pop Life TV | 119 | |
RJTV | 19 | 16 |
Telenovela Channel | 81 | 619 |
TV 5 | 10 | 4 |
Warner TV | 34 | 615 |
Warner TV HD | 197 | 738 |
International
SKY Cable International Channel List with Number
International Channels | Mega Manila | Regional |
---|---|---|
ABC Australia | 130 | 801 |
ABP News | 152 | 863 |
Arirang | 147 | 821 |
CCM (formerly Celestial Classic Movies) | 97 | 846 |
CCTV 4 | 92 | 842 |
CEC | 98 | 847 |
CGTN (formerly CCTV News) | 91 | 843 |
CGTN Documentary (formerly CCTV 9) | 93 | 840 |
Chinese News Channel | 226 | |
CTS Korea | 143 | |
Da Ai / Tzu Chi | 96 | 841 |
Deutsche Welle | 132 | 803 |
Doordashan | 233 | |
FRANCE 24 English | 238 | |
Good TV | 237 | |
Hunan TV | 225 | |
K-Plus | 144 | |
KBS World | 75 | 822 |
MBN | 149 | |
NDTV Good Times | 126 | |
NDTV India | 127 | |
NHK World Japan (English) | 222 | |
NHK World Premium | 131 | 806 |
Phoenix Chinese Channel | 90 | 848 |
Phoenix Infonews | 89 | 849 |
RAI Italian (DESTINY PREMIUM) | 220 | 807 |
Russia Today | 221 | |
Saudi 1 | 135 | |
Star Bharat | 153 | 861 |
Star Chinese Channel | 95 | 845 |
Star Chinese Movies | 94 | 844 |
Star Gold | 154 | 860 |
Star Plus | 128 | 862 |
Star Utsav (DESTINY PREMIUM) | 234 | |
TV 5 Monde | 134 | 804 |
TV Espanol | 133 | 805 |
TVBS Asia | 228 | |
TVBS News | 227 | |
TVN | 145 | 825 |
TVN HD | 191 | 750 |
YTN | 146 | 824 |
ZEE Anmol (replaced ZEE SMILE) | 124 | |
ZEE Cinema | 125 | |
ZEE Punjabi (DESTINY PREMIUM) | 235 | |
ZEE TV | 123 |
Sports & Gaming
SKY Cable Sports/Gaming Channel List with Number
Sports Channel | Mega Manila | Regional |
---|---|---|
BeINSports 1 HD | 204 | 767 |
BeINSports 2 HD | 205 | 765 |
Eurosport HD | 249 | |
Eurosport SD | 214 | |
Fight Sports HD | 187 | |
FOX Sports 1 | 31 | 304 |
FOX Sports 1 HD | 253 | 758 |
FOX Sports 2 | 32 | 305 |
FOX Sports 2 HD | 254 | 759 |
FOX Sports 3 | 140 | 307 |
FOX Sports 3 HD | 176 | 761 |
Ginx | 213 | |
KIX | 63 | 306 |
KIX HD | 242 | 764 |
LIGA HD | 183 | 757 |
LIGA SD | 86 | 308 |
LOCALE | 77 | |
One Sports (formerly 5Plus) | 59 | 13 |
Pinoy Extreme SD | 217 | |
Premier Football HD | 265 | 763 |
Premier Tennis HD | 264 | |
Setanta | 87 | |
SLTV | 232 | 315 |
Solar Sports | 70 | 303 |
Tap Edge | 218 | |
Tap Sports HD | 188 | |
Tap W | 215 |
Music
SKY Cable Music Channel List with Number
Music Channels | Mega Manila | Regional |
---|---|---|
Cinema One | 56 | 401 |
Cinema World HD | 184 | 716 |
Cinemax | 36 | 408 |
Cinemax HD | 198 | 719 |
Cinemo | 7 | 412 |
Filmbox Arthouse | 83 | |
Fox Action Movies HD | 177 | 718 |
Fox Action Movies SD | 78 | 410 |
Fox Family Movies | 61 | 407 |
Fox Family Movies HD | 171 | 715 |
Fox Movies HD | 170 | 714 |
Fox Movies SD | 55 | 406 |
HBO | 54 | 402 |
HBO Family | 102 | 405 |
HBO Family HD | 186 | 713 |
HBO HD | 168 | 710 |
HBO Hits | 100 | 403 |
HBO Hits HD | 169 | 711 |
HBO Signature | 101 | 404 |
HBO Signature HD | 185 | 712 |
K Movies Pinoy | 79 | |
PBO | 60 | 409 |
RED by HBO | 74 | 422 |
Thrill | 107 | 423 |
TMC (Tagalized Movie Channel) | 80 | 411 |
Lifestyle
SKY Cable Lifestyle Channel List with Number
Lifestyle Channels | Mega Manila | Regional |
---|---|---|
AFN (Asian Food Network) | 22 | 602 |
AFN (Asian Food Network) HD | 248 | 736 |
Fashion TV | 108 | 632 |
Fashion TV HD | 208 | 769 |
Food Network Asia SD | 68 | 612 |
Food Network HD | 245 | 745 |
HGTV | 88 | |
HGTV HD | 246 | |
Metro Channel HD | 174 | |
Metro Channel SD | 52 | 601 |
Outdoor Channel HD | 179 | 724 |
Outdoor Channel SD | 216 | |
Techstorm TV | 212 | |
TLC | 62 | 603 |
TLC HD | 243 | |
Travel Channel | 82 | 611 |
Travel Channel HD | 201 | 727 |
Kids
SKY Cable Kids Channel List with Number
Kids Channels | Mega Manila | Regional |
---|---|---|
Baby First | 121 | |
Baby TV | 122 | |
Boomerang | 42 | 112 |
Cartoon Network | 43 | 104 |
Cartoon Network HD | 178 | 731 |
Da Vinci Kids | 142 | |
Disney Channel | 47 | 101 |
Disney Channel HD | 250 | 732 |
Disney Junior | 38 | 102 |
Knowledge Channel | 5 | 203 |
Miao Mi | 118 | 108 |
NICK JR. | 103 | 111 |
Nickelodeon | 45 | 105 |
YEY! | 1 | 109 |
Zoo Moo | 120 |
Religious
SKY Cable Religious Channel List with Number
Religious Channels | Mega Manila | Regional |
---|---|---|
3 ABN 45 | 163 | |
EWTN | 76 | 901 |
INC TV | 136 | 15 |
INC TV – GEM TV 49 | 20 | |
Life TV | 44 | |
Light Network SD | 230 | |
Oras Ng Himala | 114 | 903 |
SMNI (formerly ACQ KBN) | 162 | 37 |
TV Maria | 210 | |
UNTV | 58 | 10 |
I hope you liked SKY Cable Philippines TV Channels List with a number. Please share SKY Cable Philippines TV Channels List.