WOW Cable TV Channel Lineup 2025

If you are looking for a WOW Cable TV Channel Lineup, then here we have a complete WOW Cable TV Channels List.
After the acquisition, WOW Cable TV in Chicago has become Astound in Indiana, Maryland and Illinois.
So If you are a WOW Cable TV Customer in Chicago, you will be migrated to Astound Broadband.
And if you are a Wow Cable TV Customer i,n Ohio you need to check to Atlantic Broadband Breezeline Lineup because WOW! In Ohio Transitions to Breezeline.
We have listed the Channel Name and Channel Number below.
WOW TV offers very limited channels compared to other TV Providers in the US.
WOW Cable TV Channel Lineup
WOW, Channel Lineup is different for different regions. So you have to check according to your region. Here we provide you with the WOW Channel Lineup for more regions; you can scroll down.
Color | Plan Name | Channels |
---|---|---|
Large TV | 258 | |
Medium Tv | 117 | |
Small TV | 33 |
All Channels
SD | WOW! tv+ | Channel Name | Plans |
---|---|---|---|
6 | * | CBS (WKMG) | |
9 | * | ABC (WFTV) | |
15 | * | Dayton State (WDSC) | |
18 | * | CW (WKCF) | |
40 | * | Dabl (WKMG) | |
41 | * | Cozi (WKMG) | |
50 | * | Buzzr (WOFL) | |
68 | * | E FL State College (WEFS) | |
106 | * | AMC | |
107 | * | BBC America | |
108 | * | Bravo | |
111 | * | Comedy Central | |
200 | * | ESPN | |
201 | * | Espnews | |
203 | * | ESPN2 | |
204 | * | FOX Sports 1 | |
207 | * | Cbs Sports Network | |
215 | * | FanDuel Sports Network – Sun | |
216 | * | FanDuel Sports Network – Florida | |
230 | * | Fox Soccer Plus | |
240 | * | Espnu | |
241 | * | Big Ten Network | |
251 | * | ACC Network | |
276 | * | Cars TV | |
300 | * | CNN | |
303 | * | FOX News Channel | |
304 | * | FOX Business | |
310 | * | CNBC | |
311 | * | Cheddar News | |
316 | * | Cnbc World | |
321 | * | CSPAN | |
322 | * | CSPAN2 | |
323 | * | CSPAN3 | |
340 | * | Discovery Channel | |
343 | * | Animal Planet | |
345 | * | A&E | |
349 | * | American Heroes Channel | |
400 | * | Disney Channel | |
401 | * | Disney Xd | |
402 | * | Disney Junior | |
430 | * | Cartoon Network | |
431 | * | Boomerang | |
433 | * | Discovery Family | |
451 | * | EWTN | |
455 | * | Daystar | |
509 | * | Comedy TV | |
511 | * | AWE | |
512 | * | ES TV | |
515 | * | Food Network | |
520 | * | Discovery Life | |
521 | * | Destination America | |
600 | * | E! Entertainment | |
631 | * | BET | |
642 | * | Bet Soul | |
730 | * | Flix | |
771 | * | Actionmax | |
* | 320 | Bbc News | |
641 | * | Bet Jams | |
* | 496 | Catchy Comedy | |
16 | 510 | HSN | |
26 | * | Independent (WRDQ) | |
28 | * | Jewelry TV | |
35 | * | FOX (WOFL) | |
46 | * | Ion Mystery (WFTV) | |
56 | * | ION (WOPX) | |
103 | * | FX | |
104 | * | FXX | |
105 | * | Freeform | |
205 | * | FOX Sports 2 | |
236 | * | Golf Channel | |
301 | * | HLN | |
324 | * | Fox Weather | |
344 | * | History | |
346 | * | Investigation Discovery | |
350 | * | Justice Central | |
450 | * | Inspirational Network | |
461 | * | Heroes and Icons | |
492 | * | Hallmark Channel | |
493 | * | Hallmark Mystery | |
516 | * | HGTV | |
523 | * | FYI | |
652 | * | Fuse | |
666 | * | IFC | |
669 | * | FXM | |
* | 53 | Good Life 45 (WTGL) | |
36 | * | Me TV (WESH) | |
45 | * | Laff (WFTV) | |
223 | * | Mlb Network | |
275 | * | MotorTrend | |
302 | * | MSNBC | |
500 | * | Lifetime | |
501 | * | Lifetime Movie Network | |
502 | * | Lifetime Real Women | |
519 | * | Magnolia Network | |
632 | * | Cleo TV | |
645 | * | MTV | |
647 | * | Mtv Classic | |
648 | * | Mtvu | |
649 | * | Mtv2 | |
655 | * | Cmt Music | |
656 | * | CMT | |
700 | * | HBO | |
701 | * | Hbo2 | |
702 | * | HBO Signature | |
703 | * | HBO Family | |
704 | * | HBO Comedy | |
705 | * | HBO Zone | |
706 | * | HBO Latino | |
770 | * | Cinemax | |
773 | * | Moremax | |
774 | * | Moviemax | |
777 | * | Cinemáx | |
803 | * | Espn Deportes | |
806 | * | Mtv Tr3s | |
923 | * | Cheap Thrills | |
* | 945 | Music Choice – ’60s | |
942 | * | Music Choice – Hit List | |
943 | * | Music Choice – Max | |
946 | * | Music Choice – Hip-Hop & R&B | |
947 | * | Music Choice – Rap | |
948 | * | Music Choice – Hip-Hop Classics | |
949 | * | Music Choice – Throwback Jamz | |
950 | * | Music Choice – R&B Classics | |
951 | * | Music Choice – R&B Soul | |
952 | * | Music Choice – Gospel | |
953 | * | Music Choice – Reggae | |
954 | * | Music Choice – Rock | |
956 | * | Music Choice – Alternative | |
957 | * | Music Choice – Adult Alternative | |
958 | * | Music Choice – Rock Hits | |
959 | * | Music Choice – Classic Rock | |
960 | * | Music Choice – Soft Rock | |
961 | * | Music Choice – Love Songs | |
962 | * | Music Choice – Pop Hits | |
963 | * | Music Choice – Party Favorites | |
965 | * | Music Choice – Kidz Only! | |
966 | * | Music Choice – Toddler Tunes | |
967 | * | Music Choice – Y2K | |
968 | * | Music Choice – 90’s | |
969 | * | Music Choice – 80’s | |
970 | * | Music Choice – 70’s | |
971 | * | Music Choice – Solid Gold Oldies | |
972 | * | Music Choice – Pop & Country | |
973 | * | Music Choice – Today’s Country | |
974 | * | Music Choice – Country Hits | |
975 | * | Music Choice – Classic Country | |
976 | * | Music Choice – Contemporary Christian | |
977 | * | Music Choice – Pop Latino | |
979 | * | Music Choice – Mexicana | |
980 | * | Music Choice – Tropicales | |
981 | * | Music Choice – Romances | |
982 | * | Music Choice – Sounds of the Season | |
983 | * | Music Choice – Stage & Screen | |
984 | * | Music Choice – Soundscapes | |
985 | * | Music Choice – Smooth Jazz | |
986 | * | Music Choice – Jazz | |
987 | * | Music Choice – Blues | |
988 | * | Music Choice – Singers & Swing | |
990 | * | Music Choice – Classical Masterpieces | |
* | 944 | Music Choice – Dance | |
991 | * | Music Choice – Light Classical | |
* | 978 | Music Choice – Relaxing Vibes | |
* | 964 | Music Choice – Teen Hits | |
* | 955 | Music Choice – Yacht Rock | |
2 | * | NBC (WESH) | |
21 | * | PEG Access | |
24 | * | PBS (WUCF) | |
65 | * | My Net (WRBW) | |
109 | * | Paramount Network | |
110 | 307 | NewsNation | |
220 | * | Nfl Network | |
221 | * | Nfl Redzone | |
235 | * | Olympic Channel | |
271 | * | Outdoor Channel | |
305 | * | Newsmax | |
306 | * | OAN | |
341 | * | National Geographic | |
342 | * | Natgeo Wild | |
403 | * | Nickelodeon | |
404 | * | Nick Jr. | |
405 | * | Nick 2 | |
407 | * | Nicktoons | |
408 | * | Nickmusic | |
434 | * | Pets TV | |
503 | * | Oxygen | |
505 | * | OWN | |
513 | * | MyDestination | |
775 | * | Outermax | |
* | 720 | Paramount+ with Showtime | |
603 | * | Pop | |
920 | * | Playboy | |
921 | * | Playboy+ | |
* | 930 | Ppv – Brazzers | |
* | 929 | Ppv – Coeds | |
* | 927 | Ppv – Hot Choice | |
* | 901 | Ppv – In Demand 1 | |
* | 902 | Ppv – In Demand 2 | |
* | 903 | Ppv – In Demand 3 | |
* | 904 | Ppv – In Demand 7 | |
* | 922 | Ppv – Penthouse | |
* | 931 | Ppv – Reality Kings | |
* | 926 | Ppv – Ten | |
1 | * | QVC2 | |
17 | 522 | QVC | |
27 | * | ShopHQ | |
245 | * | Stadium College Sports Atlantic | |
246 | * | Stadium College Sports Central | |
247 | * | Stadium College Sports Pacific | |
248 | * | SEC Network | |
339 | * | Smithsonian Channel | |
348 | * | Science | |
514 | * | Recipe TV | |
671 | * | Reelz | |
* | 721 | Sho 2 | |
* | 727 | Sho Extreme | |
* | 723 | Sho Next | |
* | 725 | Sho Women | |
* | 724 | Showtime Family Zone | |
52 | * | TBN (WHLV) | |
55 | * | Super Channel Orlando (WACX) | |
100 | * | USA | |
101 | * | TBS | |
102 | * | TNT | |
112 | * | SyFy | |
113 | * | TV Land | |
325 | * | The Weather Channel | |
347 | * | TLC | |
406 | * | Teennick | |
452 | * | Tbn | |
504 | * | WE tv | |
518 | * | Travel Channel | |
602 | * | truTV | |
611 | * | Viceland | |
630 | * | TV One | |
646 | * | VH1 | |
668 | * | Turner Classic Movies | |
670 | * | Sundance Channel | |
722 | * | Showtime Showcase | |
726 | * | Sho x Bet | |
728 | * | Tmc | |
729 | * | Tmc Xtra | |
740 | * | Starz | |
741 | * | Starz Cinema | |
742 | * | Starz Comedy | |
743 | * | Starz Edge | |
744 | * | Starz Kids & Family | |
745 | * | Starz In Black | |
746 | * | Starz Encore | |
747 | * | Starz Encore Action | |
748 | * | Starz Encore Black | |
750 | * | Starz Encore Classic | |
751 | * | Starz Encore Family | |
752 | * | Starz Encore Suspense | |
753 | * | Starz Encore Westerns | |
* | 237 | Tennis Channel | |
776 | * | Thrillermax | |
804 | * | Universo | |
989 | * | Music Choice – Easy Listening |
Wow TV Channel lineup by Regions
ALABAMA
Auburn
Dothan
Huntsville
Montgomery
Valley
FLORIDA
GEORGIA
Augusta
Columbus
Fort Gordon
Newnan
MICHIGAN
OHIO
SOUTH CAROLINA
TENNESSEE
I hope you liked the WOW Cable TV Channel Lineup with a number. Please share WOW Cable TV Channel List.