Apple TV Channels 2023 [With Streaming Apps]
Here we have all the information about Apple TV Channels List with monthly prices and streaming Services.
Many people will get confused with Apple TV 4k, Apple TV+, and Apple TV app. But don’t worry, we are here to simplify everything and give all the information about all the available Apple TV Channels and streaming services with prices.
- Apple TV (Physical product): A set-top box that allows you to stream video from iTunes, Amazon Prime Video, ESPN, Hulu, Netflix, and other streaming services.
- Apple TV app: A free app that serves as a hub for content from various streaming services, including Apple TV Plus.
- Apple TV Plus: An Amazon Prime Video-like subscription service with Apple Originals: series and films produced by and/or for Apple.
Apple TV Channels List with Cost
Here is the Apple TV channel lineup.
Apple TV channels are available through the Apple TV app, which allows you to subscribe to various streaming services and watch content from those channels directly within the app. Some of the popular channels and streaming apps available on Apple TV include:
No | Channel Name | Cost |
---|---|---|
1 | A&E Crime Central | $4.99 |
2 | Acorn TV | $6.99 |
3 | allblk | $5.99 |
4 | AMC+ | $8.99 |
5 | Apple TV+ | $6.99 |
6 | BBC Select | $4.99 |
7 | BET+ | $9.99 |
8 | BFI Player Classics | $5.99 |
9 | BritBox | $7.99 |
10 | Carnegie Hall+ | $7.99 |
11 | Cinemax | $9.99 |
12 | CJ ENM Selects | $4.99 |
13 | Curiosity | $2.99 |
14 | Eros Now Select | $3.49 |
15 | Hallmark Movies Now | $5.99 |
16 | History Vault | $4.99 |
17 | IFC Films Unlimited | $5.99 |
18 | Lifetime Movie Club | $4.99 |
19 | MGM+ | $5.99 |
20 | Motortrend | $4.99 |
21 | MUBI | $10.99 |
22 | noggin | $7.99 |
23 | OUT TV | $3.99 |
24 | Paramount+ | $9.99 |
25 | PBS Living | $2.99 |
26 | ScreenPix | $2.99 |
27 | Shudder | $5.99 |
28 | Starz | $8.99 |
29 | Sundance Now | $6.99 |
30 | Tastemade | $2.99 |
31 | The Great Courses Signature Collection | $7.99 |
32 | Topic | $5.99 |
33 | UP faith & family | $4.99 |
Apple TV Streaming Services / Apps
Apple TV subscription apps refer to the streaming services that you can subscribe to through the Apple TV app. These subscriptions allow you to access and watch content from the respective streaming services within the Apple TV app, making it easier to manage subscriptions in one place.
NO | Name | Price |
---|---|---|
1 | ABC | Free |
2 | AHC GO | Free |
3 | Amazon Music | Limited Free |
4 | Animal Planet GO | Limited Free |
5 | Arrow | $6.99/mo |
6 | Boomerang | $5.99/mo |
7 | Bloomberg | Free |
8 | Bravo | Limited Free |
9 | CBS | Limited Free |
10 | CBS News | Free |
11 | CBS Sports | Limited Free |
12 | Cartoon Network | Limited Free |
13 | Cheddar News | Free |
14 | Classix | Limited Free |
15 | CNBC | Limited Free |
16 | CNNgo | Limited Free |
17 | Comedy Central | Limited Free |
18 | Cooking Channel | Limited Free |
19 | Crackle | Free |
20 | Crunchyroll | $7.99/mo Fan |
21 | DAZN | $19.99/mo Monthly Saver |
22 | Destination America GO | Limited Free |
23 | Discovery GO | Limited Free |
24 | Discovery Life GO | Limited Free |
25 | Disney+ | $9.99/mo (with Hulu & Ads) |
26 | E! Online | Free |
27 | Facebook Watch | Free |
28 | FilmRise | Free |
29 | Food Network | Limited Free |
30 | FOX News | Limited Free |
31 | FOX NOW | Limited Free |
32 | Freeform | Limited Free |
33 | fuboTV | $75.99/mo Pro |
34 | Funimation | $7.99/mo Premium |
35 | FXNOW | Limited Free |
36 | Garage | Limited Free |
37 | globoplay | $13.99/mo |
38 | HBO Max | $9.99/mo |
39 | HGTV | Limited Free |
40 | History | Limited Free |
41 | History Classics | Free |
42 | Hopster | Limited Free |
43 | Hulu | $7.99/mo |
44 | Lifetime | Limited Free |
45 | MTV | Limited Free |
46 | MUTV | Limited Free |
47 | National Geographic | Limited Free |
48 | NBC | Limited Free |
49 | Netflix | $6.99/mo with Ads |
50 | Oxygen True Crime | Limited Free |
51 | PAC-12 Live | Limited Free |
52 | Paramount Network | Limited Free |
53 | Paramount+ | $4.99/mo |
54 | PBS | Limited Free |
55 | PBS Kids | Free |
56 | Peacock | $4.99/mo |
57 | Pluto tv | Free |
58 | Red Bull TV | Free |
59 | Science Channel | Limited Free |
60 | Showtime Anytime | Limited Free |
61 | Smithsonian Channel | Limited Free |
62 | Spectrum | $59.99/mo |
63 | SYFY | Limited Free |
64 | TBS | Free |
65 | Telemundo | Limited Free |
66 | The CW | Free |
67 | TLC GO | Limited Free |
68 | TNT | Free |
69 | truTV | Free |
70 | Tubi | Free |
71 | VH1 | Limited Free |
72 | Viki | Limited Free |
73 | Watch OWN | Limited Free |
74 | YouTube | Free |
75 | YouTube TV | $64.99/mo |
I hope you liked our collection of Apple TV Channel List. Don’t get confused with Apple TV Channels and Apple TV Subscription apps.
We tried our best to include all the Apple TV Channels; still, if you think something is missing, then please let us know in the comment section.
Wow what a joke -the prices are ridiculous and the tv/music service is not worth the 32.95 I will be paying. I only have it for my children. You all have a lot to improve and I do mean a lot. The only good thing Apple has is the phone. The rest is horrible and totally worthless for the price we pay
Paula,
If you have T-mobile cell ph service you can get Netflix and Apple plus for free.
I suggest you by an android device that way you can pay a higher price for garbage.
Doesn’t work on the newest Apple 128GB Ethernet
What does “Limited Free” mean?