Bell Fibe TV Channel List 2023
Here, we have the complete Bell Fibe Channels List with the Bell Channels List PDF.
Bell Fibe TV is a Canadian TV Provider that offers amazing Channels.
You can check other TV Providers and Streaming Services in Canada, like Saskatel Channels List and Shaw Direct Channel List, for more channels.
Bell Channels List 2023
Channel Name | No |
---|---|
A&E | 615 |
A&E HD | 1615 |
Aaj Tak | 808 |
Aapka Colours | 790 |
AASTHA Television Channel | 793 |
ABC Spark | 564 |
ABC Spark HD | 1564 |
ABC | 221 |
ABC HD | 1221 |
ABC (West) | 286 |
ABC HD (West) | 1286 |
Abu Dhabi TV | 846 |
Action | 334 |
addikTV | 120 |
addikTV HD | 1120 |
Al Jazeera English | 516 |
AMC | 339 |
AMC HD | 1339 |
Animal Planet | 525 |
Animal Planet HD | 1525 |
AOV Adult Entertainment | 781 |
AOV Maleflixxx | 782 |
Argent | 116 |
APTN | 214 |
APTN HD | 1214 |
Aquarium Channel HD | 1758 |
ARTV | 133 |
ARTV HD | 1133 |
ARY Digital | 835 |
ARY QTV | 829 |
ATN | 811 |
ATN AATH–Sony Bengali | 816 |
ATN Alpha ETC Punjabi | 818 |
ATN B4U Hindi Movies | 809 |
ATN Bangla | 814 |
ATN Channel i | 841 |
ATN Gujurati | 840 |
ATN Malayalam | 817 |
ATN Movies OK | 810 |
ATN Neo Cricket | 794 |
ATN SAB | 792 |
ATN Tamil | 824 |
ATN Times Now | 788 |
ATN Urdu | 826 |
ATN Zoom | 791 |
AUX Music | 572 |
AXN Movies | 1317 |
Azteca 13 | 869 |
B4U Music | 795 |
BBC Canada | 635 |
BBC World News | 510 |
Beijing TV | 713 |
BET | 576 |
Bite TV | 640 |
BNN | 504 |
BNN HD | 1504 |
Bold | 641 |
Bold HD | 1641 |
Bollywood Times HD | 787 |
Book Television | 529 |
Bravo! | 620 |
Bravo! HD | 1620 |
Canal D | 125 |
Canal D HD | 1125 |
Canal de las Estrellas Latinoamerica | 863 |
Canal Savoir (CFTU) | 147 |
Canal Savoir HD (CFTU) | 1147 |
Canal Vie | 137 |
Canal Vie HD | 1137 |
Caracol International | 864 |
Cartoon Network | 567 |
Cartoon Network HD | 1567 |
CASA | 135 |
CASA HD | 1135 |
CBC | 205 |
CBC HD | 1205 |
CBC Alternates | 234 – 237 |
CBC HD Alternates | 1234 – 1237 |
CBC Time Shift | 266 – 272 |
CBC HD Time Shift | 1267 – 1270, 1272 |
CBC News Network | 502 |
CBC News Network HD | 1502 |
CBN (Commonwealth Broadcasting) | 796 |
CBS | 222 |
CBS HD | 1222 |
CBS (West) | 287 |
CBS HD (West) | 1287 |
CBS Sports Network | 413 |
CBS Sports Network HD | 1413 |
CCTV Entertainment | 714 |
CCTV–4 | 720 |
CEEN (Caribbean Entertainment Everyday Network) | 661 |
CHEK Victoria | 210 |
Channel i Bangla | 841 |
Channel Punjabi | 820 |
Channel V Taiwan | 707 |
CHCH TV (CHCH) | 211 |
CHCH TV HD (CHCH) | 1211 |
China Yellow River Television | 721 |
Cinépop | 165 |
Cinépop HD | 1165 |
CTS HD (CITS) | 1651 |
CTS (CITS) | 651 |
City | 204 |
City HD | 1204 |
City Time Shift | 279 – 281 |
City HD Time Shift | 1279 – 1281 |
CMT | 575 |
CNBC | 509 |
CNN | 500 |
CNN HD | 1500 |
CNN International | 511 |
Comedy Gold | 637 |
Comedy | 625 |
Comedy–West | 626 |
Comedy West HD | 1626 |
Cosmopolitan TV | 608 |
CP24 | 503 |
CP24 HD | 1503 |
CPAC–English | 512 |
CPAC–French | 144 |
Cricket Plus | 797 |
CTV | 201 |
CTV HD | 1201 |
CTV Alternate | 230 |
CTV HD Alternate | 1230 |
CTV Time Shift | 251 – 253 |
CTV HD Time Shift | 1251 – 1253 |
CTV Two | 202 |
CTV Two HD | 1202 |
CTV Two Time Shift | 258 – 260 |
CTV Two HD Time Shift | 1259 – 1260 |
CTV News Channel | 501 |
CTV News Channel HD | 1501 |
CBN (Commonwealth Broadcasting) | 796 |
CBS | 222 |
CBS HD | 1222 |
CBS (West) | 287 |
CBS HD (West) | 1287 |
CBS Sports Network | 413 |
CBS Sports Network HD | 1413 |
CCTV Entertainment | 714 |
CCTV–4 | 720 |
CEEN (Caribbean Entertainment Everyday Network) | 661 |
CHEK Victoria | 210 |
Channel i Bangla | 841 |
Channel Punjabi | 820 |
Channel V Taiwan | 707 |
CHCH TV (CHCH) | 211 |
CHCH TV HD (CHCH) | 1211 |
China Yellow River Television | 721 |
Cinépop | 165 |
Cinépop HD | 1165 |
CTS HD (CITS) | 1651 |
CTS (CITS) | 651 |
City | 204 |
City HD | 1204 |
City Time Shift | 279 – 281 |
City HD Time Shift | 1279 – 1281 |
CMT | 575 |
CNBC | 509 |
CNN | 500 |
CNN HD | 1500 |
CNN International | 511 |
Comedy Gold | 637 |
Comedy | 625 |
Comedy–West | 626 |
Comedy West HD | 1626 |
Cosmopolitan TV | 608 |
CP24 | 503 |
CP24 HD | 1503 |
CPAC–English | 512 |
CPAC–French | 144 |
Cricket Plus | 797 |
CTV | 201 |
CTV HD | 1201 |
CTV Alternate | 230 |
CTV HD Alternate | 1230 |
CTV Time Shift | 251 – 253 |
CTV HD Time Shift | 1251 – 1253 |
CTV Two | 202 |
CTV Two HD | 1202 |
CTV Two Time Shift | 258 – 260 |
CTV Two HD Time Shift | 1259 – 1260 |
CTV News Channel | 501 |
CTV News Channel HD | 1501 |
CBN (Commonwealth Broadcasting) | 796 |
CBS | 222 |
CBS HD | 1222 |
CBS (West) | 287 |
CBS HD (West) | 1287 |
CBS Sports Network | 413 |
CBS Sports Network HD | 1413 |
CCTV Entertainment | 714 |
CCTV–4 | 720 |
CEEN (Caribbean Entertainment Everyday Network) | 661 |
CHEK Victoria | 210 |
Channel i Bangla | 841 |
Channel Punjabi | 820 |
Channel V Taiwan | 707 |
CHCH TV (CHCH) | 211 |
CHCH TV HD (CHCH) | 1211 |
China Yellow River Television | 721 |
Cinépop | 165 |
Cinépop HD | 1165 |
CTS HD (CITS) | 1651 |
CTS (CITS) | 651 |
City | 204 |
City HD | 1204 |
City Time Shift | 279 – 281 |
City HD Time Shift | 1279 – 1281 |
CMT | 575 |
CNBC | 509 |
CNN | 500 |
CNN HD | 1500 |
CNN International | 511 |
Comedy Gold | 637 |
Comedy | 625 |
Comedy–West | 626 |
Comedy West HD | 1626 |
Cosmopolitan TV | 608 |
CP24 | 503 |
CP24 HD | 1503 |
CPAC–English | 512 |
CPAC–French | 144 |
Cricket Plus | 797 |
CTV | 201 |
CTV HD | 1201 |
CTV Alternate | 230 |
CTV HD Alternate | 1230 |
CTV Time Shift | 251 – 253 |
CTV HD Time Shift | 1251 – 1253 |
CTV Two | 202 |
CTV Two HD | 1202 |
CTV Two Time Shift | 258 – 260 |
CTV Two HD Time Shift | 1259 – 1260 |
CTV News Channel | 501 |
CTV News Channel HD | 1501 |
CBN (Commonwealth Broadcasting) | 796 |
CBS | 222 |
CBS HD | 1222 |
CBS (West) | 287 |
CBS HD (West) | 1287 |
CBS Sports Network | 413 |
CBS Sports Network HD | 1413 |
CCTV Entertainment | 714 |
CCTV–4 | 720 |
CEEN (Caribbean Entertainment Everyday Network) | 661 |
CHEK Victoria | 210 |
Channel i Bangla | 841 |
Channel Punjabi | 820 |
Channel V Taiwan | 707 |
CHCH TV (CHCH) | 211 |
CHCH TV HD (CHCH) | 1211 |
China Yellow River Television | 721 |
Cinépop | 165 |
Cinépop HD | 1165 |
CTS HD (CITS) | 1651 |
CTS (CITS) | 651 |
City | 204 |
City HD | 1204 |
City Time Shift | 279 – 281 |
City HD Time Shift | 1279 – 1281 |
CMT | 575 |
CNBC | 509 |
CNN | 500 |
CNN HD | 1500 |
CNN International | 511 |
Comedy Gold | 637 |
Comedy | 625 |
Comedy–West | 626 |
Comedy West HD | 1626 |
Cosmopolitan TV | 608 |
CP24 | 503 |
CP24 HD | 1503 |
CPAC–English | 512 |
CPAC–French | 144 |
Cricket Plus | 797 |
CTV | 201 |
CTV HD | 1201 |
CTV Alternate | 230 |
CTV HD Alternate | 1230 |
CTV Time Shift | 251 – 253 |
CTV HD Time Shift | 1251 – 1253 |
CTV Two | 202 |
CTV Two HD | 1202 |
CTV Two Time Shift | 258 – 260 |
CTV Two HD Time Shift | 1259 – 1260 |
CTV News Channel | 501 |
CTV News Channel HD | 1501 |
CBN (Commonwealth Broadcasting) | 796 |
CBS | 222 |
CBS HD | 1222 |
CBS (West) | 287 |
CBS HD (West) | 1287 |
CBS Sports Network | 413 |
CBS Sports Network HD | 1413 |
CCTV Entertainment | 714 |
CCTV–4 | 720 |
CEEN (Caribbean Entertainment Everyday Network) | 661 |
CHEK Victoria | 210 |
Channel i Bangla | 841 |
Channel Punjabi | 820 |
Channel V Taiwan | 707 |
CHCH TV (CHCH) | 211 |
CHCH TV HD (CHCH) | 1211 |
China Yellow River Television | 721 |
Cinépop | 165 |
Cinépop HD | 1165 |
CTS HD (CITS) | 1651 |
CTS (CITS) | 651 |
City | 204 |
City HD | 1204 |
City Time Shift | 279 – 281 |
City HD Time Shift | 1279 – 1281 |
CMT | 575 |
CNBC | 509 |
CNN | 500 |
CNN HD | 1500 |
CNN International | 511 |
Comedy Gold | 637 |
Comedy | 625 |
Comedy–West | 626 |
Comedy West HD | 1626 |
Cosmopolitan TV | 608 |
CP24 | 503 |
CP24 HD | 1503 |
CPAC–English | 512 |
CPAC–French | 144 |
Cricket Plus | 797 |
CTV | 201 |
CTV HD | 1201 |
CTV Alternate | 230 |
CTV HD Alternate | 1230 |
CTV Time Shift | 251 – 253 |
CTV HD Time Shift | 1251 – 1253 |
CTV Two | 202 |
CTV Two HD | 1202 |
CTV Two Time Shift | 258 – 260 |
CTV Two HD Time Shift | 1259 – 1260 |
CTV News Channel | 501 |
CTV News Channel HD | 1501 |
CBN (Commonwealth Broadcasting) | 796 |
CBS | 222 |
CBS HD | 1222 |
CBS (West) | 287 |
CBS HD (West) | 1287 |
CBS Sports Network | 413 |
CBS Sports Network HD | 1413 |
CCTV Entertainment | 714 |
CCTV–4 | 720 |
CEEN (Caribbean Entertainment Everyday Network) | 661 |
CHEK Victoria | 210 |
Channel i Bangla | 841 |
Channel Punjabi | 820 |
Channel V Taiwan | 707 |
CHCH TV (CHCH) | 211 |
CHCH TV HD (CHCH) | 1211 |
China Yellow River Television | 721 |
Cinépop | 165 |
Cinépop HD | 1165 |
CTS HD (CITS) | 1651 |
CTS (CITS) | 651 |
City | 204 |
City HD | 1204 |
City Time Shift | 279 – 281 |
City HD Time Shift | 1279 – 1281 |
CMT | 575 |
CNBC | 509 |
CNN | 500 |
CNN HD | 1500 |
CNN International | 511 |
Comedy Gold | 637 |
Comedy | 625 |
Comedy–West | 626 |
Comedy West HD | 1626 |
Cosmopolitan TV | 608 |
CP24 | 503 |
CP24 HD | 1503 |
CPAC–English | 512 |
CPAC–French | 144 |
Cricket Plus | 797 |
CTV | 201 |
CTV HD | 1201 |
CTV Alternate | 230 |
CTV HD Alternate | 1230 |
CTV Time Shift | 251 – 253 |
CTV HD Time Shift | 1251 – 1253 |
CTV Two | 202 |
CTV Two HD | 1202 |
CTV Two Time Shift | 258 – 260 |
CTV Two HD Time Shift | 1259 – 1260 |
CTV News Channel | 501 |
CTV News Channel HD | 1501 |
CBN (Commonwealth Broadcasting) | 796 |
CBS | 222 |
CBS HD | 1222 |
CBS (West) | 287 |
CBS HD (West) | 1287 |
CBS Sports Network | 413 |
CBS Sports Network HD | 1413 |
CCTV Entertainment | 714 |
CCTV–4 | 720 |
CEEN (Caribbean Entertainment Everyday Network) | 661 |
CHEK Victoria | 210 |
Channel i Bangla | 841 |
Channel Punjabi | 820 |
Channel V Taiwan | 707 |
CHCH TV (CHCH) | 211 |
CHCH TV HD (CHCH) | 1211 |
China Yellow River Television | 721 |
Cinépop | 165 |
Cinépop HD | 1165 |
CTS HD (CITS) | 1651 |
CTS (CITS) | 651 |
City | 204 |
City HD | 1204 |
City Time Shift | 279 – 281 |
City HD Time Shift | 1279 – 1281 |
CMT | 575 |
CNBC | 509 |
CNN | 500 |
CNN HD | 1500 |
CNN International | 511 |
Comedy Gold | 637 |
Comedy | 625 |
Comedy–West | 626 |
Comedy West HD | 1626 |
Cosmopolitan TV | 608 |
CP24 | 503 |
CP24 HD | 1503 |
CPAC–English | 512 |
CPAC–French | 144 |
Cricket Plus | 797 |
CTV | 201 |
CTV HD | 1201 |
CTV Alternate | 230 |
CTV HD Alternate | 1230 |
CTV Time Shift | 251 – 253 |
CTV HD Time Shift | 1251 – 1253 |
CTV Two | 202 |
CTV Two HD | 1202 |
CTV Two Time Shift | 258 – 260 |
CTV Two HD Time Shift | 1259 – 1260 |
CTV News Channel | 501 |
CTV News Channel HD | 1501 |
CBN (Commonwealth Broadcasting) | 796 |
CBS | 222 |
CBS HD | 1222 |
CBS (West) | 287 |
CBS HD (West) | 1287 |
CBS Sports Network | 413 |
CBS Sports Network HD | 1413 |
CCTV Entertainment | 714 |
CCTV–4 | 720 |
CEEN (Caribbean Entertainment Everyday Network) | 661 |
CHEK Victoria | 210 |
Channel i Bangla | 841 |
Channel Punjabi | 820 |
Channel V Taiwan | 707 |
CHCH TV (CHCH) | 211 |
CHCH TV HD (CHCH) | 1211 |
China Yellow River Television | 721 |
Cinépop | 165 |
Cinépop HD | 1165 |
CTS HD (CITS) | 1651 |
CTS (CITS) | 651 |
City | 204 |
City HD | 1204 |
City Time Shift | 279 – 281 |
City HD Time Shift | 1279 – 1281 |
CMT | 575 |
CNBC | 509 |
CNN | 500 |
CNN HD | 1500 |
CNN International | 511 |
Comedy Gold | 637 |
Comedy | 625 |
Comedy–West | 626 |
Comedy West HD | 1626 |
Cosmopolitan TV | 608 |
CP24 | 503 |
CP24 HD | 1503 |
CPAC–English | 512 |
CPAC–French | 144 |
Cricket Plus | 797 |
CTV | 201 |
CTV HD | 1201 |
CTV Alternate | 230 |
CTV HD Alternate | 1230 |
CTV Time Shift | 251 – 253 |
CTV HD Time Shift | 1251 – 1253 |
CTV Two | 202 |
CTV Two HD | 1202 |
CTV Two Time Shift | 258 – 260 |
CTV Two HD Time Shift | 1259 – 1260 |
CTV News Channel | 501 |
CTV News Channel HD | 1501 |
Dance | 635 |
DejaView | 625 |
Desi Beats | 856 |
Deutsche Welle | 834 |
Discovery Channel | 520 |
Discovery Channel HD | 1520 |
Discovery Kids | 538 |
Discovery Science | 529 |
Discovery Velocity | 540 |
Disney Channel | 554 |
Disney Channel HD | 1554 |
Disney Junior | 556 |
Disney XD | 557 |
DIY Network | 603 |
Documentary Channel | 534 |
DTOUR | 524 |
DTOUR HD | 1524 |
E! Entertainment Television | 559 |
E! Entertainment Television HD | 1559 |
ESPN Classic | 610 |
ESPN Classic HD | 1610 |
ESPN | 610 |
ESPN HD | 1610 |
ESPN2 | 611 |
ESPN2 HD | 1611 |
EWTN | 586 |
Family Channel | 555 |
Family Channel HD | 1555 |
Family CHRGD | 558 |
Family Jr. | 557 |
Fashion Television Channel | 651 |
Fight Network | 798 |
Food Network | 562 |
Food Network HD | 1562 |
Fox News Channel | 509 |
Fox Sports Racing | 608 |
FOX | 207 |
FOX HD | 1207 |
FOX (West) | 222 |
FOX HD (West) | 1222 |
FX | 600 |
FX HD | 1600 |
FXX | 601 |
FXX HD | 1601 |
Game+ | 863 |
Game Show Network | 658 |
Golf Channel | 702 |
Golf Channel HD | 1702 |
H2 | 626 |
HBO Canada | 304 |
HBO Canada HD | 1304 |
HBO Canada 2 | 305 |
HBO Canada 2 HD | 1305 |
HBO Canada HD (West) | 1305 |
HGTV | 553 |
HGTV HD | 1553 |
Historia | 630 |
History | 612 |
History HD | 1612 |
HLN | 506 |
Hollywood Suite 00s Movies | 470 |
Hollywood Suite 00s Movies HD | 1470 |
Hollywood Suite 70s Movies | 471 |
Hollywood Suite 70s Movies HD | 1471 |
Hollywood Suite 80s Movies | 472 |
Hollywood Suite 80s Movies HD | 1472 |
Hollywood Suite 90s Movies | 473 |
Hollywood Suite 90s Movies HD | 1473 |
Hollywood Suite Classics | 474 |
Hollywood Suite Classics HD | 1474 |
Home & Garden Television | 553 |
Home & Garden Television HD | 1553 |
HPItv (HorsePlayer Interactive Television) | 892 |
ICI ARTV | 148 |
ICI RDI | 142 |
ICI Radio-Canada Télé | 121 |
Investigation Discovery | 528 |
Joytv | 257 |
Joytv HD | 1257 |
KTLA Los Angeles | 223 |
KTLA Los Angeles HD | 1223 |
Leafs Nation Network | 438 |
Lifetime | 617 |
Love Nature | 266 |
Love Nature HD | 1266 |
Max (East) | 210 |
Max (West) | 249 |
MBC–Middle East | 705 |
Mediaset Italia | 864 |
Mezzo Live HD | 660 |
MétéoMédia | 611 |
Miracle Channel | 341 |
Mlle | 264 |
MOI ET CIE | 611 |
MovieTime | 551 |
MovieTime HD | 1551 |
MSNBC | 503 |
MTV | 570 |
MTV HD | 1570 |
MTV2 | 579 |
MTV2 HD | 1579 |
Much | 571 |
Much HD | 1571 |
MuchMusic | 577 |
MultiCultural Channel | 830 |
National Geographic Channel | 535 |
National Geographic Channel HD | 1535 |
NBA TV Canada | 410 |
NBA TV Canada HD | 1410 |
NFL Network | 414 |
NFL Network HD | 1414 |
NHL Centre Ice Preview | 300 |
NHL Centre Ice | 399 |
NHL Network | 416 |
NHL Network HD | 1416 |
NTV Bangla | 840 |
Odyssey | 656 |
Omni.1 | 265 |
ONE | 648 |
ONE HD | 1648 |
OUTtv | 591 |
OWN: Oprah Winfrey Network | 610 |
OWN: Oprah Winfrey Network HD | 1610 |
Oxygène | 658 |
Paramount Network | 623 |
PBS Detroit | 145 |
Peachtree TV | 217 |
PBS Buffalo | 137 |
PBS Seattle | 141 |
PBS Spokane | 143 |
Peachtree TV HD | 1217 |
Peachtree TV (West) | 236 |
Peachtree TV HD (West) | 1236 |
PBS Buffalo HD | 1137 |
PBS Detroit HD | 1145 |
PBS Seattle HD | 1141 |
PBS Spokane HD | 1143 |
Prise 2 | 158 |
Public Mobile | 899 |
QVC | 531 |
QVC HD | 1531 |
RDS | 514 |
RDS HD | 1514 |
RDS2 | 515 |
RDS2 HD | 1515 |
Rewind | 730 |
Rewind HD | 1730 |
Russia Today | 513 |
Salt + Light Television | 654 |
Showcase | 615 |
Showcase HD | 1615 |
Slice | 609 |
Smithsonian Channel | 739 |
Smithsonian Channel HD | 1739 |
Sportsnet | 401 |
Sportsnet 360 | 412 |
Sportsnet 360 HD | 1412 |
Sportsnet East | 402 |
Sportsnet East HD | 1402 |
Sportsnet Ontario | 403 |
Sportsnet Ontario HD | 1403 |
Sportsnet Pacific | 406 |
Sportsnet Pacific HD | 1406 |
Sportsnet West | 405 |
Sportsnet West HD | 1405 |
Starz Canada | 340 |
Stingray Juicebox | 588 |
Super Écran | 650 |
Super Écran HD | 1650 |
T+E | 742 |
T+E HD | 1742 |
TCM | 606 |
TCM HD | 1606 |
Teletoon | 524 |
Teletoon (West) | 564 |
Teletoon HD | 1524 |
Teletoon (West) HD | 1564 |
The Cowboy Channel | 276 |
The Rural Channel | 258 |
TLC | 529 |
TLC HD | 1529 |
Treehouse | 525 |
Treehouse (West) | 526 |
Treehouse HD | 1525 |
Treehouse (West) HD | 1526 |
Turner Classic Movies | 629 |
TV5 | 513 |
TV5 HD | 1513 |
TVA | 501 |
TVA HD | 1501 |
TVA (West) | 502 |
TVA (West) HD | 1502 |
TVA Sports | 520 |
TVA Sports HD | 1520 |
TVO | 2 |
TVO HD | 1002 |
TVO Kids | 5 |
TVO Kids HD | 1005 |
TVO (West) | 20 |
TVO (West) HD | 1020 |
TVO Kids (West) | 23 |
TVO Kids (West) HD | 1023 |
Unis TV | 370 |
Unis TV HD | 1370 |
Viceland | 627 |
Viceland HD | 1627 |
W Network | 619 |
W Network HD | 1619 |
Weather Network | 276 |
Weather Network HD | 1276 |
Wild TV | 260 |
Wild TV HD | 1260 |
World Fishing Network | 267 |
World Fishing Network HD | 1267 |
YTV–East | 551 |
YTV HD | 1551 |
YTV On Demand | 550 |
YTV–West | 552 |
Yoopa | 152 |
Yoopa HD | 1152 |
Zee TV Canada | 838 |
Zee Cinema | 785 |
Zee Salaam | 834 |
Zee Tamil | 672 |
Zeste | 136 |
Zeste HD | 1136 |
Zing | 837 |
Ztélé | 121 |
Ztélé HD | 1121 |
Bell Fibe TV Premium Channels
No | Channel Name |
---|---|
1 | TSN |
2 | TSN 2 |
3 | SportsNet |
4 | SportsNet 1 |
5 | CN24 |
6 | BNN Bloomberg |
7 | CTV News Channel |
8 | CBC News Network |
9 | Food Network Canada |
10 | HDTV |
11 | Discovery |
12 | CTV Sci-Fie Channel |
13 | CTV Drama Channel |
14 | CTV Comedy Channel |
15 | E! |
16 | W Network |
17 | Stingrey Network |
18 | CTV |
19 | CBS |
20 | FOX |
21 | NBC |
22 | Global |
23 | CBC |
24 | CityTV |
25 | ABC |
26 | OMNI |
27 | PBS |
28 | Stingray Network |
29 | TV1 |
30 | Omni 1 |
31 | Omni 2 |
32 | APTN |
33 | CHCH |
34 | TFO |
35 | TVO |
36 | UNIS |
37 | Ontario Legislative Assembly |
38 | The Wheather Network |
39 | Meteo Media |
40 | CPAC |
41 | AMI TELE |
42 | AMI TV |
43 | AMI Studio |
44 | ICL Tele |
45 | ICI RDI |
46 | TV5 |
47 | TVA |
48 | Noovo |
49 | Yes Burlington |
Digital Audio and Radio Channels
Channel Name | No |
---|---|
Aboriginal Voices (CKAV–FM) | 946 |
AMI Audio | 49 |
CBC 1–French (Première Chaîne) (CBF–FM) | 976 |
CBC 2–French (Espace Musique) (CBFX–FM) | 975 |
CBC Radio One–English (CBME–FM) | 953 |
CBC Radio One–Toronto (CBLA–FM) | 956 |
CBC Radio 2–English (CBM–FM) | 954 |
CBC Radio 2–Toronto (CBL–FM) | 957 |
Canal M | 13 |
CHCR Greek Radio | 892 |
CHTO AM 1690 Greek Radio | 959 |
CHUM–FM (104.5) | 978 |
CIRA 91.3 FM (CIRA–FM) | 958 |
CIRV (88.9 FM) | 879 |
Community Radio Service (FM 101.9 Châteauguay) (CHAI–FM) | 961 |
Community Radio Service (FM 103.3 Longueuil) (CHAA–FM) | 962 |
Community Radio Service (FM 104.9 St. Rémi) (CHOC–FM) | 963 |
Concordia University Campus Radio (CJLO–AM) | 950 |
Espace musique–Toronto (CJBC–FM) | 964 |
Espace Musique Radio Canada | 975 |
Galaxie Music Videos on Demand | 900 |
Galaxie Adult Alternative | 903 |
Galaxie Around the World | 928 |
Galaxie Baroque | 932 |
Galaxie Big Band | 924 |
Galaxie Celtic | 937 |
Galaxie Chamber Music | 934 |
Galaxie Classic Masters | 933 |
Galaxie Classic Rock | 904 |
Galaxie Country Classics | 914 |
Galaxie Dance Clubbin’ | 918 |
Galaxie Easy Listening | 909 |
Galaxie Eclectic Electronic | 919 |
Galaxie Flashback 70s | 910 |
Galaxie Folk Roots | 926 |
Galaxie Franco Attitude | 941 |
Galaxie Franco Country | 940 |
Galaxie Franco Mousses Musique | 945 |
Galaxie Franco Pop | 939 |
Galaxie Franco Rétro | 944 |
Galaxie HitList | 906 |
Galaxie Hot Country | 913 |
Galaxie Jammin’ | 915 |
Galaxie Jazz Masters | 920 |
Galaxie Jazz Now | 921 |
Galaxie Jukebox Oldies | 905 |
Galaxie Kids’ Stuff | 936 |
Galaxie Latino Tropical | 927 |
Galaxie Nature | 929 |
Galaxie Nostalgie | 943 |
Galaxie Nothin’ but the 90s | 912 |
Galaxie Opera Plus | 935 |
Galaxie Pop Adult | 907 |
Galaxie Pop Classics | 908 |
Galaxie Remember the 80s | 911 |
Galaxie Rock | 901 |
Galaxie Rock Alternative | 902 |
Galaxie Smooth Jazz | 922 |
Galaxie Soul’n R&B | 917 |
Galaxie Souvenirs | 942 |
Galaxie Swinging Standards | 925 |
Galaxie The Blues | 923 |
Galaxie The Chill Lounge | 931 |
Galaxie The Light | 938 |
Galaxie The Spa | 930 |
Galaxie Urban Beat | 916 |
Hello FM (Tamil) | 874 |
Kahnawake Native Programming | 965 |
KUOW Public Radio Seattle | 969 |
La Première | 966 |
La radio francophone de Toronto (CHOQ–FM) | 967 |
McGill University Campus Radio 90.3 FM (CKUT–FM) | 949 |
Radio Centre–Ville (CINQ–FM) | 960 |
Radio Herz | 854 |
Radio–Montréal (CIBL–FM) | 959 |
RDPi Radio Portugal International | 882 |
RFI | 971 |
TSN Radio 1050 AM (CHUM–AM) | 977 |
TSN Radio 1290 | 979 |
TSN Radio 990 | 980 |
U of T Campus Radio (CIUT–FM) | 970 |
Université de Laval Campus Radio | 951 |
Université de Montréal Campus Radio (CISM–FM) | 948 |
York University Campus Radio (Downsview) (CHRY–FM) | 973 |
Bell Fibe TV Channel List Printable PDF
I hope you liked the Bell Fibe TV Channels List. Please share this Bell Channel List 2023 with your freinds.
No………hate your channels !!
Had much better ones on satellite TV which I wish I never got Fibe !!!!
I don’t know if this is the place to leave this bit for the past three weeks, when I look at the channel guide, you have HLN listing “The Closer” on the guide (channel 452) but there are other shows being shown. I can’t tell what is actually being shown. Likewise, about 50% of the time the show on channel 211 ( I think it is) is NOT the one listed. PLEASE get your act together and list what is actually being shown.