Shaw Direct TV Channel List with Number 2023
If you are looking for a Shaw Direct TV Channels List, we have a complete Shaw Direct TV Channels List.
Shaw Direct is a Canadian TV provider connecting you to over 225 HD channels.
You can check other Tv Providers and Streaming Services in Canada like Saskatel Channels List and Bell Fibe Channel List for more channels.
We have listed the Channel Name and Channel Number below.
Shaw Direct TV Channel List Alphabetical
Channel Name | Channel Number |
---|---|
A&E HD | 422 |
A.Side | 475 |
Aapka Colors | 807 |
ABC East HD | 231 |
ABC Spark HD | 371 |
ABC West HD | 237 |
addikTV HD | 770 |
Adult Swim HD | 428 |
AMC HD | 494 |
American Heroes Channel HD | 444 |
AMI-audio | 825 |
AMI-Télé HD | 889 |
AMI-tv HD | 888 |
Animal Planet HD | 449 |
aptn HD | 253 |
aptn North | 265 |
aptn West | 264 |
Asian Television Network (ATN) | 805 |
ATN B4U Movies | 808 |
ATN Sony TV | 806 |
Avis de Recherche (AdR) | 744 |
BBC Earth HD | 463 |
BBC World News HD | 263 |
BC 1 HD | 211 |
BC Legislature HD | 224 |
beIN SPORTS HD | 329 |
BET HD | 474 |
Big Ten Network HD | 319 |
BNN Bloomberg HD | 257 |
Book Television | 485 |
Canal D HD | 775 |
Canal M (Vues et Voix) | 887 |
Canal Vie HD | 769 |
Cartoon Network HD | 374 |
CASA HD | 768 |
CBC Calgary HD | 197 |
CBC Charlottetown HD | 109 |
CBC Edmonton HD | 192 |
CBC Frederiction HD | 106 |
CBC Halifax HD | 102 |
CBC Montreal HD | 122 |
CBC Newfoundland HD | 111 |
CBC News Network HD | 255 |
CBC North HD | 225 |
CBC Ottawa HD | 144 |
CBC Regina HD | 172 |
CBC Toronto HD | 132 |
CBC Vancouver HD | 213 |
CBC Windsor HD | 136 |
CBC Winnipeg HD | 162 |
CBS East HD | 232 |
CBS West HD | 238 |
CFJC Kamloops HD | 219 |
CHAT Medicine Hat HD | 202 |
CHCH Hamilton HD | 141 |
CHEK Victoria HD | 217 |
CHRGD HD | 365 |
Cinépop HD | 784 |
CITL Lloydminster HD | 180 |
Citytv Calgary HD | 199 |
Citytv Edmonton HD | 194 |
Citytv Montreal HD | 124 |
Citytv Saskatchewan HD | 174 |
Citytv Toronto HD | 135 |
Citytv Vancouver HD | 216 |
Citytv Winnipeg HD | 164 |
CKPG Prince George HD | 221 |
CKPR Thunder Bay HD | 148 |
CKRT Rivière-du-Loup HD | 721 |
CKSA Lloydminster HD | 179 |
CMT HD | 473 |
CNBC HD | 261 |
CNN HD | 258 |
Cooking Channel Canada HD | 402 |
Cottage Life HD | 453 |
Cowboy Channel Canada HD | 337 |
CP24 HD | 154 |
CPAC HD | 254 |
Crave1 East HD | 511 |
Crave1 West HD | 516 |
Crave2 East HD | 512 |
Crave2 West HD | 517 |
Crave3 East HD | 513 |
Crave3 West HD | 518 |
Crime + Investigation HD | 451 |
CTV Calgary HD | 198 |
CTV Comedy Channel HD | 426 |
CTV Comedy Channel West HD | 436 |
CTV Drama Channel HD | 425 |
CTV Edmonton HD | 193 |
CTV Halifax HD | 103 |
CTV Kitchener HD | 140 |
CTV Lethbridge HD | 201 |
CTV Life Channel HD | 405 |
CTV Moncton HD | 108 |
CTV Montreal HD | 123 |
CTV News Channel HD | 256 |
CTV North Bay HD | 152 |
CTV Ottawa HD | 145 |
CTV Prince Albert HD | 177 |
CTV Regina HD | 173 |
CTV Saint John HD | 107 |
CTV Saskatoon HD | 176 |
CTV Sault Ste. Marie HD | 149 |
CTV Sci-Fi Channel HD | 423 |
CTV Sudbury HD | 151 |
CTV Sydney HD | 110 |
CTV Timmins HD | 150 |
CTV Toronto HD | 133 |
CTV Vancouver HD | 214 |
CTV Winnipeg HD | 163 |
CTV Yorkton HD | 178 |
CTV2 Alberta HD | 195 |
CTV2 Atlantic HD | 104 |
CTV2 Barrie HD | 134 |
CTV2 Dawson Creek HD | 222 |
CTV2 London HD | 138 |
CTV2 Ottawa HD | 146 |
CTV2 Terrace HD | 218 |
CTV2 Vancouver Island HD | 215 |
CTV2 Windsor HD | 137 |
Daystar HD | 283 |
DejaView HD | 484 |
Discovery Channel HD | 445 |
Discovery Science HD | 446 |
Discovery Velocity HD | 455 |
Disney Channel HD | 366 |
Disney Junior HD | 352 |
Disney XD HD | 364 |
DIY Network Canada HD | 404 |
Documentary HD | 452 |
DTOUR HD | 432 |
E! HD | 417 |
Elle Fictions HD | 781 |
ESPN Classic | 327 |
Évasion HD | 778 |
EWTN | 285 |
Exxxtasy | 672 |
Fairchild | 804 |
Family HD | 367 |
Family Jr. HD | 353 |
Family West HD | 368 |
Fashion Television | 419 |
Fight Network HD | 323 |
Food Network Canada HD | 401 |
Fox East HD | 233 |
Fox News Channel HD | 262 |
Fox Sports Racing HD | 336 |
Fox West HD | 239 |
Frissons TV HD | 785 |
FX HD | 429 |
FXX HD | 430 |
Game Show Network HD (GSN) | 482 |
GameTV HD | 483 |
GINX eSports TV Canada HD | 534 |
Global BC HD | 212 |
Global Calgary HD | 196 |
Global Durham HD | 139 |
Global Edmonton HD | 191 |
Global Halifax HD | 101 |
Global Kingston HD | 143 |
Global Lethbridge HD | 200 |
Global Montreal HD | 121 |
Global New Brunswick HD | 105 |
Global Okanagan HD | 220 |
Global Peterborough HD | 142 |
Global Regina HD | 171 |
Global Saskatoon HD | 175 |
Global Thunder Bay HD | 147 |
Global Toronto HD | 131 |
Global Winnipeg HD | 161 |
Golf Channel HD | 316 |
HBO 1 HD (East) | 514 |
HBO 2 HD (West) | 515 |
HGTV Canada HD | 403 |
HiFi HD | 462 |
Historia HD | 774 |
History 2 HD | 443 |
History HD | 441 |
History West HD | 442 |
HLN HD | 259 |
Hollywood Suite 2000s | 504 |
Hollywood Suite 70s | 501 |
Hollywood Suite 80s | 502 |
Hollywood Suite 90s | 503 |
ICI ARTV HD | 777 |
ICI Explora HD | 779 |
ICI RDI HD | 742 |
ICI Télé Acadie HD | 727 |
ICI Télé Alberta HD | 732 |
ICI Télé Colombie-Britannique HD | 733 |
ICI Télé Est du Québec HD | 724 |
ICI Télé Estrie HD | 712 |
ICI Télé Manitoba HD | 730 |
ICI Télé Montreal HD | 701 |
ICI Télé Ontario HD | 728 |
ICI Télé Ottawa-Gatineau HD | 706 |
ICI Télé Quebec HD | 715 |
ICI Télé Saguenay HD | 718 |
ICI Télé Saskatchewan HD | 731 |
ICI Télé Trois-Rivières HD | 709 |
ICI Television HD | 125 |
Investigation Discovery HD | 450 |
Investigation HD | 780 |
Knowledge Network HD | 223 |
KTLA 5 CW Los Angeles HD | 246 |
La chaîne Disney HD | 763 |
Le Canal Nouvelles (LCN) HD | 743 |
Leafs TV HD | 331 |
Lifetime HD | 413 |
Love Nature HD | 464 |
Makeful HD | 465 |
MAX HD | 773 |
MétéoMédia HD | 741 |
Miracle Channel HD | 282 |
MOI&Cie HD | 772 |
MovieTime HD | 493 |
MSNBC HD | 260 |
MTV HD | 471 |
MTV2 | 472 |
Much HD | 427 |
myTV38 HD (WSBK Boston) | 243 |
Nat Geo WILD HD | 448 |
National Geographic HD | 447 |
NBA TV Canada HD | 318 |
NBC East HD | 234 |
NBC West HD | 240 |
NFL Network HD | 317 |
NFL Sunday Ticket HD | 621 |
NHL Centre Ice HD | 601 |
Nickelodeon HD | 361 |
Noovo Abitibi-Temiscamingue HD | 705 |
Noovo Gatineau-Ottawa HD | 708 |
Noovo Montreal HD | 703 |
Noovo Quebec HD | 717 |
Noovo Rivière-du-Loup HD | 723 |
Noovo Saguenay HD | 720 |
Noovo Sherbrooke HD | 714 |
Noovo Trois-Rivières HD | 711 |
Northern Legislative Assembly | 181 |
NTV Newfoundland HD | 112 |
Odyssey | 803 |
OLN HD | 431 |
OMNI East HD | 158 |
OMNI Pacific HD | 226 |
OMNI Prairies HD | 182 |
OMNI.1 Toronto HD | 156 |
OMNI.2 Toronto HD | 157 |
One HD | 420 |
OUTtv HD | 435 |
OWN Canada HD | 414 |
Paramount Network HD | 434 |
PBS Buffalo HD | 236 |
PBS Detroit HD | 235 |
PBS Seattle HD | 241 |
PBS Spokane HD | 242 |
Penthouse | 674 |
PIX 11 HD (The CW New York) | 244 |
Playboy TV HD | 671 |
Playmen | 676 |
Prise 2 HD | 783 |
Radio Stations | 821 |
Rai Italia | 802 |
RDS HD | 751 |
RDS Info HD | 753 |
RDS2 HD | 752 |
Red Hot TV | 673 |
REV TV Canada HD | 324 |
RFD TV HD | 456 |
Salt + Light HD | 284 |
Savoir Media HD | 738 |
Séries+ HD | 771 |
Shaw Direct TV | 299 |
Showcase HD | 424 |
Skinemax HD | 675 |
Slice HD | 416 |
Smithsonian Channel HD | 461 |
SPM la 1ere HD | 782 |
Sportsman Channel HD | 325 |
Sportsnet 360 HD | 306 |
Sportsnet East HD | 301 |
Sportsnet Flames HD | 309 |
Sportsnet Oilers HD | 308 |
Sportsnet ONE HD | 305 |
Sportsnet Ontario HD | 302 |
Sportsnet Pacific HD | 304 |
Sportsnet West HD | 303 |
Sportsnet World HD | 328 |
STARZ 1 East HD | 519 |
STARZ 1 West HD | 521 |
STARZ 2 East HD | 520 |
STARZ 2 West HD | 522 |
Stingray Country HD | 375 |
Stingray Digital Audio | 901 |
Stingray LOUD HD | 477 |
Stingray Retro HD | 478 |
Stingray Vibe HD | 479 |
Super Channel Fuse HD | 531 |
Super Channel Heart & Home HD | 532 |
Super Channel Vault HD | 533 |
Super Écran 1 HD | 786 |
Super Écran 2 HD | 787 |
Super Écran 3 HD | 788 |
Super Écran 4 HD | 789 |
T+E HD | 466 |
Télémagino HD | 762 |
Télé-Québec HD | 735 |
Télétoon (Français) HD | 765 |
Teletoon HD | 372 |
Teletoon West HD | 373 |
TFO HD | 729 |
The Frame HD | 298 |
The Rural Channel HD | 454 |
The Water Channel HD | 338 |
The Weather Network HD | 252 |
TLC HD | 421 |
TLN Telelatino HD | 801 |
Today’s Shopping Choice HD | 418 |
Treehouse HD | 351 |
TSN1 HD | 311 |
TSN2 HD | 312 |
TSN3 HD | 313 |
TSN4 HD | 314 |
TSN5 HD | 315 |
Turner Classic Movies (TCM) HD | 491 |
TV5 HD | 737 |
TVA Abitibi-Témiscamingue HD | 704 |
TVA Carleton-sur-Mer HD | 726 |
TVA Gatineau-Ottawa HD | 707 |
TVA Montreal HD | 702 |
TVA Quebec HD | 716 |
TVA Rimouski HD | 725 |
TVA Rivière-du-Loup HD | 722 |
TVA Saguenay HD | 719 |
TVA Sherbrooke HD | 713 |
TVA Sports 2 HD | 755 |
TVA Sports HD | 754 |
TVA Trois-Rivières HD | 734 |
TVA West HD | 734 |
TVO HD | 155 |
UNIS HD | 736 |
Vision TV HD | 281 |
Vrak HD | 764 |
W Network HD | 411 |
W Network West HD | 412 |
WGN Chicago HD | 245 |
Wild TV HD | 326 |
WWE Network HD | 330 |
yes TV HD | 153 |
Yoopa HD | 761 |
YTV HD | 362 |
YTV West HD | 363 |
Z HD | 776 |
Zeste HD | 767 |
English
Shaw Direct English Channel List with Number
English Channels | Advanced Channel No | Classic Channel No |
---|---|---|
A&E HD | 422 | 422 |
ASide | 269 | 475 |
ABC East HD (Detroit) | 231 | 231 |
ABC Spark HD | 371 | 371 |
ABC West HD (Seattle) | 237 | 237 |
Action HD | 237 | 136 |
AMC HD | 494 | 494 |
American Heroes Channel HD | 494 | 444 |
AMI-audio | 444 | 825 |
AMI-tv HD | 444 | 888 |
Animal Planet HD | 449 | 449 |
APTN HD | 253 | 253 |
BBC Canada HD | 481 | 481 |
BBC Earth HD | 463 | 463 |
BBC World News HD | 263 | 263 |
BC 1 HD | 211 | 211 |
BC Legislature HD | 224 | 224 |
beIN SPORTS HD | 329 | 329 |
BET HD | 474 | 474 |
Big Ten Network (BTN) HD | 474 | 474 |
BNN Bloomberg HD | 257 | 257 |
Book Television | 485 | 485 |
Bravo HD | 425 | 425 |
Cartoon Network HD | 374 | 374 |
CBC Calgary | 768 | 768 |
CBC Charlottetown | 109 | 109 |
CBC Edmonton HD | 192 | 192 |
CBC Fredericton | 106 | 106 |
CBC Halifax HD | 102 | 102 |
CBC Montreal HD | 122 | 122 |
CBC Newfoundland HD | 111 | 111 |
CBC News Network HD | 255 | 255 |
CBC North | 255 | 255 |
CBC Ottawa HD | 144 | 144 |
CBC Regina HD | 172 | 172 |
CBC Toronto HD | 132 | 132 |
CBC Vancouver HD | 213 | 213 |
CBC Windsor | 136 | 136 |
CBC Winnipeg HD | 162 | 162 |
CBS East HD (Detroit) | 232 | 232 |
CBS West HD (Seattle) | 238 | 238 |
CFJC Kamloops HD | 219 | 219 |
CHAT Medicine Hat | 202 | 202 |
CHCH Hamilton HD | 141 | 141 |
CHEK Victoria HD | 217 | 217 |
CHRGD HD | 365 | 365 |
CITL Lloydminster HD | 180 | 180 |
City Calgary HD | 180 | 199 |
City Edmonton HD | 180 | 194 |
City Montreal HD | 180 | 124 |
City Saskatchewan HD | 180 | 174 |
City Toronto HD | 180 | 135 |
City Vancouver HD | 180 | 216 |
City Winnipeg HD | 180 | 164 |
CKPG Prince George HD | 221 | 221 |
CKPR Thunder Bay HD | 148 | 148 |
CKSA Lloydminster HD | 179 | 179 |
CMT HD | 473 | 473 |
CNBC | 261 | 261 |
CNN HD | 258 | 258 |
Comedy Network HD | 426 | 426 |
Cooking Channel HD | 402 | 163 |
CosmoTV HD | 402 | 165 |
Cottage Life HD | 453 | 453 |
CP24 HD | 154 | 154 |
CPAC HD | 254 | 254 |
Crave 1 East HD | 511 | 511 |
Crave 1 West HD | 516 | 516 |
Crave 2 East HD | 512 | 512 |
Crave 2 West HD | 517 | 517 |
Crave 3 East HD | 513 | 513 |
Crave 3 West HD | 518 | 518 |
Crime + Investigation HD | 451 | 451 |
CTV Calgary HD | 198 | 198 |
CTV Edmonton HD | 193 | 193 |
CTV Halifax HD | 103 | 103 |
CTV Kitchener | 140 | 140 |
CTV Lethbridge | 201 | 201 |
CTV Moncton | 108 | 108 |
CTV Montreal HD | 123 | 123 |
CTV News Channel HD | 256 | 256 |
CTV North Bay | 152 | 152 |
CTV Ottawa | 152 | 152 |
CTV Prince Albert | 177 | 177 |
CTV Regina HD | 173 | 173 |
CTV Saint John | 107 | 107 |
CTV Saskatoon | 176 | 176 |
CTV Sault Ste Marie | 176 | 176 |
CTV Sudbury | 149 | 149 |
CTV Sydney | 110 | 110 |
CTV Timmins | 150 | 150 |
CTV Toronto HD | 133 | 133 |
CTV Two Alberta | 133 | 23 |
CTV Two Atlantic | 133 | 62 |
CTV Two Barrie | 133 | 44 |
CTV Two Dawson Creek | 133 | 11 |
CTV Two London | 133 | 49 |
CTV Two Ottawa HD | 133 | 541 |
CTV Two Terrace | 133 | 12 |
CTV Two Vancouver Island | 133 | 8 |
CTV Two Windsor | 133 | 99 |
CTV Vancouver HD | 214 | 214 |
CTV Winnipeg HD | 163 | 163 |
CTV Yorkton | 178 | 178 |
Daystar | 95 | 137 |
Dejaview HD | 484 | 484 |
Discovery Channel HD | 445 | 445 |
Discovery Science HD | 446 | 446 |
Discovery Velocity HD | 455 | 455 |
Disney Channel HD | 366 | 366 |
Disney Junior HD | 352 | 352 |
Disney XD HD | 364 | 364 |
DIY Network HD | 404 | 404 |
Documentary HD | 452 | 452 |
DTOUR HD | 432 | 432 |
E! HD | 417 | 417 |
ESPN Classic | 125 | 327 |
EWTN | 292 | 285 |
Family HD | 569 | 367 |
Family Jr HD | 569 | 367 |
Fashion Television | 223 | 419 |
Fight Network HD | 610 | 323 |
Food Network HD | 578 | 401 |
FOX East HD (Rochester) | 561 | 233 |
Fox News Channel HD | 496 | 262 |
FOX West HD (Seattle) | 566 | 239 |
FX HD | 590 | 429 |
FXX HD | 589 | 430 |
fyi HD | 467 | 433 |
Game Show Network (GSN) HD | 467 | 433 |
Game TV HD | 468 | 482 |
GINX eSports TV Canada HD | 470 | 483 |
Global BC HD | 502 | 212 |
Global Calgary HD | 515 | 196 |
Global Durham | 204 | 139 |
Global Edmonton HD | 511 | 191 |
Global Halifax HD | 550 | 101 |
Global Kingston | 550 | 101 |
Global Lethbridge | 101 | 200 |
Global Montreal HD | 543 | 121 |
Global Okanagan | 65 | 105 |
Global Peterborough | 64 | 220 |
Global Regina HD | 521 | 171 |
Global Saint John | 521 | 171 |
Global Saskatoon | 521 | 171 |
Global Thunder Bay HD | 538 | 147 |
Global Toronto HD | 532 | 131 |
Global Winnipeg HD | 527 | 161 |
Golf Channel HD | 609 | 316 |
Gusto HD | 475 | 405 |
H2 HD | 583 | 443 |
HBO Canada 1 HD (East) | 646 | 515 |
HBO Canada 2 HD (West) | 646 | 515 |
HGTV HD | 463 | 403 |
HiFi HD | 632 | 462 |
History HD | 625 | 441 |
HLN HD | 494 | 259 |
Hollywood Suite 2000s HD | 659 | 504 |
Hollywood Suite 70s HD | 656 | 501 |
Hollywood Suite 80s HD | 657 | 502 |
Hollywood Suite 90s HD | 658 | 503 |
IFC HD | 125 | 125 |
Investigation Discovery HD | 450 | 450 |
Knowledge Network HD | 223 | 223 |
KTLA 5 CW Los Angeles HD | 246 | 246 |
Leafs TV HD | 331 | 331 |
Lifetime HD | 413 | 413 |
Love Nature HD | 464 | 464 |
MAVTV HD | 324 | 324 |
Makeful HD | 465 | 465 |
Miracle Channel | 741 | 741 |
MovieTime HD | 493 | 493 |
MSNBC HD | 260 | 260 |
MTV HD | 471 | 471 |
MTV2 | 276 | 472 |
Much HD | 427 | 427 |
myTV38 (WSBK Boston) HD | 781 | 781 |
Nat Geo WILD HD | 448 | 448 |
National Geographic HD | 447 | 447 |
NBA TV Canada HD | 318 | 318 |
NBC East HD (Detroit) | 234 | 234 |
NBC West HD (Seattle) | 240 | 240 |
NFL Network HD | 317 | 317 |
Nickelodeon HD | 361 | 361 |
Northern Legislative Assembly | 181 | 181 |
NTV Newfoundland HD | 112 | 112 |
OLN HD | 431 | 431 |
One HD | 420 | 420 |
Oprah Winfrey Network HD (OWN) | 420 | 420 |
OUTtv HD | 435 | 435 |
PBS Buffalo HD | 236 | 236 |
PBS East HD (Detroit) | 235 | 235 |
PBS Seattle HD | 241 | 241 |
PBS Spokane HD | 242 | 242 |
Peachtree TV HD | 247 | 247 |
PIX 11 HD (WPIX New York) | 244 | 244 |
Salt + Light Television | 821 | 821 |
Shaw Direct Info Channel | 771 | 771 |
Showcase HD | 424 | 424 |
Slice HD | 416 | 416 |
Smithsonian Channel HD | 461 | 461 |
Space HD | 423 | 423 |
Spike HD | 423 | 423 |
Sportsnet 360 HD | 306 | 306 |
Sportsnet East HD | 301 | 301 |
Sportsnet ONE HD | 305 | 305 |
Sportsnet Ontario HD | 302 | 302 |
Sportsnet Pacific HD | 304 | 304 |
Sportsnet West HD | 303 | 303 |
Sportsnet World HD | 328 | 328 |
Stingray Juicebox | 522 | 522 |
Stingray Loud | 375 | 375 |
Stingray Retro | 477 | 477 |
Stingray Vibe | 478 | 478 |
Super Channel Fuse HD | 532 | 532 |
Super Channel Heart & Home HD | 532 | 532 |
Super Channel Vault HD | 533 | 533 |
Teletoon HD | 372 | 372 |
TFO HD | 729 | 729 |
The Rural Channel | 454 | 454 |
The Weather Network HD | 252 | 252 |
TLC HD | 421 | 421 |
TLN Telelatino HD | 801 | 801 |
TMN Encore 1 East HD | 801 | 640 |
TMN Encore 1 West HD | 801 | 650 |
TMN Encore 2 East HD | 801 | 639 |
TMN Encore 2 West HD | 801 | 655 |
T+E HD | 466 | 466 |
Treehouse HD | 351 | 351 |
TSC (Today’s Shopping Choice) HD | 351 | 351 |
TSN 1 HD | 351 | 311 |
TSN 2 HD | 351 | 312 |
TSN 3 HD | 351 | 313 |
TSN 4 HD | 351 | 314 |
TSN 5 HD | 351 | 315 |
Turner Classic Movies (TCM) HD | 315 | 315 |
Vintage TV Canada | 307 | 307 |
Vision TV HD | 281 | 281 |
W Network HD | 411 | 411 |
WGN Chicago HD | 245 | 245 |
Wild TV HD | 326 | 326 |
World Fishing Network (WFN) HD | 326 | 326 |
WWE Network HD | 330 | 330 |
yes TV HD | 153 | 153 |
YTV HD | 362 | 362 |
French
Shaw Direct French Channel List with Number
French Channels | Advanced Channel No | Classic Channel No |
---|---|---|
addikTV HD | 427 | 227 |
AMI-télé HD | 889 | 889 |
Avis de Recherche (AdR) | 731 | 731 |
Canal D HD | 387 | 247 |
Canal D/Investigation HD | 423 | 233 |
Canal M la radio de Vues & Voix | 777 | 777 |
Canal Savoir | 720 | 720 |
Canal Vie HD | 384 | 243 |
CASA HD | 428 | 228 |
Cinépop HD | 419 | 253 |
CKRT Rivière-du-Loup | 733 | 733 |
Évasion HD | 425 | 256 |
Frissons TV HD | 418 | 254 |
Historia HD | 398 | 232 |
ICI ARTV HD | 421 | 250 |
ICI Explora HD | 424 | 234 |
ICI RDI HD | 394 | 238 |
ICI Télé Acadie HD | 407 | 220 |
ICI Télé Alberta HD | 411 | 224 |
ICI Télé Colombie-Britannique HD | 412 | 225 |
ICI Télé Est du Quebec | 708 | 708 |
ICI Télé Estrie | 729 | 729 |
ICI Télé Manitoba HD | 409 | 222 |
ICI Télé Montreal HD | 380 | 210 |
ICI Télé Ontario | 707 | 707 |
ICI Télé Ottawa-Gatineau HD | 408 | 221 |
ICI Télé Quebec | 728 | 728 |
ICI Télé Saguenay | 732 | 732 |
ICI Télé Saskatchewan HD | 410 | 223 |
ICI Télé Trois-Rivieres | 705 | 705 |
La Chaîne Disney | 769 | 769 |
Le Canal Nouvelles (LCN) HD | 395 | 239 |
Max HD | 388 | 248 |
MétéoMédia HD | 740 | 240 |
MOI&Cie HD | 774 | 774 |
MusiquePlus HD | 389 | 249 |
Prise 2 HD | 416 | 252 |
RDS HD | 441 | 261 |
RDS Info HD | 443 | 263 |
RDS2 HD | 442 | 262 |
Séries+ HD | 383 | 242 |
SPM1 | 751 | 751 |
Super Écran 1 HD | 451 | 281 |
Super Écran 2 HD | 452 | 282 |
Super Écran 3 HD | 453 | 283 |
Super Écran 4 HD | 454 | 284 |
Télémagino HD | 396 | 230 |
Télé-Québec HD | 405 | 218 |
Télétoon (Français) HD | 399 | 229 |
TV5 HD | 414 | 737 |
TVA Abitibi-Témiscamingue HD | 402 | 704 |
TVA Carleton-sur-Mer HD | 404 | 726 |
TVA Gatineau-Ottawa HD | 400 | 707 |
TVA Montreal HD | 381 | 702 |
TVA Quebec | 710 | 702 |
TVA Rimouski | 716 | 716 |
TVA Rivière-du-Loup HD | 403 | 722 |
TVA Saguenay | 717 | 722 |
TVA Sherbrooke | 718 | 719 |
TVA Sports HD | 445 | 755 |
TVA Sports 2 HD | 446 | 755 |
TVA Trois-Rivières | 734 | 710 |
TVA West | 714 | 734 |
TVO HD | 539 | 155 |
UNIS HD | 415 | 736 |
V Abitibi-Témiscamingue | 735 | 705 |
V Gatineau-Ottawa HD | 401 | 708 |
V Montreal HD | 382 | 703 |
V Quebec | 723 | 703 |
V Rivière-du-Loup | 737 | 723 |
V Saguenay | 724 | 723 |
V Sherbrooke | 726 | 720 |
V Trois-Rivières | 738 | 711 |
VRAK HD | 397 | 764 |
Yoopa HD | 391 | 761 |
Z HD | 385 | 776 |
Zeste HD | 426 | 767 |
Seasonal Sports
Sports Channels | Advanced Channel No | Classic Channel No |
---|---|---|
NBA League Pass HD | 321 | 448 |
NFL Sunday Ticket HD | 331 | 471 |
NHL Centre Ice HD | 301 | 431 |
Sportsnet Flames HD | 615 | 115 |
Sportsnet Oilers HD | 614 | 114 |
Vancouver Hockey HD | 613 | 113 |
Adult
Shaw Direct Adult Channel List with Number
Adult Channels | Advanced Channel No | Classic Channel No |
---|---|---|
Exxxtasy | 681 | 681 |
Exxxtasy PPV | 685 | 685 |
HD Adult PPV 1 | 691 | 691 |
HD Adult PPV 2 | 692 | 692 |
HD Adult PPV 3 | 693 | 693 |
HD Adult TALC 1 (Français) | 694 | 694 |
Penthouse | 683 | 683 |
Penthouse PPV | 689 | 689 |
Playboy TV | 680 | 680 |
Playmen | 679 | 679 |
Red Hot TV | 682 | 682 |
Red Hot TV PPV | 688 | 688 |
Skinemax HD | 684 | 684 |
Skinemax HD PPV | 686 | 686 |
Multicultural
Shaw Direct Multicultural Channel List with Number
Multicultural Channels | Advanced Channel No | Classic Channel No |
---|---|---|
Aapka Colors | 296 | 810 |
Asian Television Network (ATN) | 283 | 805 |
ATN Sony TV | 295 | 809 |
B4U Movies | 297 | 811 |
Fairchild | 281 | 801 |
ICI Television HD | 284 | 294 |
Odyssey | 42 | 807 |
OMNI1 Toronto | 43 | 343 |
OMNI2 Toronto | 361 | 395 |
OMNI East HD | 362 | 293 |
OMNI Pacific HD | 363 | 291 |
OMNI Praries HD | 364 | 292 |
Rai Italia | 282 | 802 |
Stingray Digital Audio
Shaw Direct Stingray Digital Audio Channel List with Number
Digital Audio Channels | Advanced Channel No | Classic Channel No |
---|---|---|
Adult Alternative | 915 | 915 |
All Day Party | 905 | 905 |
Around the World | 932 | 932 |
Baroque | 930 | 930 |
Chamber Music | 929 | 929 |
Classic Masters | 931 | 931 |
Classic Rock | 911 | 911 |
Country Classics | 920 | 920 |
Dance Clubbin’ | 903 | 903 |
Easy Listening | 936 | 936 |
Eclectic Electronic | 913 | 913 |
Flashback 70’s | 909 | 909 |
Folk Roots | 918 | 918 |
Franco Country | 921 | 921 |
Franco Pop | 924 | 924 |
Franco Retro | 907 | 907 |
Hit List | 902 | 902 |
Hot Country | 919 | 919 |
Jammin | 917 | 917 |
Jazz Masters | 935 | 935 |
Jazz Now | 934 | 934 |
Jukebox Oldies | 908 | 908 |
Kids’ Stuff | 940 | 940 |
Mousses Musique | 939 | 939 |
Nature | 938 | 938 |
Nostalgie | 923 | 923 |
Pop Adult | 901 | 901 |
Pop Classics | 928 | 928 |
Remember The 80’s | 910 | 910 |
Rock | 912 | 912 |
Rock Alternative | 914 | 914 |
Smooth Jazz | 933 | 933 |
Souvenirs | 922 | 922 |
Swingin Standards | 937 | 937 |
The Blues | 916 | 916 |
The Chill Lounge | 904 | 904 |
The Light | 926 | 926 |
The Spa | 927 | 927 |
Top Détente | 925 | 925 |
Urban Beats | 906 | 906 |
Pay-Per-View
Shaw Direct Pay-Per-View Channel List with Number
Pay-Per-View | Advanced Channel No | Classic Channel No |
---|---|---|
3D PPV 1 | 986 | 986 |
HD PPV 01 | 960 | 960 |
HD PPV 02 | 961 | 961 |
HD PPV 04 | 964 | 964 |
HD PPV 05 | 965 | 965 |
HD PPV 06 | 966 | 966 |
HD PPV 11 | 971 | 971 |
HD PPV 13 | 973 | 973 |
HD PPV 14 | 974 | 974 |
HD PPV 15 | 975 | 975 |
HD PPV 16 | 976 | 976 |
HD PPV 17 | 977 | 977 |
HD PPV 18 | 978 | 978 |
HD PPV 19 | 979 | 979 |
HD PPV 20 | 980 | 980 |
HD PPV 22 | 982 | 982 |
HD PPV 23 | 983 | 983 |
HD TALC 1 (Français) | 793 | 793 |
HD TALC 2 (Français) | 794 | 794 |
HD TALC 3 (Français) | 795 | 795 |
HD TALC 4 (Français) | 796 | 796 |
PPV 1 | 951 | 951 |
PPV 10 | 952 | 952 |
PPV 11 | 953 | 953 |
TALC 1 (Français) | 687 | 790 |
TALC 3 (Français) | 792 | 792 |
Radio Stations
Shaw Direct Radio Stations Channel List with Number
Radio Channels | Advanced Channel No | Classic Channel No |
---|---|---|
CBF-FM 951 Montreal | 883 | 883 |
CBFX-FM 1007 Montreal | 884 | 884 |
CBHA-FM 905 Halifax | 880 | 879 |
CBH-FM 1027 Halifax | 879 | 880 |
CBLA-FM 991 Toronto | 871 | 870 |
CBL-FM 941 Toronto | 870 | 871 |
CBU-AM 690 Vancouver | 836 | 836 |
CBUF-FM 977 Vancouver | 841 | 847 |
