Sky Channel List 2023
Here we have the Complete Sky Channel List.
This list of current Sky channels is available on Sky in the UK & Ireland. Some channels are unavailable in both countries, and coverage within the UK also varies for some channels, as shown in the channel lists below.
If you are a Sky Glass subscriber, check this Sky Glass Channel List.
In the UK, there are many TV Providers and Streaming services. So, if you do not have your channel on NOW TV, you could check our Now TV Channel List, Freeview Channel List, Freesat Channel list, and Virgin Media Channel list and decide on cord-cutting.
Sky TV, Sky Glass, and Sky Stream are three different ways to access Sky’s content and services. Sky TV is a traditional satellite television service that requires a satellite dish and a Sky Q box to access channels and content. Sky Q offers more than 300 channels, supports up to 4K HDR picture quality, and allows you to record six channels while watching a seventh simultaneously.
Sky Glass is an all-in-one television set with built-in Sky streaming services, 4K HDR (Dolby Vision) visuals, and Dolby Atmos surround sound. It does not require a satellite dish or a separate box; it relies on your broadband connection to stream content.
Sky Glass supports up to 140 channels and offers multiroom viewing through a “Stream Puck”.Sky Stream is a small streaming device that connects to your existing TV via HDMI and provides access to Sky’s content over a Wi-Fi connection without the need for a satellite dish or complicated wiring. It offers the same content and navigation as Sky Glass but without the TV.
In summary, Sky TV is a traditional satellite service with a wide range of channels and features, Sky Glass is an all-in-one television set with built-in Sky streaming services, and Sky Stream is a compact streaming device that brings Sky’s content to your existing TV. The choice between these options depends on your preferences, existing equipment, and budget.
Sky Channel List
This is the list of Sky satellite (Sky Q or Sky+HD) channel numbers for viewers in the UK Region.
Number | Channel Name | Variations |
---|---|---|
101 | BBC One | |
102 | BBC Two | |
103 | ITV1 | STV (Central and Northern Scotland) UTV (Northern Ireland) |
104 | Channel 4 | S4C (Wales) |
105 | Channel 5 | |
106 | Sky Showcase | |
107 | Sky Witness | |
108 | Sky Atlantic | Channel 4 (Wales) |
109 | alibi | Sky Atlantic (Wales) |
110 | GOLD | alibi (Wales) |
111 | Dave | Gold (Wales) |
112 | Comedy Central | Dave (Wales) |
113 | Sky Max | Comedy Central (Wales) |
114 | Sky Comedy | Sky Max (Wales) |
115 | BBC Three HD (England/NI) | Sky Comedy (Wales) BBC Scotland (Scotland) |
116 | BBC Four | |
117 | BBC Three (England, outside of London) | London Live (London) BBC Alba HD (Scotland) |
118 | ITV2 | |
119 | ITV3 | |
120 | ITV4 | |
121 | Sky Documentaries | BBC Three (Scotland) |
122 | Sky Crime | Sky Documentaries (Scotland) |
123 | Sky History | Sky Crime (Scotland) |
124 | Sky Nature | Sky History (Scotland) |
125 | Discovery | Sky Nature (Scotland) |
126 | MTV | Discovery (Scotland) |
127 | Comedy Central Xtra | MTV (Scotland) |
128 | 5STAR | Comedy Central Xtra (Scotland) |
129 | Nat Geo | 5STAR (Scotland) |
130 | Sky Arts | Nat Geo (Scotland) |
131 | ITVBe | Sky Arts (Scotland) |
132 | W | ITVBe (Scotland) |
133 | TLC | W (Scotland) |
134 | S4C (Eng, NI, CI, IoM) | TLC (Scotland) |
135 | E4 | S4C (Scotland) |
136 | More4 | E4 (Scotland) |
137 | 4seven | More4 (Scotland) |
138 | E4 Extra | 4seven (Scotland) |
139 | Sky Sci-Fi | E4 Extra (Scotland) |
140 | Food Network | Sky Sci-Fi (Scotland) |
141 | 5 USA | Food Network (Scotland) |
142 | Really | |
143 | Drama | |
144 | QUEST | |
145 | Challenge | |
146 | TRUE CRIME | |
147 | TRUE CRIME XTRA | |
148 | LEGEND | |
149 | Quest Red | |
150 | 5ACTION | |
151 | Sky Mix | |
152 | Sky Replay | |
153 | 5SELECT | |
154 | ID | |
155 | YESTERDAY | |
156 | Crime+Investigation | |
157 | GREAT! tv | |
158 | HGTV | |
159 | E! | |
161 | Discovery Turbo | RTÉ One in Northern Ireland |
162 | Animal Planet | RTÉ 2 in Northern Ireland |
163 | Sky History 2 | TG4 in Northern Ireland |
164 | BLAZE | |
165 | Nat Geo Wild | |
166 | Eden | |
167 | Disc. Science | |
168 | Sky History 2 (Northern Ireland only) | |
169 | BBC Alba HD | 5USA (Scotland) |
170 | Together | |
172 | DMAX | |
174 | PBS America | |
176 | ITV1 HD [Border England version] | In the Border Scotland region. |
177 | Discovery History | |
178 | Animal Planet (Northern Ireland) | |
179 | Court TV | |
180 | EarthX TV | HD only |
181 | Channel 7 | |
182 | Travelxp | |
183 | That’s TV (UK) | |
184 | Discovery Turbo (Northern Ireland) | |
185 | NTD | |
186 | Ayozat | |
187 | BBC Scotland | |
188 | That’s Christmas |
+1 Channels
Channel No | Channel List | Region Variation |
---|---|---|
203 | ITV1+1 | Not in the STV region. |
204 | Channel 4+1 | |
205 | Channel 5+1 | |
206 | Sky Showcase+1 | |
207 | Sky Witness+1 | |
208 | Sky Atlantic+1 | |
209 | alibi+1 | Wales: Sky Atlantic+1 |
210 | GOLD+1 | Wales: alibi+1 |
211 | Dave ja vu | Wales: GOLD+1 |
212 | Comedy Central +1 | Wales: Dave Ja Vu |
213 | Comedy Central+1 | In Wales |
218 | ITV2+1 | |
219 | ITV3+1 | |
220 | ITV4+1 | |
222 | Sky Crime+1 | Not Scotland |
223 | Sky History+1 | Scotland: Sky Crime+1 |
224 | Sky History+1 | In Scotland |
225 | Discovery+1 | Not Scotland |
226 | Discovery+1 | In Scotland |
228 | 5STAR+1 | Not Scotland |
229 | Nat Geo+1 | Scotland: 5STAR+1 |
230 | Nat Geo+1 | In Scotland |
232 | W+1 | Not Scotland |
233 | TLC+1 | Scotland: W+1 |
234 | TLC+1 | In Scotland |
235 | E4+1 | Not Scotland |
236 | More4+1 | Scotland: E4+1 |
237 | More4+1 | In Scotland |
240 | Food Network+1 | Not Scotland |
241 | 5USA+1 | Scotland: Food Network+1 |
243 | Drama+1 | |
244 | QUEST+1 | |
246 | TRUE CRIME+1 | |
249 | Quest Red+1 | |
254 | ID+1 | |
255 | YESTERDAY+1 | |
256 | Crime+Investigation +1 | |
257 | GREAT! tv+1 | |
258 | HGTV+1 | |
261 | Disc. Turbo+1 | (In Northern Ireland on 284) |
262 | Animal Planet+1 | (In Northern Ireland on 278) |
266 | Eden+1 | |
267 | Discovery Sci+1 | |
269 | 5USA+1 | In Scotland |
272 | DMAX+1 | |
277 | Discovery History+1 | |
278 | Animal Planet+1 | (In Northern Ireland) |
284 | Discovery Turbo+1 | (In Northern Ireland) |
Movies
Channel No | Channel Name |
---|---|
301 | Sky Cinema Premiere |
302 | Sky Cinema Select |
303 | Sky Cinema Hits |
304 | Sky Cinema Sci-Fi/Horror |
305 | Sky Cinema Animation |
306 | Sky Cinema Family |
307 | Sky Cinema Action |
308 | Sky Cinema Comedy |
309 | Sky Cinema Thriller |
310 | Sky Cinema Drama |
311 | Sky Cinema Greats |
313 | Film4 |
314 | Film4+1 |
317 | LEGEND XTRA |
318 | LEGEND XTRA+1 |
319 | GREAT! romance |
320 | GREAT! romance+1 |
321 | GREAT! movies |
322 | GREAT! movies+1 |
323 | GREAT! movies action |
324 | GREAT! movies action+1 |
325 | Movies24 |
326 | Movies24+ |
328 | TalkingPictures |
Music
Channel No | Channel No |
---|---|
350 | MTV MUSIC |
351 | MTV HITS |
352 | MTV 90s |
353 | MTV 80s |
354 | 4Music |
355 | The Box |
356 | KISS |
357 | Magic |
358 | Kerrang! |
360 | Trace Vault |
361 | NOW 70s |
362 | NOW 80s |
363 | NOW ROCKS |
364 | Clubland TV |
365 | That’s 60s |
366 | That’s 80s |
367 | That’s 90s |
Sports
Channel No | Channel Name |
---|---|
401 | Sky Sports Main Event |
402 | Sky Sports Premier League |
403 | Sky Sports Football |
404 | Sky Sports Cricket |
405 | Sky Sports Golf |
406 | Sky Sports F1 |
407 | Sky Sports Action |
408 | Sky Sports Arena |
409 | Sky Sports News |
410 | TNT Sports 1 |
411 | TNT Sports 2 |
412 | Viaplay Sports 1 |
413 | Eurosport 1 |
414 | Eurosport 2 |
415 | Sky Sports Racing |
416 | Sky Sports Mix |
417 | TNT Sports 3 |
418 | MUTV |
419 | Viaplay Sports 2 |
420 | Viaplay Xtra HD |
421 | TNT Sports 4 |
423 | LFCTV |
424 | Racing TV |
427 | Sporty Stuff TV HD |
429 | DAZN 1 HD |
490 | TNT Sports Box Office |
491 | Sky Sports Box Office SD |
492 | Sky Sports Box Office HD |
493 | TNT Sports Ultimate (UHD) |
494 | TNT Sports Box Office 2 |
495 | DAZN PPV |
News
Channel No | Channel Name |
---|---|
501 | Sky News |
502 | Bloomberg |
503 | BBC NEWS |
504 | BBC Parliament |
505 | CNBC |
506 | CNN |
507 | NHK World |
508 | Euronews |
509 | NDTV 24×7 |
510 | FRANCE 24 |
511 | Al Jazeera English |
512 | GB News |
513 | TRT World |
515 | Channels 24 |
516 | Arise News |
518 | Arirang TV |
519 | WION |
520 | TVC News |
522 | TalkTV |
523 | India Today |
Religion
Channel No | Channel Name |
---|---|
580 | GOD Channel |
581 | revelation |
582 | TBN UK |
583 | DAYSTAR |
584 | Inspiration TV |
585 | LoveWorld |
586 | EWTN Catholic |
587 | Word Network |
588 | Faith World TV |
589 | KICC TV |
590 | Faith UK |
591 | Good News TV |
592 | Dunamis TV |
593 | SonLife |
594 | New Media HD |
Children
Channel No | Channel Name |
---|---|
601 | Cartoon Network |
602 | Cartoon Network +1 (CN+1) |
603 | Boomerang |
604 | Nickelodeon |
605 | Nicktoons |
606 | Nick Jr. |
607 | CBBC |
608 | CBeebies |
609 | Sky Kids |
610 | Cartoonito |
611 | Boomerang+1 |
613 | Nick Jr. Too |
614 | POP |
615 | Tiny Pop |
616 | Nickelodeon+1 |
618 | Tiny Pop+1 |
619 | POP+1 |
620 | POP Max |
621 | POP Max+1 |
622 | Nick Jr+1 |
624 | RTÉjr |
626 | Baby TV |
640 | Cartoon Network |
641 | Boomerang |
642 | Nickelodeon |
643 | CBBC |
644 | CBeebies |
645 | Nick Jr. |
Shopping
Channel No | Channel Name |
---|---|
660 | QVC |
661 | JML Direct |
662 | TJC |
663 | QVC Beauty |
664 | QVC Style |
665 | Gems TV |
666 | High Street TV 1 |
667 | High Street TV 2 |
668 | Ideal World |
669 | Best Direct |
670 | Hobby Maker |
671 | QVC Extra |
672 | High Street TV 3 |
673 | Create & Craft HD |
674 | Jewellery Maker |
675 | High Street TV 4 |
676 | TV Warehouse |
678 | Direct Store TV |
680 | Craft Extra |
681 | Cruise1st.tv |
International
Channel No | Channel Name |
---|---|
701 | B4U Movies |
702 | B4U Music |
703 | SONY TV |
704 | Utsav Bharat |
705 | Utsav Plus |
706 | COLORS |
707 | Zee Cinema |
709 | Zee TV |
710 | AAJ TAK |
711 | MATV National |
712 | Foodxp |
713 | Colors Rishtey |
714 | Colors Cineplex |
715 | SONY MAX |
716 | Siraj TV |
717 | Utsav Gold |
718 | SONY SAB |
720 | SONY MAX 2 |
724 | Aastha |
725 | Sanskar |
731 | MTA1 World |
732 | HUM Masala |
734 | GEO News |
735 | PTV Global |
736 | New Vision TV |
737 | Islam Channel |
738 | GEO TV |
739 | Noor TV |
742 | IQRA TV |
743 | 92 News |
744 | Islam TV |
745 | Ahlebait TV |
746 | Madani Chnl |
749 | Takbeer TV |
751 | HUM EUROPE |
752 | British Muslim |
754 | Dunya News |
755 | Islam Ch Urdu |
757 | Eman Channel |
758 | ARY Digital |
759 | Samaa TV |
760 | Siraj TV |
761 | QTV |
766 | PTC PUNJABI |
767 | Brit Asia TV |
768 | Sikh Channel |
769 | Sangat |
770 | Akaal Channel |
772 | Kanshi TV |
774 | Pitaara |
775 | PBC |
777 | CHSTV |
778 | IQRA BANGLA |
779 | ATN |
780 | NTV |
781 | TV One |
782 | iON TV |
783 | Deen TV |
784 | Islam Bangla |
786 | Abu Dhabi TV |
788 | Sky News Arabia |
791 | PCNE Chinese |
794 | Colors Gujarati |
SD Channels
Channel No | Channel Name |
---|---|
801 | BBC One Nightlight |
802 | BBC Two |
803 | ITV / STV / UTV |
804 | Channel 4 |
805 | Channel 5 |
806 | Sky One |
807 | Sky Witness |
808 | Sky Atlantic |
809 | alibi |
810 | GOLD |
811 | Dave |
812 | Comedy Central |
813 | Sky Max |
814 | Sky Comedy |
815 | BBC Four |
816 | ITV2 |
817 | ITV3 |
818 | ITV4 |
819 | Sky Documentaries |
820 | Sky Crime |
821 | Sky History |
822 | Sky Nature |
823 | Discovery |
824 | MTV |
825 | National Geographic |
826 | Sky Arts |
827 | W |
828 | TLC |
829 | S4C |
830 | E4 |
831 | More4 |
834 | Quest |
835 | E! |
836 | SyFy |
837 | Crime+Investigation |
840 | Sky History 2 |
841 | Nat Geo Wild |
843 | Smithsonian Channel |
844 | BBC Scotland |
845 | BBC Three |
846 | Yesterday |
847 | BBC ALBA SD |
848 | Sky Cinema Premiere |
849 | Sky Cinema Greats |
850 | Sky Cinema Family |
851 | Sky Cinema Action |
855 | Film4 |
858 | Sky Sports Main Event |
859 | Sky Sports Main Event |
860 | Sky Sports Premier League |
861 | Sky Sports Football |
862 | Sky Sports Cricket |
863 | Sky Sports Golf |
864 | Sky Sports F1 |
865 | Sky Sports Action |
866 | Sky Sports Arena |
867 | Sky Sports News |
868 | Eurosport 1 |
869 | Eurosport 2 |
870 | BT Sport 1 |
871 | BT Sport 2 |
873 | Sky Sports Mix |
874 | BT Sport 3 |
875 | MUTV HD |
876 | BT Sport ESPN |
877 | Racing TV |
881 | Sky News |
882 | BBC News |
883 | CNBC |
884 | CNN |
886 | TRT World |
890 | TJC |
892 | Sony TV Asia |
893 | Utsav Plus |
894 | Colors |
895 | Sony Max |
896 | Utsav Gold |
898 | Zee TV |
Adult
Channel No | Channel Name |
---|---|
900 | TVX |
901 | Adult Channel |
902 | Xpanded TV |
903 | Babes & Brazzers |
904 | Babenation |
905 | Get Lucky TV |
906 | XXX Public Pickups |
907 | TVX 40+ |
908 | XXX Girl Girl |
909 | XXX College |
950 | Sky Intro |
Regional Variation
Channel No | Channel Name |
---|---|
951 | BBC One London HD |
952 | BBC One NE & Cumbria HD |
953 | BBC One North West HD |
954 | BBC One Yorkshire HD |
955 | BBC One E Yorks & Lincs HD |
956 | BBC One West Mids HD |
957 | BBC One East Mids HD |
958 | BBC One East HD |
959 | BBC One South East HD |
960 | BBC One West HD |
961 | BBC One South HD |
962 | BBC One South West HD |
963 | BBC One Channel Islands HD |
964 | BBC One Scotland HD |
965 | BBC One Wales HD |
966 | BBC One NI HD |
967 | BBC Two HD |
968 | BBC Two Wales HD |
969 | BBC Two NI HD |
970 | BBC RB 1 HD |
971 | BBC RB 1 SD |
973 | ITV1+1 |
Radio
Channel No | Channel Lineup |
---|---|
0101 | BBC Radio 1 |
0102 | BBC Radio 2 |
0103 | BBC Radio 3 |
0104 | BBC Radio 4 |
0105 | BBC Radio 5 Live |
0106 | Classic FM |
0107 | Absolute Radio |
0108 | TalkSport |
0109 | Capital |
0110 | Planet Rock |
0111 | Heart |
0112 | Heart 80s |
0113 | Radio X |
0114 | Capital Xtra |
0115 | BBC World Service |
0116 | BBC Radio Scotland |
0117 | BBC Radio Wales |
0118 | BBC Radio Ulster |
0119 | BBC Asian Network |
0120 | BBC Radio 6 Music |
0121 | Gold |
0122 | WRN Europe |
0123 | LBC |
0124 | Smooth Radio |
0125 | Panjab Radio |
0126 | BBC Radio 4 Extra |
0127 | BBC Radio 1Xtra |
0128 | TWR |
0129 | BBC Radio Nan Gaidheal |
0130 | BBC Radio 4 LW |
0131 | BBC Radio 5 Live Sports Extra |
0132 | Heart Extra |
0133 | Sukh Sagar |
0135 | BBC Radio London (London); BBC Radio Foyle (NI); BBC Radio Cymru (Wales) |
0136 | BBC Radio Cymru (Eng, Sco, NI); BBC Radio Cymru 2 (Wales) |
0137 | RTÉ Radio 1 |
0138 | RTÉ 2fm |
0139 | RTÉ Lyric |
0140 | RTÉ Raidió na Gaeltachta |
0141 | Kiss |
0142 | Magic |
0143 | Hits Radio |
0144 | Absolute 80s |
0145 | Absolute 90s |
0146 | Jazz FM |
0148 | Absolute Classic Rock |
0149 | BFBS Forces Radio |
0150 | Virgin Radio |
0151 | Greatest Hits Radio |
0152 | Heart 90s |
I hope you liked Sky Channel List 2023.
In conclusion, the Sky Channel List 2023 is an invaluable resource for Sky subscribers in the UK and Ireland, providing a comprehensive and user-friendly guide to the vast array of programming available. With detailed listings across various categories like movies, sports, news, and children’s entertainment, along with clear explanations of the differences between Sky TV, Sky Glass, and Sky Stream, this list simplifies the process of choosing the right channels and services to suit individual preferences and viewing needs. It stands as a testament to Sky’s commitment to offering diverse and high-quality content to its audience.
cannot pick up gb news 512 your list says 515? why cannot pick up – can get all other news channels
listed as available on GB news list as sky 512
I just wanted to say thankyou for compiling this list, as I’ve been trying to find one for my 90-year old father-in-law who has just got Sky. This will be a tremendous help for him – so thank you for your excellent list!!
Hello,
Is your streaming service available outside the UK? I’m in the US.
Thank you.
Hi,
Just tried this list (20/10/23) with my new sky package and there are a number of channel errors;
123 is not sky history,
Alibi channel is not there along with other channels that don’t match.
Sorry but this appears incorrect.
Regards