If you are looking for a Buckeye Broadband TV Channel Lineup, then here, we have a complete Buckeye Broadband TV Channels List.
We have listed the Channel Name and Channel Number below.
Buckeye Broadband Channel Lineup (Toledo area)
Channel Name | SD/HD |
---|
5StarMax | 318 |
A&E | 24/637 |
ABC WTVG 13 Toledo | 13/613 |
ABC WXYZ 7 Detroit | 51/671 |
ACC Network | 198/639 |
ActionMax | 313 |
Adult Alternative | 916 |
Alt Country Americana | 925 |
Alt Rock Classics | 915 |
Alternative | 903 |
AMC | 33/600 |
American Heroes Channel | 201/584 |
Animal Planet | 34/669 |
Antenna TV WMNT | 156 |
Antenna TV WMYD | 123 |
AWE | 89/695 |
Bally Sports Detroit | 29/643 |
Bally Sports Detroit Plus | 110/653 |
Bally Sports Great Lakes | 32/646 |
Bally Sports Ohio | 30/644 |
Bally Sports Ohio Plus HD | 656* |
BangU | 462 |
BBC America | 81/577 |
BBC World News | 150/578 |
BCSN | 8/608 |
BCSN2 | 109/609 |
Bedford Channel Guide | 70 |
Bedford High School | 69 |
Bedford TV | 7 |
BET | 40/676 |
BET Soul | 217 |
Bloomberg | 177/629 |
Bluegrass | 947 |
Boomerang | 236 |
Bounce TV WUPW | 112 |
Bounce TV WXYZ | 121 |
Bravo | 68/587 |
Broadway | 940 |
BTN | 67/645 |
BTN Overflow | 90 |
Buzzr WJBK | 152 |
Cartoon Network | 22/665 |
CBET 9 Windsor | 59/625 |
CBS Sports Network | 170/655 |
CBS WTOL 11 Toledo | 11/611 |
CCTV | 267 |
Chamber Music | 941 |
Chiller | 220 |
Christian Pop & Rock | 950 |
Cine Latino | 273 |
Cinemax | 310/316/510 |
Cinemax West | 311 |
Classic Masters | 939 |
Classic Rock | 914 |
Cleo TV | 183/591 |
CMT | 63/679 |
CNBC | 42/664 |
CNN | 2/620 |
CNN en Español | 275 |
CNN International | 224 |
Comedy Central | 45/678 |
Comedy.TV HD | 700 |
Comet WNWO | 125 |
Community Channel | 69 |
Cooking Channel | 108/683 |
Country Classics | 926 |
Court TV | 97/660 |
Court TV Mystery WUPW | 115 |
Court TV Mystery WYMD | 124 |
Cozi TV WMNT | 158 |
Crime and Investigation | 241/681 |
C-SPAN | 72/581 |
C-SPAN 2 | 73/582 |
C-SPAN 3 | 87/583 |
Dance Clubbin’ | 910 |
Daystar | 184 |
Destination America | 204/661 |
Discovery Channel | 23/607 |
Discovery Family Channel | 200/571 |
Disney | 26/667 |
Disney Jr. | 237 |
Disney XD | 207/668 |
DIY | 221/688 |
E! | 19/658 |
Easy Listening | 905 |
Eclectic Electronic | 942 |
EPIX Drive-In | 504 |
EPIX HD | 501/340 |
EPIX Hits HD | 503 |
EPIX2 HD | 502 |
Escape WMYD | 124 |
Escape WUPW | 115 |
eScapes | 168/570 |
ESPN | 3/640 |
ESPN 2 | 17/641 |
ESPN Classic | 227 |
ESPN Deportes | 277 |
ESPNews | 196/704 |
ESPNU | 197/642 |
Everything 80’s | 907 |
EWTN | 179/592 |
Exitos del Momento | 929 |
Exitos Tropicales | 932 |
Fight Network | 703 |
Flashback 70’s | 906 |
FLIX East | 336 |
Folk Roots | 913 |
Food Network | 65/604 |
FOX Business Network | 176/621 |
FOX Deportes | 278 |
FOX Life | 280 |
FOX News Channel | 43/622 |
FOX Sports 1 | 31/652 |
FOX Sports 2 | 92/654 |
FOX Sports 2 | 92/654 |
FOX WJBK 2 Detroit | 52/672 |
FOX WUPW 36 Toledo | 12/636 |
France 24 | 265 |
Freeform | 35/614 |
Fusion | 269 |
FX | 46/635 |
FX Movie Channel | 172/595 |
FXX | 47/588 |
FYI | 173/694 |
Game Show Network | 98/689 |
Game+ | 696 |
GOD TV | 178 |
Golf Channel | 94/649 |
Gospel | 951 |
Great American Country | 102/687 |
Grit WTOL | 106 |
Groove Disco & Funk | 911 |
Hallmark Channel | 49/601 |
Hallmark Drama | 187/570 |
Hallmark Movies & Mysteries | 77/634 |
HBO | 300/500 |
HBO Comedy | 305 |
HBO Family | 303 |
HBO Latino | 307 |
HBO Signature | 304 |
HBO West | 301 |
HBO Zone | 306 |
HBO2 | 302 |
Heavy Metal | 902 |
Here TV | 380 |
HGTV | 18/610 |
Hip Hop | 943 |
Hip-Hop/R&B | 919 |
History | 25/659 |
History en Español | 276 |
Hit List | 901 |
HLN | 83/627 |
Holiday Hits | 954 |
Hot Choice | 460 |
Hot Country | 927 |
HRTV | 229 |
HSN | 53/612 |
HSN2 | 76 |
IFC | 218/684 |
iN DEMAND | 400 – 403 |
iN DEMAND HD | 408 |
IndiePlex | 297 |
INSP | 105/569 |
INSP | 105/569 |
Investigation Discovery | 74/657 |
ION Television (Ohio Only) | 86/599 |
ION WPXD 31 Ann Arbor (Michigan Only) | 71/599 |
Jammin’ | 928 |
Jazz Masters | 934 |
Jazz Now | 936 |
Jewish Broadcasting Service | 164 |
JukeBox Oldies | 909 |
Justice Central | 75/575 |
Justice Network | 111 |
Justice Network WTOL | 111 |
Kid’s Stuff | 952 |
Laff WXYZ | 122 |
Lifetime | 14/632 |
LMN | 78/633 |
MAVTV | 190/692 |
Maximum Party | 912 |
MeTV WDIV | 156 |
MeTV WTVG | 113 |
MGM HD | 720 |
Military History | 240 |
MoreMax | 312 |
MotorTrend | 691* |
MovieMax | 315/315 |
MoviePlex | 188/594 |
Movies! WJBK | 153 |
MSNBC | 44/663 |
MTV | 39/674 |
MTV Classic | 215 |
MTV2 | 213 |
My20 WMYD | 55/624 |
My58 WMNT | 58 |
NASA Television | 225 |
Nat Geo Mundo | 281 |
Nat Geo Wild | 88/589 |
National Geographic | 62/690 |
NBA TV | 192/648 |
NBC Sports Network | 20/650 |
NBC Universo | 274 |
NBC WDIV 4 Detroit | 54/673 |
NBC WNWO 24 Toledo | 10/624 |
Newsmax TV | 151/626 |
NewsNation | 60/618 |
Newsy | 96/701 |
NFL Network | 193/647 |
NFL RedZone HD | 697 |
Nick 2 | 209 |
Nick Jr. | 210 |
Nick Music | 214 |
Nickelodeon | 21/666 |
Nicktoons | 212 |
No Fences | 924 |
Nothin’ But 90’s | 908 |
On Buckeye | 56 |
On Demand | 1 |
One America News | 41/623 |
Outdoor Channel | 91/651 |
OuterMax | 317 |
Outside TV HD | 702 |
OWN | 66/573 |
Oxygen | 79/685 |
Pac-12 HD | 698 |
Paramount Network | 37/677 |
PBS WBGU 27 BGSU | 57 |
PBS WGTE 30 Create | 631 |
PBS WGTE 30 Create | 631 |
PBS WGTE 30 Toledo | 9/630 |
PBS WGTE KIDS | 199 |
Playboy TV | 497 |
Pop | 205/686 |
Pop Adult | 917 |
Pop Classics | 938 |
Quest WTOL | 117 |
QVC | 7/12/628 |
QVC2 | 80/603 |
QVC3 | 85 |
Retro Latino | 930 |
Retro Television Net WNWO | 124 |
RetroPlex | 296 |
Ritmos Latinos | 933 |
RnB & Soul | 920 |
Rock | 904 |
Rock en Español | 931 |
Romance Latino | 922 |
RT News | 266 |
Science Channel | 670/699 |
SHO Extreme | 332/533 |
SHO Family | 339 |
SHO Next | 337 |
SHO Too | 331/531 |
SHO Women | 338 |
SHO*BET | 335/532 |
Shop LC | 50/598/160 |
ShopHQ | 52/56/590 |
ShopHQ 2 | 71/163 |
Showcase | 333/534 |
Showtime | 330/530 |
Smooth Jazz | 935 |
SonLife Broadcast | 166 |
Soul Storm | 923 |
Stadium WNWO | 126 |
Starz | 320/562 |
Starz Cinema | 324/566 |
Starz Comedy | 319/561 |
Starz Edge | 321/563 |
Starz Encore | 325 |
Starz Encore Action | 293 |
Starz Encore Black | 294 |
Starz Encore Classic | 290 |
Starz Encore Family | 295 |
Starz Encore Suspense | 292 |
Starz Encore West | 326/568 |
Starz Encore Westerns | 291 |
Starz InBlack | 322 |
Starz Kids & Family | 323/565 |
Sundance TV | 189 |
Swinging Standards | 918 |
Syfy | 61/662 |
TBD WNWO | 124 |
TBN | 180/593 |
TBS | 28/617 |
TCT Network | 167 |
TeenNick | 211 |
Telemundo | 55/112 |
TeleN | 271 |
Tennis Channel HD | 93/615* |
The Blues | 937 |
The Chill Lounge | 946 |
The Church Channel | 181 |
The Cowboy Channel | 169 |
The CW WKBD | 50/598 |
The CW WTVG | 5/605 |
The Movie Channel | 350/550 |
The Olympic Channel | 171/693 |
The SEC Alternate | 195 |
The SEC Network | 194/638 |
The Spa | 948 |
The Weather Channel | 15/619 |
The Word Network | 185 |
This TV WDIV | 154 |
ThrillerMax | 314 |
TLC | 64/586 |
TMC Xtra | 351 |
TNT | 16/616 |
Travel Channel | 48/585 |
truTV | 36/682 |
Turner Classic Movies | 107/597 |
TV Land | 27/574 |
TV One | 186/680 |
TVG | 230 |
TVG | 230 |
Universal Kids | 208 |
UP | 203/576 |
UpliftTV | 182 |
USA | 4/602 |
VH1 | 38/675 |
Vice | 174/670 |
WE | 84/580 |
WeatherNation WTVG | 114 |
WLMB 40 Toledo | 6/606 |
Y2K | 953 |
Z Living | 161/572 |
Buckeye Broadband Channel Lineup (Erie area)
LOCAL 30+
CHANNEL | TV EVERYWHERE | SD/HD | STREAM TV |
---|
ABC WEWS 5 Cleveland | TVE | 5/605 | 5 |
ABC WTVG 13 Toledo | | 13/613 | 13 |
Antenna TV WJW | | 108 | 124 |
BCSN | TVE | 7/643 | 25 |
Bounce TV WUAB | | 107 | 122 |
BuckeyeNOW | | 811 | |
C-SPAN | TVE | 72/581 | 101 |
C-SPAN 2 | TVE | 73/582 | 102 |
C-SPAN 3 | TVE | 87/583 | 103 |
CBC CBET 9 Windsor | | 23/624 | 23 |
CBS WOIO 19 Cleveland | | 4/604 | 4 |
CHARGE! WJW | | 118 | 118 |
Circle WUAB | TVE | 106/611 | 123 |
Comet WJW | | 117 | 117 |
Cozi TV WKYC | | 113 | 113 |
CW WUAB | | 6/606 | 6 |
Dabl WOIO | | 115 | 121 |
FOX WJW 8 Cleveland | | 8/608 | 8 |
Grit WEWS | | 105 | 111 |
HSN | TVE | 15/612 | 15 |
HSN2 | TVE | 101 | 79 |
ION WVPX 23 Akron | | 10/599 | 10 |
Jewelry Television | | 71 | 70 |
Justice Network WKYC | | 103 | 115 |
Laff WEWS | | 102 | 110 |
Local Access | | 76 | 100 |
MeTV WOIO | | 104 | 120 |
Movies! WBNX | TVE | 110 | 126 |
NBC WKYC 3 Cleveland | TVE | 3/603 | 3 |
NBC WKYC Live WX | | 113 | |
On Buckeye | | 20 | |
PBS WGTE 30 Toledo | | 22 | |
PBS WVIZ 25 Cleveland | | 12/625 | 12 |
QVC | TVE | 21/628 | 7 |
QVC 2 | TVE | 80/630 | 63 |
QVC3 | TVE | 85 | |
Shop LC | | 160/116 | 160 |
ShopHQ 2 | | 163 | 71 |
WBNX | TVE | 25 | 25 |
WGGN 52 Castalia | | 9 | 9 |
STANDARD SERVICE
CHANNEL | TV EVERYWHERE | SD/HD | STREAM TV |
---|
A&E | | 44/637 | 80 |
ABC WEWS 5 Cleveland | TVE | 5/605 | 5 |
ABC WTVG 13 Toledo | | 13/613 | 13 |
AccuWeather | | | 108 |
AMC | TVE | 33/600 | 60 |
Animal Planet | TVE | 34/669 | 89 |
Antenna TV WJW | | 108 | 124 |
AWE | | 89/695 | 68 |
Bally Sports Great Lakes | TVE | 32/646 | 32 |
Bally Sports Ohio | TVE | 30/644 | 34 |
Bally Sports Ohio Extra | TVE | 69 | 40 |
BBC America | TVE | 81/577 | 61 |
BCSN | TVE | 7/643 | 25 |
BET | TVE | 40/676 | 240 |
Bounce TV WUAB | | 107 | 122 |
Bravo | TVE | 68/587 | 74 |
BTN | TVE | 67/645 | 30 |
BTN Overflow | TVE | 90 | 39 |
C-SPAN | TVE | 72/581 | 101 |
C-SPAN 2 | TVE | 73/582 | 102 |
CHANNEL | TV EVERYWHERE | SD/HD | STREAM TV |
---|
Cartoon Network | TVE | 59/665 | 200 |
CBC CBET 9 Windsor | | 23/624 | 23 |
CBS Sports Network | TVE | 170/655 | 37 |
CBS WOIO 19 Cleveland | | 4/604 | 4 |
Circle WUAB | TVE | 106/611 | 123 |
CMT | TVE | 63/679 | 225 |
CNBC | TVE | 42/664 | 21 |
CNN | TVE | 55/620 | 17 |
Comedy Central | TVE | 45/678 | 230 |
Court TV | TVE | 97/660 | |
Cozi TV WKYC | | 113 | 113 |
CW WUAB | | 6/606 | 6 |
Discovery Channel | TVE | 27/607 | 90 |
Disney Channel | TVE | 26/667 | 202 |
E! | TVE | 58/658 | 75 |
ESPN | TVE | 16/640 | 28 |
ESPN 2 | TVE | 17/641 | 29 |
EWTN | | 70/592 | 165 |
Food Network | | 65/609 | 65 |
FOX Business Network | TVE | 82/621 | 20 |
CHANNEL | TV EVERYWHERE | SD/HD | STREAM TV |
---|
FOX News Channel | TVE | 43/622 | 16 |
FOX Sports 1 | TVE | 31/652 | 31 |
FOX Sports 2 | TVE | 92/654 | 38 |
FOX WJW 8 Cleveland | | 8/608 | 8 |
Freeform | TVE | 35/614 | 201 |
FX | TVE | 46/635 | 48 |
FX Movie Channel | TVE | 225/595 | 50 |
FXX | TVE | 47/588 | 49 |
GAC Family | | 53/687 | 224 |
Game Show Network | TVE | 98/689 | 86 |
Golf Channel | TVE | 94/649 | 35 |
Grit WEWS | | 105 | 111 |
Hallmark Channel | TVE | 49/601 | 77 |
Hallmark Drama | | 135/570 | 135 |
Hallmark Movies & Mysteries | | 77/634 | 78 |
HGTV | | 18/610 | 66 |
History | TVE | 29/659 | 81 |
HLN | TVE | 83/627 | 99 |
HSN | TVE | 15/612 | 15 |
HSN2 | TVE | 101 | 79 |
CHANNEL | TV EVERYWHERE | SD/HD | STREAM TV |
---|
INSP | | 109/569 | 109 |
Investigation Discovery | TVE | 74/657 | 83 |
ION WVPX 23 Akron | | 10/599 | 10 |
Justice Central | | 75/575 | 84 |
Justice Network WKYC | | 103 | 115 |
Laff WEWS | | 102 | 110 |
Lifetime | TVE | 14/632 | 14 |
LMN | TVE | 78/633 | 76 |
Local Access | | 76 | 100 |
MeTV WOIO | | 104 | 120 |
Movies! WBNX | TVE | 110 | 126 |
MSNBC | TVE | 54/663 | 18 |
MTV | TVE | 39/674 | 245 |
Nat Geo Wild | TVE | 88/589 | 92 |
National Geographic | TVE | 62/690 | 91 |
NBC WKYC 3 Cleveland | TVE | 3/603 | 3 |
NBC WKYC Live WX | | 113 | |
NewsNation | TVE | 60/618 | 55 |
Nickelodeon | TVE | 52/666 | 210 |
On Buckeye | | 20 |
CHANNEL | TV EVERYWHERE | SD/HD | STREAM TV |
---|
One America News | | 41/623 | 19 |
Outdoor Channel | | 91/651 | 42 |
OWN | TVE | 66/573 | 73 |
Oxygen | TVE | 79/685 | 69 |
Paramount Network | TVE | 37/677 | 62 |
PBS WGTE 30 Toledo | | 22 | |
PBS WVIZ 25 Cleveland | | 12/625 | 12 |
PBS WVIZ 25 Create | | 112 | 133 |
QVC | TVE | 21/628 | 7 |
QVC2 | TVE | 80/630 | 63 |
ShopHQ | TVE | 56/590 | 52 |
Syfy | TVE | 61/662 | 145 |
TBS | TVE | 28/617 | 46 |
Tennis Channel HD* | TVE | 93/615 | 27 |
The Weather Channel | | 51/619 | 54 |
TLC | TVE | 64/586 | 82 |
TNT | TVE | 19/616 | 45 |
Travel Channel | | 48/585 | 67 |
truTV | TVE | 36/682 | 47 |
TV Land | | 50/574 | 87 |
CHANNEL | TV EVERYWHERE | SD/HD | STREAM TV |
---|
Universal Kids | TVE | 208 | 208 |
USA | TVE | 2/602 | 2 |
VH1 | TVE | 38/675 | 243 |
WBNX | TVE | 25 | 25 |
WE TV | TVE | 84/580 | 72 |
WGGN 52 Castalia | | 9 | 9 |
World WVIZ | | 111 | 128 |
DIGITAL BASIC PAK
CHANNEL | TV EVERYWHERE | SD/HD | STREAM TV |
---|
ACC Network | | 198/639 | 185 |
American Heroes Channel | TVE | 201/584 | 97 |
Bally Sports Ohio Extra HD | TVE | 656 | 40 |
BBC World News | | 150/578 | 250 |
BET Soul | | 217 | 241 |
Bloomberg | TVE | 177/629 | 24 |
CCTV | TVE | 267 | 253 |
Cleo TV | | 183/591 | 226 |
Daystar | | 184 | 169 |
Destination America | TVE | 204/661 | 95 |
Discovery Family Channel | TVE | 200/571 | 207 |
Disney XD | TVE | 207/668 | 203 |
ESPN Deportes | TVE | 277 | 280 |
CHANNEL | TV EVERYWHERE | SD/HD | STREAM TV |
---|
ESPNews | TVE | 219/704 | 187 |
ESPNU | TVE | 220/642 | 186 |
EWTN | | 179 | 165 |
FOX Deportes | | 222 | 281 |
France 24 | | 265 | 254 |
FYI | TVE | 173/694 | 220 |
IFC Independant Film Channel | TVE | 196/684 | 146 |
Jewish Broadcasting Service | | 164 | 164 |
JLTV | | | 163 |
MAVTV | | 190/692 | 190 |
MotorTrend* | TVE | 160/691 | 96 |
MoviePlex | TVE | 188/594 | 148 |
MTV Classic | | 215 | 247 |
MTV2 | TVE | 213 | 246 |
NBA TV | | 192/648 | 181 |
Newsmax TV | | 151/626 | 105 |
NFL Network | TVE | 193/647 | 180 |
Nick 2 | | 209 | 211 |
Nick Jr. | TVE | 210 | 214 |
Nick Music | | 214 | 215 |
CHANNEL | TV EVERYWHERE | SD/HD | STREAM TV |
---|
Nicktoons | | 212 | 213 |
On Demand | | 1 | |
Pop | | 205/686 | 88 |
Science Channel | TVE | 670 | 94 |
SonLife Broadcast | | 166 | 166 |
TBN | | 180/593 | 170 |
TBN Inspire | | 181 | |
TCT Network | | 167 | 167 |
TeenNick | | 211 | 212 |
The Cowboy Channel | | 169 | 132 |
The Olympic Channel | TVE | 171/693 | 189 |
The SEC Alternate | TVE | 195 | 184 |
The SEC Network | TVE | 194/638 | 183 |
The Word Network | | 185 | 168 |
TheBlaze TV | | 175/591 | |
TV One | | 186/680 | 223 |
TVG | | 230 | 191 |
TVG2 | | 229 | 192 |
UP | | 203/576 | 222 |
Vice | TVE | 174/670 | 244 |
Z Living | | 161/572 | 161 |
HDTV BASIC PAK
CHANNEL | TV EVERYWHERE | SD/HD | STREAM TV |
---|
American Heroes Channel | TVE | 201/584 | 97 |
Bally Sports Ohio Extra HD | TVE | 656 | 40 |
BBC World News | | 150/578 | 250 |
BET Soul | | 217 | 241 |
Bloomberg | TVE | 177/629 | 24 |
CCTV | TVE | 267 | 253 |
Daystar | | 184 | 169 |
Destination America | TVE | 204/661 | 95 |
Discovery Family Channel | TVE | 200/571 | 207 |
Disney XD | TVE | 207/668 | 203 |
ESPN Deportes | TVE | 277 | 280 |
ESPNews | TVE | 219/704 | 187 |
ESPNU | TVE | 220/642 | 186 |
EWTN | | 179 | 165 |
FOX Deportes | | 222 | 281 |
FOX Sports 2 | TVE | 92/654 | 38 |
France 24 | | 265 | 254 |
FX Movie Channel | TVE | 225/595 | 50 |
FYI | TVE | 173/694 | 220 |
CHANNEL | TV EVERYWHERE | SD/HD | STREAM TV |
---|
Game Show Network | TVE | 98/689 | 86 |
Golf Channel | TVE | 94/649 | 35 |
IFC Independant Film Channel | TVE | 196/684 | 146 |
Jewish Broadcasting Service | | 164 | 164 |
MAVTV | | 190/692 | 190 |
MotorTrend* | TVE | 160/691 | 96 |
MoviePlex | TVE | 188/594 | 148 |
MTV Classic | | 215 | 247 |
MTV2 | TVE | 213 | 246 |
Nat Geo Wild | TVE | 88/589 | 92 |
NBA TV | | 192/648 | 181 |
Newsmax TV | | 151/626 | 105 |
NFL Network | TVE | 193/647 | 180 |
Nick 2 | | 209 | 211 |
Nick Jr. | TVE | 210 | 214 |
Nick Music | | 214 | 215 |
Nicktoons | | 212 | 213 |
On Demand | | 1 | |
Science Channel | TVE | 670 | 94 |
SonLife Broadcast | | 166 | 166 |
CHANNEL | TV EVERYWHERE | SD/HD | STREAM TV |
---|
TBN | | 180/593 | 170 |
TBN Inspire | | 181 | |
TCT Network | | 167 | 167 |
TeenNick | | 211 | 212 |
The Cowboy Channel | | 169 | 132 |
The SEC Alternate | TVE | 195 | 184 |
The SEC Network | TVE | 194/638 | 183 |
The Word Network | | 185 | 168 |
TheBlaze TV | | 175/591 | |
TV One | | 186/680 | 223 |
TVG | | 230 | 191 |
TVG2 | | 229 | 192 |
Universal Kids | TVE | 208 | 208 |
UP | | 203/576 | 222 |
Vice | TVE | 174/670 | 244 |
Z Living | | 161/572 | 161 |
ALMA LATINA PAK
CHANNEL | TV EVERYWHERE | SD/HD | STREAM TV |
---|
Cine Latino | | 273 | 291 |
CNN en Español | | 275 | 290 |
ESPN Deportes | TVE | 277 | 280 |
History en Español | | 276 | 289 |
CHANNEL | TV EVERYWHERE | SD/HD | STREAM TV |
---|
Nat Geo Mundo | | 281 | 288 |
NBC Universo | TVE | 274 | 286 |
HDTV PLUS PAK
CHANNEL | TV EVERYWHERE | SD/HD | STREAM TV |
---|
Comedy.TV HD | | 700 | 229 |
Fight Network | | 703 | 194 |
Game+ | | 696 | 193 |
MGM HD | | 720 | 151 |
NFL RedZone HD | TVE | 697 | 195 |
Outside TV HD | | 702 | 197 |
Pac-12 HD | TVE | 698 | 198 |
EPIX
CHANNEL | TV EVERYWHERE | SD/HD | STREAM TV |
---|
EPIX Drive-In | | 504 | 524 |
EPIX HD | TVE | 501/340 | 520 |
EPIX Hits HD | | 503 | 523 |
EPIX2 HD | | 502 | 522 |
HBO
CHANNEL | TV EVERYWHERE | SD/HD | STREAM TV |
---|
HBO | TVE | 300/500 | 500 |
HBO Comedy | | 305 | 505 |
HBO Family | | 303 | 503 |
HBO Latino | | 307 | 507 |
HBO Signature | | 304 | 504 |
HBO West | | 301 | 501 |
HBO Zone | | 306 | 506 |
HBO2 | | 302 | 502 |
CINEMAX
CHANNEL | TV EVERYWHERE | SD/HD | STREAM TV |
---|
5StarMax | | 318 | 518 |
ActionMax | | 313 | 513 |
Cinemax | | 316 | 510 |
Cinemax | TVE | 310/510 | 510 |
Cinemax West | | 311 | 511 |
MoreMax | | 312 | 512 |
MovieMax | | 315/515 | 515 |
OuterMax | | 317 | 517 |
ThrillerMax | | 314 | 514 |
STARZ/ ENCORE/ RETROPLEX/ INDIEPLEX
CHANNEL | TV EVERYWHERE | SD/HD | STREAM TV |
---|
Starz | TVE | 362/562 | 560 |
Starz Cinema | | 366/566 | 563 |
Starz Comedy | | 361/561 | 561 |
Starz Edge | | 363/563 | 562 |
Starz Encore | TVE | 367/567 | 570 |
Starz Encore Action | | 372 | 573 |
Starz Encore Black | | 373 | 574 |
Starz Encore Classic | | 369 | 572 |
Starz Encore Family | | 374 | 575 |
Starz Encore Suspense | | 371 | 577 |
CHANNEL | TV EVERYWHERE | SD/HD | STREAM TV |
---|
Starz Encore West | | 368/568 | 571 |
Starz Encore Westerns | | 370 | 576 |
Starz InBlack | | 364 | 574 |
Starz Kids & Family | | 365/565 | 575 |
SHOWTIME
CHANNEL | TV EVERYWHERE | SD/HD | STREAM TV |
---|
FLIX East | | 336 | 536 |
SHO Extreme | | 332/533 | 533 |
SHO Family | | 339 | 539 |
SHO Next | | 337 | 537 |
SHO Too | | 331/531 | 531 |
SHO Women | | 338 | 538 |
SHO*BET | | 335/532 | 532 |
Showcase | | 333/534 | 534 |
Showtime | TVE | 330/530 | 530 |
THE MOVIE CHANNEL
CHANNEL | TV EVERYWHERE | SD/HD | STREAM TV |
---|
The Movie Channel | | 350/550 | 550 |
TMC Xtra | | 351 | 551 |
IN DEMAND PAY-PER-VIEW
CHANNEL | TV EVERYWHERE | SD/HD | STREAM TV |
---|
iN DEMAND | | 400 – 403 | |
iN DEMAND HD | | 408 | |
ADULT
CHANNEL | TV EVERYWHERE | SD/HD | STREAM TV |
---|
BangU | | 462 | |
Hot Choice | | 460 | |
Playboy TV | | 497 | 497 |
DIGITAL MUSIC/ STRINGRAY MUSIC
CHANNEL | TV EVERYWHERE | SD/HD | STREAM TV |
---|
Adult Alternative | TVE | 916 | 916 |
Alt Country Americana | TVE | 925 | 925 |
Alt Rock Classics | TVE | 915 | 915 |
Alternative | TVE | 903 | 903 |
Bluegrass | TVE | 947 | 947 |
Broadway | TVE | 940 | 940 |
Chamber Music | TVE | 941 | 941 |
Christian Pop & Rock | TVE | 950 | 950 |
Classic Masters | TVE | 939 | 939 |
Classic RnB & Soul | TVE | 920 | 920 |
Classic Rock | TVE | 914 | 914 |
Country Classics | TVE | 926 | 926 |
Dance Clubbin’ | TVE | 910 | 910 |
Easy Listening | TVE | 905 | 905 |
Eclectic Electronic | TVE | 942 | 942 |
Everything 80’s | TVE | 907 | 907 |
Exitos del Momento | TVE | 929 | 929 |
Exitos Tropicales | TVE | 932 | 932 |
Flashback 70’s | TVE | 906 | 906 |
Folk Roots | TVE | 913 | 913 |
CHANNEL | TV EVERYWHERE | SD/HD | STREAM TV |
---|
Gospel | TVE | 951 | 951 |
Groove Disco & Funk | TVE | 911 | 911 |
Heavy Metal | TVE | 902 | 902 |
Hip Hop | TVE | 943 | 943 |
Hip-Hop/R&B | TVE | 919 | 919 |
Hit List | TVE | 901 | 901 |
Holiday Hits | TVE | 954 | 927 |
Hot Country | TVE | 927 | 927 |
Jazz Masters | TVE | 934 | 934 |
Jazz Now | TVE | 936 | 936 |
JukeBox Oldies | TVE | 909 | 909 |
Kid’s Stuff | TVE | 952 | 952 |
Maximum Party | TVE | 912 | 912 |
No Fences | TVE | 924 | 924 |
Nothin’ But 90’s | TVE | 908 | 908 |
Pop Adult | TVE | 917 | 917 |
Pop Classics | TVE | 938 | 938 |
Retro Latino | TVE | 930 | 930 |
Ritmos Latinos | TVE | 933 | 933 |
Rock | TVE | 904 | 904 |
CHANNEL | TV EVERYWHERE | SD/HD | STREAM TV |
---|
Rock en Español | TVE | 931 | 931 |
Romance Latino | TVE | 922 | 922 |
Smooth Jazz | TVE | 935 | 935 |
Soul Storm | TVE | 923 | 923 |
Swinging Standards | TVE | 918 | 918 |
The Blues | TVE | 937 | 937 |
The Chill Lounge | TVE | 946 | 946 |
The Spa | TVE | 948 | 948 |
TikTok Radio | TVE | 928 | 928 |
Y2K | TVE | 953 | 953 |
DIGITAL PLUS PAK
CHANNEL | TV EVERYWHERE | SD/HD | STREAM TV |
---|
Boomerang | | 233 | 209 |
CNN International | | 246 | 251 |
Cooking Channel | | 234/683 | 140 |
Crime and Investigation Network | | 248/681 | 221 |
Disney Jr. | TVE | 237/238 | 204 |
ESPN Classic | | 244 | 188 |
Magnolia Network | TVE | 232/688 | 141 |
Military History | | 247 | 98 |
NASA Television | TVE | 251 | 104 |
Turner Classic Movies | TVE | 235/597 | 150 |
Buckeye Broadband Channel Lineup 2022 PDF
I hope you liked the Buckeye Broadband TV Channel lineup. Please share Buckeye Broadband TV Channels List.