Dish Network Channel Lineup 2023
If you are looking for a Dish Network TV Channels List, we have a complete Dish Networks TV Channels List.
DISH Channel Lineup
Our DISH channel guide has all the information you need about our service
Dish offers many different packages to choose from depending on what you want to watch
You can add additional premium channels to either package if you like
There are many different sports packages available depending on what you want to watch
Sports channels offer live games and replays of sporting events
These packages are cheaper than cable or satellite subscriptions
If you don’t find your desired channels, check our different TV Providers like U-Verse Channel Lineup, Comcast Xfinity Channel Lineup and SiriusXM Channel Lineup.
We have listed the Channel Name and Channel Number below.
Dish Networks Channel Lineup Alphabetical Order
Channel Name | Dish channel number | Flex Pack (50+ channels) | America’s Top 120 (190 channels) | America’s Top 120+ (190+ channels) | America’s Top 200 (240+ channels) | America’s Top 250 (290+ channels) |
---|---|---|---|---|---|---|
A&E | 118 | ✓ | ✓ | ✓ | ✓ | ✓ |
AMC | 131 | ✓ | ✓ | ✓ | ✓ | ✓ |
America’s Auction Channel | 219 | ✗ | ✓ | ✓ | ✓ | ✓ |
American Heroes Channel | 195 | ✗ | ✗ | ✗ | ✗ | ✓ |
Animal Planet | 184 | ✗ | ✓ | ✓ | ✓ | ✓ |
AXS TV | 167 | ✗ | ✓ | ✓ | ✓ | ✓ |
BabyFirstTV | 823 | ✓ | ✓ | ✓ | ✓ | ✓ |
BBC America | 135 | ✗ | ✗ | ✗ | ✓ | ✓ |
Beauty iQ | 73 | ✗ | ✓ | ✓ | ✓ | ✓ |
beIN Sports | 392/781 | ✗ | ✗ | ✗ | ✗ | ✓ |
beIN Sports en Español | 873 | ✗ | ✗ | ✗ | ✗ | ✓ |
Believer’s Voice of Victory Network | 265 | ✗ | ✓ | ✓ | ✓ | ✓ |
BET | 124 | ✗ | ✗ | ✗ | ✗ | ✓ |
BET Her | 251 | ✗ | ✗ | ✗ | ✗ | ✓ |
Big Ten Network | 405 | ✗ | ✗ | ✓ | ✓ | ✓ |
Bloomberg Television | 203 | ✗ | ✗ | ✗ | ✗ | ✓ |
Boomerang | 175 | ✗ | ✗ | ✗ | ✓ | ✓ |
Bounce | 359 | ✗ | ✓ | ✓ | ✓ | ✗ |
Bravo | 129 | ✗ | ✓ | ✓ | ✓ | ✓ |
BUZZR | 245 | ✗ | ✓ | ✓ | ✓ | ✓ |
BYUtv | 9403 | ✓ | ✓ | ✓ | ✓ | ✓ |
C-SPAN | 210 | ✓ | ✓ | ✓ | ✓ | ✓ |
C-SPAN 2 | 211 | ✗ | ✓ | ✓ | ✓ | ✓ |
Cartoon Network/Adult Swim | 176/177 | ✓ | ✓ | ✓ | ✓ | ✓ |
CBS Sports Network | 158 | ✗ | ✗ | ✗ | ✓ | ✓ |
CGTN | 279 | ✓ | ✓ | ✓ | ✓ | ✓ |
Christian Television Network | 267 | ✓ | ✓ | ✓ | ✓ | ✓ |
CMT | 166 | ✓ | ✓ | ✓ | ✓ | ✓ |
CNBC | 208 | ✗ | ✓ | ✓ | ✓ | ✓ |
CNN | 200 | ✓ | ✓ | ✓ | ✓ | ✓ |
Comedy Central | 107 | ✓ | ✓ | ✓ | ✓ | ✓ |
COMET | 289 | ✗ | ✓ | ✓ | ✓ | ✓ |
Cooking Channel | 113 | ✓ | ✗ | ✗ | ✓ | ✓ |
Craft | 221 | ✓ | ✓ | ✓ | ✓ | ✓ |
Daystar | 263 | ✓ | ✓ | ✓ | ✓ | ✓ |
Deal | 95 | ✓ | ✓ | ✓ | ✓ | ✓ |
Destination America | 194 | ✗ | ✗ | ✗ | ✗ | ✓ |
Discovery Channel | 182 | ✓ | ✓ | ✓ | ✓ | ✓ |
Discovery Family | 179 | ✗ | ✗ | ✗ | ✓ | ✓ |
DISH Info | 101 | ✓ | ✓ | ✓ | ✓ | ✓ |
DISH Studio | 102 | ✓ | ✓ | ✓ | ✓ | ✓ |
Disney Channel | 172/173 | ✗ | ✓ | ✓ | ✓ | ✓ |
Disney Junior | 168 | ✗ | ✗ | ✗ | ✓ | ✓ |
Disney XD | 174 | ✗ | ✗ | ✗ | ✓ | ✓ |
DIY | 111 | ✗ | ✗ | ✗ | ✓ | ✓ |
E! | 114 | ✓ | ✓ | ✓ | ✓ | ✓ |
Enlace | 9411 | ✓ | ✓ | ✓ | ✓ | ✓ |
Epic | 85 | ✓ | ✓ | ✓ | ✓ | ✓ |
EPIX Drive-In | 292 | ✗ | ✗ | ✗ | ✗ | ✓ |
ESPN | 140 | ✗ | ✓ | ✓ | ✓ | ✓ |
ESPN2 | 143 | ✗ | ✓ | ✓ | ✓ | ✓ |
ESPNEWS | 142 | ✗ | ✓ | ✓ | ✓ | ✓ |
ESPNU | 141 | ✗ | ✓ | ✓ | ✓ | ✓ |
Estrella TV | 852 | ✗ | ✗ | ✗ | ✓ | ✓ |
Eternal World Television Network | 261 | ✓ | ✓ | ✓ | ✓ | ✓ |
FETV | 82 | ✓ | ✓ | ✓ | ✓ | ✓ |
FM | 243 | ✗ | ✓ | ✓ | ✓ | ✓ |
FOLK TV | 218 | ✗ | ✓ | ✓ | ✓ | ✓ |
Food Network | 110 | ✓ | ✓ | ✓ | ✓ | ✓ |
Fox Business Network | 206 | ✗ | ✓ | ✓ | ✓ | ✓ |
Fox News Channel | 205 | ✗ | ✓ | ✓ | ✓ | ✓ |
FS1 | 150 | ✗ | ✓ | ✓ | ✓ | ✓ |
FS2 | 149 | ✗ | ✓ | ✓ | ✓ | ✓ |
Free Speech TV | 9415 | ✗ | ✓ | ✓ | ✓ | ✓ |
Freeform | 180 | ✗ | ✓ | ✓ | ✓ | ✓ |
Fuse | 164 | ✗ | ✓ | ✓ | ✓ | ✓ |
Fusion | 244 | ✗ | ✓ | |||
FX | 384 | ✓ | ✓ | ✓ | ✓ | ✓ |
FXM | 384 | ✗ | ✗ | ✗ | ✗ | ✓ |
FXX | 125 | ✓ | ✓ | ✓ | ✓ | ✓ |
FYI | 119 | ✗ | ✗ | ✗ | ✓ | ✓ |
Galavisión | 273 | ✗ | ✗ | ✗ | ✓ | ✓ |
Game Show Network | 116 | ✗ | ✗ | ✗ | ✓ | ✓ |
Gem Shopping Network | 229 | ✓ | ✓ | ✓ | ✓ | ✓ |
GetTV | 373 | ✗ | ✓ | ✓ | ✓ | ✓ |
Golf Channel | 401 | ✗ | ✗ | ✗ | ✓ | ✓ |
Great American Country | 165 | ✓ | ✗ | ✗ | ✗ | ✓ |
Grit | 217 | ✗ | ✓ | ✓ | ✓ | ✓ |
HallmarkChannel | 185 | ✓ | ✗ | ✗ | ✓ | ✓ |
Hallmark Drama | 186 | ✗ | ✗ | ✗ | ✓ | ✓ |
Hallmark Movies & Mysteries | 187 | ✗ | ✗ | ✗ | ✓ | ✓ |
HBO MaxTM | N/A | $ | $ | $ | $ | $ |
HLN | 202 | ✓ | ✓ | ✓ | ✓ | ✓ |
HGTV | 112 | ✓ | ✓ | ✓ | ✓ | ✓ |
HISTORY | 120 | ✓ | ✓ | ✓ | ✓ | ✓ |
HITN | 843 | ✓ | ✓ | ✓ | ✓ | ✓ |
Hopper Insider | 103 | ✓ | ✓ | ✓ | ✓ | ✓ |
HSN | 74 | ✓ | ✓ | ✓ | ✓ | ✓ |
HSN2 | 226 | ✓ | ✓ | ✓ | ✓ | ✓ |
IFC | 133 | ✓ | ✓ | ✓ | ✓ | ✓ |
In Country Television | 230 | ✓ | ✓ | ✓ | ✓ | ✓ |
INSP | 259 | ✓ | ✓ | ✓ | ✓ | ✓ |
Investigation Discovery (ID) | 192 | ✗ | ✓ | ✓ | ✓ | ✓ |
ION | 250 | ✗ | ✓ | ✓ | ✓ | ✓ |
Jewelry Television | 83/227 | ✓ | ✓ | ✓ | ✓ | ✓ |
Justice Central | 240 | ✗ | ✓ | ✓ | ✓ | ✓ |
Justice Network | 252 | ✗ | ✓ | ✓ | ✓ | ✓ |
Laff TV | 237 | ✗ | ✓ | ✓ | ✓ | ✓ |
Lifetime | 108 | ✓ | ✓ | ✓ | ✓ | ✓ |
Lifetime Movie Network | 109 | ✗ | ✗ | ✗ | ✓ | ✓ |
Link TV | 9410 | ✓ | ✓ | ✓ | ✓ | ✓ |
Local Channels (ABC, CBS, Fox, NBC) | ✗ | ✓ | ✓ | ✓ | ✓ | |
Logo | 254 | ✗ | ✗ | ✗ | ✗ | ✓ |
Longhorn Network | 407 | ✗ | ✗ | ✓ | ✓ | ✓ |
Mercury TV | ✓ | ✓ | ✓ | ✓ | ✓ | |
MeTV | 247 | ✗ | ✓ | ✓ | ✓ | ✓ |
MLB Extra Innings | 476 | ✗ | ✓ | ✓ | ✓ | ✓ |
MLB Network | 152 | ✗ | ✗ | ✗ | ✓ | ✓ |
MOTOR TREND | 246 | ✗ | ✓ | ✓ | ✓ | ✓ |
MoviePlex | 377 | ✗ | ✗ | ✗ | ✗ | ✓ |
MSNBC | 209 | ✗ | ✓ | ✓ | ✓ | ✓ |
MTV | 160 | ✗ | ✓ | ✓ | ✓ | ✓ |
MTV2 | 161 | ✓ | ✓ | ✓ | ✓ | ✓ |
MTV Classic | 163 | ✗ | ✗ | ✗ | ✗ | ✓ |
mtvU | 366 | ✓ | ✗ | ✗ | ✗ | ✗ |
MTV Live | 369 | ✗ | ✓ | ✓ | ✓ | ✓ |
NASA | 286 | ✓ | ✓ | ✓ | ✓ | ✓ |
NatGeo Wild | 190 | ✗ | ✗ | ✗ | ✓ | ✓ |
National Geographic | 197 | ✓ | ✓ | ✓ | ✓ | ✓ |
NBA TV | 156 | ✗ | ✗ | ✗ | ✓ | ✓ |
NBC Universo | 838 | ✗ | ✗ | ✗ | ✗ | ✓ |
NBCSN | 159 | ✗ | ✓ | ✓ | ✓ | ✓ |
NewsMax | 216 | ✗ | ✓ | ✓ | ✓ | ✓ |
Newsy | 283 | ✗ | ✓ | ✓ | ✓ | ✓ |
NHL Center Ice | 574 | ✗ | ✓ | ✓ | ✓ | ✓ |
Nickelodeon/Nick at Nite | 170/171 | ✗ | ✓ | ✓ | ✓ | ✓ |
Nick Jr. | 169 | ✗ | ✗ | ✗ | ✓ | ✓ |
Nick Music | 368 | ✓ | ✗ | ✗ | ✗ | ✗ |
Nicktoons | 178 | ✗ | ✗ | ✗ | ✗ | ✓ |
Olympic Channel | 389 | ✗ | ✗ | ✗ | ✓ | ✓ |
Outdoor Channel | 396 | ✗ | ✗ | ✗ | ✓ | ✓ |
OWN | 189 | ✗ | ✗ | ✗ | ✓ | ✓ |
Oxygen | 127 | ✗ | ✗ | ✗ | ✓ | ✓ |
Pac-12 Network | 409 | ✗ | ✗ | ✓ | ✓ | ✓ |
Paramount Network | 241 | ✓ | ✗ | ✗ | ✓ | ✓ |
Pop | 117 | ✗ | ✓ | ✓ | ✓ | ✓ |
Pursuit | 393 | ✗ | ✓ | ✓ | ✓ | ✓ |
QVC | 137 | ✓ | ✓ | ✓ | ✓ | ✓ |
QVC 2 | 255 | ✓ | ✓ | ✓ | ✓ | ✓ |
Real | 94 | ✗ | ✓ | ✓ | ✓ | ✓ |
RecTV | 284 | ✗ | ✓ | ✓ | ✓ | ✓ |
Reelz | 299 | ✗ | ✓ | ✓ | ✓ | ✓ |
RFD TV | 231 | ✗ | ✗ | ✗ | ✓ | ✓ |
Ride TV | 248 | ✗ | ✓ | ✓ | ✓ | ✓ |
RT (Russia Today) | 280 | ✗ | ✓ | ✓ | ✓ | ✓ |
Sale | 225 | ✓ | ✓ | ✓ | ✓ | ✓ |
Science | 193 | ✗ | ✗ | ✗ | ✓ | ✓ |
SEC Network | 408 | ✗ | ✗ | ✓ | ✓ | ✓ |
Shepard’s Chapel Network | 256 | ✗ | ✓ | ✓ | ✓ | ✓ |
ShopLC | 274 | ✓ | ✓ | ✓ | ✓ | ✓ |
ShopHQ | 228 | ✓ | ✓ | ✓ | ✓ | ✓ |
Sirius XM | 6002-6090 | ✗ | ✓ | ✓ | ✓ | ✓ |
Smithsonian Channel | 367 | ✗ | ✗ | ✗ | ✗ | ✓ |
SonLife Broadcasting Network | 257 | ✓ | ✓ | ✓ | ✓ | ✓ |
Sportsman Channel | 367 | ✗ | ✗ | ✗ | ✗ | ✓ |
STARZ® ENCORE channels) | 341 | ✗ | ✗ | ✗ | ✗ | ✓ |
SundanceTV | 126 | ✗ | ✗ | ✗ | ✓ | ✓ |
Syfy | 122 | ✓ | ✓ | ✓ | ✓ | ✓ |
TBN | 260 | ✓ | ✓ | ✓ | ✓ | ✓ |
TBS | 139 | ✓ | ✓ | ✓ | ✓ | ✓ |
Turner Classic Movies | 132 | ✓ | ✗ | ✗ | ✓ | ✓ |
TeenNick | 181 | ✗ | ✗ | ✗ | ✓ | ✓ |
Tennis Channel | 400 | ✗ | ✗ | ✗ | ✓ | ✓ |
TheBlaze | 212 | ✗ | ✗ | ✗ | ✗ | ✓ |
The Cowboy Channel | 232 | ✗ | ✓ | ✓ | ✓ | ✓ |
Hillsong Channel | 258 | ✗ | ✓ | ✓ | ✓ | ✓ |
The Impact Network | 268 | ✓ | ✓ | ✓ | ✓ | ✓ |
The Movie Channel (2 channels) | 329 | ✗ | ✗ | ✗ | ✗ | ✓ |
Three Angels Broadcasting Network | 9393 | ✓ | ✓ | ✓ | ✓ | ✓ |
TLC | 183 | ✓ | ✓ | ✓ | ✓ | ✓ |
TNT | 138 | ✓ | ✓ | ✓ | ✓ | ✓ |
Travel Channel | 196 | ✗ | ✓ | ✓ | ✓ | ✓ |
truTV | 242 | ✓ | ✓ | ✓ | ✓ | ✓ |
TV Games Network | 399 | ✗ | ✓ | ✓ | ✓ | ✓ |
TVG2 | 398 | ✗ | ✓ | ✓ | ✓ | ✓ |
TV Land | 106 | ✓ | ✓ | ✓ | ✓ | ✓ |
UniMas | 271 | ✗ | ✗ | ✗ | ✓ | ✓ |
Univision Deportes | 856 | ✗ | ✗ | ✗ | ✓ | ✓ |
Univision | 270/828 | ✗ | ✗ | ✗ | ✓ | ✓ |
Uplifting Entertainment | 188 | ✗ | ✗ | ✗ | ✓ | ✓ |
USA | 105 | ✓ | ✓ | ✓ | ✓ | ✓ |
VH1 | 162 | ✓ | ✓ | ✓ | ✓ | ✓ |
Vme | 846 | ✓ | ✓ | ✓ | ✓ | ✓ |
VICE | 121 | ✗ | ✗ | ✗ | ✓ | ✓ |
Weather Channel | 214 | ✗ | ✓ | ✓ | ✓ | ✓ |
Weather Nation | 215 | ✓ | ✓ | ✓ | ✓ | ✓ |
WGN America | 239 | ✗ | ✗ | ✗ | ✓ | ✓ |
WE tv | 128 | ✓ | ✓ | ✓ | ✓ | ✓ |
YouTV | 275 | ✓ | ✓ | ✓ | ✓ | ✓ |
Z Living | 191 | ✗ | ✓ | ✓ | ✓ | ✓ |
BET
Dish Network BET Channel List with Number
Channel Name | Channel Number |
---|---|
BET HD | 124 |
BET Gospel HD ONLY | 362 |
BET Her HD ONLY | 251 |
BET Jams | 365 |
BET Soul | 363 |
Disney
Dish Network Disney Channels List with Number
Channel Name | Channel Number |
---|---|
Disney Channel (E) HD | 172 |
Disney Channel (W) | 173 |
Disney Jr. | 168 |
Disney XD | 174 |
ESPN
Dish Network ESPN Channels List with Number
Channel Name | Channel Number |
---|---|
ESPN HD | 140 |
ESPN2 HD | 143 |
ESPNEWS HD | 142 |
ESPNU HD | 141 |
FOX
Dish Network FOX Channels List with Number
Channel Name | Channel Number |
---|---|
FOX Business Network HD | 206 |
FOX News Channel HD | 205 |
FOX Sports 1 HD | 150 |
FOX Sports 2 HD | 149 |
Hallmark
Dish Network Hallmark Channels List with Number
Channel Name | Channel Number |
---|---|
Hallmark Channel HD | 185 |
Hallmark Drama | 186 |
Hallmark Movies & Mysteries HD | 187 |
MTV
Dish Network MTV Channel List with Number
Channel Name | Channel Number |
---|---|
MTV HD | 160 |
MTV2 | 161 |
MTV Classic | 163 |
MTV Live HD | 369 |
mtvU | 366 |
Nick
Dish Network Nick Channels List with Number
Channel Name | Channel Number |
---|---|
Nick/Nick at Nite (E) HD | 170 |
Nick/Nick at Nite (W) | 171 |
Nick Jr. | 169 |
Nick Music | 368 |
Nicktoons | 178 |
STARZ
Dish Network STARZ Channel List with Number
Channel Name | Channel Number |
---|---|
STARZ Encore (W) | 341 |
STARZ Encore Action | 343 |
STARZ Encore Black | 345 |
STARZ Encore Classic | 346 |
STARZ Encore Family | 347 |
STARZ Encore Suspense HD | 344 |
STARZ Encore Westerns HD | 342 |
STARZ (E) HD | 350 |
STARZ (W) HD | 351 |
STARZ Edge HD | 352 |
STARZ Cinema | 353 |
STARZ Comedy | 354 |
STARZ In Black | 355 |
STARZ Kids & Family HD | 356 |
Univision
Dish Network Univision Channel List with Number
Channel Name | Channel Number |
---|---|
Univision HD | 827 |
Univision Deportes HD | 856 |
Univision East HD | 270/827 |
Univision West HD | 828 |
Movie
Dish Network Movie Channel List with Number
Channel Name | Channel Number |
---|---|
Crime & Investigation HD ONLY | 249 |
EPIX 1 HD | 380 |
EPIX 2 HD | 381 |
EPIX Hits HD | 382 |
FXM HD | 384 |
Hallmark Movies & Mysteries HD | 187 |
HDNet Movies HD | 130 |
IndiePlex HD | 378 |
MGM HD ONLY | 385 |
MoviePlex | 377 |
PixL HD | 388 |
RetroPlex HD ONLY | 379 |
Sony Movie Channel HD | 386 |
STARZ Encore Suspense | 344 |
STARZ Kids & Family HD | 356 |
Sport
Dish Network Sports Channel List with Number
Channel Name | Channel Number |
---|---|
belN SPORTS | 392/871 |
belN SPORTS en Español HD | 873 |
Big Ten Network HD | 405 |
Big Ten Network HD | 410 |
Bases Loaded/Buzzer Beater/Goal Line HD | 403 |
FOX Sports 2 HD | 149 |
Longhorn Network HD | 407 |
MLB Network HD | 152 |
MLB Strike Zone HD | 153 |
NBA TV HD | 156 |
NFL Network HD | 154 |
NFL RedZone HD | 155 |
NHL Network HD | 157 |
Outside TV HD | 390 |
Pac-12 Network HD | 406 |
Pac-12 Network HD | 409 |
SEC Network HD | 404 |
SEC Network HD | 408 |
Weather
Dish Network Weather Channel List with Number
Channel Name | Channel Number |
---|---|
Weather Channel HD | 214 |
WeatherNation HD | 215 |
WGN America HD | 239 |
World Fishing Network | 394 |
Z Living HD ONLY | 191 |
Showtime
Dish Network Showtime Channel List with Number
Channel Name | Channel Number |
---|---|
Showtime (E) HD | 318 |
Showtime (W) HD | 319 |
Showtime 2 HD | 320 |
Showtime Showcase HD | 321 |
Showtime Extreme | 322 |
Showtime Beyond | 323 |
Showtime Family Zone HD | 324 |
The Movie Channel (E) HD | 327 |
The Movie Channel Xtra (E) | 328 |
FLIX | 333 |
SiriusXM Music
Channel Name | Channel No |
---|---|
Hopper, Wally, Joey | 99 |
All other receivers | 6002-6096 |
DISH Music
Channel Name | Channel No |
---|---|
All receivers | 923-946 |
LOCAL NETWORKS
Channel Name | Channel No |
---|---|
ABC | 02-70 |
CBS | 02-70 |
FOX | 02-70 |
NBC | 02-70 |
Dish Network Channel List by Number Printable PDF
DISH add-on packages
Multi-Sport Pack* ($13/mo.)
- beIN Sports
- beIN Sports en Español
- Big Ten Network
- ESPN Buzzer Beater
- FS2
- Longhorn Network
- MLB Network
- MLB Strike Zone
- NBA TV
- NHL Network
- Outside TV
- Pac-12 Network
- SEC Network
- Over 25 regional sports networks
*Requires America’s Top 120+ or higher
HBO Max ($15/mo.)
After being exclusive to DIRECTV for several years, HBO is back at DISH—as HBO Max’s streaming service.
SHOWTIME® ($10/mo.)
- SHOWTIME EAST
- SHOWTIME WEST
- SHOWTIME 2
- SHOWTIME SHOWCASE
- SHOWTIME EXTREME
- SHOWTIME BEYOND
- The Movie Channel
- The Movie Channel Xtra
- Flix
STARZ ($10/mo.)
- STARZ Encore
- STARZ East
- STARZ West
- STARZ Edge
- STARZ Cinema
- STARZ Comedy
- STARZ In Black
- STARZ Kids & Family
STARZ ENCORE Movie Pack ($6/mo.)
- STARZ ENCORE West
- STARZ ENCORE Westerns
- STARZ ENCORE Action
- STARZ ENCORE Suspense
- STARZ ENCORE Black
- STARZ ENCORE Classic
- STARZ ENCORE Family
- MoviePlex
EPIX ($7/mo.)
- EPIX
- EPIX2
- EPIX Drive-In
- EPIX Hits
DISH Movie Pack ($10/mo.)
- Crime & Investigation
- EPIX
- EPIX2
- EPIX Hits
- FXM
- Hallmark Movies & Mysteries
- HDNet Movies
- IndiePlex
- MGM
- MoviePlex
- PixL
- RetroPlex
- Sony Movie Channel
- STARZ ENCORE Suspense
- STARZ Kids & Family
Other add-ons
- TheBlaze ($5/mo.)
- FOX Soccer Plus ($15/mo.)
DISH channel packs
Locals Pack ($12/mo.)
- ABC affiliates
- CBS affiliates
- FOX affiliates
- NBC affiliates
- The CW affiliates
- PBS affiliates
- ION affiliates
- MeTV affiliates
- Estrella affiliates
- Telemundo affiliates
National Action Pack ($12/mo.)
- AXS TV
- Crime & Investigation
- ESPN
- ESPN2
- FOX Sports 1
- Fuse
- MOTOR TREND
- TV Games Network
- TVG2
Regional Action Pack ($12/mo.)
- Big Ten Network
- ESPN Buzzer Beater
- FS2
- Longhorn Network
- Outside TV
- Pac-12 Network
- Regional Sports
- SEC Network
- World Fishing Network
Kids Pack ($10/mo.)
- Animal Planet
- BabyFirstTV
- Boomerang
- Disney Channel East
- Disney Channel West
- Disney Junior
- Disney XD
- Nick Jr.
- Nicktoons
News Pack ($10/mo.)
- BBC World News
- Bloomberg Television
- CNBC
- Fox Business Network
- Fox News Channel
- MSNBC
- TheBlaze
- Weather Channel
Heartland Pack ($6/mo.)
- BabyFirstTV
- Discovery Family
- Game Show Network
- Hallmark Channel
- Hallmark Drama
- Hallmark Mysteries & Movies
- OWN
- PixL
- RFD-TV
- Ride TV
- The Cowboy Channel
- Uplifting Entertainment
Variety Pack ($6/mo.)
- BET
- Bravo
- Crime & Investigation
- Freeform
- Investigation Discovery (ID)
- Lifetime Movie Network
Outdoor Pack ($4/mo.)
- Outdoor Channel
- Outside TV
- Sportsman Channel
- World Fishing Network
Stars & Stripes Pack ($10/mo.)
- American Heroes
- Destination America
- Crime & Investigation
- The Cowboy Channel
- STARZ ENCORE Westerns
- GetTV
- Justice Network
- Reelz
- Smithsonian Channel
Latino Bonus Pack ($10/mo.)
- beIN Sports en Español
- Caracol TV
- CBeebies
- CNN en Español
- Disney XD
- ESPN Deportes
- Telemundo
- UniMás
- Univision
- Univision Deportes
How do I download Dish TV Guide?
You can download it above.
Conclusion
I hope you liked Dish Networks TV Channels List with a number. Please share the Dish Networks TV Channels List.
I do not see a number for Law & Crime Network although the list of channels on all packages shows I get it. Please advise.
Still can not find Victory, Trinity Brodcasting, Daystar, God TV, or any of the other Christian stations. Also History, Travel, National Geographic, or INSP.
Looking for Cahnnel where Poland World Master’s Athletics is shown?
Have friend running 1/2 marathon and marathon.