Dish Networks Channel List with Number Americas 2022
If you are looking for a Dish Networks TV Channels List then here we have a complete Dish Networks TV Channels List.
We have listed the Channel Name and Channel Number below.
1
Dish Network Channel List by Number
Channel Name | Channel No | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
A&E HD | 118 | ✓ | ✓ | ✓ | ✓ |
ACC Network HD | 402 | ✓ | ✓ | ✓ | |
AMC HD | 131 | ✓ | ✓ | ✓ | ✓ |
America’s Auction Channel | 219 | ✓ | ✓ | ✓ | ✓ |
American Heroes Channel HD | 195 | ✓ | |||
Animal Planet HD | 184 | ✓ | ✓ | ✓ | |
AXS TV HD | 167 | ✓ | ✓ | ✓ | |
BabyFirstTV | 823 | ✓ | ✓ | ✓ | ✓ |
BBC America HD | 135 | ✓ | ✓ | ||
BeautylQ | 73 | ✓ | ✓ | ✓ | |
belN SPORT HD | 392/781 | ✓ | |||
beIN SPORTS en Español HD | 873 | ✓ | |||
BET HD | 124 | ✓ | ✓ | ||
BET GospeI HD ONLY | 362 | ✓ | |||
BET Her HD ONLY | 251 | ✓ | |||
BET Jams | 365 | ✓ | |||
BET Soul | 363 | ✓ | |||
Big 10 Network HD | 405/410 | ✓ | ✓ | ✓ | |
Bloomberg Television HD | 203 | ✓ | |||
Boomerang | 175 | ✓ | ✓ | ||
Bounce | 359 | ✓ | ✓ | ✓ | |
Bravo HD | 129 | ✓ | ✓ | ✓ | |
BUZZ | 245 | ✓ | ✓ | ✓ | |
BYUtv | 9403 | ✓ | ✓ | ✓ | ✓ |
C-SPAN | 210 | ✓ | ✓ | ✓ | ✓ |
C-SPAN2 | 211 | ✓ | ✓ | ✓ | |
Cartoon Netvvork (E) HD | 176 | ✓ | ✓ | ✓ | ✓ |
Cartoon Netvvork (W) | 177 | ✓ | ✓ | ✓ | ✓ |
CBS Sports Network HD | 158 | ✓ | ✓ | ||
CCTV-E | 884 | ✓ | ✓ | ✓ | ✓ |
CCTV News | 279 | ✓ | ✓ | ✓ | ✓ |
Christian Television Network | 267 | ✓ | ✓ | ✓ | ✓ |
CMT HD | 166 | ✓ | ✓ | ✓ | ✓ |
CMT Music | 364 | ✓ | |||
CNBC HD | 208 | ✓ | ✓ | ✓ | |
CNN HD | 200 | ✓ | ✓ | ✓ | ✓ |
Comedy Central HD | 107 | ✓ | ✓ | ✓ | ✓ |
Comet | 289 | ✓ | ✓ | ✓ | |
Cooking Channel HD | 113 | ✓ | ✓ | ✓ | |
Cozi TV | 253 | ✓ | ✓ | ✓ | |
Craft | 221 | ✓ | ✓ | ✓ | ✓ |
Daystar | 263 | ✓ | ✓ | ✓ | ✓ |
Destination America HD | 194 | ✓ | |||
Discovery Channel HD | 182 | ✓ | ✓ | ✓ | ✓ |
Discovery Family HD | 179 | ✓ | ✓ | ||
DISH Studio HD | 102 | ✓ | ✓ | ✓ | ✓ |
Disney Channel (E) HD | 172 | ✓ | ✓ | ✓ | |
Disney Channel (W) | 173 | ✓ | ✓ | ✓ | |
Disney Junior | 168 | ✓ | ✓ | ||
Disney XD | 174 | ✓ | ✓ | ||
DIY HD | 111 | ✓ | ✓ | ✓ | |
E! Entertainment Television HD | 114 | ✓ | ✓ | ✓ | ✓ |
Enlace | 9411 | ✓ | ✓ | ✓ | ✓ |
EPIX DRIVE-IN | 292 | ✓ | |||
ESPN HD | 140 | ✓ | ✓ | ✓ | |
ESPN2 HD | 143 | ✓ | ✓ | ✓ | |
ESPNEWS HD | 142 | ✓ | ✓ | ✓ | |
ESPNU HD | 141 | ✓ | ✓ | ✓ | |
Estrella TV | 852 | ✓ | ✓ | ||
EVINE Live | 134 | ✓ | ✓ | ✓ | ✓ |
FETV | 82 | ✓ | ✓ | ✓ | ✓ |
FM | 243 | ✓ | ✓ | ✓ | |
Food Network HD | 110 | ✓ | ✓ | ✓ | ✓ |
FOX Business Network HD | 206 | ✓ | ✓ | ✓ | |
FOX News Channel HD | 205 | ✓ | ✓ | ✓ | |
FOX sports 1 HD | 150 | ✓ | ✓ | ✓ | |
FOX sports 2 HD | 149 | ✓ | ✓ | ✓ | |
Freeform HD | 180 | ✓ | ✓ | ✓ | |
FSTV | 9415 | ✓ | ✓ | ✓ | ✓ |
Fuse HD | 164 | ✓ | ✓ | ✓ | |
Fusion | 244 | ✓ | |||
FX HD | 136 | ✓ | ✓ | ✓ | ✓ |
FXM HD | 384 | ✓ | |||
FXX HD | 125 | ✓ | ✓ | ✓ | ✓ |
FYI HD | 119 | ✓ | ✓ | ||
Galavision HD | 273 | ✓ | ✓ | ✓ | ✓ |
Gem Shopping Network | 229 | ✓ | ✓ | ✓ | ✓ |
getTV | 373 | ✓ | ✓ | ✓ | |
Golf Channel HD | 401 | ✓ | ✓ | ||
Great American Country HD | 165 | ✓ | ✓ | ||
GRIT HD | 217 | ✓ | ✓ | ✓ | |
GSN HD | 116 | ✓ | ✓ | ||
Hallmark Channel HD | 185 | ✓ | ✓ | ✓ | |
Hallmark Drama | 186 | ✓ | ✓ | ||
Hallmark Movies & Mysteries HD | 187 | ✓ | ✓ | ||
Heroes & Icons | 293 | ✓ | ✓ | ✓ | |
HDNet Movies HD | 130 | ✓ | |||
HGTV HD | 112 | ✓ | ✓ | ✓ | ✓ |
Hillsong Channel | 258 | ✓ | ✓ | ✓ | |
History HD | 120 | ✓ | ✓ | ✓ | ✓ |
HITN | 843 | ✓ | ✓ | ✓ | ✓ |
HLN HD | 202 | ✓ | ✓ | ✓ | |
Hopper Insider | 103 | ✓ | ✓ | ✓ | ✓ |
HSN | 74 | ✓ | ✓ | ✓ | ✓ |
HSN2 | 226 | ✓ | ✓ | ✓ | ✓ |
IFC HD | 133 | ✓ | ✓ | ✓ | ✓ |
In Country Television | 230 | ✓ | ✓ | ✓ | ✓ |
INSP | 259 | ✓ | ✓ | ✓ | ✓ |
Investigation Discovery HD | 192 | ✓ | ✓ | ✓ | |
ION | 250 | ✓ | ✓ | ✓ | |
Jewelry Television | 83/227 | ✓ | ✓ | ✓ | |
Justice Central | 240 | ✓ | ✓ | ✓ | |
Justice Network | 252 | ✓ | ✓ | ✓ | |
LAFF TV | 237 | ✓ | ✓ | ✓ | |
Lifetime HD | 108 | ✓ | ✓ | ✓ | ✓ |
Lifetime Movie Network HD | 109 | ✓ | ✓ | ||
Link TV | 9410 | ✓ | ✓ | ✓ | ✓ |
Logo HD | 254 | ✓ | |||
Longhorn Networki HD | 407 | ✓ | ✓ | ✓ | |
MLB Network HD | 152 | ✓ | ✓ | ||
MotorTrend HD | 246 | ✓ | ✓ | ✓ | |
MoviePlex | 377 | ✓ | |||
MSNBC HD | 209 | ✓ | ✓ | ✓ | |
MTV HD | 160 | ✓ | ✓ | ✓ | |
MTV2 | 161 | ✓ | ✓ | ✓ | ✓ |
MTV Classic | 163 | ✓ | |||
MN Live HD | 369 | ✓ | ✓ | ✓ | |
mtvU | 366 | ✓ | |||
NASA | 286 | ✓ | ✓ | ✓ | ✓ |
National Geographic HD | 197 | ✓ | ✓ | ✓ | ✓ |
Nat Geo WILD HD | 190 | ✓ | ✓ | ||
NBA TV HD | 156 | ✓ | ✓ | ||
NBC Universo HD | 838 | ✓ | |||
NBCSN HD | 159 | ✓ | ✓ | ✓ | |
Newsmax | 216 | ✓ | ✓ | ✓ | |
NFL Neurork HD | 154 | ✓ | ✓ | ✓ | |
NHL Center Ice | 574 | ✓ | ✓ | ✓ | |
NHL Network HD | 157 | ✓ | ✓ | ||
Nick/Nick at Nite (E) HD | 170 | ✓ | ✓ | ✓ | |
Nick/Nick at Nite (W) | 171 | ✓ | ✓ | ✓ | |
Nick Jr. | 169 | ✓ | ✓ | ||
Nick Music | 368 | ✓ | ✓ | ||
Nicktoons | 178 | ✓ | |||
Olympic Channel | 389 | ✓ | ✓ | ||
Outdoor Channel HD | 396 | ✓ | ✓ | ||
OWN: Oprah Winfrey Network HD | 189 | ✓ | ✓ | ||
Oxygen | 127 | ✓ | ✓ | ||
Pac-12 Network HD | 406 | ✓ | ✓ | ✓ | |
Pac-12 Network HD | 409 | ✓ | ✓ | ✓ | |
Paramount Network HD | 241 | ✓ | ✓ | ✓ | ✓ |
Pay-Per-View Guide | 500 | ✓ | ✓ | ✓ | ✓ |
PixL HD | 388 | ✓ | |||
Pop | 117 | ✓ | ✓ | ✓ | ✓ |
QVC HD | 137 | ✓ | ✓ | ✓ | ✓ |
QVC2 | 255 | ✓ | ✓ | ✓ | ✓ |
RECTV | 284 | ✓ | ✓ | ✓ | |
ReelzChannel HD | 299 | ✓ | ✓ | ✓ | |
RFD-TV HD | 231 | ✓ | ✓ | ||
Ride TV | 248 | ✓ | |||
Russia Today | 280 | ✓ | ✓ | ✓ | |
Sale | 225 | ✓ | ✓ | ✓ | ✓ |
Science HD | 193 | ✓ | ✓ | ||
SEC Network HD | 404 | ✓ | ✓ | ✓ | |
SEC Network HD | 408 | ✓ | ✓ | ✓ | |
Shepherd’s Chapel Network | 256 | ✓ | ✓ | ✓ | |
ShopLC | 88/274 | ✓ | ✓ | ✓ | ✓ |
Smithsonian Channel HD | 367 | ✓ | |||
SonLife Broadcasting Network | 257 | ✓ | ✓ | ✓ | ✓ |
Sportsman Channel HD | 395 | ✓ | |||
STARZ Encore (W) | 341 | ✓ | |||
STARZ Encore Action | 343 | ✓ | |||
STARZ Encore Black | 345 | ✓ | |||
STARZ Encore Classic | 346 | ✓ | |||
STARZ Encore Family | 347 | ✓ | |||
STARZ Encore Suspense | 344 | ✓ | |||
STARZ Encore Westerns | 342 | ✓ | |||
SundanceTV HD | 126 | ✓ | ✓ | ||
Syfy HD | 122 | ✓ | ✓ | ✓ | ✓ |
TBN | 260 | ✓ | ✓ | ✓ | ✓ |
TBS HD | 139 | ✓ | ✓ | ✓ | ✓ |
TeenNick | 181 | ✓ | ✓ | ||
Tennis Channel HD | 400 | ✓ | ✓ | ✓ | |
TheBlaze | 212 | ✓ | ✓ | ✓ | ✓ |
The Cowboy Channel | 232 | ✓ | ✓ | ✓ | |
The Impact Network | 268 | ✓ | ✓ | ✓ | ✓ |
The Movie Channel (W) | 329 | ✓ | |||
The Movie Channel Xtra | 330 | ✓ | |||
Three Angels Broadcasting Network | 9393 | ✓ | ✓ | ✓ | ✓ |
TLC HD | 183 | ✓ | ✓ | ✓ | ✓ |
TNT HD | 138 | ✓ | ✓ | ✓ | ✓ |
Travel Channel HD | 196 | ✓ | ✓ | ✓ | ✓ |
truTV HD | 242 | ✓ | ✓ | ✓ | ✓ |
Turner Classic Movies HD | 132 | ✓ | ✓ | ✓ | |
TV Games Network | 399 | ✓ | ✓ | ✓ | |
TVG2 | 398 | ✓ | ✓ | ✓ | |
TV Land | 106 | ✓ | ✓ | ✓ | ✓ |
UniMas HD | 271 | ✓ | ✓ | ||
Univision Deportes HD | 856 | ✓ | ✓ | ||
Univision East HD | 270/827 | ✓ | ✓ | ||
Univision West | 828 | ✓ | ✓ | ||
Uplifting Entertainment | 188 | ✓ | ✓ | ||
USA HD | 105 | ✓ | ✓ | ✓ | ✓ |
VH1 HD | 162 | ✓ | ✓ | ✓ | ✓ |
Viceland HD | 121 | ✓ | ✓ | ||
V-ME | 846 | ✓ | ✓ | ✓ | ✓ |
WE tv HD | 128 | ✓ | ✓ | ✓ | ✓ |
Weather Channel HD | 214 | ✓ | ✓ | ✓ | |
WeatherNation HD | 215 | ✓ | ✓ | ✓ | ✓ |
World Fishing Network | 394 | ✓ | |||
Z Living HD ONLY | 191 | ✓ | ✓ | ✓ |
2
BET
Dish Network BET Channel List with Number
Channel Name | Channel Number |
---|---|
BET HD | 124 |
BET Gospel HD ONLY | 362 |
BET Her HD ONLY | 251 |
BET Jams | 365 |
BET Soul | 363 |
3
Disney
Dish Network Disney Channels List with Number
Channel Name | Channel Number |
---|---|
Disney Channel (E) HD | 172 |
Disney Channel (W) | 173 |
Disney Jr. | 168 |
Disney XD | 174 |
4
ESPN
Dish Network ESPN Channels List with Number
Channel Name | Channel Number |
---|---|
ESPN HD | 140 |
ESPN2 HD | 143 |
ESPNEWS HD | 142 |
ESPNU HD | 141 |
5
FOX
Dish Network FOX Channels List with Number
Channel Name | Channel Number |
---|---|
FOX Business Network HD | 206 |
FOX News Channel HD | 205 |
FOX Sports 1 HD | 150 |
FOX Sports 2 HD | 149 |
6
Hallmark
<strong>Dish Network Hallmark Channels List with Number</strong>
Channel Name | Channel Number |
---|---|
Hallmark Channel HD | 185 |
Hallmark Drama | 186 |
Hallmark Movies & Mysteries HD | 187 |
7
MTV
Dish Network MTV Channel List with Number
Channel Name | Channel Number |
---|---|
MTV HD | 160 |
MTV2 | 161 |
MTV Classic | 163 |
MTV Live HD | 369 |
mtvU | 366 |
8
Nick
Dish Network Nick Channels List with Number
Channel Name | Channel Number |
---|---|
Nick/Nick at Nite (E) HD | 170 |
Nick/Nick at Nite (W) | 171 |
Nick Jr. | 169 |
Nick Music | 368 |
Nicktoons | 178 |
9
STARZ
Dish Network STARZ Channel List with Number
Channel Name | Channel Number |
---|---|
STARZ Encore (W) | 341 |
STARZ Encore Action | 343 |
STARZ Encore Black | 345 |
STARZ Encore Classic | 346 |
STARZ Encore Family | 347 |
STARZ Encore Suspense HD | 344 |
STARZ Encore Westerns HD | 342 |
STARZ (E) HD | 350 |
STARZ (W) HD | 351 |
STARZ Edge HD | 352 |
STARZ Cinema | 353 |
STARZ Comedy | 354 |
STARZ In Black | 355 |
STARZ Kids & Family HD | 356 |
10
Univision
Dish Network Univision Channel List with Number
Channel Name | Channel Number |
---|---|
Univision HD | 827 |
Univision Deportes HD | 856 |
Univision East HD | 270/827 |
Univision West HD | 828 |
11
Movie
Dish Network Movie Channel List with Number
Channel Name | Channel Number |
---|---|
Crime & Investigation HD ONLY | 249 |
EPIX 1 HD | 380 |
EPIX 2 HD | 381 |
EPIX Hits HD | 382 |
FXM HD | 384 |
Hallmark Movies & Mysteries HD | 187 |
HDNet Movies HD | 130 |
IndiePlex HD | 378 |
MGM HD ONLY | 385 |
MoviePlex | 377 |
PixL HD | 388 |
RetroPlex HD ONLY | 379 |
Sony Movie Channel HD | 386 |
STARZ Encore Suspense | 344 |
STARZ Kids & Family HD | 356 |
12
Sport
Dish Network Sports Channel List with Number
Channel Name | Channel Number |
---|---|
belN SPORTS | 392/871 |
belN SPORTS en Español HD | 873 |
Big Ten Network HD | 405 |
Big Ten Network HD | 410 |
Bases Loaded/Buzzer Beater/Goal Line HD | 403 |
FOX Sports 2 HD | 149 |
Longhorn Network HD | 407 |
MLB Network HD | 152 |
MLB Strike Zone HD | 153 |
NBA TV HD | 156 |
NFL Network HD | 154 |
NFL RedZone HD | 155 |
NHL Network HD | 157 |
Outside TV HD | 390 |
Pac-12 Network HD | 406 |
Pac-12 Network HD | 409 |
SEC Network HD | 404 |
SEC Network HD | 408 |
13
Weather
Dish Network Weather Channel List with Number
Channel Name | Channel Number |
---|---|
Weather Channel HD | 214 |
WeatherNation HD | 215 |
WGN America HD | 239 |
World Fishing Network | 394 |
Z Living HD ONLY | 191 |
14
Showtime
Dish Network Showtime Channel List with Number
Channel Name | Channel Number |
---|---|
Showtime (E) HD | 318 |
Showtime (W) HD | 319 |
Showtime 2 HD | 320 |
Showtime Showcase HD | 321 |
Showtime Extreme | 322 |
Showtime Beyond | 323 |
Showtime Family Zone HD | 324 |
The Movie Channel (E) HD | 327 |
The Movie Channel Xtra (E) | 328 |
FLIX | 333 |
15
SiriusXM Music
Channel Name | Channel No | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
Hopper, Wally, Joey | 99 | ✓ | ✓ | ✓ | |
All other receivers | 6002-6096 | ✓ | ✓ | ✓ |
16
DISH Music
Channel Name | Channel No | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
All receivers | 923-946 | ✓ | ✓ | ✓ |
17
LOCAL NETWORKS
Channel Name | Channel No | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
ABC | 02-70 | – | ✓ | ✓ | ✓ |
CBS | 02-70 | – | ✓ | ✓ | ✓ |
FOX | 02-70 | – | ✓ | ✓ | ✓ |
NBC | 02-70 | – | ✓ | ✓ | ✓ |
I hope you liked Dish Networks TV Channels List ith number. Please share the Dish Networks TV Channels List.