Foxtel Channel List with Number 2025

If you are looking for a Foxtel Channel List, here is a complete list. Foxtel channel list includes popular channels like FOX8, Sky News, FOX Sports and more.
Foxtel is an Australian pay television company that provides internet streaming options, traditional cable TV and satellite TV. The Foxtel channel list offers 100+ TV channels and subscription-based streaming services at an additional cost.
Foxtel TV packages start from $70 per month on a 12-month plan.
Check out: Fetch TV Channel List.
Foxtel Channel List
Color | Plan Name | Channels |
---|---|---|
Basic | 71 |
Starter bundle
Channel Number | Channel Name | Plans |
---|---|---|
101 | FOXTEL One | |
105 | BBC UKTV | |
106 | LifeStyle | |
108 | FOX8 | |
111 | Arena | |
112 | showcase | |
113 | Crime | |
114 | FOX Comedy | |
117 | FOX Classics | |
118 | British | |
120 | Universal TV | |
121 | Real Life | |
123 | TLC | |
125 | LifeStyle Food | |
126 | LifeStyle Home | |
150 | Box sets | |
151 | Fashion TV | |
173 | Aurora | |
176 | TVSN | |
177 | Expo Channel | |
182 | Good | |
185 | Daystar | |
413 | British Cinema | |
414 | Aussie Classics | |
500 | FOX SPORTS NEWS | |
526 | Sky Racing 1 | |
527 | Sky Racing 2 | |
528 | Sky Thoroughbed Central | |
600 | Sky News | |
601 | Sky News Weather | |
603 | Sky News Extra | |
604 | Sky News UK | |
608 | Fox News | |
609 | CNN | |
612 | MSNBC | |
620 | CNBC | |
621 | Bloomberg Television | |
651 | AlJazeera | |
653 | CGTN | |
654 | CGTN Documentary | |
656 | NHK World-Japan | |
658 | GBN | |
801 | MTV hits | |
802 | Nick Music | |
803 | Club MTV | |
804 | MTV 80s | |
805 | CMT |
Sports + Movies bundle
Channel Number | Channel Name | Plans |
---|---|---|
101 | FOXTEL One | |
105 | BBC UKTV | |
106 | LifeStyle | |
108 | FOX8 | |
111 | Arena | |
112 | showcase | |
113 | Crime | |
114 | FOX Comedy | |
117 | FOX Classics | |
118 | British | |
120 | Universal TV | |
121 | Real Life | |
123 | TLC | |
125 | LifeStyle Food | |
126 | LifeStyle Home | |
150 | Box sets | |
151 | Fashion TV | |
173 | Aurora | |
176 | TVSN | |
177 | Expo Channel | |
182 | Good | |
185 | Daystar | |
401 | Movies Premiere | |
403 | Movies Family | |
405 | Movies Action | |
406 | Movies Comedy | |
408 | Movies Romance | |
409 | Movies drama | |
410 | Movies Greats | |
411 | Lifetime Movie Network | |
413 | British Cinema | |
414 | Aussie Classics | |
500 | FOX SPORTS NEWS | |
501 | FOX CRICKET | |
502 | FOX LEAGUE | |
503 | FOX SPORTS 503 | |
504 | Fox Footy | |
505 | FOX SPORTS 505 | |
506 | FOX SPORTS 506 | |
507 | FOX SPORTS More | |
509 | ESPN | |
510 | ESPN2 | |
526 | Sky Racing 1 | |
527 | Sky Racing 2 | |
528 | Sky Thoroughbed Central | |
600 | Sky News | |
601 | Sky News Weather | |
603 | Sky News Extra | |
604 | Sky News UK | |
608 | Fox News | |
609 | CNN | |
612 | MSNBC | |
620 | CNBC | |
621 | Bloomberg Television | |
651 | AlJazeera | |
653 | CGTN | |
654 | CGTN Documentary | |
656 | NHK World-Japan | |
658 | GBN | |
801 | MTV hits | |
802 | Nick Music | |
803 | Club MTV | |
804 | MTV 80s | |
805 | CMT |
Ultimate bundle
Channel Number | Channel Name | Plans |
---|---|---|
101 | FOXTEL One | |
105 | BBC UKTV | |
106 | LifeStyle | |
108 | FOX8 | |
111 | Arena | |
112 | showcase | |
113 | Crime | |
114 | FOX Comedy | |
117 | FOX Classics | |
118 | British | |
120 | Universal TV | |
121 | Real Life | |
123 | TLC | |
125 | LifeStyle Food | |
126 | LifeStyle Home | |
130 | Real History | |
133 | Discovery Channel | |
135 | Real Crime | |
136 | Investigation Discovery | |
141 | Animal Planet | |
143 | Discovery Turbo | |
150 | Box sets | |
151 | Fashion TV | |
173 | Aurora | |
176 | TVSN | |
177 | Expo Channel | |
182 | Good | |
185 | Daystar | |
401 | Movies Premiere | |
403 | Movies Family | |
405 | Movies Action | |
406 | Movies Comedy | |
408 | Movies Romance | |
409 | Movies drama | |
410 | Movies Greats | |
411 | Lifetime Movie Network | |
413 | British Cinema | |
414 | Aussie Classics | |
500 | FOX SPORTS NEWS | |
501 | FOX CRICKET | |
502 | FOX LEAGUE | |
503 | FOX SPORTS 503 | |
504 | Fox Footy | |
505 | FOX SPORTS 505 | |
506 | FOX SPORTS 506 | |
507 | FOX SPORTS More | |
509 | ESPN | |
510 | ESPN2 | |
526 | Sky Racing 1 | |
527 | Sky Racing 2 | |
528 | Sky Thoroughbed Central | |
600 | Sky News | |
601 | Sky News Weather | |
603 | Sky News Extra | |
604 | Sky News UK | |
608 | Fox News | |
609 | CNN | |
612 | MSNBC | |
620 | CNBC | |
621 | Bloomberg Television | |
651 | AlJazeera | |
653 | CGTN | |
654 | CGTN Documentary | |
656 | NHK World-Japan | |
658 | GBN | |
717 | Dreamworks | |
801 | MTV hits | |
802 | Nick Music | |
803 | Club MTV | |
804 | MTV 80s | |
805 | CMT |
Here we come to the end of the article on the Foxtel channel list. Foxtel can be a great option if you are looking to enjoy entertainment services at an affordable price. The above table lists all the channels available on Foxtel, including their channel numbers.
If you found the Foxtel channel list helpful, please share it with your family and friends who have subscribed to Foxtel.
tv show
9rush foxtel