Foxtel Channel List with Number 2023
If you are looking for a Foxtel TV Channel List, then here we have a complete Foxtel TV Channels List.
We have listed the Channel Name and Channel Number below.
The Foxtel Channel List with Channel Number 2023 is a simple and easy-to-use list of every Foxtel Channel Number. You can easily save it to your computer or phone and use it to find the channel number of any channel on Foxtel.
Foxtel is a subscription television service that provides Australian viewers access to various channels. There are currently over 100 channels available through the Foxtel package, including movies, sports, news, and documentaries. However, a few channels are not included in the basic package. You need to purchase an additional package to get access to these channels.
If you are in Australia and want something different from Foxtel, check out the Fetch TV Channel List, which offers various channels.
Foxtel Channel List
Here is the list of all Foxtel channels and channel numbers in alphabetical order:
Channel Name | Channel Number |
---|---|
[V] Buzz | 846 |
[V] Hits | 845 |
[V] Loud | 847 |
[V] Pop | 850 |
[V] Rock | 849 |
[V] Urban | 848 |
10 BOLD Sydney | 166 |
10 HD Sydney | 210 |
10 Peach Sydney | 167 |
10 Sydney | 110 |
7 | 107/007 |
7Flix | N/A |
7HD | 207 |
7TWO Sydney | 137/072 |
7mate Sydney | 138/073 |
9 | 100/099 |
9Gem HD Sydney | 264 |
9Gem Sydney | 164 |
9Go! Sydney | 162 |
9HD Sydney | 209 |
9Life Sydney | 163 |
A&E | 131 |
ABC | 102 |
ABC Classic FM | 882 |
ABC Comedy/Kids | 152 |
ABC HD | 202 |
ABC Jazz | 885 |
ABC Local Radio | 878 |
ABC Local Radio NSW | 879 |
ABC News | 642 |
ABC NewsRadio | 875 |
ABC Radio National | 877 |
ABC WA Goldfields | 880 |
ACC | 182 |
A&E | 131 |
Al Jazeera | 651 |
Animal Planet | 141 |
Antenna Pacific | 941 |
Aurora | 173 |
BBC Earth | 134 |
BBC First | 119 |
BBC First HD | 284 |
BBC World News | 606 |
BBC World Service | 853 |
Bloomberg Television | 621 |
Boomerang | 715 |
CMT | 805 |
CNBC | 620 |
CNN | 609 |
CN x DC | 700 |
CRIME+INVESTIGATION | 135 |
Cartoon Network | 713 |
Club MTV | 803 |
Discovery Channel | 133 |
Discovery HD | 289 |
Discovery Turbo | 143 |
Real Life | 121 |
ESPN | 509 |
ESPN HD | 579 |
ESPN2 | 510 |
ESPN2 HD | 580 |
Eurosport | 511 |
Eurosport HD | 511 |
EWTN | NA |
EXPO | 177 |
Faith | 860 |
Fox Footy | 504 |
FOX CRICKET | 501 |
FOX CRICKET HD | 571 |
FOX LEAGUE | 502 |
FOX LEAGUE HD | 572 |
FOX SPORTS | 503 |
FOX SPORTS 503 | 503 |
FOX SPORTS 503 HD | 573 |
FOX SPORTS 505 | 505 |
FOX SPORTS 505 HD | 575 |
FOX SPORTS 506 | 506 |
FOX SPORTS 506 HD | 576 |
FOX SPORTS MORE | 507 |
FOX SPORTS MORE HD | 577 |
FOX8 | 108 |
FOX8 HD | 277 |
FOX ARENA | 111 |
FOX ARENA HD | 278 |
FOX Comedy | 114 |
FOX Comedy HD | 215 |
FOX Crime | 113 |
FOX Crime HD | 280 |
FOX First | 112 |
FOX Sci Fi | 116 |
FOX Sci Fi HD | 282 |
FOX Showcase | 112 |
FOX Showcase HD | 279 |
FOX Sleuth | 118 |
FOX Sleuth HD | 283 |
Foxtel Arts | 129 |
Foxtel Arts HD | 286 |
Foxtel Movies Action | 405 |
Foxtel Movies Action HD | 475 |
Foxtel Movies Comedy | 406 |
Foxtel Movies Comedy HD | 476 |
Foxtel Movies Drama | 409 |
Foxtel Movies Drama HD | 479 |
Foxtel Movies Family | 403 |
Foxtel Movies Family HD | 473 |
Foxtel Movies Greats | 410 |
Foxtel Movies Greats HD | 480 |
Foxtel Movies Hits | 402 |
Foxtel Movies Hits HD | 472 |
Foxtel Movies Kids | 404 |
Foxtel Movies Kids HD | 474 |
Foxtel Movies Premiere | 401 |
Foxtel Movies Premiere HD | 471 |
Foxtel Movies Thriller | 407 |
Foxtel Movies Thriller HD | 477 |
Foxtel Movies Romance | 408 |
Foxtel Movies Romance HD 478 | |
Foxtel Tunes | 830 |
HCB HD | NA |
Hillsong Channel | 183 |
HISTORY | 130 |
HISTORY HD | 287 |
Investigation Discovery | 139 |
Investigation Discovery HD | NA |
LifeStyle | 106 |
LifeStyle Food | 125 |
LifeStyle Home | 126 |
Lifetime Movie Network | 411 |
Lifetime Movie Network HD | 481 |
NITV | 166 |
SBS HD | 204 |
SBS Eastern | 104 |
SBS News | 600 |
SBS Radio 1 | 867 |
SBS Radio 2 | 868 |
SBS Radio 3 | 869 |
SBS Viceland | 170 |
SBS Viceland HD | 270 |
SBS Food | 171 |
Sky News | 600 |
Sky News Extra | 603 |
Sky News UK | 604 |
SKY Weather | 601 |
SKY Tbred Cent | 528 |
SKY Tbred Cent HD | 588 |
TLC | 123 |
TRT World | 652 |
TVSN | 176 |
UKTV | 105 |
Universal TV | 120 |
Motor Trend | NA |
Weather Channel | NA |
Kids & Family Channels | |
CN x DC | 700 |
Cartoon Network | 713 |
Boomerang | 715 |
ABC ME Sydney | 723 |
News & Documentaries Channels | |
SKY News | 600 |
SKY Weather | 601 |
Sky News Extra | 603 |
Sky News UK | 604 |
BBC World News | 606 |
FOX News | 608 |
CNN | 609 |
CNBC | 620 |
Bloomberg Television | 621 |
ABC News | 642 |
Al Jazeera | 651 |
TRT World | 652 |
CGTN | 653 |
CGTN-Documentary | 654 |
NHK World-Japan | 656 |
Russia | 658 |
Special Interest Channels | |
Antenna Pacific | 941 |
RAI ITALIA | 942 |
Adults Only Select 1 | 960 |
Adults Only Select 2 | 961 |
Foxtel Radio Channels | |
Foxtel Tunes | 830 |
Max 70s Hits | 831 |
Max 80s Hits | 832 |
Max 90s Hits | 833 |
Max Groove | 834 |
Max Classic Rock | 835 |
Max Jukebox | 836 |
Party Max | 837 |
Max Blues & Rock | 838 |
Max Divas | 839 |
Max Easy Listening | 840 |
Max Classic Hits | NA |
Max Groove | 834 |
Weather Hits | NA |
Relive the 90s | NA |
Sport
Foxtel Sports Channel List and Channel Number
Channel Name | Ch No. | HD |
---|---|---|
Fox Sports News | 500 | 570 |
FOX CRICKET | 501 | 571 |
FOX LEAGUE | 502 | 572 |
FOX SPORTS | 503 | |
Fox Footy | 504 | 574 |
FOX SPORTS 505 | 505 | 573 |
FOX SPORTS 506 | 506 | 576 |
FOX SPORTS MORE | 507 | |
ESPN | 509 | 579 |
ESPN2 | 510 | 580 |
Eurosport | 511 | |
SKY Racing | 526 | 585 |
SKY Racing 2 | 527 | |
SKY Tbred Cent | 528 | 588 |
RACING.COM | 529 | |
Fox Sports Ultra HD | 508 | |
FOX SPORTS MORE HD | 577 |
Entertainment
Foxtel Entertainment Channel List and Channel Number
Channel Name | Ch No. | +2 | HD |
---|---|---|---|
FOX One | 101 | 201 | 275 |
UKTV | 105 | 205 | |
LifeStyle | 106 | 276 | |
FOX8 | 108 | 208 | 277 |
FOX ARENA | 111 | 211 | 278 |
FOX SHOWCASE | 112 | 212 | 279 |
FOX Crime | 113 | 213 | 280 |
FOX Comedy | 115 | 215 | |
FOX Sci Fi | 116 | 216 | 282 |
FOX Classics | 117 | 217 | |
FOX Sleuth | 118 | 218 | 283 |
BBC First | 119 | 284 | |
Universal TV | 120 | 285 | |
Real Life | 121 | 221 | |
TLC | 123 | 225 | |
LifeStyle Food | 125 | 206 | |
LifeStyle Home | 126 | ||
Foxtel Arts | 129 | 286 | |
HISTORY | 130 | 287 | |
A&E | 131 | 231 | 288 |
Discovery Channel | 133 | 233 | 289 |
BBC Earth | 134 | 290 | |
CRIME+INVESTIGATION | 135 | ||
Investigation Discovery | 139 | ||
Animal Planet | 141 | ||
Discovery Turbo | 143 | 243 | |
BoxSets | 150 | 293 | |
ABCComedy/Kids | 152 | ||
7TWO Sydney | 156 | ||
7mate Sydney | 157 | ||
7Flix NSW | 158 | ||
9Go! Sydney | 162 | ||
9Life Sydney | 163 | ||
9Gem Sydney | 164 | 264 | |
10 BOLD Sydney | 166 | ||
10 Peach Sydney | 167 | ||
SBS Viceland | 170 | 270 | |
SBS Food | 171 | ||
NITV | 172 | ||
Aurora | 173 | ||
TVSN | 176 | ||
EXPO | 177 | ||
ACC | 182 | ||
Hillsong Channel | 183 | ||
Daystar | 185 | ||
SonLife | 186 |
Movies
Foxtel Movies Channel List and Channel Number
Channel Name | Ch No. | +2 | HD |
---|---|---|---|
Foxtel Movies Premiere | 401 | 421 | 471 |
Foxtel Movies Hits | 402 | 472 | |
Foxtel Movies Family | 403 | 423 | 473 |
Foxtel Movies Kids | 404 | 474 | |
Foxtel Movies Action | 405 | 422 | 475 |
Foxtel Movies Comedy | 406 | 476 | |
Foxtel Movies Thriller | 407 | 477 | |
Foxtel Movies Romance | 408 | 478 | |
Foxtel Movies Drama | 409 | 479 | |
Foxtel Movies Greats | 410 | 480 | |
Lifetime Movie Network | 411 | 481 | |
SBS World Movies SD | 433 | 432 |
Music
Foxtel Music Channel List and Channel Number
Channel Name | Ch No. |
---|---|
MTV Hits | 801 |
Nick Music | 802 |
Club MTV | 803 |
MTV Classic | 804 |
CMT | 805 |
Kids & Family
Foxtel Kids & Family Channel List and Channel Number
Channel Name | Ch No. |
---|---|
CN x DC | 700 |
Cartoon Network | 713 |
Boomerang | 715 |
ABC ME Sydney | 723 |
News & Documentaries
Foxtel News & Documentaries Channel List and Channel Number
Channel Name | Ch No. | HD |
---|---|---|
SKY News | 600 | 691 |
SKY Weather | 601 | |
Sky News Extra | 603 | |
Sky News UK | 604 | 692 |
BBC World News | 606 | |
FOX News | 608 | 693 |
CNN | 609 | |
CNBC | 620 | |
Bloomberg Television | 621 | |
ABC News | 642 | |
Al Jazeera | 651 | |
TRT World | 652 | |
CGTN | 653 | |
CGTN-Documentary | 654 | |
NHK World-Japan | 656 | |
Russia Today | 658 |
Special Interest
Foxtel Special Interest Channel List and Channel Number
Channel Name | Ch No. |
---|---|
Antenna Pacific | 941 |
RAI ITALIA | 942 |
Adults Only Select 1 | 960 |
Adults Only Select 2 | 961 |
Radio
Foxtel Radio Channels List and Channel Number
Channel Name | Ch No. |
---|---|
Foxtel Tunes | 830 |
Max 70s Hits | 831 |
Max 80s Hits | 832 |
Max 90s Hits | 833 |
Max Groove | 834 |
Max Classic Rock | 835 |
Max Jukebox | 836 |
Party Max | 837 |
Max Blues & Rock | 838 |
Max Divas | 839 |
Max Easy Listening | 840 |
Relax | 841 |
Café Jazz | 842 |
Crooners | 843 |
Chillout Lounge | 844 |
[V] Hits | 845 |
[V] Buzz | 846 |
[V] Loud | 847 |
[V] Urban | 848 |
[V] Rock | 849 |
[V] Pop | 850 |
MTV Dance | 851 |
MTV Music | 852 |
BBC World Service | 853 |
Special Events | 854 |
CMC Hits | 855 |
CMC Classics | 856 |
MAX 2000s | 857 |
Light Classical | 858 |
Kids Zone | 859 |
Faith | 860 |
SBS Radio 1 | 867 |
SBS Radio 2 | 868 |
SBS Radio 3 | 869 |
ABC NewsRadio | 875 |
ABC Radio National | 877 |
ABC Local Radio | 878 |
ABC Local Radio NSW | 879 |
ABC WA Goldfields | 880 |
ABC Classic FM | 882 |
Triple J | 883 |
double j | 884 |
ABC Jazz | 885 |
4K & HD Channels
Foxtel 4K & HD Channels List and Channel Number
Channel Name | Ch No. |
---|---|
ABC HD | 202 |
SBS HD | 204 |
7HD Sydney | 207 |
9HD Sydney | 209 |
10 HD Sydney | 210 |
9Gem HD Sydney | 264 |
SBS Viceland HD | 270 |
FOX One HD | 275 |
LifeStyle HD | 276 |
FOX8 HD | 277 |
FOX ARENA HD | 278 |
FOX SHOWCASE HD | 279 |
FOX Crime HD | 280 |
FOX Sci Fi HD | 282 |
FOX Sleuth HD | 283 |
BBC First HD | 284 |
Universal HD | 285 |
Foxtel Arts HD | 286 |
HISTORY HD | 287 |
A&E HD | 288 |
Discovery HD | 289 |
BBC Earth HD | 290 |
BoxSet HD | 293 |
Foxtel Movies Ultra HD | 400 |
SBS World Movies HD | 432 |
Foxtel Movies Premiere HD | 471 |
Foxtel Movies Hits HD | 472 |
Foxtel Movies Family HD | 473 |
Foxtel Movies Kids HD | 474 |
Foxtel Movies Action HD | 475 |
Foxtel Movies Comedy HD | 476 |
Foxtel Movies Thriller HD | 477 |
Foxtel Movies Romance HD | 478 |
Foxtel Movies Drama HD | 479 |
Foxtel Movies Greats HD | 480 |
Lifetime Movie Network HD | 481 |
Fox Sports Ultra HD | 508 |
Fox Sports News HD | 570 |
FOX CRICKET HD | 571 |
FOX LEAGUE HD | 572 |
FOX SPORTS 503 HD | 573 |
Fox Footy HD | 574 |
FOX SPORTS 505 HD | 575 |
FOX SPORTS 506 HD | 576 |
FOX SPORTS MORE HD | 577 |
ESPN HD | 579 |
ESPN2 HD | 580 |
SKY Tbred Cent HD | 588 |
Sky News HD | 691 |
Sky News UK HD | 692 |
Fox News HD | 693 |
Channels 9, 7, 10, ABC, SBS
Channel Name | Ch No. | HD |
---|---|---|
Ten Digital | 1 | |
Seven Darwin | 7 | |
Channel Nine Darwin | 9 | |
Channel 9 Sydney | 100 | 209 |
ABC | 102 | 202 |
SBS Eastern | 104 | 204 |
SBS Sydney | 104 | 204 |
Channel 7 Sydney | 107 | 207 |
10 Sydney | 110 | 210 |
Free to Air
Foxtel Free to Air Channel List and Channel Number
Free to Air Channel | Free to Air Channel Number |
---|---|
7HD | 207 |
7 | 107/007 |
7TWO | 137/072 |
7mate | 138/073 |
7Flix | N/A |
Racing.com | 522/078 |
9 | 100/099 |
9HD | 209/090 |
9Go | 139/099 |
9Gem | 192/092 |
9Life | 194/094 |
Extra | NA/085 |
Extra2 | NA/095 |
Ten | 110/010 |
Foxtel Channel List | Guide PDF
How many channels are there on Foxtel?
Over 50 channels, including drama, entertainment, comedy, documentaries, reality, kids, lifestyle, music, news and more.
How do I get Foxtel TV Guide?
Go to the Online TV Guide and log in (top RHS of page) using your Foxtel ID details. A synopsis box will be displayed with more information about the programme.
What is included in Foxtel packages?
Premium & Netflix
Foxtel Plus: 50+ channels of Entertainment, drama, lifestyle, docos, reality & more.
Sports: over 50 sports on 12 live HD sport channels.
Movies: over 1,000 movies on demand.Kids: 4 channels of family entertainment.
Netflix Standard Plan included.
I hope you liked the Foxtel TV Channels List with a number. Please share Foxtel TV Channels List.
Removed Channel List
- On 1 July 2023, beIN SPORTS channels (Ch. 513, 514 and 515) will no longer be available on Foxtel’s linear channels and On Demand.
- On 1 July 2023, PBS Kids (Ch. 719) will no longer be available on Foxtel’s linear channels and On Demand.
- On 1 March 2023, National Geographic (Ch. 139) and National Geographic WILD (Ch. 140) channels will no longer be available on Foxtel’s linear channels and On Demand.
- On 1 March 2023, FOX Funny (Ch. 114) will no longer be available.
- From 1 August 2023, MTV (Ch. 122), Nickelodeon (Ch. 701), and Nick Jr (Ch. 703) will no longer be available on Foxtel.
- If any changes happen in the Foxtel Channel List in future, we will update it. Or you can comment and let us know to update the article.