Optimum Channel Lineup Guide 2025 (With PDF)
If you have subscribed to Optimum TV and are searching for the Optimum channel lineup, you’ve hit the right spot.
Optimal TV, a cable television service offered by Optimum, has a high channel count including popular networks, sports, news and entertainment. The Optimum channel lineup varies by region across the US.
Optimum TV offers four main packages: Basic TV, Core TV, Select TV, and Premier TV, with channel counts ranging from 50+ to more than 420 channels. To operate, Optimum TV service requires an internet plan from Optimum.
Optimum TV undoubtedly offers some of the most popular channels in the U.S., but Verizon Fios offers more channels than Optimum TV. You can also get Youtube TV, Hulu and Sling TV in a similar price range.
Optimum Price and Plans
Optimum TV offers four main TV packages based on channel count:
- Basic TV
- Core TV
- Select TV
- Premier TV
| Optimum TV Packages | Channels | Price (TV-Only) | Price (TV+Internet Bundle) | Features |
|---|---|---|---|---|
| Basic TV | 50+ | $35/month | Starting at $75/month | – HD channels included – On Demand and TV Everywhere – Cloud DVR optional – Voice remote with Google Assistant – 4K Ultra HD on select channels |
| Core TV | 220+ | $85/month | Starting at $125/month | – HD channels included – On Demand and TV Everywhere – Cloud DVR optional – Voice remote with Google Assistant – 4K Ultra HD on select channels |
| Select TV | 340+ | $105/month | Starting at $145/month | – HD channels included – On-Demand and TV Everywhere – Cloud DVR optional – Voice remote with Google Assistant – 4K Ultra HD on select channels |
| Premier TV | 420+ | $125/month | Starting at $205/month | – HD channels included – On-Demand and TV Everywhere – Cloud DVR optional – Voice remote with Google Assistant – 4K Ultra HD on select channels |
Optimum Channel Lineup
This is the Optimum Channel Lineup of Bridgeport. For more places, scroll down.
| Color | Plan Name | Channels |
| Basic TV | 72 | |
| Core TV | 146 | |
| Everything TV | 226 | |
| Extra TV | 126 | |
| Premier TV | 267 | |
| Select TV | 227 | |
| Value TV | 161 |
General
| Channel Number | Channel Name | Plans |
|---|---|---|
| 7 | ABC (WABC) | |
| 46 | A&E | |
| 43 | AMC | |
| 57 | Animal Planet | |
| 114 | Antenna TV | |
| 101 | BBC America HD | |
| 104 | BBC News | |
| 54 | BET | |
| 105 | Bloomberg TV HD | |
| 44 | Bravo | |
| 95 | BUZZR | |
| 2 | CBS (WCBS) | |
| 3 | CBS (WFSB) | |
| 108 | Charge! | |
| 1 | Cheddar News (HD Only) | |
| 69 | CNBC | |
| 70 | CNN | |
| 63 | CNN Headline News | |
| 50 | Comedy Central | |
| 118 | COZI TV | |
| 85 | C-SPAN | |
| 86 | C-SPAN 2 | |
| 107 | C-SPAN 3 | |
| 59 | CT-N | |
| 11 | CW (WPIX) | |
| 27 | Discovery Channel | |
| 51 | E! | |
| 78 | Educational Access | |
| 103 | EuroNews | |
| 29 | Food Network | |
| 106 | FOX Business Network | |
| 772 | FOX Business Network HD | |
| 67 | FOX News Channel | |
| 5 | FOX (WNYW) | |
| 49 | Freeform | |
| 56 | fuse | |
| 40 | FX | |
| 79 | Government Access | |
| 75 | GSN | |
| 92 | Hallmark HD | |
| 93 | Hallmark Mystery HD | |
| 30 | HGTV | |
| 47 | History | |
| 25 | HSN | |
| 94 | HSN2 | |
| 147 | HSN HD | |
| 14 | i24NEWS | |
| 83 | IFC HD | |
| 23 | ION (WPXN) | |
| 45 | Lifetime | |
| 110 | Localish (HD Only) | |
| 33 | MeTV (WJLP) | |
| 113 | MOVIES! | |
| 68 | MSNBC | |
| 53 | MTV | |
| 55 | MTV2 | |
| 9 | My9 (WWOR) | |
| 4 | NBC (WNBC) | |
| 6 | NBC (WVIT) | |
| 61 | News 12+ | |
| 12 | News 12 Connecticut | |
| 102 | Newsmax HD | |
| 82 | NewsNation | |
| 22 | NYC Life | |
| 89 | Oxygen True Crime HD | |
| 41 | Paramount Network | |
| 10 | PBS (CPTV) | |
| 13 | PBS/Thirteen (WNET) | |
| 21 | PBS (WLIW) | |
| 88 | Public Access | |
| 80 | QVC | |
| 112 | Start TV | |
| 48 | Syfy | |
| 39 | TBS | |
| 16 | Telemundo (WNJU) | |
| 1007 | Telemundo (WNJU) HD | |
| 8 | The Wax (WFSB-DT WWAX) | |
| 62 | The Weather Channel | |
| 28 | TLC | |
| 37 | TNT | |
| 96 | Travel Channel HD | |
| 58 | truTV | |
| 76 | Turner Classic Movies | |
| 34 | TV Land | |
| 17 | UniMÁS | |
| 1005 | UniMÁS HD | |
| 18 | Univisión | |
| 1004 | Univisión HD | |
| 38 | USA Network | |
| 52 | VH1 | |
| 42 | WE tv | |
| 15 | WLNY | |
| 20 | WMBC | |
| 19 | WRNN | |
| 84 | WZME MeTV+ | |
| 77 | WZME StoryTV HD |
Kids
| Channel Number | Channel Name | Plans |
|---|---|---|
| 129 | Boomerang | |
| 32 | Cartoon Network | |
| 128 | Cartoon Network HD | |
| 120 | Discovery Family Channel | |
| 31 | Disney Channel | |
| 125 | Disney Channel HD | |
| 126 | Disney Junior | |
| 127 | Disney XD | |
| 121 | Nickelodeon | |
| 123 | Nick Jr. | |
| 122 | Nicktoons TV | |
| 131 | PBS Kids Thirteen | |
| 124 | Teen Nick |
Networks
| Channel Number | Channel Name | Plans |
|---|---|---|
| 146 | American Crimes | |
| 173 | American Heroes Channel | |
| 185 | BET Her | |
| 137 | Catholic Faith Network | |
| 165 | Classic Arts Showcase | |
| 176 | Cleo TV | |
| 187 | CMT | |
| 148 | Comet | |
| 166 | Cooking Channel | |
| 152 | Crime & Investigation Network (HD only) | |
| 145 | DABL | |
| 136 | Daystar | |
| 172 | Destination America | |
| 141 | Discovery Life | |
| 135 | EWTN | |
| 175 | FETV | |
| 193 | Fox Weather | |
| 190 | FX Movie Channel | |
| 159 | FXX | |
| 160 | FYI | |
| 198 | Galavisión | |
| 1006 | Galavisión HD | |
| 155 | Gem Shopping Network | |
| 143 | GET | |
| 156 | Great American Faith and Living | |
| 184 | Great American Family | |
| 189 | Hallmark Family | |
| 191 | HDNet Movies | |
| 140 | Heros & Icons | |
| 171 | Investigation Discovery | |
| 182 | Jewelry Television | |
| 138 | Jewish Broadcasting Service | |
| 168 | Justice Central | |
| 174 | Lifetime Movie Network | |
| 960 | Local Programming/ Leased Access/ Religious Programming | |
| 179 | LOGO TV | |
| 167 | Magnolia Network | |
| 150 | MotorTrend (HD only) | |
| 186 | MTV Classic | |
| 153 | MTV Live (HD only) | |
| 195 | MTV Tr3s | |
| 1073 | MTV Tr3s HD | |
| 158 | Nat Geo Wild | |
| 162 | National Geographic | |
| 197 | NBC Universo | |
| 1074 | NBC Universo HD | |
| 180 | OWN | |
| 144 | PBS All Arts (WLIW) (HD only) | |
| 133 | PBS Create (WLIW) | |
| 132 | PBS World (WLIW) | |
| 154 | Pop | |
| 183 | QVC2 | |
| 169 | Recipe.TV | |
| 177 | ReelzChannel | |
| 151 | Rewind TV | |
| 170 | Science Channel | |
| 149 | Shop LC | |
| 163 | Smithsonian Channel | |
| 192 | SundanceTV | |
| 157 | The Cowboy Channel | |
| 164 | The Grio | |
| 134 | Trinity Broadcasting Network | |
| 178 | TV One | |
| 161 | Vice TV |
Sports
| Channel Number | Channel Name | Plans |
|---|---|---|
| 248 | ACC Network | |
| 231 | beIN Sports | |
| 230 | beIN Sports en Español | |
| 247 | BTN | |
| 215 | CBS Sports Network | |
| 1070 | en Español HD | |
| 36 | ESPN | |
| 35 | ESPN2 | |
| 211 | ESPN2 HD | |
| 227 | ESPN Deportes | |
| 1066 | ESPN Deportes HD | |
| 216 | ESPNEWS | |
| 210 | ESPN HD | |
| 217 | ESPNU | |
| 245 | FanDuel TV | |
| 244 | Fight Network | – |
| 228 | FOX Deportes | |
| 1067 | FOX Deportes HD | |
| 232 | FOX Soccer Plus | – |
| 65 | FOX Sports 1 | |
| 213 | FOX Sports 1 HD | |
| 214 | FOX Sports 2 | |
| 238 | Game+ | – |
| 233 | GOL TV | |
| 254-267 | MLB Extra Innings/ NHL Center Ice (HD Only) | – |
| 222 | MLB Network | |
| 71 | MSG | |
| 203 | MSG HD | |
| 72 | MSG Sportsnet | |
| 204 | MSG Sportsnet HD | |
| 219 | NFL Network | |
| 220 | NFL RedZone | – |
| 223 | NHL Network | – |
| 268 | NHL Network HD | – |
| 243 | Racer | – |
| 246 | SEC | |
| 242 | Sportsman Channel | |
| 60 | SportsNet New York | |
| 202 | SportsNet New York HD | |
| 74 | Sports Overflow 1 | |
| 205 | Sports Overflow 1 HD | |
| 206 | Sports Overflow 2 HD | |
| 226 | Tennis Channel (HD only) | |
| 224 | The Golf Channel | |
| 229 | TUDN | |
| 1065 | TUDN HD | |
| 239 | Willow | – |
| 1171 | Willow HD | – |
| 241 | World Fishing Network | |
| 73 | YES Network | |
| 201 | YES Network HD |
Premiums
| Channel Number | Channel Name | Plans |
|---|---|---|
| 371 | Cinemax | – |
| 375 | Cinemáx | – |
| 379 | Cinemax Action | – |
| 376 | Cinemax Classics HD | – |
| 372 | Cinemax Hits | – |
| 370 | Cinemax On Demand | – |
| 378 | Cinemax West | – |
| 397 | Flix | |
| 303 | HBO Comedy HD | |
| 310 | HBO Drama HD | |
| 308 | HBO Drama West HD | |
| 301 | HBO HD | |
| 302 | HBO Hits HD | |
| 307 | HBO Hits West HD | |
| 305 | HBO Latino HD | |
| 304 | HBO Movies HD | |
| 300 | HBO On Demand | |
| 306 | HBO West HD | |
| 321 | Paramount+ with Showtime HD | |
| 327 | Paramount+ with Showtime West | |
| 322 | Showtime 2 HD | |
| 328 | Showtime 2 West | |
| 331 | Showtime Extreme | |
| 325 | Showtime Family Zone | |
| 324 | Showtime Next | |
| 320 | Showtime On Demand | |
| 330 | Showtime Showcase | |
| 329 | Showtime Showcase West | |
| 326 | Showtime Women | |
| 323 | SHOxBET | |
| 341 | Starz | |
| 347 | Starz Cinema | |
| 346 | Starz Comedy | |
| 343 | Starz Edge | |
| 351 | Starz Encore | |
| 358 | Starz Encore Action | |
| 355 | Starz Encore Black | |
| 354 | Starz Encore Classic | |
| 359 | Starz Encore Espanol | |
| 1056 | Starz Encore Espanol HD | |
| 356 | Starz Encore Family | |
| 350 | Starz Encore On Demand | |
| 352 | Starz Encore Suspense | |
| 357 | Starz Encore West | |
| 353 | Starz Encore Westerns | |
| 344 | Starz in Black | |
| 342 | Starz Kids & Family | |
| 340 | Starz On Demand | |
| 345 | Starz West | |
| 391 | TMC | – |
| 390 | TMC On Demand | – |
| 392 | TMC West | – |
| 393 | TMC Xtra | – |
| 394 | TMC Xtra West | – |
On Demand & PPV
| Channel Number | Channel Name | Plans |
|---|---|---|
| 520-533 | Adult Programming | – |
| 507 | Anime Network On Demand | – |
| 502 | Free On Demand | |
| 509 | here! On Demand | – |
| 500 | On Demand |
Interactive
| Channel Number | Channel Name | Plans |
|---|---|---|
| 601 | Amazon Prime Video | |
| 630 | Caller ID | |
| 1000 | DVR Playback | |
| 1001 | Multi-Room DVR Playback | |
| 600 | Netflix | |
| 612 | News 12 Interactive | |
| 603 | You Tube |
Music
| Channel Number | Channel Name | Plans |
|---|---|---|
| 850-899 | Stingray Music |
International
| Channel Number | Channel Name | Plans |
|---|---|---|
| 1123 | Alpha | – |
| 1044 | Antena 3 | – |
| 1122 | Antenna Satellite | – |
| 1135 | ART | – |
| 1092 | Atres Series | – |
| 1014 | Canal America | – |
| 1042 | Canal Sur | – |
| 1034 | Caracol TV Internacional | – |
| 1104 | CaribVision | – |
| 1082 | Cartoon Network (SAP) | – |
| 1150 | CCTV-4 | – |
| 1030 | centroaméricatv | – |
| 1058 | Cine Latino | – |
| 1057 | Cine Mexicano | – |
| 1012 | CNN en Español | – |
| 1156 | CTS America | – |
| 1028 | Cuba Play | – |
| 1013 | Discovery en Español | – |
| 1018 | Discovery Familia | – |
| 1084 | Disney XD (SAP) | – |
| 1025 | Dominican View | – |
| 1031 | Ecuavisa Internacional | – |
| 1099 | En Español On Demand | – |
| 1165 | Eros Now On Demand | – |
| 1010 | Estrella TV | |
| 1149 | ET Global NY | – |
| 1097 | EWTN Español | – |
| 1022 | FOROtv | – |
| 1162 | GMA Pinoy TV | – |
| 1068 | Gol TV (Spanish) | – |
| 1017 | History en Español | – |
| 1011 | HITN | – |
| 1081 | HOLA TV | – |
| 1108 | i24NEWS (in French) | – |
| 1094 | INTI Network | – |
| 1168 | ITV Gold | – |
| 1115 | iTVN | – |
| 1164 | Jus Punjabi | – |
| 1155 | KBS World | – |
| 1049 | Kids Street SAP | – |
| 1093 | MAS CHIC | – |
| 1153 | MBC | – |
| 1195 | Mediaset Italia | – |
| 1016 | Nat Geo Mundo | – |
| 1100 | Noire Africa | – |
| 1151 | NTD TV | – |
| 1021 | NTN24 | – |
| 1033 | Nuestra Tele | – |
| 1090 | Pasiones | – |
| 1147 | Phoenix InfoNews | – |
| 1146 | Phoenix North America Chinese Channel | – |
| 1194 | RAI Italia | – |
| 1085 | RCN Novelas | – |
| 1183 | RTN | – |
| 1127 | RTPi | – |
| 1182 | RTVi | – |
| 1173 | SET | – |
| 1188 | Shanson TV | – |
| 1128 | SPT | – |
| 1023 | Supercanal Caribe | – |
| 1039 | SUR Perú | – |
| 1019 | Tarima | – |
| 1041 | Teleformula | – |
| 1024 | Telemicro Internacional | – |
| 1029 | Televisión Dominicana | – |
| 1048 | TeleXitos | |
| 1105 | Tempo | – |
| 1161 | The Filipino Channel | – |
| 1118 | The Israeli Network | – |
| 1154 | The Korean Channel-TKC | – |
| 1109 | TV5MONDE | – |
| 1167 | TV Asia | – |
| 1032 | TV Chile | – |
| 1043 | TVE Internacional | – |
| 1129 | TV Globo | – |
| 1117 | TVN24 | – |
| 1027 | TV Quisqueya | – |
| 1130 | TV Record | – |
| 1091 | Univisión tlnovelas | – |
| 1020 | Ve Plus | – |
| 1086 | Videorola | – |
| 1059 | ViendoMovies | – |
| 1026 | WAPA America | – |
| 1169 | Zee TV | – |
Optimum Channel Lineup list PDF
Optimum Channel Lineup by Region
Click on your region to check Optimum Channel Lineup by Region.
1. CT
Bridgeport
Fairfield, Milford, Southport, Stratford
Litchfield
New Haven
Milford, Orange, Woodbridge
Norwalk
Most of Fairfield County
2. LI – East
Brookhaven
East Hampton / Riverhead
Townships of Riverhead, Southampton, Southold, East Hampton, Shelter Island
Hauppauge
Smithtown township, parts of Brookhaven, parts of Islip Township
3. LI – West
Great Neck
Islip / Woodbury
Babylon, Hempstead, Huntington, Oyster Bay, North Hempstead
Lynbrook
4. NJ- Central
Bayonne
Bergen/Cresskill
Bergenfield, Dumont, Fair Lawn, New Milford
Elizabeth
Hudson
Hoboken, North Bergen, Union City, Weehawken, West New York
Morris County
Newark
South Orange and parts of Newark
5. NJ – North
Matamoras
Branchville, Layton, Milford, Mill Rift, Montague
Oakland
Paterson
Ramapo
Rockland
Warren / Sussex County (Sparta)
Optimum TV Channel Lineup Warren / Sussex County (Sparta)
Warren/Sussex County (Optimum One)
Optimum TV Channel Lineup Warren/Sussex County (Optimum One)
6. NJ – South
Freehold / Lakewood / Jackson / Millstone
Cream Ridge, Freehold, Howell, Jackson, Lakewood, Manalapan, Millstone, Perrineville, Upper Freehold
Optimum TV Channel Lineup Freehold / Lakewood / Jackson / Millstone
Hamilton (NY DMA)
Hamilton (Philly DMA)
Raritan Valley
Bridgewater, Edison, North Brunswick, Old Bridge, Piscataway
Seaside
Chadwick Beach, Lavallette, Ocean Beach, Ortley Beach, Seaside
Wall
Asbury Park, Farmingdale, Neptune, Ocean Twp., Wall
7. NYC
Brooklyn
Bronx
8. NC
Hendersonville
West Jefferson
9. Westchester
Dutchess
Dover Plains, Millbrook/Washington, Unionvale, Verbank, Wingdale
Eastchester / Bronxville / Tuckahoe
Optimum TV Channel Lineup Eastchester / Bronxville / Tuckahoe
Matamoras
Middletown, Port Jervis, Scotchtown, Unionville, Westtown
Ossining
Ossining Westchester North, Ossining Westchester South
Ossining / Rockland County
Airmont, Chestnut Ridge, Montvale, Nanuet, New Hempstead
Optimum TV Channel Lineup Ossining / Rockland County
Port Chester / Harrison
Optimum TV Channel Lineup Port Chester / Harrison
Southern Westchester
Except Eastchester, Bronxville, Tuckahoe
Wappingers Falls
Includes Dutchess, Ulster, Putnam, Orange counties
Warwick
Chester Village, Florida, Stockholm, Sugar Loaf, West Milford
Yonkers
Yorktown / Cross River
Optimum Premium Channels
- CINEMAX® ($9.99/mo.)
- Max ($14.99/mo.)
- SHOWTIME ($10.99/mo.)
- STARZ and STARZENCORE ($9.99/mo.)
- TMC ($9.99/mo.)
Optimum TV FAQs
What channel is ESPN on Optimum?
ESPN is available on:
- Channel 36 (Standard Definition)
- Channel 210 (High Definition)
ESPN is included in all Optimum TV packages – Core, Select and Premier.
What channel is FS1 on Optimum?
FS1 (FOX Sports 1) is available on:
- Channel 65 or 85 (Standard Definition, varies by region)
- Channel 213 (High Definition)
FS1 is available in Optimum Core and above TV packages.
What channel is Hallmark on Optimum?
The Hallmark Channel is on channel 92 for Optimum TV customers. Hallmark Drama and Hallmark Movies & Mysteries are on channels 189 and 93 respectively. Hallmark channels are included in the Optimum Select and Premier TV tiers.
What channel is FX on Optimum?
FX is on the following Optimum channels:
- Channel 40 (Standard Definition)
- Channel 767 (High Definition)
FX is available starting with Optimum Core TV.
What channel is Peacock on Optimum?
Peacock is not a traditional TV channel. It is NBCUniversal’s streaming service that Optimum customers can access through the Peacock app or website by signing in with their Optimum credentials. Peacock has live channels and on-demand content. An Optimum TV subscription is required for full access.
What channel is Court TV on Optimum?
Court TV is not currently carried on Optimum TV. It is available through streaming services and some other cable providers.
What channel is Paramount on Optimum?
Paramount Network (formerly Spike TV) is on the following Optimum channel:
- Channel 56 (High Definition)
Paramount Network is included in Optimum Core TV and the above packages.
What channel is CBS on Optimum?
The local CBS station’s channel number on Optimum varies by region. But WCBS 2 is mostly found on channel 2.
CBS is included in all Optimum TV plans as a local broadcast channel.
What channel is ESPN+ on Optimum?
ESPN+ is not a TV channel. It is a direct-to-consumer streaming service from ESPN that is purchased separately from Optimum TV plans and accessed through the ESPN app or website.
What channel is TBS on Optimum?
TBS is on the following channels for Optimum TV subscribers:
- Channel 39 (Standard Definition)
- Channel 738 (High Definition)
TBS is available in all Optimum TV packages starting with Core TV.
What premium channels are included with Optimum TV?
The Optimum Premier package, at $125/month, includes premium channels like HBO, STARZ, SHOWTIME, and Max at no extra charge. Lower-tier packages require an additional monthly fee to add premium networks.
Does Optimum offer HD channels? How can I get them?
Yes, Optimum has an extensive lineup of HD channels, but the specific channel numbers vary by region.
To get HD versions of channels:
- A cable box or CableCARD is required to receive HD channels
- HD channels are located in the 600-800 range, not the same number as the SD version
- Log into your account to see the HD lineup for your area
Does Optimum offer any Spanish-language or international channels?
Yes, Optimum offers an extensive selection of Spanish and international channels available, including:
- Optimum en Español – 50+ Spanish language networks
- Rai Italia, Mediaset Italia – Italian channels
- TV5MONDE, i24NEWS – French channels
- CCTV-4, Phoenix InfoNews – Chinese channels
- MBC, KBS World – Korean channels
- RTR Planeta, RTVI – Russian channels
- TV JAPAN, TV ASIA – South Asian channels
International and Spanish channel packages are available as add-ons to Optimum TV plans for an additional monthly fee.
Here, we end the complete Optimum channel lineup along with their channel numbers. Channel availability, based on the package, is also listed in alphabetical order. Download the Optimum channel lineup PDF for future reference.
I hope the channel list was helpful. Comment below and share your experience with Optimum TV.
You can also check out other channel lineups like Spectrum Channel Lineup, Verizon Fios TV Channel Lineup, and AT&T U-Verse Channel Lineup.

Your channel is great but i cant find binge and grit channel
Optimum TV does not currently carry the Binge or Grit channels in Nassau County, NY. To find the most up-to-date channel lineup for your area, you can visit Optimum’s official website or check your local channel guide on your TV. If you are specifically looking for these channels, you might need to consider other providers or streaming services that offer them.
What channel on Optimum is MGM+ in Nassau County, NY?
To find the channel number for MGM+ (formerly known as Epix) on Optimum in Nassau County, NY, you would typically need to refer to Optimum’s local channel lineup for your area. Unfortunately, the specific channel number for MGM+ is not listed in the provided search results.
For the most accurate information, you can check Optimum’s official website or contact their customer service for assistance. Additionally, if you have access to your Optimum TV guide, either on your cable box or through their online platform, you should be able to locate MGM+ by searching through the premium channels section.
It says REELZ is 177 but message says not available
Hi, Dale Weatherman
If you are an Optimum subscriber, you can find REELZ on channel 177 in the Southern Westchester area lineup. In other areas, such as Sparta, REELZ is available on channel 160 in high definition. To confirm the exact channel number for your specific location, you can use the channel finder tool on the Optimum website or check your local channel lineup documentation.
I would like the Optimum channel listing for Beckley West Virginia
Thank you
Your Are Welcome
DO YOU HAVE B Y U OUT OF UATH