Freeview Channel List [UK] 2024 [with PDF]
The Freeview channel list consists of over 100 TV channels including HD channels, and 30 radio stations without any monthly subscription fees.
Freeview is the UK’s DTT platform providing free TV channels and radio stations. It is operated by a joint venture between the BBC, ITV, Channel 4, Channel 5 and Sky. You can access all Freeview channels and content for free, you only need a Freeview TV, set-top box or recorder, a working TV aerial, and a valid TV licence. You can also access Freeview content through the Freeview app available on Android and iOS.
If you don’t find your favourite channel on Freeview, then you can check out Sky Channel List, Freesat Channel List, NOW TV Channel list, and Virgin Media Channel list and decide on cord-cutting.
Freeview Channel List
Freeview channel numbers are almost the same for all UK regions, including England, Wales, Scotland, Northern Ireland, and Channel Islands. But there are a few regions where some channels aren’t available. Don’t worry, this Freeview channel list has all the channels marked based on channels available by location.
You can see the table for all the Freeview Channel Lists in the UK.
- E = England
- W = Wales
- S = Scotland
- NI = Northern Ireland
- CI = Channel Islands.
LCN | Service | Genre | Mux | E | W | S | NI | CI |
---|---|---|---|---|---|---|---|---|
1 | BBC ONE | Entertainment | BBC A | ✓ | ✓ | |||
1 | BBC ONE NI | Entertainment | BBC A | ✓ | ||||
1 | BBC ONE Scot | Entertainment | BBC A | ✓ | ||||
1 | BBC ONE Wales | Entertainment | BBC A | ✓ | ||||
2 | BBC TWO | Entertainment | BBC A | ✓ | ✓ | ✓ | ||
2 | BBC TWO NI | Entertainment | BBC A | ✓ | ||||
2 | BBC TWO Wales | Entertainment | BBC A | ✓ | ||||
3 | ITV1 | Entertainment | D3&4 | ✓ | ✓ | |||
3 | ITV1 Border England | Entertainment | D3&4 | ✓ | ✓ | |||
3 | ITV1 Border Scotland | Entertainment | D3&4 | ✓ | ||||
3 | ITV1 Wales | Entertainment | D3&4 | ✓ | ||||
3 | STV | Entertainment | D3&4 | ✓ | ||||
3 | UTV | Entertainment | D3&4 | ✓ | ||||
4 | Channel 4 | Entertainment | D3&4 | ✓ | ✓ | ✓ | ✓ | |
4 | S4C | Entertainment | D3&4 | ✓ | ||||
5 | Channel 5 | Entertainment | D3&4 | ✓ | ✓ | ✓ | ✓ | ✓ |
6 | ITV2 | Entertainment | D3&4 | ✓ | ✓ | ✓ | ✓ | ✓ |
7 | BBC ALBA | Entertainment | BBC A | ✓ | ||||
7 | Channel 4 | Entertainment | D3&4 | ✓ | ||||
7 | Local TV | Entertainment | Local | ✓ | ✓ | |||
8 | Local TV | Entertainment | Local | ✓ | ✓ | ✓ | ||
9 | BBC FOUR | Entertainment | BBC A | ✓ | ✓ | ✓ | ✓ | |
9 | BBC Scotland | Entertainment | BBC A | ✓ | ||||
10 | ITV3 | Entertainment | D3&4 | ✓ | ✓ | ✓ | ✓ | ✓ |
11 | Sky Mix | Entertainment | ARQ A | ✓ | ✓ | ✓ | ✓ | |
12 | QUEST | Entertainment | ARQ B | ✓ | ✓ | ✓ | ✓ | |
13 | E4 | Entertainment | D3&4 | ✓ | ✓ | ✓ | ✓ | ✓ |
14 | Film4 | Entertainment | D3&4 | ✓ | ✓ | ✓ | ✓ | ✓ |
15 | Channel 4+1 | Entertainment | D3&4 | ✓ | ✓ | ✓ | ✓ | ✓ |
16 | QVC | Entertainment | SDN | ✓ | ✓ | ✓ | ✓ | |
17 | Really | Entertainment | ARQ A | ✓ | ✓ | ✓ | ✓ | |
18 | More 4 | Entertainment | D3&4 | ✓ | ✓ | ✓ | ✓ | ✓ |
19 | Dave | Entertainment | ARQ A | ✓ | ✓ | ✓ | ✓ | |
20 | Drama | Entertainment | SDN | ✓ | ✓ | ✓ | ✓ | |
21 | 5USA | Entertainment | SDN | ✓ | ✓ | ✓ | ✓ | |
22 | TJC | Entertainment | SDN | ✓ | ✓ | ✓ | ✓ | |
23 | BBC THREE | Entertainment | BBC A | ✓ | ✓ | ✓ | ✓ | ✓ |
24 | BBC FOUR | Entertainment | BBC A | ✓ | ||||
25 | W | Entertainment | ARQ B | ✓ | ✓ | ✓ | ✓ | |
26 | ITV4 | Entertainment | D3&4 | ✓ | ✓ | ✓ | ✓ | ✓ |
27 | Yesterday | Entertainment | ARQ B | ✓ | ✓ | ✓ | ✓ | |
28 | ITVBe | Entertainment | D3&4 | ✓ | ✓ | ✓ | ✓ | ✓ |
29 | ITV2+1 | Entertainment | SDN | ✓ | ✓ | ✓ | ✓ | |
30 | E4+1 | Entertainment | SDN | ✓ | ||||
30 | E4+1 | Entertainment | D3&4 | ✓ | ✓ | ✓ | ✓ | |
31 | E4 Extra | Entertainment | ARQ A | ✓ | ✓ | ✓ | ✓ | |
32 | 5STAR | Entertainment | SDN | ✓ | ✓ | ✓ | ✓ | |
33 | 5ACTION | Entertainment | SDN | ✓ | ✓ | ✓ | ✓ | |
34 | GREAT! movies | Entertainment | ARQ B | ✓ | ✓ | ✓ | ✓ | |
35 | ITV1+1 | Entertainment | D3&4 | ✓ | ✓ | ✓ | ||
35 | STV+1 | Entertainment | D3&4 | ✓ | ||||
35 | UTV+1 | Entertainment | D3&4 | ✓ | ||||
36 | Sky Arts | Entertainment | ARQ A | ✓ | ✓ | ✓ | ✓ | |
37 | QVC2 | Entertainment | SDN | ✓ | ✓ | ✓ | ✓ | |
38 | Channel 5+1 | Entertainment | SDN | ✓ | ✓ | ✓ | ✓ | |
39 | DMAX | Entertainment | ARQ B | ✓ | ✓ | ✓ | ✓ | |
40 | Quest Red | Entertainment | ARQ A | ✓ | ✓ | ✓ | ✓ | |
41 | LEGEND | Entertainment | SDN | ✓ | ✓ | ✓ | ✓ | |
42 | GREAT! action | Entertainment | SDN | ✓ | ✓ | ✓ | ✓ | |
43 | Food Network | Entertainment | ARQ A | ✓ | ✓ | ✓ | ✓ | |
44 | HGTV | Entertainment | ARQ B | ✓ | ✓ | ✓ | ✓ | |
45 | Gems TV | Entertainment | ARQ A | ✓ | ✓ | ✓ | ✓ | |
46 | 5SELECT | Entertainment | BBC B | ✓ | ✓ | ✓ | ✓ | ✓ |
47 | Film4+1 | Entertainment | ARQ A | ✓ | ✓ | ✓ | ✓ | |
48 | Challenge | Entertainment | ARQ A | ✓ | ✓ | ✓ | ✓ | |
49 | 4seven | Entertainment | ARQ A | ✓ | ✓ | ✓ | ✓ | |
50 | GREAT! tv | Entertainment | ARQ B | ✓ | ✓ | ✓ | ✓ | |
51 | Ideal World | Entertainment | ARQ B | ✓ | ✓ | ✓ | ✓ | |
52 | GREAT! romance | Entertainment | ARQ B | ✓ | ✓ | ✓ | ✓ | |
53 | TG4 | Entertainment | NI mux | ✓ | ||||
54 | RTÉ One | Entertainment | NI mux | ✓ | ||||
55 | RTÉ Two | Entertainment | NI mux | ✓ | ||||
56 | That’s TV (UK) | Entertainment | ARQ B | ✓ | ✓ | ✓ | ✓ | |
57 | Dave ja vu | Entertainment | SDN | ✓ | ✓ | ✓ | ✓ | |
58 | ITV3+1 | Entertainment | SDN | ✓ | ✓ | ✓ | ✓ | |
59 | ITV4+1 | Entertainment | SDN | ✓ | ✓ | ✓ | ✓ | |
60 | Drama +1 | Entertainment | ARQ A | ✓ | ✓ | ✓ | ✓ | |
61 | GREAT! real | Entertainment | Local | ✓ | ✓ | ✓ | ✓ | |
62 | GREAT! tv +1 | Entertainment | ARQ B | ✓ | ✓ | ✓ | ✓ | |
63 | GREAT! romance mix | Entertainment | ARQ B | ✓ | ✓ | ✓ | ✓ | |
64 | Blaze | Entertainment | SDN | ✓ | ✓ | ✓ | ✓ | |
65 | That’s TV 2 | Entertainment | ARQ A | ✓ | ✓ | ✓ | ✓ | |
66 | TBN UK | Entertainment | BBC B | ✓ | ✓ | ✓ | ✓ | ✓ |
67 | TRUE CRIME | Entertainment | SDN | ✓ | ✓ | ✓ | ✓ | |
68 | TRUE CRIME XTRA | Entertainment | SDN | ✓ | ✓ | ✓ | ✓ | |
69 | LEGEND XTRA | Entertainment | Local | ✓ | ✓ | ✓ | ✓ | |
70 | QUEST+1 | Entertainment | ARQ A | ✓ | ✓ | ✓ | ✓ | |
71 | That’s Memories | Entertainment | D3&4 | ✓ | ✓ | ✓ | ✓ | ✓ |
72 | Jewellery Maker | Entertainment | ARQ B | ✓ | ✓ | ✓ | ✓ | |
73 | HobbyMaker | Entertainment | ARQ B | ✓ | ✓ | ✓ | ✓ | |
74 | Yesterday+1 | Entertainment | ARQ A | ✓ | ✓ | ✓ | ✓ | |
75 | That’s 60s | Entertainment | ARQ B | ✓ | ✓ | ✓ | ✓ | |
76 | That’s Dance | Entertainment | ARQ A | ✓ | ✓ | ✓ | ✓ | |
77 | That’s 60s MCR | Entertainment | G-MAN | ✓ | ||||
78 | That’s 90s MCR | Entertainment | G-MAN | ✓ | ||||
80 | That’s Dance MCR | Entertainment | G-MAN | ✓ | ||||
81 | Blaze+1 | Entertainment | SDN | ✓ | ✓ | ✓ | ✓ | |
82 | TalkingPictures TV | Entertainment | ARQ B | ✓ | ✓ | ✓ | ✓ | |
83 | Together TV | Entertainment | SDN | ✓ | ✓ | ✓ | ||
84 | PBS America | Entertainment | ARQ B | ✓ | ✓ | ✓ | ✓ | |
85 | Create & Craft | Entertainment | ARQ A | ✓ | ✓ | ✓ | ✓ | |
86 | That’s TV (UK) MCR | Entertainment | G-MAN | ✓ | ||||
87 | TV Warehouse | Entertainment | G-MAN | ✓ | ||||
88 | TV Warehouse+1 | Entertainment | G-MAN | ✓ | ||||
89 | Shop On TV | Entertainment | SDN | ✓ | ✓ | ✓ | ||
90 | Together TV+1 | Entertainment | ARQ B | ✓ | ✓ | ✓ | ✓ | |
91 | WildEarth | Entertainment | SDN | ✓ | ✓ | ✓ | ✓ | |
92 | That’s TV 2 MCR | Entertainment | G-MAN | ✓ | ||||
93 | ITVBe+1 | Entertainment | SDN | ✓ | ✓ | ✓ | ✓ | |
94 | Seen On TV | Entertainment | ARQ B | ✓ | ✓ | ✓ | ✓ | |
95 | That’s Memories MCR | Entertainment | G-MAN | ✓ | ||||
100 | Freeview | Entertainment | D3&4 | ✓ | ✓ | ✓ | ✓ | ✓ |
101 | BBC 1 Scot HD | HD | BBC B | ✓ | ||||
101 | BBC 1 Wales HD | HD | BBC B | ✓ | ||||
101 | BBC ONE | HD | BBC B | ✓ | ✓ | |||
101 | BBC ONE NI HD | HD | BBC B | ✓ | ||||
102 | BBC 2 Wales HD | HD | BBC B | ✓ | ||||
102 | BBC TWO HD | HD | BBC B | ✓ | ✓ | ✓ | ||
102 | BBC TWO NI HD | HD | BBC B | ✓ | ||||
103 | ITV1 HD | HD | BBC B | ✓ | ✓ | |||
103 | ITV1 Wales HD | HD | BBC B | ✓ | ||||
103 | STV HD | HD | BBC B | ✓ | ||||
103 | UTV HD | HD | BBC B | ✓ | ||||
104 | Channel 4 HD | HD | BBC B | ✓ | ✓ | ✓ | ✓ | |
104 | S4C HD | HD | BBC B | ✓ | ||||
105 | Channel 5 HD | HD | BBC B | ✓ | ✓ | ✓ | ✓ | ✓ |
106 | BBC FOUR HD | HD | BBC B | ✓ | ✓ | ✓ | ✓ | |
106 | BBC Scotland HD | HD | BBC B | ✓ | ||||
107 | BBC THREE HD | HD | BBC B | ✓ | ✓ | ✓ | ||
108 | BBC FOUR HD | HD | BBC B | ✓ | ||||
110 | Channel 4 HD | HD | BBC B | ✓ | ||||
201 | CBBC | Children’s | BBC A | ✓ | ✓ | ✓ | ✓ | ✓ |
202 | CBeebies | Children’s | BBC A | ✓ | ✓ | ✓ | ✓ | ✓ |
203 | CBBC HD | Children’s | BBC B | ✓ | ✓ | ✓ | ✓ | ✓ |
204 | CBeebies HD | Children’s | BBC B | ✓ | ✓ | ✓ | ✓ | ✓ |
205 | POP | Children’s | Local | ✓ | ✓ | ✓ | ✓ | |
206 | POP MAX | Children’s | Local | ✓ | ✓ | ✓ | ✓ | |
207 | POP UP | Children’s | ARQ B | ✓ | ✓ | ✓ | ✓ | |
208 | Tiny Pop | Children’s | SDN | ✓ | ✓ | ✓ | ✓ | |
209 | Ketchup TV | Children’s | SDN | ✓ | ✓ | ✓ | ✓ | |
210 | Ketchup Too | Children’s | SDN | ✓ | ✓ | ✓ | ✓ | |
211 | YAAAS! | Children’s | SDN | ✓ | ✓ | ✓ | ✓ | |
212 | Pop Player | Children’s | SDN | ✓ | ✓ | ✓ | ✓ | |
213 | Moochi | Children’s | SDN | ✓ | ✓ | ✓ | ✓ | |
231 | BBC NEWS | News | BBC A | ✓ | ✓ | ✓ | ✓ | ✓ |
232 | BBC Parliament | News | BBC A | ✓ | ✓ | ✓ | ✓ | ✓ |
233 | Sky News | News | ARQ A | ✓ | ✓ | ✓ | ✓ | |
235 | Al Jazeera Eng | News | ARQ B | ✓ | ✓ | ✓ | ✓ | |
236 | GB News | News | ARQ B | ✓ | ✓ | ✓ | ✓ | |
237 | TalkTV | News | SDN | ✓ | ✓ | ✓ | ✓ | |
250 | BBC Red Button | Text Services | BBC A | ✓ | ✓ | ✓ | ✓ | ✓ |
263 | Sonlife | Streamed Channels | SDN | ✓ | ✓ | ✓ | ✓ | |
265 | On Demand 365 | Streamed Channels | SDN | ✓ | ✓ | ✓ | ✓ | |
266 | FRANCE 24 | Streamed Channels | SDN | ✓ | ✓ | ✓ | ✓ | |
267 | Al Jazeera English | Streamed Channels | SDN | ✓ | ✓ | ✓ | ✓ | |
268 | Al Jazeera Arabic | Streamed Channels | SDN | ✓ | ✓ | ✓ | ✓ | |
269 | Filmstream | Streamed Channels | SDN | ✓ | ✓ | ✓ | ✓ | |
270 | Real Crime | Streamed Channels | SDN | ✓ | ✓ | ✓ | ✓ | |
271 | Channelbox | Streamed Channels | SDN | ✓ | ✓ | ✓ | ✓ | |
272 | MBC | Streamed Channels | SDN | ✓ | ✓ | ✓ | ✓ | |
274 | ASHARQ NEWS | Streamed Channels | SDN | ✓ | ✓ | ✓ | ✓ | |
275 | AL ARABIYA | Streamed Channels | SDN | ✓ | ✓ | ✓ | ✓ | |
276 | Shots! | Streamed Channels | SDN | ✓ | ✓ | ✓ | ✓ | |
277 | UK RADIO PORTAL | Streamed Channels | SDN | ✓ | ✓ | ✓ | ✓ | |
279 | Alaraby Network | Streamed Channels | SDN | ✓ | ✓ | ✓ | ✓ | |
280 | ROK | Streamed Channels | SDN | ✓ | ✓ | ✓ | ✓ | |
281 | Revelation TV | Streamed Channels | SDN | ✓ | ✓ | ✓ | ✓ | |
282 | God TV | Streamed Channels | SDN | ✓ | ✓ | ✓ | ✓ | |
283 | 3ABN | Streamed Channels | SDN | ✓ | ✓ | ✓ | ✓ | |
284 | AmazingDiscoveries | Streamed Channels | SDN | ✓ | ✓ | ✓ | ✓ | |
285 | Together TV IP | Streamed Channels | ARQ B | ✓ | ✓ | ✓ | ✓ | |
286 | NHK WORLD | Streamed Channels | SDN | ✓ | ✓ | ✓ | ✓ | |
287 | Newsmax | Streamed Channels | SDN | ✓ | ✓ | ✓ | ✓ | |
288 | Amazing Facts | Streamed Channels | SDN | ✓ | ✓ | ✓ | ✓ | |
289 | NYX | Streamed Channels | SDN | ✓ | ✓ | ✓ | ✓ | |
290 | Mech+ | Streamed Channels | SDN | ✓ | ✓ | ✓ | ✓ | |
292 | Nosey | Streamed Channels | SDN | ✓ | ✓ | ✓ | ✓ | |
293 | Purpose Media | Streamed Channels | SDN | ✓ | ✓ | ✓ | ✓ | |
294 | Talk | Streamed Channels | SDN | ✓ | ✓ | ✓ | ✓ | |
295 | EXTREME CHANNEL | Streamed Channels | SDN | ✓ | ✓ | ✓ | ✓ | |
555 | Accessible TV Guide | IP Delivered Services | D3&4 | ✓ | ✓ | ✓ | ✓ | ✓ |
601 | BBC RB 1 | Interactive | BBC A | ✓ | ✓ | ✓ | ✓ | ✓ |
670 | ADULT Section | Adult | ARQ A | ✓ | ✓ | ✓ | ✓ | |
671 | ADULT Xpanded TV | Adult | ARQ B | ✓ | ✓ | ✓ | ✓ | |
673 | ADULT smileTV3 | Adult | ARQ A | ✓ | ✓ | ✓ | ✓ | |
674 | ADULT Babestn | Adult | ARQ B | ✓ | ✓ | ✓ | ✓ | |
699 | ADULT Section | Adult | ARQ B | ✓ | ✓ | ✓ | ✓ | |
700 | BBC Radio 1 | Radio | BBC A | ✓ | ✓ | ✓ | ✓ | ✓ |
701 | BBC R1X | Radio | BBC A | ✓ | ✓ | ✓ | ✓ | ✓ |
702 | BBC Radio 2 | Radio | BBC A | ✓ | ✓ | ✓ | ✓ | ✓ |
703 | BBC Radio 3 | Radio | BBC A | ✓ | ✓ | ✓ | ✓ | ✓ |
704 | BBC Radio 4 | Radio | BBC A | ✓ | ✓ | ✓ | ✓ | ✓ |
705 | BBC R5L | Radio | BBC A | ✓ | ✓ | ✓ | ✓ | ✓ |
706 | BBC 5SX | Radio | BBC A | ✓ | ✓ | ✓ | ✓ | ✓ |
707 | BBC 6 Music | Radio | BBC A | ✓ | ✓ | ✓ | ✓ | ✓ |
708 | BBC Radio 4 Ex | Radio | BBC A | ✓ | ✓ | ✓ | ✓ | ✓ |
709 | BBC Asian Net. | Radio | BBC A | ✓ | ✓ | ✓ | ✓ | ✓ |
710 | BBC World Sv. | Radio | BBC A | ✓ | ✓ | ✓ | ✓ | ✓ |
718 | Smooth Radio | Radio | ARQ B | ✓ | ✓ | ✓ | ✓ | |
719 | BBC Local Radio | Radio | BBC A | ✓ | ✓ | |||
719 | BBC R Scotland | Radio | BBC A | ✓ | ||||
719 | BBC Radio Ulster | Radio | BBC A | ✓ | ||||
719 | BBC Radio Wales | Radio | BBC A | ✓ | ||||
720 | BBC Local Radio | Radio | BBC A | ✓ | ||||
720 | BBC R n Gaidheal | Radio | BBC A | ✓ | ||||
720 | BBC Radio Cymru | Radio | BBC A | ✓ | ||||
720 | BBC Radio Foyle | Radio | BBC A | ✓ | ||||
721 | BBC Local Radio | Radio | BBC A | ✓ | ✓ | ✓ | ||
722 | BBC Local Radio | Radio | BBC A | ✓ | ||||
723 | talkSPORT | Radio | ARQ A | ✓ | ✓ | ✓ | ✓ | |
724 | Capital | Radio | ARQ A | ✓ | ✓ | ✓ | ✓ | |
725 | Premier Radio | Radio | ARQ B | ✓ | ✓ | ✓ | ✓ | |
726 | BBC Solent Dorset | Radio | BBC A | ✓ | ||||
726 | BBC Stoke | Radio | BBC A | ✓ | ||||
728 | Heart | Radio | ARQ A | ✓ | ✓ | ✓ | ✓ | |
729 | RTÉ RnaG | Radio | NI mux | ✓ | ||||
730 | RNIB Connect | Radio | ARQ A | ✓ | ✓ | ✓ | ✓ | |
731 | Classic FM | Radio | ARQ A | ✓ | ✓ | ✓ | ✓ | |
732 | LBC | Radio | ARQ A | ✓ | ✓ | ✓ | ✓ | |
733 | Trans World Radio | Radio | ARQ A | ✓ | ✓ | ✓ | ✓ | |
734 | BBC Local Radio | Radio | BBC A | ✓ | ||||
735 | BBC Local Radio | Radio | BBC A | ✓ |
Freeview Channel List [UK] Printable PDF
Feel free to download the Freeview channel list PDF and keep it handy for quicker access.
I hope the Freeview channel list helped you find the channel you were looking for. Channels based on location will help you understand whether or not the listed channel is available in your region.
If you are looking for alternatives to Freeview, you may check out services like Freesat, and YouView or subscription services like Sky, and Virgin Media.
I hope you found this article useful and helped you in any way. Don’t forget to share your thoughts on Freeview.
This is out of date
Updated.
Not accurate – RT has been not been trammitting since OFCOM cancelled their licemse when they invaded Ukraine..
Could you please provide a comparison spreadsheet so that I can see which channels broadcast on which platform. (I suspect that freeview will slowly fade away as its frequencies will be given to 5G within a few years_