TCCL Digital Channel List 2023
TCCL Digital Channel List is a comprehensive list of all digital channels that are being used for marketing and selling products and services in Chennai, Pondicherry, and across India.
TCCL is the leading digital channel list provider in the country. We have been serving the digital media industry for more than a decade. Our list is based on extensive research, and we ensure that only the best digital media players are included.
TCCL Digital Channel List
S.No | SERVICE NAME | LCN | DRP |
---|---|---|---|
1 | & FLIX | 504 | ₹15.00 |
2 | & FLIX HD | 873 | ₹19.00 |
3 | & PICTURES | 405 | ₹6.00 |
4 | & PICTURES HD | 853 | ₹19.00 |
5 | & PRIVE HD | 880 | ₹19.00 |
6 | & TV | 357 | ₹12.00 |
7 | 1SPORTS | 536 | ₹4.00 |
8 | AAJ TAK | 376 | ₹0.60 |
9 | AAJ TAK HD | 850 | ₹1.20 |
10 | ADITHYA | 11 | ₹9.00 |
11 | ANIMAL PLANET | 567 | ₹2.00 |
12 | ANIMAL PLANET HD | 927 | ₹3.00 |
13 | ASIANET | 251 | ₹19.00 |
14 | ASIANET HD | 826 | ₹19.00 |
15 | ASIANET MOVIES | 277 | ₹15.00 |
16 | ASIANET PLUS | 256 | ₹5.00 |
17 | BABY TV HD | 918 | ₹2.00 |
18 | BBC WORLD NEWS | 471 | ₹1.00 |
19 | BIG MAGIC | 365 | ₹0.10 |
20 | BINDASS TV | 359 | ₹1.00 |
21 | CHINTU TV | 554 | ₹6.00 |
22 | CHUTTI TV | 542 | ₹6.00 |
23 | CN | 552 | ₹4.25 |
24 | CN HD+ | 917 | ₹10.00 |
25 | CNBC AWAAZ | 384 | ₹1.00 |
26 | CNBC PRIME HD | 892 | ₹1.00 |
27 | CNBC TV 18 | 467 | ₹4.00 |
28 | CNN | 472 | ₹0.50 |
29 | CNN NEWS18 | 454 | ₹0.50 |
30 | COLORS | 353 | ₹19.00 |
31 | COLORS BANGLA | 602 | ₹7.00 |
32 | COLORS CINEPLEX | 407 | ₹3.00 |
33 | COLORS CINEPLEX HD | 855 | ₹5.00 |
34 | COLORS GUJRATHI | 642 | ₹5.00 |
35 | COLORS HD | 842 | ₹19.00 |
36 | COLORS INFINITY | 433 | ₹5.00 |
37 | COLORS INFINITY HD | 864 | ₹9.00 |
38 | COLORS KANNADA | 301 | ₹19.00 |
39 | COLORS KANNADA CINEMA | 324 | ₹2.00 |
40 | COLORS KANNADA HD | 834 | ₹19.00 |
41 | COLORS MARATHI | 616 | ₹10.00 |
42 | COLORS ODIA | 637 | ₹6.00 |
43 | COLORS RISHTEY | 360 | ₹1.00 |
44 | COLORS SUPER | 307 | ₹3.00 |
45 | COLORS TAMIL | 7 | ₹3.00 |
46 | COLORS TAMIL HD | 804 | ₹7.00 |
47 | COMEDY CENTRAL | 434 | ₹7.00 |
48 | COMEDY CENTRAL HD | 865 | ₹9.00 |
49 | D TAMIL | 565 | ₹4.00 |
50 | DISCOVERY | 562 | ₹4.00 |
51 | DISCOVERY HD WORLD | 924 | ₹6.00 |
52 | DISCOVERY KIDS | 546 | ₹3.00 |
53 | DISCOVERY SCIENCE | 569 | ₹1.00 |
54 | DISCOVERY TURBO | 572 | ₹1.00 |
55 | DISNEY CHANNEL | 541 | ₹9.00 |
56 | DISNEY INTR HD | 867 | ₹14.00 |
57 | DISNEY JUNIOR | 550 | ₹4.00 |
58 | EPIC TV | 570 | ₹2.00 |
59 | ET NOW | 466 | ₹3.00 |
60 | ETV | 203 | ₹17.00 |
61 | ETV ABIRUCHI | 210 | ₹2.00 |
62 | ETV ANDHRA PRADESH | 218 | ₹1.00 |
63 | ETV CINEMA | 238 | ₹6.00 |
64 | ETV HD | 819 | ₹19.00 |
65 | ETV LIFE | 206 | ₹1.00 |
66 | ETV PLUS | 208 | ₹7.00 |
67 | ETV TELANGANA | 211 | ₹1.00 |
68 | EUROSPORT | 532 | ₹4.00 |
69 | EUROSPORT HD | 912 | ₹4.00 |
70 | FLOWERS TV | 255 | ₹10.00 |
71 | FOOD FOOD | 588 | ₹0.30 |
72 | FOX LIFE | 581 | ₹1.00 |
73 | FOX LIFE HD | 933 | ₹1.00 |
74 | GEMINI COMEDY | 237 | ₹5.00 |
75 | GEMINI LIFE | 205 | ₹5.00 |
76 | GEMINI MOVIES | 232 | ₹17.00 |
77 | GEMINI MOVIES HD | 823 | ₹19.00 |
78 | GEMINI MUSIC | 226 | ₹4.00 |
79 | GEMINI MUSIC HD | 820 | ₹19.00 |
80 | GEMINI TV | 201 | ₹19.00 |
81 | GEMINI TV HD | 816 | ₹19.00 |
82 | HISTORY TV HD | 923 | ₹7.00 |
83 | HISTORY TV18 | 563 | ₹3.00 |
84 | HUNGAMA | 544 | ₹2.00 |
85 | INDIA TODAY | 455 | ₹0.80 |
86 | INVESTIGATION DISCOVERY | 364 | ₹1.00 |
87 | J MOVIES | 84 | ₹2.25 |
88 | JAYA MAX | 75 | ₹2.25 |
89 | JAYA PLUS | 62 | ₹0.50 |
90 | JAYA TV | 14 | ₹6.00 |
91 | K TV | 6 | ₹19.00 |
92 | KAIRALI | 262 | ₹0.00 |
93 | KOCHU TV | 553 | ₹5.00 |
94 | KTV HD | 811 | ₹19.00 |
95 | KUSHI TV | 551 | ₹4.00 |
96 | MARVEL HQ | 548 | ₹4.00 |
97 | MEGA 24 | 86 | ₹1.00 |
98 | MEGA MUSIC | 80 | ₹2.00 |
99 | MEGA TV | 28 | ₹3.00 |
100 | MIRROR NOW | 453 | ₹0.50 |
101 | MN+ HD | 876 | ₹10.00 |
102 | MNX | 501 | ₹6.00 |
103 | MNX HD | 878 | ₹9.00 |
104 | MOVIES NOW | 503 | ₹10.00 |
105 | MOVIES NOW HD | 871 | ₹12.00 |
106 | MTV | 391 | ₹3.00 |
107 | MTV BEATS | 393 | ₹0.10 |
108 | MTV BEATS HD | 859 | ₹1.00 |
109 | NAT GEO WILD | 566 | ₹1.00 |
110 | NAT GEO WILD HD | 926 | ₹5.00 |
111 | NDTV 24X7 | 457 | ₹3.00 |
112 | NDTV GOOD TIMES | 583 | ₹1.50 |
113 | NDTV INDIA | 378 | ₹1.00 |
114 | NDTV PROFIT | 468 | ₹1.00 |
115 | NEWS18 INDIA | 381 | ₹1.00 |
116 | NEWS18 KANNADA | 314 | ₹0.25 |
117 | NEWS18 LOKMAT | 627 | ₹0.25 |
118 | NEWS18 RAJASTHAN | 645 | ₹0.25 |
119 | NEWS18 TAMILNADU | 51 | ₹0.10 |
120 | NEWS18 URDU | 646 | ₹0.25 |
121 | NGC | 561 | ₹2.00 |
122 | NGC HD | 922 | ₹10.00 |
123 | NICK | 543 | ₹6.00 |
124 | NICK HD | 916 | ₹10.00 |
125 | NICK JUNIOR | 549 | ₹1.00 |
126 | POGO | 556 | ₹4.25 |
127 | RAJ DIGITAL PLUS | 85 | ₹1.50 |
128 | RAJ MUSIX | 79 | ₹1.00 |
129 | RAJ NEWS | 69 | ₹0.25 |
130 | RAJ TV | 27 | ₹3.00 |
131 | RISHTEY CINEPLEX | 422 | ₹0.25 |
132 | ROMEDY NOW | 507 | ₹6.00 |
133 | ROMEDY NOW HD | 879 | ₹9.00 |
134 | SET HD | 844 | ₹19.00 |
135 | SONIC | 547 | ₹2.00 |
136 | SONY AATH | 605 | ₹4.00 |
137 | SONY BBC EARTH | 564 | ₹4.00 |
138 | SONY BBC EARTH HD | 921 | ₹10.00 |
139 | SONY ENTERTAINMENT | 354 | ₹19.00 |
140 | SONY MARATHI | 618 | ₹4.00 |
141 | SONY MAX | 403 | ₹15.00 |
142 | SONY MAX 2 | 406 | ₹1.00 |
143 | SONY MAX HD | 854 | ₹17.00 |
144 | SONY PAL | 363 | ₹1.00 |
145 | SONY PIX | 502 | ₹10.00 |
146 | SONY PIX HD | 877 | ₹15.00 |
147 | SONY SAB | 356 | ₹19.00 |
148 | SONY SAB HD | 845 | ₹19.00 |
149 | SONY SIX | 526 | ₹15.00 |
150 | SONY SIX HD | 911 | ₹19.00 |
151 | SONY TEN 1 | 527 | ₹19.00 |
152 | SONY TEN 1 HD | 906 | ₹19.00 |
153 | SONY TEN 2 | 528 | ₹15.00 |
154 | SONY TEN 2 HD | 907 | ₹17.00 |
155 | SONY TEN 3 | 529 | ₹17.00 |
156 | SONY TEN 3 HD | 908 | ₹17.00 |
157 | SONY WAH | 420 | ₹1.00 |
158 | SONY YAY | 545 | ₹2.00 |
159 | STAR BHARAT | 355 | ₹12.00 |
160 | STAR BHARAT HD | 846 | ₹15.00 |
161 | STAR GOLD | 401 | ₹15.00 |
162 | STAR GOLD 2 | 404 | ₹2.00 |
163 | STAR GOLD HD | 851 | ₹15.00 |
164 | STAR GOLD SELECT | 412 | ₹2.00 |
165 | STAR GOLD SELECT HD | 857 | ₹4.00 |
166 | STAR JALSHA | 601 | ₹19.00 |
167 | STAR JALSHA MOVIES | 613 | ₹10.00 |
168 | STAR MAA GOLD | 239 | ₹2.00 |
169 | STAR MAA HD | 818 | ₹19.00 |
170 | STAR MAA MOVIES | 236 | ₹15.00 |
171 | STAR MAA MOVIES HD | 822 | ₹19.00 |
172 | STAR MAA MUSIC | 230 | ₹1.00 |
173 | STAR MAA TV | 204 | ₹19.00 |
174 | STAR MOVIES | 505 | ₹7.00 |
175 | STAR MOVIES HD | 872 | ₹15.00 |
176 | STAR MOVIES SELECT HD | 875 | ₹8.00 |
177 | STAR PARVAH | 617 | ₹10.00 |
178 | STAR PLUS | 351 | ₹19.00 |
179 | STAR PLUS HD | 841 | ₹19.00 |
180 | STAR SPORTS 1 | 521 | ₹19.00 |
181 | STAR SPORTS 1 HD | 901 | ₹19.00 |
182 | STAR SPORTS 1 HINDI | 524 | ₹19.00 |
183 | STAR SPORTS 1 HINDI HD | 903 | ₹19.00 |
184 | STAR SPORTS 1 KANNADA | 539 | ₹19.00 |
185 | STAR SPORTS 1 TAMIL | 525 | ₹19.00 |
186 | STAR SPORTS 1 TELUGU | 538 | ₹19.00 |
187 | STAR SPORTS 2 | 522 | ₹6.00 |
188 | STAR SPORTS 2 HD | 902 | ₹19.00 |
189 | STAR SPORTS 3 | 523 | ₹2.00 |
190 | STAR SPORTS FIRST | 535 | ₹1.00 |
191 | STAR SPORTS SELECT 1 | 533 | ₹19.00 |
192 | STAR SPORTS SELECT 1 HD | 904 | ₹19.00 |
193 | STAR SPORTS SELECT 2 | 534 | ₹7.00 |
194 | STAR SPORTS SELECT 2 HD | 905 | ₹10.00 |
195 | STAR SUVARNA | 303 | ₹12.00 |
196 | STAR SUVARNA HD | 831 | ₹19.00 |
197 | STAR SUVARNA PLUS | 322 | ₹1.00 |
198 | STAR UTSAV | 362 | ₹1.00 |
199 | STAR UTSAV MOVIES | 413 | ₹1.00 |
200 | STAR VIJAY MUSIX | 73 | ₹1.00 |
201 | STAR VIJAY SUPER | 8 | ₹2.00 |
202 | STAR VIJAY TV | 4 | ₹19.00 |
203 | STAR WORLD | 435 | ₹4.00 |
204 | STAR WORLD HD | 863 | ₹12.00 |
205 | SUN LIFE | 10 | ₹9.00 |
206 | SUN MUSIC | 71 | ₹6.00 |
207 | SUN MUSIC HD | 809 | ₹19.00 |
208 | SUN NEWS | 54 | ₹1.00 |
209 | SUN TV | 3 | ₹19.00 |
210 | SUN TV HD | 801 | ₹19.00 |
211 | SURYA COMEDY | 278 | ₹4.00 |
212 | SURYA MOVIES | 276 | ₹11.00 |
213 | SURYA MUSIC | 272 | ₹4.00 |
214 | SURYA TV | 252 | ₹12.00 |
215 | SURYA TV HD | 827 | ₹19.00 |
216 | TEZ | 379 | ₹0.20 |
217 | TIMES NOW | 451 | ₹3.00 |
218 | TIMES NOW WORLD | 891 | ₹5.00 |
219 | TLC | 582 | ₹2.00 |
220 | TLC HD | 932 | ₹3.00 |
221 | TRAVEL XP | 586 | ₹3.00 |
222 | TRAVEL XP HD | 931 | ₹9.00 |
223 | TRAVEL XP TAMIL | 585 | ₹1.50 |
224 | UDAYA COMEDY | 323 | ₹6.00 |
225 | UDAYA HD | 833 | ₹19.00 |
226 | UDAYA MOVIES | 321 | ₹16.00 |
227 | UDAYA MUSIC | 316 | ₹6.00 |
228 | UDAYA TV | 302 | ₹17.00 |
229 | UTV ACTION | 411 | ₹2.00 |
230 | UTV HD | 856 | ₹8.00 |
231 | UTV MOVIES | 409 | ₹1.00 |
232 | VH1 | 481 | ₹1.00 |
233 | VH1 HD | 886 | ₹2.00 |
234 | VIJAY TV HD | 802 | ₹19.00 |
235 | WION TV | 456 | ₹1.00 |
236 | ZEE 24 GHANTA | 611 | ₹0.10 |
237 | ZEE 24 TAAS | 626 | ₹0.10 |
238 | ZEE ACTION | 410 | ₹1.00 |
239 | ZEE ANMOL | 361 | ₹0.10 |
240 | ZEE BANGLA | 604 | ₹19.00 |
241 | ZEE BANGLA CINEMA | 612 | ₹2.00 |
242 | ZEE BOLLYWOOD | 408 | ₹2.00 |
243 | ZEE BUSINESS | 385 | ₹0.10 |
244 | ZEE CAFE | 431 | ₹15.00 |
245 | ZEE CAFE HD | 862 | ₹19.00 |
246 | ZEE CINEMA | 402 | ₹15.00 |
247 | ZEE CINEMA HD | 852 | ₹19.00 |
248 | ZEE CINEMALU | 231 | ₹10.00 |
249 | ZEE CINEMALU HD | 821 | ₹16.00 |
250 | ZEE CLASSIC | 415 | ₹0.50 |
251 | ZEE HINDUSTAN | 382 | ₹0.10 |
252 | ZEE KALINGA | 639 | ₹0.10 |
253 | ZEE KANNADA | 304 | ₹19.00 |
254 | ZEE KANNADA HD | 832 | ₹19.00 |
255 | ZEE KERALAM | 254 | ₹0.10 |
256 | ZEE KERALAM HD | 829 | ₹8.00 |
257 | ZEE MARATHI | 619 | ₹19.00 |
258 | ZEE NEWS | 377 | ₹0.10 |
259 | ZEE PICCHAR | 325 | ₹3.00 |
260 | ZEE PUNJABI HARYANA | 386 | ₹0.10 |
261 | ZEE SALAM | 647 | ₹0.10 |
262 | ZEE TALKIES | 630 | ₹2.00 |
263 | ZEE TAMIL | 5 | ₹12.00 |
264 | ZEE TAMIL HD | 803 | ₹19.00 |
265 | ZEE TELUGU | 202 | ₹19.00 |
266 | ZEE TELUGU HD | 817 | ₹19.00 |
267 | ZEE THIRAI | 16 | ₹5.00 |
268 | ZEE TV | 352 | ₹19.00 |
269 | ZEE TV HD | 843 | ₹19.00 |
270 | ZEE YUVA | 621 | ₹1.00 |
271 | ZEE ZEST | 587 | ₹1.00 |
272 | ZEE ZEST HD | 929 | ₹10.00 |
273 | ZING | 392 | ₹0.10 |
274 | ZOOM | 358 | ₹0.50 |
TCCL Free to Air Channel List
S.No | PLATFORM SERVICES | LCN | DRP |
---|---|---|---|
1 | TCCL INFO | 1 | ₹0.00 |
2 | SANGAMAM TV | 12 | ₹0.00 |
3 | OM TV | 99 | ₹0.00 |
4 | SKY TV | 100 | ₹0.00 |
5 | JAY TV | 101 | ₹0.00 |
6 | KALVI CHOLAI | 102 | ₹0.00 |
7 | SMART TV | 103 | ₹0.00 |
8 | ANNAI TV | 104 | ₹0.00 |
9 | SR TV | 105 | ₹0.00 |
10 | VAANAVIL TV | 106 | ₹0.00 |
11 | VAIGAI TV | 107 | ₹0.00 |
12 | ABI TV | 108 | ₹0.00 |
13 | CITY TV | 109 | ₹0.00 |
14 | 7 STAR TV | 110 | ₹0.00 |
15 | THAMIZH TV | 111 | ₹0.00 |
16 | KOVAI TV | 112 | ₹0.00 |
17 | QUEEN TV | 113 | ₹0.00 |
18 | J TV | 114 | ₹0.00 |
19 | FM CHANNEL | 115 | ₹0.00 |
20 | SARVESH TV | 117 | ₹0.00 |
21 | SKY GAIN | 118 | ₹0.00 |
22 | PC TV | 120 | ₹0.00 |
23 | SUN SMART TV | 121 | ₹0.00 |
24 | AYYA VAIKUNDAR VAZHI TV | 122 | ₹0.00 |
25 | ARULJOTHI | 125 | ₹0.00 |
26 | KALVI TV | 200 | ₹0.00 |
27 | SCN CHANNEL | 212 | ₹0.00 |
28 | ENGLISH INFO | 450 | ₹0.00 |
29 | SPORTS INFO | 500 | ₹0.00 |
30 | KIDS INFO | 540 | ₹0.00 |
31 | I KIDS | 640 | ₹0.00 |
32 | ARK TV | 700 | ₹0.00 |
33 | VINMEEN MUSIC | 725 | ₹0.00 |
34 | JOY TV | 726 | ₹0.00 |
35 | ARPUTHAR YESU | 727 | ₹0.00 |
36 | NITHIYAM | 728 | ₹0.00 |
37 | HEAVEN TV | 729 | ₹0.00 |
38 | JEYAM TV | 730 | ₹0.00 |
39 | HOSANNA TV | 732 | ₹0.00 |
40 | NIJAM TV | 733 | ₹0.00 |
41 | CROSS TV | 734 | ₹0.00 |
42 | 316 TV | 735 | ₹0.00 |
43 | EL SHADDAI | 736 | ₹0.00 |
44 | ADTHISYAM TV | 737 | ₹0.00 |
45 | JEEVAOLI TV | 740 | ₹0.00 |
46 | FAMILY TV | 750 | ₹0.00 |
47 | SANGAMAM TV HD | 805 | ₹0.00 |
48 | CONSUMER INFO | 999 | ₹0.00 |
In conclusion, this is a TCCL channel list for YOU.