TCCL Digital Channel List 2025

If you are looking for a TCCL channel list, you are in the right place. This article includes a complete TCCL channel list with channel numbers. You can enjoy various channels on TCCL including Thanthi TV, Sun TV, Vijay TV, Zee Tamil, MTV, CNN, Jaya TV and more.
Thamizhaga Cable TV Communication Pvt. Ltd (TCCL)is a non-governmental company that provides internet and TV services. Established in July 2012, TCCL serves over 3,000,000 households across Tamil Nadu, Andhra Pradesh, and Karnataka. TCCL channel list offers over 500 channels covering various genres such as news, entertainment, sports, music, and regional content.
TCCL Channel List
Channel Name | SD | HD | Price (₹) |
---|---|---|---|
1Sports | 536 | * | 4.00 |
24 News | 266 | * | – |
316 TV | 735 | * | – |
7S Music | 81 | * | – |
7 Star TV | 110 | * | – |
9X Jalwa | 397 | * | – |
9X Jhakaas | 628 | * | – |
9Xm | 400 | * | – |
Aaj Tak | 376 | * | 0.75 |
Aaj Tak HD | * | 850 | 2.00 |
Aastha Bhajan | 717 | * | – |
Aastha TV | 718 | * | – |
ABI TV | 108 | * | – |
ABN Andhra Jhoti | 221 | * | – |
ABP News | 380 | * | – |
Adithya | 11 | * | 9.00 |
Adthisyam TV | 737 | * | – |
Amrita | 265 | * | – |
Angel TV | 741 | * | – |
Animal Planet | 567 | * | 2.00 |
Animal Planet HD | * | 927 | 5.00 |
Annai TV | 104 | * | – |
Aradana TV | 720 | * | – |
Arihant TV | 719 | * | – |
ARK TV | 700 | * | – |
Arputhar Yesu | 727 | * | – |
Aruljothi | 125 | * | – |
Aseervatham TV | 702 | * | – |
Asianet | 251 | * | 19.00 |
Asianet HD | * | 826 | 19.00 |
Asianet Movies | 277 | * | 19.00 |
Asianet News | 268 | * | – |
Asianet Plus | 256 | * | 7.00 |
Asianet Suvarna News | 311 | * | – |
Ayya Vaikundar Vazhi TV | 122 | * | – |
B4U Movies | 417 | * | – |
B4U Music | 395 | * | – |
Baby TV HD | * | 918 | 2.00 |
BBC World News | 471 | * | 1.50 |
Bhakthi TV | 708 | * | – |
Big Magic | 365 | * | 0.10 |
Bindass TV | 359 | * | 0.10 |
Captain News | 67 | * | – |
Captain TV | 25 | * | – |
Care World | 589 | * | – |
CGTN | 476 | * | – |
Channel Win | 787 | * | – |
Chintu TV | 554 | * | 5.00 |
Chitiram | 557 | * | – |
Chutti TV | 542 | * | 6.00 |
Cinema TV | 416 | * | – |
City TV | 109 | * | – |
CN | 552 | * | 4.25 |
CNBC Awaaz | 384 | * | 0.10 |
CNBC Prime HD | * | 892 | 1.00 |
CNBC TV 18 | 467 | * | 4.00 |
CN HD+ | * | 917 | 6.00 |
CNN | 472 | * | 2.00 |
CNN News18 | 454 | * | 0.50 |
Colors | 353 | * | 19.00 |
Colors Bangla | 602 | * | 7.00 |
Colors Cineplex | 407 | * | 3.00 |
Colors Cineplex HD | * | 855 | 5.00 |
Colors Gujrathi | 642 | * | 6.00 |
Colors HD | * | 842 | 19.00 |
Colors Infinity | 433 | * | 5.00 |
Colors Infinity HD | * | 864 | 9.00 |
Colors Kannada | 301 | * | 19.00 |
Colors Kannada Cinema | 324 | * | 3.00 |
Colors Kannada HD | * | 834 | 19.00 |
Colors Marathi | 616 | * | 10.00 |
Colors Odia | 637 | * | 6.00 |
Colors Rishtey | 360 | * | 1.00 |
Colors Super | 307 | * | 3.00 |
Colors Tamil | 7 | * | 3.00 |
Colors Tamil HD | * | 804 | 7.00 |
Comedy Central | 434 | * | 5.00 |
Comedy Central HD | * | 865 | 9.00 |
Consumer Info | 999 | * | – |
Cross TV | 734 | * | – |
CVR Health | 579 | * | – |
DD Arunprabha | 648 | * | – |
DD Bharathi | 574 | * | – |
DD Bihar | 370 | * | – |
DD Bngla | 603 | * | – |
DD Chandana | 305 | * | – |
DD Girnar | 641 | * | – |
DD Gyandharshan 1 | 576 | * | – |
DD Gyandharshan 2 | 577 | * | – |
DD HD | * | 847 | – |
DD India | 573 | * | – |
DD Kashir | 643 | * | – |
DD Kisan | 575 | * | – |
DD Kishore Manch | 592 | * | – |
DD Loksabha | 387 | * | – |
DD Malayalam | 258 | * | – |
DD MP | 371 | * | – |
DD National | 366 | * | – |
DD News | 383 | * | – |
DD North East | 644 | * | – |
DD Odia | 636 | * | – |
DD Panini | 590 | * | – |
DD Podhigai | 24 | * | – |
DD Puducherry | 43 | * | – |
DD Punjabi | 631 | * | – |
DD Rajasthan | 372 | * | – |
DD Rajyasabha | 388 | * | – |
DD Sahyadri | 623 | * | – |
DD Sapthagiri | 207 | * | – |
DD Sharda | 591 | * | – |
DD Sports | 537 | * | – |
DD Urdu | 578 | * | – |
DD Utter Pradesh | 369 | * | – |
DD Yadagiri | 209 | * | – |
Dheeran TV | 42 | * | – |
Discovery | 562 | * | 4.00 |
Discovery HD World | * | 924 | 8.00 |
Discovery Kids | 546 | * | 3.50 |
Discovery Science | 569 | * | 1.00 |
Discovery Turbo | 572 | * | 1.00 |
Disney Channel | 541 | * | 10.00 |
Disney Intr HD | * | 867 | 14.00 |
Disney Junior | 550 | * | 4.00 |
Divya | 724 | * | – |
D Tamil | 565 | * | 3.50 |
DW Asia | 473 | * | – |
DY 365 | 721 | * | – |
EL Shaddai | 736 | * | – |
English Info | 450 | * | – |
Enterr 10 Movies | 421 | * | – |
Epic TV | 570 | * | 5.00 |
ET Now | 466 | * | 2.00 |
ETV | 203 | * | 19.00 |
ETV Abiruchi | 210 | * | 3.00 |
ETV Andhra Pradesh | 218 | * | 1.00 |
ETV Cinema | 238 | * | 13.00 |
ETV HD | * | 819 | 19.00 |
ETV Life | 206 | * | 2.00 |
ETV Plus | 208 | * | 11.00 |
ETV Telangana | 211 | * | 2.00 |
Eurosport | 532 | * | 3.50 |
Eurosport HD | * | 912 | 5.50 |
Family TV | 750 | * | – |
Fashion TV | 584 | * | – |
Fashion TV HD | * | 934 | – |
Filmy | 419 | * | – |
& Flix | 504 | * | 15.00 |
& Flix HD | * | 873 | 19.00 |
Flowers TV | 255 | * | 10.00 |
FM Channel | 115 | * | – |
Food Food | 588 | * | 1.50 |
Fox Life | 581 | * | 1.00 |
Fox Life HD | * | 933 | 2.00 |
France 24 | 477 | * | – |
Gemini Comedy | 237 | * | 5.00 |
Gemini Life | 205 | * | 5.00 |
Gemini Movies | 232 | * | 17.00 |
Gemini Movies HD | * | 823 | 19.00 |
Gemini Music | 226 | * | 4.00 |
Gemini Music HD | * | 820 | 19.00 |
Gemini TV | 201 | * | 19.00 |
Gemini TV HD | * | 816 | 19.00 |
Goodness | 712 | * | – |
Heaven TV | 729 | * | – |
History TV18 | 563 | * | 3.00 |
History TV HD | * | 923 | 7.00 |
Hosanna TV | 732 | * | – |
Hungama | 544 | * | 1.00 |
I Kids | 640 | * | – |
Imayam TV | 48 | * | – |
India Today | 455 | * | 1.50 |
Investigation Discovery | 364 | * | 1.00 |
Isai Aruvi | 73 | * | 4.00 |
Janam TV | 263 | * | – |
Jaya Max | 75 | * | 2.25 |
Jaya Plus | 62 | * | 0.50 |
Jaya TV | 14 | * | 6.00 |
Jay TV | 101 | * | – |
Jeevan TV | 264 | * | – |
Jeevaoli TV | 740 | * | – |
Jeyam TV | 730 | * | – |
J Movies | 84 | * | 2.25 |
Jothi | 705 | * | – |
Joy TV | 726 | * | – |
J TV | 114 | * | – |
Kairali | 262 | * | – |
Kairali News | 270 | * | – |
Kairali We | 257 | * | – |
Kalaignar Tv | 7 | * | 12.00 |
Kalvi Cholai | 102 | * | – |
Kalvi TV | 200 | * | – |
Kappa TV | 273 | * | – |
Kasthuri News | 313 | * | – |
Kasthuri TV | 306 | * | – |
Kerala Vision | 253 | * | – |
Kids Info | 540 | * | – |
Kochu TV | 553 | * | 5.00 |
Kovai TV | 112 | * | – |
K TV | 6 | * | 19.00 |
KTV HD | * | 811 | 19.00 |
Kushi TV | 551 | * | 4.00 |
Lotus News | 68 | * | – |
Madha TV | 742 | * | – |
Madhimugam | 34 | * | – |
Makkal TV | 19 | * | – |
Malai Murasu | 60 | * | – |
Manoranjan TV | 368 | * | – |
Manoroma News | 269 | * | – |
Mastii | 398 | * | – |
Mathrubhumi News | 267 | * | – |
Mazhavil Manorama | 261 | * | – |
Mazhavil Manorama HD | * | 828 | – |
Mega 24 | 86 | * | 1.00 |
Mega Music | 80 | * | 2.00 |
Mega TV | 28 | * | 3.00 |
Mirror Now | 453 | * | 0.50 |
MN+ HD | * | 876 | 9.00 |
MNX | 501 | * | 5.00 |
MNX HD | * | 878 | 9.00 |
Movies Now | 503 | * | 10.00 |
Movies Now HD | * | 871 | 12.00 |
MTV | 391 | * | 3.00 |
MTV Beats | 393 | * | 0.10 |
MTV Beats HD | * | 859 | 1.00 |
Murasu | 76 | * | 12.00 |
Music India | 396 | * | – |
Music Zone | 17 | * | – |
Naaptol Tamil | 9 | * | – |
Nambikai TV | 743 | * | – |
NAT Geo Wild | 566 | * | 1.00 |
NAT Geo Wild HD | * | 926 | 8.00 |
NDTV 24X7 | 457 | * | 3.00 |
NDTV Good Times | 583 | * | 1.50 |
NDTV India | 378 | * | 1.00 |
NDTV Profit | 468 | * | 1.00 |
Nepal 1 | 389 | * | – |
News18 India | 381 | * | 0.10 |
News18 Kannada | 314 | * | 0.10 |
News18 Lokmat | 627 | * | 0.10 |
News18 Rajasthan | 645 | * | 0.10 |
News18 Tamilnadu | 51 | * | 0.10 |
News18 Urdu | 646 | * | 0.10 |
News 7 TAMIL | 56 | * | – |
News J | 61 | * | – |
NewsTamil24x7 | 55 | * | – |
NGC | 561 | * | 2.00 |
NGC HD | * | 922 | 14.00 |
NHK World HD | * | 893 | – |
Nick | 543 | * | 6.00 |
Nick HD | * | 916 | 10.00 |
Nick Junior | 549 | * | 1.00 |
Nijam TV | 733 | * | – |
Nithiyam | 728 | * | – |
N TV | 223 | * | – |
Om TV | 99 | * | – |
Paras TV | 722 | * | – |
PC TV | 120 | * | – |
Peace Of Mind | 723 | * | – |
& Pictures | 405 | * | 10.00 |
& Pictures HD | * | 853 | 19.00 |
Pogo | 556 | * | 4.25 |
Polimer | 13 | * | – |
Polimer News | 53 | * | – |
& Prive HD | * | 880 | 6.00 |
PTC Punjabi | 632 | * | – |
Puthiyathalaimurai | 52 | * | – |
Puthuyugam | 23 | * | – |
Queen TV | 113 | * | – |
Raj Digital Plus | 85 | * | 1.60 |
Raj Musix | 79 | * | 1.40 |
Raj News | 69 | * | 0.28 |
Raj Tv | 21 | * | 4.00 |
Reporter | 271 | * | – |
Republic TV | 452 | * | – |
Rishtey Cineplex | 422 | * | 0.10 |
Romedy Now | 507 | * | 5.00 |
Romedy Now HD | * | 879 | 9.00 |
Russia Today | 474 | * | – |
Safari | 571 | * | – |
Sahara One | 367 | * | – |
Sai TV | 713 | * | – |
Sakshi TV | 216 | * | – |
Sangamam TV | 12 | * | – |
Sangamam TV HD | * | 805 | – |
Sanskar | 716 | * | – |
Sarvesh TV | 117 | * | – |
SCN Channel | 212 | * | – |
Seithigal | 58 | * | 1.00 |
Set HD | * | 844 | 19.00 |
Shalom TV | 711 | * | – |
Siripoli | 29 | * | 8.00 |
Sky Gain | 118 | * | – |
Sky TV | 100 | * | – |
Smart TV | 103 | * | – |
Sonic | 547 | * | 2.00 |
Sony Aath | 605 | * | 5.50 |
Sony BBC Earth | 564 | * | 3.00 |
Sony BBC Earth HD | * | 921 | 19.00 |
Sony Entertainment | 354 | * | 19.00 |
Sony Marathi | 618 | * | 5.50 |
Sony Max | 403 | * | 15.00 |
Sony Max 2 | 406 | * | 1.00 |
Sony Max HD | * | 854 | 19.00 |
Sony Pal | 363 | * | 0.50 |
Sony Pix | 502 | * | 10.00 |
Sony Pix HD | * | 877 | 19.00 |
Sony Sab | 356 | * | 19.00 |
Sony Sab HD | * | 845 | 19.00 |
Sony Six | 526 | * | 19.00 |
Sony Six HD | * | 911 | 19.00 |
Sony Ten 1 | 527 | * | 19.00 |
Sony Ten 1 HD | * | 906 | 19.00 |
Sony Ten 2 | 528 | * | 17.00 |
Sony Ten 2 HD | * | 907 | 19.00 |
Sony Ten 3 | 529 | * | 17.00 |
Sony Ten 3 HD | * | 908 | 19.00 |
Sony Wah | 420 | * | 0.50 |
Sony Yay | 545 | * | 3.00 |
Sports Info | 500 | * | – |
Sri Sankara | 704 | * | – |
SR TV | 105 | * | – |
Star Bharat | 355 | * | 12.00 |
Star Bharat HD | * | 846 | 19.00 |
Star Gold | 401 | * | 19.00 |
Star Gold 2 | 404 | * | 2.00 |
Star Gold HD | * | 851 | 19.00 |
Star Gold Select | 412 | * | 7.00 |
Star Gold Select HD | * | 857 | 8.00 |
Star Jalsha | 601 | * | 19.00 |
Star Jalsha Movies | 613 | * | 15.00 |
Star Maa Gold | 239 | * | 7.00 |
Star Maa HD | * | 818 | 21.00 |
Star Maa Movies | 236 | * | 19.00 |
Star Maa Movies HD | * | 822 | 19.00 |
Star Maa Music | 230 | * | 4.00 |
Star Maa TV | 204 | * | 19.00 |
Star Movies | 505 | * | 19.00 |
Star Movies HD | * | 872 | 19.00 |
Star Movies Select HD | * | 875 | 19.00 |
Star Parvah | 617 | * | 19.00 |
Star Plus | 351 | * | 19.00 |
Star Plus HD | * | 841 | 19.00 |
Star Sports 1 | 521 | * | 19.00 |
Star Sports 1 HD | * | 901 | 19.00 |
Star Sports 1 Hindi | 524 | * | 19.00 |
Star Sports 1 Hindi HD | * | 903 | 19.00 |
Star Sports 1 Kannada | 539 | * | 19.00 |
Star Sports 1 Tamil | 525 | * | 19.00 |
Star Sports 1 Telugu | 538 | * | 19.00 |
Star Sports 2 | 522 | * | 4.00 |
Star Sports 2 HD | * | 902 | 19.00 |
Star Sports 3 | 523 | * | 2.00 |
Star Sports First | 535 | * | 0.50 |
Star Sports Select 1 | 533 | * | 19.00 |
Star Sports Select 1 HD | * | 904 | 19.00 |
Star Sports Select 2 | 534 | * | 7.00 |
Star Sports Select 2 HD | * | 905 | 10.00 |
Star Suvarna | 303 | * | 19.00 |
Star Suvarna HD | * | 831 | 19.00 |
Star Suvarna Plus | 322 | * | 5.00 |
Star Utsav | 362 | * | 0.50 |
Star Utsav Movies | 413 | * | 0.50 |
Star Vijay Super | 9 | * | 8.00 |
Star Vijay TV | 4 | * | 19.00 |
Star Vvijay Takkar | 74 | * | 1.00 |
Star World | 435 | * | 4.00 |
Star World HD | * | 863 | 12.00 |
Subhavaartha | 707 | * | – |
Sun Bangla | 607 | * | – |
Sun Life | 10 | * | 9.00 |
Sun Music | 71 | * | 6.00 |
Sun Music HD | * | 809 | 19.00 |
Sun News | 54 | * | 1.00 |
Sun Smart TV | 121 | * | – |
Sun TV | 3 | * | 19.00 |
Sun TV HD | * | 801 | 19.00 |
Super Hungama | 548 | * | 4.00 |
Surya Comedy | 278 | * | 4.00 |
Surya Movies | 276 | * | 11.00 |
Surya Music | 272 | * | 4.00 |
Surya TV | 252 | * | 12.00 |
Surya TV HD | * | 827 | 19.00 |
SVBC Tamil | 701 | * | – |
SVBC Telugu | 706 | * | – |
Tamilan TV | 36 | * | – |
TCCL Info | 1 | * | – |
Tehzeeb TV | 786 | * | – |
TEZ | 379 | * | 0.25 |
Thamizh TV | 111 | * | – |
Thanthi TV | 50 | * | – |
Times Now | 451 | * | 2.50 |
Times Now World | * | 891 | 3.00 |
TLC | 582 | * | 2.00 |
TLC HD | * | 932 | 3.00 |
Travel XP | 586 | * | 3.00 |
Travel XP HD | * | 931 | 9.00 |
Travel XP Tamil | 585 | * | 1.50 |
& TV | 357 | * | 6.00 |
TV5 Monde | 475 | * | – |
TV5 News | 225 | * | – |
TV9 Kannada | 312 | * | – |
TV9 Telugu | 224 | * | – |
Udaya Comedy | 323 | * | 6.00 |
Udaya HD | * | 833 | 19.00 |
Udaya Movies | 321 | * | 19.00 |
Udaya Music | 316 | * | 5.00 |
Udaya TV | 302 | * | 19.00 |
UTV Action | 411 | * | 2.00 |
UTV HD | * | 856 | 8.00 |
UTV Movies | 409 | * | 1.00 |
Vaanavil TV | 106 | * | – |
Vaigai TV | 107 | * | – |
Vanitha TV | 220 | * | – |
Vasanth TV | 31 | * | – |
Velicham TV | 18 | * | – |
Vendhar TV | 20 | * | – |
VH1 | 481 | * | 1.00 |
VH1 HD | * | 886 | 2.00 |
Vijay TV HD | * | 802 | 19.00 |
Vinmeen Music | 725 | * | – |
Win TV | 58 | * | – |
Wion TV | 456 | * | 1.00 |
Zee 24 Ghanta | 611 | * | 0.10 |
Zee 24 Taas | 626 | * | 0.10 |
Zee Action | 410 | * | 0.10 |
Zee Anmol | 361 | * | 0.10 |
Zee Bangla | 604 | * | 19.00 |
Zee Bangla Cinema | 612 | * | 10.00 |
Zee Bollywood | 408 | * | 3.00 |
Zee Business | 385 | * | 0.10 |
Zee Cafe | 431 | * | 10.00 |
Zee Cafe HD | * | 862 | 10.00 |
Zee Cinema | 402 | * | 19.00 |
Zee Cinema HD | * | 852 | 19.00 |
Zee Cinemalu | 231 | * | 10.00 |
Zee Cinemalu HD | * | 821 | 16.00 |
Zee Classic | 415 | * | 0.10 |
Zee Hindusthan | 382 | * | 0.10 |
Zee Kalinga | 639 | * | 0.10 |
Zee Kannada | 304 | * | 19.00 |
Zee Kannada HD | * | 832 | 19.00 |
Zee Keralam | 254 | * | 10.00 |
Zee Keralam HD | * | 829 | 10.00 |
Zee Marathi | 619 | * | 19.00 |
Zee News | 377 | * | 0.10 |
Zee Picchar | 325 | * | 10.00 |
Zee Punjabi Haryana | 386 | * | 0.10 |
Zee Salam | 647 | * | 0.10 |
Zee Talkies | 630 | * | 9.00 |
Zee Tamil | 5 | * | 19.00 |
Zee Tamil HD | * | 803 | 19.00 |
Zee Telugu | 202 | * | 19.00 |
Zee Telugu HD | * | 817 | 19.00 |
Zee Thirai | 16 | * | 10.00 |
Zee TV | 352 | * | 19.00 |
Zee TV HD | * | 843 | 19.00 |
Zee Yuva | 621 | * | 1.00 |
Zee Zest | 587 | * | 1.00 |
Zee Zest HD | * | 929 | 10.00 |
Zing | 392 | * | 0.10 |
Zoom | 358 | * | 0.50 |
TCCL Channel List
Feel free to download the TCCL Channel List for quick access.
I hope the TCCL channel list helped you find the channels you were searching for. TCCL is a popular TV service provider based in Tamil Nadu. You can enjoy every category of content at an affordable price. The “TCCL Channel List 2025” article provides channel names and their numbers in a tabular format.
If you found the TCCL channel list helpful, share it with your friends and family who have installed or subscribed to TCCL.
Check out: Airtel DTH channel list and Kannada TV channel list.